Official Event Results

2010 Buffalo Stampede 5K/10 Miler

Event Date 10/02/2010
Races 2
Result Rows 222
Split Rows 0

Buffalo Stampede 10Miler

Entered 103
Finishers 103
Fastest Time 01:06:47.8
Average Time 01:36:03.7
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 660 Male ***** 30-39 01:06:49.6 01:06:47.8 6:41/M TX
2 649 Male 1 20-29 01:07:52.0 01:07:51.4 6:47/M TX
3 663 Male 2 20-29 01:08:15.1 01:08:14.2 6:49/M TX
4 707 Female ***** 40-49 01:09:58.3 01:09:56.9 7:00/M TX
5 656 Male 1 13-19 01:10:16.3 01:10:16.3 7:02/M TX
6 637 Male 1 30-39 01:11:07.2 01:11:06.6 7:07/M TX
7 710 Male 2 30-39 01:14:02.3 01:14:01.8 7:24/M College Station TX
8 622 Female 1 30-39 01:15:03.3 01:14:54.5 7:29/M TX
9 661 Female 2 30-39 01:16:00.3 01:15:52.7 7:35/M TX
10 666 Male 3 20-29 01:18:05.7 01:18:01.0 7:48/M TX
11 691 Male 3 30-39 01:18:12.4 01:18:01.2 7:48/M TX
12 686 Male 4 30-39 01:18:27.0 01:18:15.1 7:50/M TX
13 650 Female 1 20-29 01:19:18.2 01:19:08.2 7:55/M TX
14 632 Female 2 20-29 01:19:19.3 01:19:10.8 7:55/M TX
15 624 Male 1 50-59 01:19:16.0 01:19:14.4 7:55/M TX
16 677 Female 3 30-39 01:19:46.5 01:19:38.7 7:58/M TX
17 604 Male 5 30-39 01:19:58.9 01:19:50.6 7:59/M TX
18 626 Female 4 30-39 01:20:41.8 01:20:35.4 8:04/M TX
19 653 Male 4 20-29 01:21:20.2 01:21:18.0 8:08/M TX
20 697 Female 3 20-29 01:21:28.7 01:21:21.0 8:08/M TX
21 627 Female 5 30-39 01:21:24.8 01:21:22.0 8:08/M TX
22 695 Female 1 40-49 01:21:27.3 01:21:25.2 8:09/M TX
23 699 Female 4 20-29 01:22:44.6 01:22:37.7 8:16/M TX
24 635 Female 6 30-39 01:22:49.6 01:22:45.1 8:17/M TX
25 703 Male 5 20-29 01:22:55.8 01:22:51.7 8:17/M TX
26 610 Female 5 20-29 01:23:11.6 01:23:03.5 8:18/M TX
27 696 Female 6 20-29 01:23:07.3 01:23:04.3 8:18/M TX
28 651 Male 2 50-59 01:23:10.5 01:23:07.9 8:19/M TX
29 683 Female 7 20-29 01:23:44.3 01:23:40.2 8:22/M TX
30 684 Male 1 40-49 01:23:48.5 01:23:47.0 8:23/M TX
31 700 Male 2 40-49 01:25:06.8 01:24:56.5 8:30/M TX
32 659 Male 6 30-39 01:25:23.2 01:25:21.5 8:32/M TX
33 670 Female 8 20-29 01:25:57.9 01:25:55.3 8:36/M TX
34 669 Male 6 20-29 01:26:02.0 01:25:59.5 8:36/M TX
35 628 Male 2 13-19 01:26:37.8 01:26:32.6 8:39/M TX
36 680 Female 9 20-29 01:28:03.6 01:28:00.4 8:48/M TX
37 652 Female 10 20-29 01:28:26.1 01:28:23.4 8:50/M TX
38 675 Female 11 20-29 01:28:34.3 01:28:29.8 8:51/M TX
39 679 Female 2 40-49 01:28:41.9 01:28:31.5 8:51/M TX
40 634 Male 3 50-59 01:29:04.8 01:29:01.5 8:54/M TX
41 602 Male 7 20-29 01:32:06.7 01:29:23.6 8:56/M TX
42 625 Female 3 40-49 01:29:43.3 01:29:32.7 8:57/M TX
43 623 Female 1 50-59 01:29:47.1 01:29:38.1 8:58/M TX
44 636 Male 8 20-29 01:30:09.7 01:30:05.2 9:01/M TX
45 644 Male 3 40-49 01:30:28.4 01:30:18.6 9:02/M TX
46 620 Male 1 60-69 01:30:42.8 01:30:42.8 9:04/M TX
47 646 Female 12 20-29 01:32:29.7 01:32:25.5 9:15/M TX
48 682 Male 7 30-39 01:33:14.9 01:33:05.5 9:19/M TX
49 681 Female 7 30-39 01:33:15.1 01:33:05.6 9:19/M TX
50 657 Female 4 40-49 01:34:08.4 01:34:00.8 9:24/M CA
51 708 Male 4 40-49 01:50:53.4 01:35:27.5 9:33/M Bryan TX
52 641 Female 1 60-69 01:36:00.3 01:35:55.1 9:36/M TX
53 667 Male 9 20-29 01:36:08.2 01:35:57.0 9:36/M TX
54 668 Female 13 20-29 01:36:08.3 01:35:57.0 9:36/M TX
55 621 Female 8 30-39 01:36:14.8 01:36:11.5 9:37/M TX
56 665 Female 9 30-39 01:36:41.1 01:36:37.5 9:40/M TX
57 673 Female 10 30-39 01:37:18.4 01:37:07.2 9:43/M TX
58 603 Female 5 40-49 01:37:29.3 01:37:22.3 9:44/M TX
59 608 Female 14 20-29 01:38:16.2 01:38:08.4 9:49/M TX
60 643 Female 1 13-19 01:39:18.2 01:39:12.8 9:55/M TX
61 664 Female 15 20-29 01:39:24.0 01:39:20.0 9:56/M TX
62 711 Female 11 30-39 01:40:50.8 01:40:48.7 10:05/M College Station TX
63 689 Female 12 30-39 01:41:24.6 01:41:15.1 10:08/M TX
64 690 Male 8 30-39 01:41:25.5 01:41:15.7 10:08/M TX
65 616 Male 4 50-59 01:41:37.2 01:41:29.2 10:09/M TX
66 642 Female 13 30-39 01:41:51.6 01:41:39.8 10:10/M TX
67 693 Female 14 30-39 01:41:50.7 01:41:40.1 10:10/M TX
68 713 Male 9 30-39 01:41:51.1 01:41:40.8 10:10/M TX
69 654 Female 15 30-39 01:41:53.3 01:41:44.2 10:10/M TX
70 704 Female 6 40-49 01:42:18.2 01:42:12.2 10:13/M TX
71 640 Male 5 50-59 01:42:50.0 01:42:50.0 10:17/M TX
72 607 Female 7 40-49 01:44:21.3 01:44:16.3 10:26/M TX
73 615 Male 2 60-69 01:44:54.3 01:44:46.3 10:29/M TX
74 629 Female 16 20-29 01:45:02.3 01:44:57.1 10:30/M TX
75 638 Female 17 20-29 01:45:01.7 01:44:57.3 10:30/M TX
76 630 Male 10 20-29 01:45:22.5 01:45:17.5 10:32/M TX
77 688 Female 18 20-29 01:45:30.0 01:45:20.3 10:32/M TX
78 676 Male 3 60-69 01:45:59.5 01:45:46.6 10:35/M TX
79 662 Female 16 30-39 01:46:10.5 01:45:58.6 10:36/M TX
80 705 Female 19 20-29 01:49:48.5 01:47:11.4 10:43/M TX
81 674 Female 8 40-49 01:47:28.4 01:47:24.7 10:44/M TX
82 611 Male 5 40-49 01:47:34.9 01:47:27.0 10:45/M TX
83 606 Female 20 20-29 01:47:44.9 01:47:34.5 10:45/M LA
84 698 Female 17 30-39 01:50:31.4 01:50:24.3 11:02/M TX
85 678 Male 4 60-69 01:52:35.4 01:52:31.6 11:15/M TX
86 658 Male 5 60-69 01:52:37.2 01:52:33.2 11:15/M TX
87 612 Female 18 30-39 01:52:44.7 01:52:43.0 11:16/M TX
88 692 Male 6 40-49 01:55:58.8 01:55:49.9 11:35/M TX
89 701 Female 21 20-29 01:58:44.2 01:56:07.3 11:37/M TX
90 702 Male 11 20-29 01:58:43.3 01:56:07.4 11:37/M TX
91 672 Male 7 40-49 01:59:33.8 01:59:23.8 11:56/M TX
92 706 Female 19 30-39 01:59:31.2 01:59:23.9 11:56/M TX
93 631 Female 20 30-39 01:59:31.3 01:59:24.2 11:56/M TX
94 639 Female 9 40-49 02:00:32.0 02:00:20.7 12:02/M TX
95 709 Male 8 40-49 02:03:28.4 02:03:19.2 12:20/M College Station
96 633 Female 2 50-59 02:05:22.7 02:05:16.2 12:32/M TX
97 645 Female 3 50-59 02:05:22.7 02:05:16.8 12:32/M TX
98 618 Female 2 60-69 02:05:22.7 02:05:16.9 12:32/M TX
99 655 Female 10 40-49 02:05:22.8 02:05:17.4 12:32/M TX
100 712 Male 6 60-69 02:06:07.3 02:06:01.5 12:36/M Houston TX
101 647 Female 21 30-39 02:08:11.8 02:07:59.3 12:48/M TX
102 648 Male 10 30-39 02:08:12.0 02:07:59.9 12:48/M TX
103 671 Male 9 40-49 02:13:33.5 02:13:24.3 13:20/M TX

Athlete Detail