Official Event Results

2011 The Mom Run

Event Date May 7, 2011
Races 1
Result Rows 149
Split Rows 0
Entered 149
Finishers 149
Fastest Time 16:44.2
Average Time 34:09
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 363 Male ***** 45-49 16:47.6 16:44.2 5:22/M
2 212 Male 1 13-19 18:10.2 18:10.0 5:49/M
3 173 Male 1 30-34 18:17.2 18:16.7 5:51/M Rockwall TX
4 266 Male 1 35-39 18:26.8 18:26.8 5:54/M
5 284 Male ***** 45-49 18:48.4 18:46.0 6:01/M
6 213 Male 2 13-19 18:56.5 18:56.5 6:04/M
7 360 Male 1 45-49 20:51.1 20:50.4 6:41/M
8 189 Male 1 20-24 21:21.0 21:20.0 6:50/M
9 228 Male 1 9-12 21:23.1 21:23.1 6:51/M
10 150 Female ***** 35-39 21:28.8 21:27.0 6:53/M
11 208 Male 1 40-44 21:45.6 21:40.9 6:57/M
12 234 Male 2 9-12 22:03.6 22:01.6 7:03/M
13 182 Male 2 40-44 22:11.4 22:06.2 7:05/M Royse City TX
14 139 Female ***** 40-44 22:15.8 22:14.4 7:08/M Dallas TX
15 359 Male 2 30-34 22:58.4 22:48.9 7:18/M
16 135 Male 3 30-34 23:00.0 22:58.9 7:22/M
17 130 Female 1 35-39 23:50.0 23:46.8 7:37/M Grapevine TX
18 174 Female 1 30-34 23:51.7 23:49.6 7:38/M
19 232 Female 1 40-44 23:52.8 23:50.5 7:38/M
20 269 Female 1 50-54 24:15.6 24:08.5 7:44/M
21 217 Male 1 55-59 24:56.3 24:56.3 7:59/M
22 233 Male 3 9-12 24:59.8 24:57.9 8:00/M
23 210 Male 4 9-12 25:06.0 25:06.0 8:03/M Taylor TX
24 190 Female 2 35-39 25:12.5 25:04.2 8:02/M Austin TX
25 188 Female 1 1- 8 25:13.3 25:12.4 8:05/M
26 264 Female 1 55-59 25:28.3 25:25.1 8:09/M
27 368 Female 1 45-49 25:53.2 25:51.8 8:17/M
28 369 Female 2 40-44 25:54.3 25:43.8 8:15/M
29 248 Female 2 50-54 26:13.9 26:11.1 8:24/M
30 162 Female 2 30-34 26:26.6 26:26.5 8:28/M
31 281 Female 2 45-49 26:33.8 26:21.1 8:27/M
32 187 Female 1 20-24 27:02.5 26:57.5 8:38/M
33 206 Female 3 35-39 27:06.5 26:53.3 8:37/M
34 118 Male 2 35-39 27:13.4 26:55.6 8:38/M Plano TX
35 203 Female 3 45-49 27:21.9 27:16.0 8:44/M College Station TX
36 246 Male 1 60-64 27:22.5 27:16.3 8:44/M Dallas TX
37 268 Female 4 35-39 27:23.1 27:12.7 8:43/M
38 119 Female 3 50-54 27:33.5 27:14.1 8:44/M
39 113 Female 5 35-39 27:47.4 27:43.6 8:53/M
40 114 Male 3 35-39 27:47.5 27:43.4 8:53/M Frisco TX
41 170 Female 3 30-34 27:52.9 27:30.0 8:49/M
42 227 Female 4 30-34 28:04.7 27:26.9 8:48/M Euless TX
43 126 Male 2 60-64 28:23.8 28:13.8 9:03/M
44 229 Female 1 25-29 28:32.6 28:28.5 9:07/M
45 131 Female 4 45-49 28:43.0 28:43.0 9:12/M
46 121 Female 5 30-34 29:06.2 28:43.7 9:12/M
47 282 Male 4 35-39 29:06.9 28:44.4 9:13/M
48 236 Female 3 40-44 29:17.7 28:55.9 9:16/M Albuquerque NM
49 108 Female 5 45-49 29:29.3 29:03.9 9:19/M
50 115 Male 5 9-12 29:33.6 29:30.3 9:27/M Frisco TX
51 201 Female 6 35-39 29:34.5 29:22.6 9:25/M
52 247 Male 2 55-59 29:40.3 29:33.7 9:28/M Jacksonville TX
53 165 Female 7 35-39 29:51.0 29:38.2 9:30/M
54 209 Female 8 35-39 30:04.7 29:56.7 9:36/M Austin TX
55 231 Female 9 35-39 30:07.7 29:53.8 9:35/M
56 197 Female 10 35-39 30:18.0 29:51.9 9:34/M Weatherford TX
57 160 Female 6 30-34 30:19.6 29:58.0 9:36/M
58 361 Male 2 45-49 30:19.7 30:05.1 9:39/M
59 230 Male 5 35-39 30:19.7 30:05.7 9:39/M
60 138 Female 6 45-49 30:30.7 30:24.0 9:45/M
61 273 Female 4 40-44 30:45.3 30:31.2 9:47/M
62 272 Female 5 40-44 30:45.7 30:31.0 9:47/M
63 191 Female 1 9-12 31:09.4 31:01.7 9:56/M
64 128 Female 11 35-39 31:26.9 31:26.9 10:04/M
65 143 Male 1 25-29 31:29.3 31:25.1 10:04/M
66 224 Female 7 30-34 31:36.6 31:30.6 10:06/M
67 151 Female 2 25-29 31:41.2 31:27.9 10:05/M
68 194 Female 12 35-39 31:45.3 29:56.1 9:36/M
69 265 Female 7 45-49 32:24.7 32:20.3 10:22/M
70 111 Female 13 35-39 32:34.5 32:09.0 10:18/M
71 223 Male 1 75-99 32:38.6 32:36.6 10:27/M Irving TX
72 285 Female 8 30-34 32:44.1 32:05.8 10:17/M
73 141 Female 9 30-34 32:52.2 32:40.5 10:28/M
74 283 Female 14 35-39 32:55.3 32:41.2 10:29/M
75 222 Female 3 25-29 33:00.9 32:55.3 10:33/M
76 132 Male 3 55-59 33:01.6 32:57.5 10:34/M Flower Mound TX
77 216 Female 10 30-34 33:06.7 32:41.3 10:29/M Lewisville TX
78 166 Female 11 30-34 33:20.3 33:01.5 10:35/M
79 156 Male 3 45-49 33:26.2 33:11.1 10:38/M
80 221 Female 15 35-39 33:31.3 33:16.0 10:40/M
81 276 Male 6 9-12 33:48.3 33:31.2 10:45/M
82 249 Female 4 25-29 33:55.5 33:44.7 10:49/M
83 129 Female 8 45-49 34:04.4 34:01.0 10:54/M Richardson TX
84 110 Female 5 25-29 34:26.1 34:02.8 10:54/M Austin TX
85 245 Female 9 45-49 34:52.2 34:15.8 10:59/M
86 120 Female 6 40-44 34:58.0 34:23.2 11:01/M
87 196 Male 7 9-12 34:59.8 34:54.8 11:11/M
88 195 Male 8 9-12 35:06.1 35:00.8 11:13/M Mccamey TX
89 372 Female 16 35-39 35:45.8 35:39.2 11:26/M
90 202 Female 10 45-49 35:49.9 35:38.1 11:25/M Houston TX
91 154 Female 12 30-34 35:51.9 35:39.8 11:26/M
92 193 Male 1 1- 8 36:05.5 35:57.4 11:31/M
93 192 Female 2 9-12 36:07.4 35:59.9 11:32/M
94 373 Female 13 30-34 36:15.6 35:37.4 11:25/M
95 235 Female 6 25-29 36:34.6 36:05.5 11:34/M
96 145 Female 7 40-44 36:44.2 36:31.8 11:42/M
97 364 Male 4 45-49 36:47.9 36:30.7 11:42/M
98 146 Female 8 40-44 37:25.0 37:13.0 11:56/M
99 175 Female 2 20-24 37:56.6 37:30.5 12:01/M McGregor TX
100 144 Female 3 9-12 37:56.6 37:30.0 12:01/M
101 181 Female 4 9-12 37:56.7 37:29.6 12:01/M Houston TX
102 215 Female 5 9-12 37:59.5 37:32.4 12:02/M
103 199 Male 2 75-99 38:11.1 38:00.1 12:11/M Keller TX
104 207 Female 14 30-34 38:22.3 37:43.1 12:05/M
105 178 Female 6 9-12 38:25.5 37:58.5 12:10/M
106 177 Male 2 25-29 38:25.8 37:58.3 12:10/M
107 158 Female 1 65-69 38:40.4 38:37.3 12:23/M
108 107 Female 17 35-39 38:41.4 38:16.6 12:16/M
109 370 Female 11 45-49 39:12.3 38:57.7 12:29/M
110 137 Female 2 1- 8 39:24.3 39:04.0 12:31/M
111 239 Female 15 30-34 40:06.3 39:47.9 12:45/M
112 133 Female 12 45-49 40:13.0 40:09.2 12:52/M Flower Mound TX
113 179 Female 9 40-44 40:26.6 40:24.8 12:57/M
114 225 Female 18 35-39 40:27.7 40:25.5 12:57/M
115 127 Female 3 1- 8 40:30.7 40:23.1 12:57/M
116 180 Female 19 35-39 41:05.1 40:51.3 13:06/M Austin TX
117 205 Female 16 30-34 41:05.6 40:52.3 13:06/M
118 241 Female 13 45-49 41:10.2 41:00.0 13:08/M
119 365 Female 14 45-49 41:13.9 40:37.9 13:01/M
120 278 Male 3 40-44 41:45.5 41:18.5 13:14/M
121 117 Female 10 40-44 43:13.9 43:05.4 13:49/M Plano TX
122 200 Female 20 35-39 43:35.4 43:21.6 13:54/M
123 136 Female 3 20-24 43:35.8 43:22.5 13:54/M
124 176 Male 4 30-34 43:39.6 42:58.2 13:46/M S. Ostheimer
125 125 Female 11 40-44 43:48.1 43:38.5 13:59/M San Antonio TX
126 142 Female 4 20-24 44:23.8 43:51.5 14:03/M
127 163 Female 17 30-34 45:41.4 45:16.5 14:31/M
128 164 Male 2 1- 8 45:41.6 45:16.8 14:31/M
129 116 Male 3 1- 8 46:24.3 45:51.7 14:42/M Frisco TX
130 161 Female 21 35-39 48:02.7 47:28.9 15:13/M Dallas TX
131 371 Female 7 25-29 48:31.7 48:01.0 15:23/M
132 149 Female 15 45-49 48:32.2 48:00.8 15:23/M
133 286 Female 2 65-69 48:53.7 48:53.7 15:40/M
134 153 Female 1 60-64 49:13.0 48:40.2 15:36/M
135 198 Female 1 75-99 49:22.5 49:10.9 15:46/M Keller TX
136 267 Female 12 40-44 49:34.7 49:24.0 15:50/M
137 140 Female 8 25-29 49:50.1 49:50.1 15:58/M
138 226 Female 5 20-24 49:51.0 49:51.0 15:59/M Fort Worth TX
139 148 Female 6 20-24 49:52.0 49:21.7 15:49/M
140 204 Female 9 25-29 49:52.0 49:21.7 15:49/M
141 240 Female 2 60-64 49:58.5 49:27.3 15:51/M Highland Village T
142 155 Female 22 35-39 49:58.6 49:27.6 15:51/M Coppell TX
143 362 Male 4 40-44 50:43.8 50:14.2 16:06/M
144 169 Male 1 50-54 50:53.5 50:25.6 16:10/M
145 112 Female 10 25-29 51:27.6 51:04.2 16:22/M
146 242 Male 3 13-19 56:05.7 55:55.7 17:55/M
147 243 Male 3 60-64 56:05.8 55:55.9 17:55/M
148 122 Male 4 1- 8 59:40.1 59:22.3 19:02/M
149 288 Female 23 35-39 59:44.8 59:44.8 19:09/M

Athlete Detail