Official Event Results

2011 Toughest 10K in Texas

Event Date July 9, 2011
Races 2
Result Rows 221
Split Rows 0

5K

Entered 95
Finishers 95
Fastest Time 19:08
Average Time 31:30.5
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 47 Male MOveral 19:08
2 234 Male M1519 19:19
3 220 Male M5559 21:10
4 166 Male M1519 21:54
5 69 Male M1114 22:15
6 57 Female FOveral 22:20
7 235 Male M5054 22:21
8 199 Male M1114 22:59
9 184 Male M2024 23:01
10 113 Female F4044 23:26
11 201 Female F2024 23:47
12 239 Male M5054 23:57
13 186 Male M5559 23:59
14 151 Female F3539 24:00
15 205 Female F3539 24:09
16 250 Male M1114 24:21
17 1 Male M3034 24:24
18 147 Male M4044 24:28
19 238 Male M3539 24:28
20 204 Male M4549 24:46
21 15 Male M2529 24:55
22 123 Female F2529 24:55
23 252 Male M4044 25:15
24 48 Male M4044 25:26
25 237 Female F3539 25:27
26 67 Male M5054 25:52
27 236 Male M5054 25:58
28 247 Male M4044 26:16
29 24 Male M0110 26:25
30 140 Male M5559 26:30
31 95 Female F3034 26:33
32 7 Male M4549 26:43
33 182 Male M4044 26:56
34 193 Male M3539 26:59
35 11 Female F2024 27:30
36 23 Male M1519 27:59
37 88 Male M2024 28:00
38 136 Male M2529 29:36
39 6 Female F1519 29:37
40 161 Female F2024 29:41
41 152 Female F3034 29:52
42 115 Male M3539 29:53
43 92 Female F2024 30:01
44 117 Female F3034 30:08
45 210 Female F2529 30:09
46 211 Male M3034 30:09
47 36 Female F2529 30:30
48 221 Male M2529 31:17
49 66 Female F2529 31:27
50 267 Female F3034 31:30
51 175 Male M5054 31:41
52 242 Male M3539 31:50
53 130 Female F5054 31:53
54 178 Female F3539 32:19
55 109 Female F3539 32:27
56 2 Female F1519 32:30
57 56 Female F2529 32:43
58 144 Female F3539 32:45
59 164 Male M3539 33:06
60 230 Female F3034 33:22
61 65 Female F2529 34:00
62 100 Female F3034 34:00
63 192 Female F3539 34:17
64 222 Female F4044 34:18
65 76 Female F2529 34:40
66 300 Female F4044 34:40
67 169 Female F3034 34:53
68 58 Female F2024 34:55
69 8 Female F2024 34:56
70 255 Female F3539 35:18
71 13 Female F4044 35:28
72 189 Female F2024 35:36
73 190 Female F4044 35:37
74 256 Male M3539 36:06
75 91 Female F5559 36:08
76 59 Female F0110 36:30
77 179 Female F4044 36:31
78 38 Female F5054 37:12
79 196 Female F4044 37:12
80 203 Female F3539 38:05
81 54 Female F1114 38:07
82 30 Male M0110 38:08
83 50 Female F5559 38:12
84 149 Female F0110 40:10
85 160 Female F3034 40:19
86 25 Female F4549 40:20
87 106 Female F4549 42:01
88 12 Female F5559 44:18
89 44 Female F4549 44:23
90 141 Female F4549 45:42
91 119 Female F4549 45:53
92 233 Male M4549 46:26
93 98 Female F4044 50:03
94 75 Female F3539 51:00
95 180 Female F2024 51:41

Athlete Detail