Official Event Results

2011 Synergy Shuffle

Event Date July 16, 2011
Races 1
Result Rows 83
Split Rows 0
Entered 83
Finishers 83
Fastest Time 19:29
Average Time 37:42.7
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 409 Male M 20-24 19:29.0 19:29.02 6:15
2 418 Male 1 M 15- 19:40.0 19:40.02 6:18
3 419 Male 2 M 15- 20:30.0 20:30.07 6:34
4 32 Male 1 M 30- 22:38.0 22:38.09 7:15
5 78 Male 1 M 20- 22:51.0 22:51.09 7:19
6 420 Male 2 M 30- 22:58.0 22:58.09 7:22
7 27 Male 1 M 35- 23:59.0 23:59.05 7:41
8 414 Female F 30-34 24:11.0 24:11.08 7:45
9 25 Male 2 M 20- 24:45.0 24:45.09 7:56
10 417 Male 1 M 40- 25:18.0 25:18.02 8:07
11 95 Female 1 F 30- 26:04.0 26:04.09 8:21
12 410 Male 3 M 30- 26:49 26:49 8:36
13 16 Female 2 F 30- 26:49.0 26:49.09 8:36
14 411 Male 2 M 35- 27:01.0 27:01.03 8:40
15 70 Female 1 F 20- 27:02.0 27:02.04 8:40
16 413 Male 3 M 35- 27:16.0 27:16.05 8:44
17 421 Female 1 F 50- 27:19.0 27:19.04 8:45
18 48 Female 1 F 25- 27:28.0 27:28.03 8:48
19 31 Female 1 F 35- 28:06.0 28:06.09 9:00
20 94 Female 3 F 30- 28:35.0 28:35.04 9:10
21 10 Female 2 F 25- 30:11.0 30:11.06 9:40
22 87 Male 4 M 35- 30:16.0 30:16.05 9:42
23 404 Female 3 F 25- 30:34.0 30:34.01 9:48
24 3 Male 1 M 50- 30:42.0 30:42.08 9:50
25 13 Female 4 F 30- 30:50.0 30:50.02 9:53
26 100 Female 5 F 30- 30:57.0 30:57.05 9:55
27 98 Female 6 F 30- 31:10.0 31:10.08 9:59
28 12 Male 4 M 30- 31:12.0 31:12.03 10:00
29 92 Female 7 F 30- 31:27.0 31:27.01 10:05
30 64 Female 2 F 20- 32:05.0 32:05.06 10:17
31 89 Female 8 F 30- 32:10.0 32:10.05 10:19
32 97 Female 2 F 35- 32:14.0 32:14.04 10:20
33 28 Female 4 F 25- 32:25.0 32:25.04 10:23
34 412 Male 1 M 11- 33:06.0 33:06.05 10:37
35 11 Male 5 M 35- 33:08.0 33:08.04 10:37
36 52 Female 1 F 40- 33:32.0 33:32.05 10:45
37 2 Female 2 F 50- 34:26.0 34:26.09 11:02
38 29 Female 5 F 25- 35:59.0 35:59.01 11:32
39 93 Female 9 F 30- 36:00.0 36:00.04 11:32
40 1 Female 6 F 25- 36:55.0 36:55.04 11:50
41 65 Female 3 F 20- 37:00.0 37:00.05 11:52
42 61 Female 7 F 25- 37:01.0 37:01.02 11:52
43 79 Female 4 F 20- 37:26.0 37:26.09 12:00
44 17 Female 5 F 20- 37:31.0 37:31.02 12:01
45 63 Female 8 F 25- 37:54 37:54 12:09
46 23 Female 3 F 35- 38:36.0 38:36.07 12:22
47 36 Female 6 F 20- 38:37.0 38:37.05 12:23
48 7 Male 2 M 11- 38:42.0 38:42.07 12:24
49 5 Female 2 F 40- 38:44.0 38:44.05 12:25
50 88 Male 1 M 55- 39:26.0 39:26.07 12:38
51 49 Female 9 F 25- 39:29.0 39:29.09 12:39
52 46 Male 3 M 15- 39:38.0 39:38.06 12:42
53 43 Female 4 F 35- 39:53.0 39:53.01 12:47
54 405 Female 10 F 30 40:19.0 40:19.09 12:55
55 90 Male 2 M 55- 40:29.0 40:29.03 12:59
56 21 Female 11 F 30 40:37.0 40:37.05 13:01
57 14 Female 1 F 55- 42:34.0 42:34.01 13:39
58 407 Female 7 F 20- 43:00.0 43:00.02 13:47
59 408 Female 8 F 20- 43:01.0 43:01.04 13:47
60 19 Female 3 F 50- 43:03.0 43:03.01 13:48
61 80 Female 9 F 20- 43:39.0 43:39.02 13:59
62 71 Female 10 F 25 43:39.0 43:39.09 13:59
63 416 Female 4 F 50- 44:07.0 44:07.05 14:08
64 415 Female 1 F 45- 44:08.0 44:08.07 14:09
65 84 Female 10 F 20 47:33.0 47:33.09 15:14
66 60 Female 11 F 20 47:36.0 47:36.08 15:15
67 44 Female 12 F 20 47:37.0 47:37.09 15:16
68 59 Male 3 M 11- 47:38 47:38 15:16
69 57 Female 3 F 40- 47:42.0 47:42.08 15:17
70 39 Female 11 F 25 47:58.0 47:58.04 15:22
71 40 Female 12 F 25 48:04.0 48:04.09 15:24
72 45 Female 1 F 15- 48:07 48:07 15:25
73 24 Female 13 F 20 48:53.0 48:53.04 15:40
74 69 Female 12 F 30 49:34.0 49:34.04 15:53
75 47 Female 5 F 35- 49:34.0 49:34.05 15:53
76 22 Female 13 F 30 49:46 49:46 15:57
77 37 Female 14 F 30 56:44.0 56:44.08 18:11
78 30 Female 5 F 50- 56:45.0 56:45.08 18:11
79 58 Female 2 F 45- 58:35.0 58:35.04 18:47
80 62 Female 3 F 45- 58:44.0 58:44.05 18:49
81 6 Female 1 F 11- 01:01:38.0 1:01:38.07 19:45
82 20 Female 4 F 40- 01:10:28.0 1:10:28.08 22:35
83 15 Female 1 F 60- 01:10:29.0 1:10:29.02 22:35

Athlete Detail