Official Event Results
2011 Pflugerville XC Invite
Event Date
September 16, 2011
Races
4
Result Rows
899
Split Rows
0
JV Girls
Entered
252
Finishers
252
Fastest Time
14:14.7
Average Time
16:55.5
Individual Results
Athlete-level results are the default view for each race. Team standings are available on the separate team tab.
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1127 | Female | JV Girls All | 15:31.9 | 7:46/M | |||||
| 1 | 662 | Female | JV Girls All | 14:14.7 | 7:07/M | |||||
| 2 | 1019 | Female | JV Girls All | 14:29.5 | 7:15/M | |||||
| 2 | 480 | Female | JV Girls All | 15:38.9 | 5:01/M | |||||
| 3 | 161 | Female | JV Girls All | 14:37.3 | 7:19/M | |||||
| 3 | 798 | Female | JV Girls All | 18:13.8 | 5:50/M | |||||
| 4 | 400 | Female | JV Girls All | 18:48.9 | 6:02/M | |||||
| 4 | 738 | Female | JV Girls All | 14:52.5 | 7:26/M | |||||
| 5 | 671 | Female | JV Girls All | 14:58.3 | 7:29/M | |||||
| 6 | 304 | Female | JV Girls All | 14:58.5 | 7:29/M | |||||
| 7 | 743 | Female | JV Girls All | 14:58.9 | 7:29/M | |||||
| 8 | 172 | Female | JV Girls All | 15:01.3 | 7:31/M | |||||
| 9 | 634 | Female | JV Girls All | 15:02.1 | 7:31/M | |||||
| 10 | 669 | Female | JV Girls All | 15:03.2 | 7:32/M | |||||
| 11 | 639 | Female | JV Girls All | 15:05.4 | 7:33/M | |||||
| 12 | 481 | Female | JV Girls All | 15:06.6 | 7:33/M | |||||
| 13 | 401 | Female | JV Girls All | 15:06.8 | 7:33/M | |||||
| 14 | 485 | Female | JV Girls All | 15:07.1 | 7:34/M | |||||
| 15 | 376 | Female | JV Girls All | 15:14.2 | 7:37/M | |||||
| 16 | 168 | Female | JV Girls All | 15:15.6 | 7:38/M | |||||
| 17 | 78 | Female | JV Girls All | 15:15.6 | 7:38/M | |||||
| 18 | 533 | Female | JV Girls All | 15:15.8 | 7:38/M | |||||
| 19 | 360 | Female | JV Girls All | 15:18.2 | 7:39/M | |||||
| 20 | 646 | Female | JV Girls All | 15:18.4 | 7:39/M | |||||
| 21 | 402 | Female | JV Girls All | 15:18.4 | 7:39/M | |||||
| 22 | 633 | Female | JV Girls All | 15:19.9 | 7:40/M | |||||
| 23 | 1360 | Female | JV Girls All | 15:20.8 | 7:40/M | |||||
| 24 | 577 | Female | JV Girls All | 15:21.2 | 7:41/M | |||||
| 25 | 593 | Female | JV Girls All | 15:21.4 | 7:41/M | |||||
| 26 | 678 | Female | JV Girls All | 15:21.8 | 7:41/M | |||||
| 27 | 490 | Female | JV Girls All | 15:21.9 | 7:41/M | |||||
| 28 | 1172 | Female | JV Girls All | 15:21.9 | 7:41/M | |||||
| 29 | 266 | Female | JV Girls All | 15:22.7 | 7:41/M | |||||
| 30 | 648 | Female | JV Girls All | 15:23.5 | 7:42/M | |||||
| 31 | 794 | Female | JV Girls All | 15:25.5 | 7:43/M | |||||
| 32 | 261 | Female | JV Girls All | 15:27.8 | 7:44/M | |||||
| 33 | 649 | Female | JV Girls All | 15:29.4 | 7:45/M | |||||
| 34 | 1199 | Female | JV Girls All | 15:29.5 | 7:45/M | |||||
| 35 | 1384 | Female | JV Girls All | 15:30.3 | 7:45/M | |||||
| 36 | 736 | Female | JV Girls All | 15:32.6 | 7:46/M | |||||
| 37 | 653 | Female | JV Girls All | 15:33.9 | 7:47/M | |||||
| 38 | 747 | Female | JV Girls All | 15:37.5 | 7:49/M | |||||
| 39 | 157 | Female | JV Girls All | 15:37.9 | 7:49/M | |||||
| 40 | 171 | Female | JV Girls All | 15:38.1 | 7:49/M | |||||
| 41 | 165 | Female | JV Girls All | 15:38.6 | 7:49/M | |||||
| 42 | 1349 | Female | JV Girls All | 15:39.3 | 7:50/M | |||||
| 43 | 1093 | Female | JV Girls All | 15:40.1 | 7:50/M | |||||
| 44 | 265 | Female | JV Girls All | 15:41.2 | 7:51/M | |||||
| 45 | 684 | Female | JV Girls All | 15:41.5 | 7:51/M | |||||
| 46 | 641 | Female | JV Girls All | 15:42.9 | 7:51/M | |||||
| 47 | 1237 | Female | JV Girls All | 15:44.2 | 7:52/M | |||||
| 48 | 536 | Female | JV Girls All | 15:46.8 | 7:53/M | |||||
| 49 | 756 | Female | JV Girls All | 15:46.9 | 7:53/M | |||||
| 50 | 163 | Female | JV Girls All | 15:47.1 | 7:54/M | |||||
| 51 | 537 | Female | JV Girls All | 15:48.7 | 7:54/M | |||||
| 52 | 174 | Female | JV Girls All | 15:48.7 | 7:54/M | |||||
| 53 | 251 | Female | JV Girls All | 15:49.4 | 7:55/M | |||||
| 54 | 586 | Female | JV Girls All | 15:49.4 | 7:55/M | |||||
| 55 | 455 | Female | JV Girls All | 15:50.8 | 7:55/M | |||||
| 56 | 253 | Female | JV Girls All | 15:52.6 | 7:56/M | |||||
| 57 | 1355 | Female | JV Girls All | 15:53.2 | 7:57/M | |||||
| 58 | 454 | Female | JV Girls All | 15:53.7 | 7:57/M | |||||
| 59 | 1238 | Female | JV Girls All | 15:54.3 | 7:57/M | |||||
| 60 | 1242 | Female | JV Girls All | 15:56.1 | 7:58/M | |||||
| 61 | 1023 | Female | JV Girls All | 15:56.2 | 7:58/M | |||||
| 62 | 249 | Female | JV Girls All | 15:57.5 | 7:59/M | |||||
| 63 | 407 | Female | JV Girls All | 15:58.9 | 7:59/M | |||||
| 64 | 1380 | Female | JV Girls All | 15:59.5 | 8:00/M | |||||
| 65 | 259 | Female | JV Girls All | 16:00.4 | 8:00/M | |||||
| 66 | 408 | Female | JV Girls All | 16:00.7 | 8:00/M | |||||
| 67 | 236 | Female | JV Girls All | 16:01.4 | 8:01/M | |||||
| 68 | 100 | Female | JV Girls All | 16:02.9 | 8:01/M | |||||
| 69 | 1361 | Female | JV Girls All | 16:03.8 | 8:02/M | |||||
| 70 | 264 | Female | JV Girls All | 16:03.8 | 8:02/M | |||||
| 71 | 18 | Female | JV Girls All | 16:03.8 | 8:02/M | |||||
| 72 | 1367 | Female | JV Girls All | 16:04.1 | 8:02/M | |||||
| 73 | 1362 | Female | JV Girls All | 16:04.7 | 8:02/M | |||||
| 74 | 534 | Female | JV Girls All | 16:06.2 | 8:03/M | |||||
| 75 | 757 | Female | JV Girls All | 16:07.4 | 8:04/M | |||||
| 76 | 1169 | Female | JV Girls All | 16:08.4 | 8:04/M | |||||
| 77 | 1018 | Female | JV Girls All | 16:09.6 | 8:05/M | |||||
| 78 | 1198 | Female | JV Girls All | 16:10.3 | 8:05/M | |||||
| 79 | 370 | Female | JV Girls All | 16:10.4 | 8:05/M | |||||
| 80 | 1206 | Female | JV Girls All | 16:11.3 | 8:06/M | |||||
| 81 | 734 | Female | JV Girls All | 16:12.8 | 8:06/M | |||||
| 82 | 1180 | Female | JV Girls All | 16:13.9 | 8:07/M | |||||
| 83 | 682 | Female | JV Girls All | 16:14.7 | 8:07/M | |||||
| 84 | 1354 | Female | JV Girls All | 16:15.3 | 8:08/M | |||||
| 85 | 159 | Female | JV Girls All | 16:16.3 | 8:08/M | |||||
| 86 | 166 | Female | JV Girls All | 16:18.3 | 8:09/M | |||||
| 87 | 245 | Female | JV Girls All | 16:18.5 | 8:09/M | |||||
| 88 | 489 | Female | JV Girls All | 16:19.7 | 8:10/M | |||||
| 89 | 651 | Female | JV Girls All | 16:19.8 | 8:10/M | |||||
| 90 | 238 | Female | JV Girls All | 16:21.9 | 8:11/M | |||||
| 91 | 1359 | Female | JV Girls All | 16:22.3 | 8:11/M | |||||
| 92 | 1094 | Female | JV Girls All | 16:22.7 | 8:11/M | |||||
| 93 | 1186 | Female | JV Girls All | 16:23.5 | 8:12/M | |||||
| 94 | 300 | Female | JV Girls All | 16:23.6 | 8:12/M | |||||
| 95 | 581 | Female | JV Girls All | 16:24.1 | 8:12/M | |||||
| 96 | 1382 | Female | JV Girls All | 16:24.3 | 8:12/M | |||||
| 97 | 657 | Female | JV Girls All | 16:25.5 | 8:13/M | |||||
| 98 | 242 | Female | JV Girls All | 16:26.4 | 8:13/M | |||||
| 99 | 637 | Female | JV Girls All | 16:27.5 | 8:14/M | |||||
| 100 | 247 | Female | JV Girls All | 16:27.6 | 8:14/M | |||||
| 101 | 458 | Female | JV Girls All | 16:27.6 | 8:14/M | |||||
| 102 | 740 | Female | JV Girls All | 16:27.8 | 8:14/M | |||||
| 103 | 248 | Female | JV Girls All | 16:27.8 | 8:14/M | |||||
| 104 | 679 | Female | JV Girls All | 16:28.3 | 8:14/M | |||||
| 105 | 239 | Female | JV Girls All | 16:28.5 | 8:14/M | |||||
| 106 | 587 | Female | JV Girls All | 16:29.2 | 8:15/M | |||||
| 107 | 737 | Female | JV Girls All | 16:32.2 | 8:16/M | |||||
| 108 | 676 | Female | JV Girls All | 16:32.2 | 8:16/M | |||||
| 109 | 416 | Female | JV Girls All | 16:32.6 | 8:16/M | |||||
| 110 | 329 | Female | JV Girls All | 16:36.4 | 8:18/M | |||||
| 111 | 333 | Female | JV Girls All | 16:36.9 | 8:18/M | |||||
| 112 | 404 | Female | JV Girls All | 16:37.3 | 8:19/M | |||||
| 113 | 379 | Female | JV Girls All | 16:37.6 | 8:19/M | |||||
| 114 | 371 | Female | JV Girls All | 16:38.1 | 8:19/M | |||||
| 115 | 257 | Female | JV Girls All | 16:38.2 | 8:19/M | |||||
| 116 | 596 | Female | JV Girls All | 16:38.3 | 8:19/M | |||||
| 117 | 372 | Female | JV Girls All | 16:38.6 | 8:19/M | |||||
| 118 | 631 | Female | JV Girls All | 16:40.3 | 8:20/M | |||||
| 119 | 415 | Female | JV Girls All | 16:41.9 | 8:21/M | |||||
| 120 | 357 | Female | JV Girls All | 16:41.9 | 8:21/M | |||||
| 121 | 644 | Female | JV Girls All | 16:42.1 | 8:21/M | |||||
| 122 | 1346 | Female | JV Girls All | 16:42.4 | 8:21/M | |||||
| 123 | 681 | Female | JV Girls All | 16:42.5 | 8:21/M | |||||
| 124 | 99 | Female | JV Girls All | 16:42.5 | 8:21/M | |||||
| 125 | 1190 | Female | JV Girls All | 16:42.8 | 8:21/M | |||||
| 126 | 1020 | Female | JV Girls All | 16:44.7 | 8:22/M | |||||
| 127 | 6 | Female | JV Girls All | 16:45.6 | 8:23/M | |||||
| 128 | 674 | Female | JV Girls All | 16:45.7 | 8:23/M | |||||
| 129 | 1170 | Female | JV Girls All | 16:47.3 | 8:24/M | |||||
| 130 | 675 | Female | JV Girls All | 16:48.5 | 8:24/M | |||||
| 131 | 308 | Female | JV Girls All | 16:49.5 | 8:25/M | |||||
| 132 | 1021 | Female | JV Girls All | 16:49.7 | 8:25/M | |||||
| 133 | 1024 | Female | JV Girls All | 16:50.5 | 8:25/M | |||||
| 134 | 460 | Female | JV Girls All | 16:50.7 | 8:25/M | |||||
| 135 | 1339 | Female | JV Girls All | 16:50.7 | 8:25/M | |||||
| 136 | 741 | Female | JV Girls All | 16:53.4 | 8:27/M | |||||
| 137 | 1340 | Female | JV Girls All | 16:53.5 | 8:27/M | |||||
| 138 | 677 | Female | JV Girls All | 16:54.2 | 8:27/M | |||||
| 139 | 341 | Female | JV Girls All | 16:54.5 | 8:27/M | |||||
| 140 | 488 | Female | JV Girls All | 16:55.9 | 8:28/M | |||||
| 141 | 1364 | Female | JV Girls All | 16:56.3 | 8:28/M | |||||
| 142 | 1121 | Female | JV Girls All | 16:59.3 | 8:30/M | |||||
| 143 | 301 | Female | JV Girls All | 16:59.5 | 8:30/M | |||||
| 144 | 1281 | Female | JV Girls All | 17:00.5 | 8:30/M | |||||
| 145 | 337 | Female | JV Girls All | 17:02.7 | 8:31/M | |||||
| 146 | 1288 | Female | JV Girls All | 17:02.7 | 8:31/M | |||||
| 147 | 309 | Female | JV Girls All | 17:06.4 | 8:33/M | |||||
| 148 | 1193 | Female | JV Girls All | 17:08.2 | 8:34/M | |||||
| 149 | 267 | Female | JV Girls All | 17:09.2 | 8:35/M | |||||
| 150 | 793 | Female | JV Girls All | 17:09.6 | 8:35/M | |||||
| 151 | 13 | Female | JV Girls All | 17:10.2 | 8:35/M | |||||
| 152 | 665 | Female | JV Girls All | 17:10.2 | 8:35/M | |||||
| 153 | 1383 | Female | JV Girls All | 17:11.4 | 8:36/M | |||||
| 154 | 1350 | Female | JV Girls All | 17:12.3 | 8:36/M | |||||
| 155 | 1196 | Female | JV Girls All | 17:12.7 | 8:36/M | |||||
| 156 | 7 | Female | JV Girls All | 17:13.1 | 8:37/M | |||||
| 157 | 1283 | Female | JV Girls All | 17:13.9 | 8:37/M | |||||
| 158 | 597 | Female | JV Girls All | 17:14.1 | 8:37/M | |||||
| 159 | 1184 | Female | JV Girls All | 17:14.3 | 8:37/M | |||||
| 160 | 258 | Female | JV Girls All | 17:14.9 | 8:37/M | |||||
| 161 | 1025 | Female | JV Girls All | 17:15.5 | 8:38/M | |||||
| 162 | 647 | Female | JV Girls All | 17:16.9 | 8:38/M | |||||
| 163 | 417 | Female | JV Girls All | 17:17.4 | 8:39/M | |||||
| 164 | 1038 | Female | JV Girls All | 17:18.9 | 8:39/M | |||||
| 165 | 74 | Female | JV Girls All | 17:18.9 | 8:39/M | |||||
| 166 | 789 | Female | JV Girls All | 17:19.4 | 8:40/M | |||||
| 167 | 1122 | Female | JV Girls All | 17:20.4 | 8:40/M | |||||
| 168 | 234 | Female | JV Girls All | 17:25.3 | 8:43/M | |||||
| 169 | 170 | Female | JV Girls All | 17:25.3 | 8:43/M | |||||
| 170 | 1123 | Female | JV Girls All | 17:30.5 | 8:45/M | |||||
| 171 | 1089 | Female | JV Girls All | 17:30.8 | 8:45/M | |||||
| 172 | 638 | Female | JV Girls All | 17:31.9 | 8:46/M | |||||
| 173 | 1314 | Female | JV Girls All | 17:32.2 | 8:46/M | |||||
| 174 | 367 | Female | JV Girls All | 17:33.1 | 8:47/M | |||||
| 175 | 414 | Female | JV Girls All | 17:35.4 | 8:48/M | |||||
| 176 | 350 | Female | JV Girls All | 17:36.2 | 8:48/M | |||||
| 177 | 103 | Female | JV Girls All | 17:37.1 | 8:49/M | |||||
| 178 | 153 | Female | JV Girls All | 17:39.1 | 8:50/M | |||||
| 179 | 1177 | Female | JV Girls All | 17:40.3 | 8:50/M | |||||
| 180 | 750 | Female | JV Girls All | 17:40.4 | 8:50/M | |||||
| 181 | 77 | Female | JV Girls All | 17:42.6 | 8:51/M | |||||
| 182 | 1320 | Female | JV Girls All | 17:46.5 | 8:53/M | |||||
| 183 | 670 | Female | JV Girls All | 17:47.3 | 8:54/M | |||||
| 184 | 1357 | Female | JV Girls All | 17:49.1 | 8:55/M | |||||
| 185 | 299 | Female | JV Girls All | 17:50.5 | 8:55/M | |||||
| 186 | 20 | Female | JV Girls All | 17:50.6 | 8:55/M | |||||
| 187 | 656 | Female | JV Girls All | 17:51.2 | 8:56/M | |||||
| 188 | 583 | Female | JV Girls All | 17:51.6 | 8:56/M | |||||
| 189 | 666 | Female | JV Girls All | 17:51.7 | 8:56/M | |||||
| 190 | 791 | Female | JV Girls All | 17:51.8 | 8:56/M | |||||
| 191 | 1379 | Female | JV Girls All | 17:51.9 | 8:56/M | |||||
| 192 | 1194 | Female | JV Girls All | 17:52.3 | 8:56/M | |||||
| 193 | 1197 | Female | JV Girls All | 17:53.5 | 8:57/M | |||||
| 194 | 3 | Female | JV Girls All | 17:55.1 | 8:58/M | |||||
| 195 | 154 | Female | JV Girls All | 17:55.3 | 8:58/M | |||||
| 196 | 1185 | Female | JV Girls All | 17:56.2 | 8:58/M | |||||
| 197 | 1381 | Female | JV Girls All | 17:59.1 | 9:00/M | |||||
| 198 | 582 | Female | JV Girls All | 18:00.3 | 9:00/M | |||||
| 199 | 1167 | Female | JV Girls All | 18:02.5 | 9:01/M | |||||
| 200 | 342 | Female | JV Girls All | 18:06.1 | 9:03/M | |||||
| 201 | 660 | Female | JV Girls All | 18:06.5 | 9:03/M | |||||
| 202 | 1287 | Female | JV Girls All | 18:11.1 | 9:06/M | |||||
| 203 | 755 | Female | JV Girls All | 18:13.3 | 9:07/M | |||||
| 204 | 351 | Female | JV Girls All | 18:15.8 | 9:08/M | |||||
| 205 | 306 | Female | JV Girls All | 18:17.5 | 9:09/M | |||||
| 206 | 336 | Female | JV Girls All | 18:17.7 | 9:09/M | |||||
| 207 | 1027 | Female | JV Girls All | 18:17.9 | 9:09/M | |||||
| 208 | 1240 | Female | JV Girls All | 18:21.6 | 9:11/M | |||||
| 209 | 15 | Female | JV Girls All | 18:25.7 | 9:13/M | |||||
| 210 | 461 | Female | JV Girls All | 18:25.8 | 9:13/M | |||||
| 211 | 133 | Female | JV Girls All | 18:26.3 | 9:13/M | |||||
| 212 | 352 | Female | JV Girls All | 18:26.4 | 9:13/M | |||||
| 213 | 598 | Female | JV Girls All | 18:27.1 | 9:14/M | |||||
| 214 | 578 | Female | JV Girls All | 18:28.4 | 9:14/M | |||||
| 215 | 127 | Female | JV Girls All | 18:28.6 | 9:14/M | |||||
| 216 | 344 | Female | JV Girls All | 18:29.4 | 9:15/M | |||||
| 217 | 1277 | Female | JV Girls All | 18:30.8 | 9:15/M | |||||
| 218 | 331 | Female | JV Girls All | 18:32.8 | 9:16/M | |||||
| 219 | 655 | Female | JV Girls All | 18:35.1 | 9:18/M | |||||
| 220 | 535 | Female | JV Girls All | 18:35.5 | 9:18/M | |||||
| 221 | 1026 | Female | JV Girls All | 18:36.8 | 9:18/M | |||||
| 222 | 1012 | Female | JV Girls All | 18:40.5 | 9:20/M | |||||
| 223 | 585 | Female | JV Girls All | 18:43.5 | 9:22/M | |||||
| 224 | 338 | Female | JV Girls All | 18:45.9 | 9:23/M | |||||
| 225 | 1235 | Female | JV Girls All | 18:46.3 | 9:23/M | |||||
| 226 | 22 | Female | JV Girls All | 18:46.9 | 9:23/M | |||||
| 227 | 373 | Female | JV Girls All | 18:47.5 | 9:24/M | |||||
| 228 | 589 | Female | JV Girls All | 18:48.1 | 9:24/M | |||||
| 229 | 792 | Female | JV Girls All | 18:56.4 | 9:28/M | |||||
| 230 | 10 | Female | JV Girls All | 19:00.2 | 9:30/M | |||||
| 231 | 1203 | Female | JV Girls All | 19:00.2 | 9:30/M | |||||
| 232 | 1022 | Female | JV Girls All | 19:03.1 | 9:32/M | |||||
| 233 | 1200 | Female | JV Girls All | 19:09.3 | 9:35/M | |||||
| 234 | 335 | Female | JV Girls All | 19:10.3 | 9:35/M | |||||
| 235 | 1191 | Female | JV Girls All | 19:15.7 | 9:38/M | |||||
| 236 | 1096 | Female | JV Girls All | 19:21.8 | 9:41/M | |||||
| 237 | 1124 | Female | JV Girls All | 19:27.0 | 9:44/M | |||||
| 238 | 1013 | Female | JV Girls All | 19:28.3 | 9:44/M | |||||
| 239 | 1183 | Female | JV Girls All | 19:30.6 | 9:45/M | |||||
| 240 | 1319 | Female | JV Girls All | 19:31.8 | 9:46/M | |||||
| 241 | 790 | Female | JV Girls All | 19:33.3 | 9:47/M | |||||
| 242 | 1126 | Female | JV Girls All | 19:35.5 | 9:48/M | |||||
| 243 | 1363 | Female | JV Girls All | 19:36.4 | 9:48/M | |||||
| 244 | 1119 | Female | JV Girls All | 19:38.1 | 9:49/M | |||||
| 245 | 1112 | Female | JV Girls All | 19:45.3 | 9:53/M | |||||
| 246 | 365 | Female | JV Girls All | 19:48.9 | 9:54/M | |||||
| 247 | 23 | Female | JV Girls All | 19:48.9 | 9:54/M | |||||
| 248 | 2 | Female | JV Girls All | 19:50.9 | 9:55/M |
No results match the current filters.
JV Boys
Entered
255
Finishers
255
Fastest Time
17:44.9
Average Time
21:27.6
Individual Results
Athlete-level results are the default view for each race. Team standings are available on the separate team tab.
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1061 | Male | JV Boys All | 17:44.9 | 5:41/M | |||||
| 2 | 1063 | Male | JV Boys All | 17:45.6 | 5:41/M | |||||
| 3 | 785 | Male | JV Boys All | 17:47.3 | 5:42/M | |||||
| 4 | 287 | Male | JV Boys All | 17:49.3 | 5:43/M | |||||
| 5 | 152 | Male | JV Boys All | 17:49.4 | 5:43/M | |||||
| 6 | 512 | Male | JV Boys All | 17:55.6 | 5:45/M | |||||
| 7 | 493 | Male | JV Boys All | 18:00.5 | 5:46/M | |||||
| 8 | 504 | Male | JV Boys All | 18:03.8 | 5:47/M | |||||
| 9 | 710 | Male | JV Boys All | 18:04.6 | 5:47/M | |||||
| 10 | 1058 | Male | JV Boys All | 18:09.9 | 5:49/M | |||||
| 11 | 1062 | Male | JV Boys All | 18:13.3 | 5:50/M | |||||
| 12 | 766 | Male | JV Boys All | 18:22.3 | 5:53/M | |||||
| 13 | 393 | Male | JV Boys All | 18:24.6 | 5:54/M | |||||
| 14 | 699 | Male | JV Boys All | 18:28.4 | 5:55/M | |||||
| 15 | 529 | Male | JV Boys All | 18:28.8 | 5:55/M | |||||
| 16 | 1083 | Male | JV Boys All | 18:32.4 | 5:56/M | |||||
| 17 | 510 | Male | JV Boys All | 18:33.4 | 5:57/M | |||||
| 18 | 1074 | Male | JV Boys All | 18:33.6 | 5:57/M | |||||
| 19 | 1070 | Male | JV Boys All | 18:35.2 | 5:57/M | |||||
| 20 | 279 | Male | JV Boys All | 18:35.3 | 5:57/M | |||||
| 21 | 1048 | Male | JV Boys All | 18:36.9 | 5:58/M | |||||
| 22 | 426 | Male | JV Boys All | 18:38.1 | 5:58/M | |||||
| 23 | 148 | Male | JV Boys All | 18:41.1 | 5:59/M | |||||
| 24 | 507 | Male | JV Boys All | 18:41.4 | 5:59/M | |||||
| 25 | 88 | Male | JV Boys All | 18:43.3 | 6:00/M | |||||
| 26 | 90 | Male | JV Boys All | 18:43.8 | 6:00/M | |||||
| 27 | 424 | Male | JV Boys All | 18:43.9 | 6:00/M | |||||
| 28 | 691 | Male | JV Boys All | 18:46.8 | 6:01/M | |||||
| 29 | 67 | Male | JV Boys All | 18:48.8 | 6:02/M | |||||
| 30 | 281 | Male | JV Boys All | 18:51.1 | 6:03/M | |||||
| 31 | 69 | Male | JV Boys All | 18:53.7 | 6:03/M | |||||
| 32 | 87 | Male | JV Boys All | 18:53.8 | 6:03/M | |||||
| 33 | 764 | Male | JV Boys All | 18:55.8 | 6:04/M | |||||
| 34 | 521 | Male | JV Boys All | 18:56.8 | 6:04/M | |||||
| 35 | 1220 | Male | JV Boys All | 18:57.1 | 6:04/M | |||||
| 36 | 35 | Male | JV Boys All | 18:58.3 | 6:05/M | |||||
| 37 | 544 | Male | JV Boys All | 18:58.4 | 6:05/M | |||||
| 38 | 769 | Male | JV Boys All | 18:58.8 | 6:05/M | |||||
| 39 | 1059 | Male | JV Boys All | 19:00.4 | 6:05/M | |||||
| 40 | 715 | Male | JV Boys All | 19:02.1 | 6:06/M | |||||
| 41 | 707 | Male | JV Boys All | 19:03.5 | 6:06/M | |||||
| 42 | 502 | Male | JV Boys All | 19:07.6 | 6:08/M | |||||
| 43 | 83 | Male | JV Boys All | 19:12.2 | 6:09/M | |||||
| 44 | 1250 | Male | JV Boys All | 19:14.2 | 6:10/M | |||||
| 45 | 1209 | Male | JV Boys All | 19:15.3 | 6:10/M | |||||
| 46 | 53 | Male | JV Boys All | 19:18.5 | 6:11/M | |||||
| 47 | 195 | Male | JV Boys All | 19:20.7 | 6:12/M | |||||
| 48 | 398 | Male | JV Boys All | 19:22.8 | 6:12/M | |||||
| 49 | 694 | Male | JV Boys All | 19:24.6 | 6:13/M | |||||
| 50 | 779 | Male | JV Boys All | 19:25.4 | 6:13/M | |||||
| 51 | 1065 | Male | JV Boys All | 19:25.8 | 6:13/M | |||||
| 52 | 1252 | Male | JV Boys All | 19:26.9 | 6:14/M | |||||
| 53 | 464 | Male | JV Boys All | 19:29.2 | 6:15/M | |||||
| 54 | 191 | Male | JV Boys All | 19:29.4 | 6:15/M | |||||
| 55 | 466 | Male | JV Boys All | 19:30.5 | 6:15/M | |||||
| 56 | 687 | Male | JV Boys All | 19:31.1 | 6:15/M | |||||
| 57 | 51 | Male | JV Boys All | 19:31.5 | 6:15/M | |||||
| 58 | 708 | Male | JV Boys All | 19:35.9 | 6:17/M | |||||
| 59 | 1052 | Male | JV Boys All | 19:35.9 | 6:17/M | |||||
| 60 | 1072 | Male | JV Boys All | 19:36.8 | 6:17/M | |||||
| 61 | 527 | Male | JV Boys All | 19:38.4 | 6:18/M | |||||
| 62 | 1229 | Male | JV Boys All | 19:39.1 | 6:18/M | |||||
| 63 | 1254 | Male | JV Boys All | 19:39.8 | 6:18/M | |||||
| 64 | 1081 | Male | JV Boys All | 19:40.6 | 6:18/M | |||||
| 65 | 84 | Male | JV Boys All | 19:41.2 | 6:19/M | |||||
| 66 | 1289 | Male | JV Boys All | 19:41.3 | 6:19/M | |||||
| 67 | 31 | Male | JV Boys All | 19:41.8 | 6:19/M | |||||
| 68 | 476 | Male | JV Boys All | 19:44.9 | 6:19/M | |||||
| 69 | 286 | Male | JV Boys All | 19:48.9 | 6:21/M | |||||
| 70 | 776 | Male | JV Boys All | 19:49.1 | 6:21/M | |||||
| 71 | 1259 | Male | JV Boys All | 19:49.2 | 6:21/M | |||||
| 72 | 685 | Male | JV Boys All | 19:50.2 | 6:21/M | |||||
| 73 | 784 | Male | JV Boys All | 19:52.4 | 6:22/M | |||||
| 74 | 118 | Male | JV Boys All | 19:53.3 | 6:22/M | |||||
| 75 | 55 | Male | JV Boys All | 19:53.8 | 6:22/M | |||||
| 76 | 439 | Male | JV Boys All | 19:54.4 | 6:23/M | |||||
| 77 | 688 | Male | JV Boys All | 19:57.3 | 6:24/M | |||||
| 78 | 30 | Male | JV Boys All | 19:58.1 | 6:24/M | |||||
| 79 | 692 | Male | JV Boys All | 19:58.4 | 6:24/M | |||||
| 80 | 185 | Male | JV Boys All | 19:59.1 | 6:24/M | |||||
| 81 | 65 | Male | JV Boys All | 19:59.9 | 6:24/M | |||||
| 82 | 138 | Male | JV Boys All | 20:00.8 | 6:25/M | |||||
| 83 | 506 | Male | JV Boys All | 20:01.8 | 6:25/M | |||||
| 84 | 606 | Male | JV Boys All | 20:01.8 | 6:25/M | |||||
| 85 | 141 | Male | JV Boys All | 20:02.1 | 6:25/M | |||||
| 86 | 695 | Male | JV Boys All | 20:02.8 | 6:25/M | |||||
| 87 | 1294 | Male | JV Boys All | 20:04.3 | 6:26/M | |||||
| 88 | 762 | Male | JV Boys All | 20:04.4 | 6:26/M | |||||
| 89 | 552 | Male | JV Boys All | 20:05.1 | 6:26/M | |||||
| 90 | 701 | Male | JV Boys All | 20:07.1 | 6:27/M | |||||
| 91 | 93 | Male | JV Boys All | 20:07.8 | 6:27/M | |||||
| 92 | 758 | Male | JV Boys All | 20:08.1 | 6:27/M | |||||
| 93 | 1006 | Male | JV Boys All | 20:08.1 | 6:27/M | |||||
| 94 | 689 | Male | JV Boys All | 20:08.5 | 6:27/M | |||||
| 95 | 296 | Male | JV Boys All | 20:09.7 | 6:28/M | |||||
| 96 | 441 | Male | JV Boys All | 20:11.0 | 6:28/M | |||||
| 97 | 1223 | Male | JV Boys All | 20:15.0 | 6:29/M | |||||
| 98 | 468 | Male | JV Boys All | 20:15.1 | 6:29/M | |||||
| 99 | 713 | Male | JV Boys All | 20:16.6 | 6:30/M | |||||
| 100 | 768 | Male | JV Boys All | 20:16.9 | 6:30/M | |||||
| 101 | 1213 | Male | JV Boys All | 20:17.8 | 6:30/M | |||||
| 102 | 1332 | Male | JV Boys All | 20:18.1 | 6:30/M | |||||
