Official Event Results
2012 Run for the Children
Event Date
May 19, 2012
Races
2
Result Rows
185
Split Rows
0
5K
Entered
155
Finishers
155
Fastest Time
15:46
Average Time
34:11.7
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4309 | Male | M 25-34 | 15:46 | 5:03 | |||||
| 2 | 4331 | Male | M 19-24 | 17:36 | 5:38 | |||||
| 3 | 4399 | Male | M 35-44 | 18:24 | 5:54 | |||||
| 4 | 4313 | Female | F 45-54 | 19:23 | 6:13 | |||||
| 5 | 4353 | Male | M 10-14 | 21:10 | 6:47 | |||||
| 6 | 4406 | Male | M 25-34 | 21:12 | 6:48 | |||||
| 7 | 4402 | Male | M 25-34 | 21:15 | 6:49 | |||||
| 8 | 4232 | Male | M 35-44 | 21:18 | 6:50 | |||||
| 9 | 4410 | Female | F 10-14 | 21:24 | 6:52 | |||||
| 10 | 4378 | Male | M 10-14 | 21:46 | 6:59 | |||||
| 11 | 4242 | Male | M 45-54 | 22:24 | 7:11 | |||||
| 12 | 4207 | Male | M 35-44 | 22:33 | 7:14 | |||||
| 13 | 4223 | Female | F 25-34 | 22:46 | 7:18 | |||||
| 14 | 4408 | Male | M 35-44 | 23:33 | 7:33 | |||||
| 15 | 4206 | Male | M 65-99 | 23:40 | 7:35 | |||||
| 16 | 4319 | Female | F 25-34 | 23:40 | 7:35 | |||||
| 17 | 4400 | Female | F 15-18 | 23:40 | 7:35 | |||||
| 18 | 4187 | Female | F 15-18 | 23:55 | 7:40 | |||||
| 19 | 4300 | Male | M 10-14 | 24:00 | 7:42 | |||||
| 20 | 4419 | Male | M 0- 0 | 24:06 | 7:43 | |||||
| 21 | 4267 | Male | M 45-54 | 24:08 | 7:44 | |||||
| 22 | 4308 | Female | F 15-18 | 24:11 | 7:45 | |||||
| 23 | 4351 | Female | F 10-14 | 24:45 | 7:56 | |||||
| 24 | 4226 | Male | M 19-24 | 24:50 | 7:58 | |||||
| 25 | 4199 | Female | F 25-34 | 24:51 | 7:58 | |||||
| 26 | 4418 | Male | M 0- 0 | 24:56 | 7:59 | |||||
| 27 | 4210 | Male | M 25-34 | 24:58 | 8:00 | |||||
| 28 | 4415 | Male | M 0- 0 | 25:02 | 8:01 | |||||
| 29 | 4316 | Male | M 55-64 | 25:02 | 8:01 | |||||
| 30 | 4236 | Male | M 25-34 | 25:20 | 8:07 | |||||
| 31 | 4381 | Male | M 1- 9 | 25:34 | 8:12 | |||||
| 32 | 4354 | Male | M 35-44 | 25:37 | 8:13 | |||||
| 33 | 4357 | Male | M 25-34 | 25:39 | 8:13 | |||||
| 34 | 4359 | Male | M 35-44 | 25:51 | 8:17 | |||||
| 35 | 4398 | Male | M 45-54 | 26:19 | 8:26 | |||||
| 36 | 4307 | Female | F 25-34 | 26:21 | 8:27 | |||||
| 37 | 4360 | Female | F 25-34 | 26:21 | 8:27 | |||||
| 38 | 4179 | Female | F 25-34 | 27:08 | 8:42 | |||||
| 39 | 4320 | Male | M 25-34 | 27:14 | 8:44 | |||||
| 40 | 4382 | Male | M 25-34 | 27:18 | 8:45 | |||||
| 41 | 4315 | Female | F 35-44 | 27:18 | 8:45 | |||||
| 42 | 4314 | Female | F 10-14 | 27:19 | 8:45 | |||||
| 43 | 4239 | Male | M 55-64 | 27:34 | 8:50 | |||||
| 44 | 4189 | Female | F 35-44 | 27:34 | 8:50 | |||||
| 45 | 4341 | Male | M 45-54 | 27:35 | 8:50 | |||||
| 46 | 4425 | Male | M 25-34 | 27:36 | 8:51 | |||||
| 47 | 4411 | Female | F 45-54 | 28:00 | 8:58 | |||||
| 48 | 4253 | Female | F 25-34 | 28:38 | 9:11 | |||||
| 49 | 4177 | Male | M 35-44 | 28:38 | 9:11 | |||||
| 50 | 4303 | Male | M 10-14 | 28:46 | 9:13 | |||||
| 51 | 4318 | Female | F 45-54 | 28:53 | 9:15 | |||||
| 52 | 4198 | Female | F 45-54 | 28:56 | 9:16 | |||||
| 53 | 4258 | Female | F 35-44 | 29:04 | 9:19 | |||||
| 54 | 4304 | Male | M 10-14 | 29:15 | 9:23 | |||||
| 55 | 4181 | Female | F 25-34 | 29:20 | 9:24 | |||||
| 56 | 4366 | Female | F 25-34 | 29:25 | 9:26 | |||||
| 57 | 4397 | Female | F 10-14 | 29:32 | 9:28 | |||||
| 58 | 4274 | Female | F 25-34 | 29:39 | 9:30 | |||||
| 59 | 4365 | Male | M 0- 0 | 29:48 | 9:33 | |||||
| 60 | 4193 | Male | M 25-34 | 29:48 | 9:33 | |||||
| 61 | 4305 | Female | F 1- 9 | 30:00 | 9:37 | |||||
| 62 | 4225 | Male | M 45-54 | 30:01 | 9:37 | |||||
| 63 | 4417 | Male | M 0- 0 | 30:21 | 9:44 | |||||
| 64 | 4374 | Female | F 15-18 | 30:36 | 9:48 | |||||
| 65 | 4190 | Female | F 19-24 | 30:46 | 9:52 | |||||
| 66 | 4201 | Female | F 25-34 | 30:59 | 9:56 | |||||
| 67 | 4185 | Female | F 35-44 | 31:00 | 9:56 | |||||
| 68 | 4186 | Male | M 25-34 | 31:03 | 9:57 | |||||
| 69 | 4291 | Female | F 1- 9 | 31:06 | 9:58 | |||||
| 70 | 4290 | Female | F 1- 9 | 31:09 | 9:59 | |||||
| 71 | 4196 | Female | F 45-54 | 31:11 | 10:00 | |||||
| 72 | 4202 | Female | F 45-54 | 31:28 | 10:05 | |||||
| 73 | 4221 | Female | F 10-14 | 31:35 | 10:07 | |||||
| 74 | 4183 | Female | F 15-18 | 31:53 | 10:13 | |||||
| 75 | 4182 | Male | M 19-24 | 31:53 | 10:13 | |||||
| 76 | 4409 | Female | F 45-54 | 31:56 | 10:14 | |||||
| 77 | 4281 | Male | M 45-54 | 32:14 | 10:20 | |||||
| 78 | 4262 | Female | F 25-34 | 32:23 | 10:23 | |||||
| 79 | 4414 | Male | M 35-44 | 32:47 | 10:30 | |||||
| 80 | 4344 | Male | M 45-54 | 32:52 | 10:32 | |||||
| 81 | 4364 | Female | F 19-24 | 32:52 | 10:32 | |||||
| 82 | 4332 | Female | F 25-34 | 32:58 | 10:34 | |||||
| 83 | 4326 | Female | F 25-34 | 32:59 | 10:34 | |||||
| 84 | 4243 | Female | F 35-44 | 33:12 | 10:38 | |||||
| 85 | 4203 | Female | F 15-18 | 33:21 | 10:41 | |||||
| 86 | 4204 | Female | F 10-14 | 33:21 | 10:41 | |||||
| 87 | 4227 | Female | F 45-54 | 33:54 | 10:52 | |||||
| 88 | 4244 | Male | M 45-54 | 33:59 | 10:54 | |||||
| 89 | 4217 | Male | M 45-54 | 34:25 | 11:02 | |||||
| 90 | 4295 | Female | F 55-64 | 34:39 | 11:06 | |||||
| 91 | 4265 | Female | F 25-34 | 34:48 | 11:09 | |||||
| 92 | 4356 | Male | M 55-64 | 34:51 | 11:10 | |||||
| 93 | 4215 | Female | F 45-54 | 34:53 | 11:11 | |||||
| 94 | 4240 | Female | F 65-99 | 35:11 | 11:17 | |||||
| 95 | 4342 | Female | F 45-54 | 35:38 | 11:25 | |||||
| 96 | 4395 | Male | M 1- 9 | 35:45 | 11:28 | |||||
| 97 | 4275 | Female | F 35-44 | 35:57 | 11:31 | |||||
| 98 | 4396 | Male | M 1- 9 | 36:00 | 11:32 | |||||
| 99 | 4363 | Female | F 45-54 | 36:02 | 11:33 | |||||
| 100 | 4237 | Female | F 25-34 | 36:03 | 11:33 | |||||
| 101 | 4373 | Male | M 25-34 | 36:04 | 11:34 | |||||
| 102 | 4327 | Female | F 35-44 | 36:10 | 11:36 | |||||
| 103 | 4212 | Female | F 25-34 | 36:10 | 11:36 | |||||
| 104 | 4299 | Female | F 10-14 | 36:12 | 11:36 | |||||
| 105 | 4330 | Female | F 25-34 | 36:20 | 11:39 | |||||
| 106 | 4375 | Female | F 35-44 | 38:27 | 12:19 | |||||
| 107 | 4362 | Female | F 19-24 | 38:38 | 12:23 | |||||
| 108 | 4231 | Female | F 35-44 | 38:50 | 12:27 | |||||
| 109 | 4407 | Female | F 45-54 | 40:16 | 12:54 | |||||
| 110 | 4184 | Female | F 25-34 | 40:49 | 13:05 | |||||
| 111 | 4294 | Female | F 35-44 | 40:54 | 13:07 | |||||
| 112 | 4297 | Female | F 45-54 | 40:57 | 13:08 | |||||
| 113 | 4293 | Female | F 25-34 | 41:46 | 13:23 | |||||
| 114 | 4261 | Female | F 55-64 | 41:46 | 13:23 | |||||
| 115 | 4346 | Female | F 19-24 | 41:49 | 13:24 | |||||
| 116 | 4376 | Female | F 19-24 | 41:49 | 13:24 | |||||
| 117 | 4278 | Male | M 35-44 | 41:58 | 13:27 | |||||
| 118 | 4222 | Female | F 10-14 | 41:59 | 13:27 | |||||
| 119 | 4403 | Male | M 45-54 | 42:31 | 13:38 | |||||
| 120 | 4328 | Female | F 65-99 | 42:44 | 13:42 | |||||
| 121 | 4224 | Male | M 55-64 | 43:01 | 13:47 | |||||
| 122 | 4306 | Female | F 45-54 | 43:03 | 13:48 | |||||
| 123 | 4191 | Female | F 45-54 | 43:03 | 13:48 | |||||
| 124 | 4361 | Female | F 45-54 | 43:04 | 13:48 | |||||
| 125 | 4230 | Female | F 45-54 | 43:05 | 13:49 | |||||
| 126 | 4289 | Female | F 1- 9 | 43:05 | 13:49 | |||||
| 127 | 4180 | Female | F 19-24 | 43:36 | 13:58 | |||||
| 128 | 4421 | Male | M 0- 0 | 43:36 | 13:58 | |||||
| 129 | 4324 | Male | M 0- 0 | 43:38 | 13:59 | |||||
| 130 | 4424 | Male | M 0- 0 | 43:38 | 13:59 | |||||
| 131 | 4197 | Female | F 15-18 | 43:38 | 13:59 | |||||
| 132 | 4416 | Male | M 0- 0 | 43:38 | 13:59 | |||||
| 133 | 4312 | Female | F 19-24 | 44:02 | 14:07 | |||||
| 134 | 4257 | Female | F 10-14 | 44:24 | 14:14 | |||||
| 135 | 4268 | Female | F 35-44 | 44:45 | 14:21 | |||||
| 136 | 4288 | Male | M 1- 9 | 44:46 | 14:21 | |||||
| 137 | 4254 | Female | F 35-44 | 45:34 | 14:36 | |||||
| 138 | 4241 | Male | M 65-99 | 46:46 | 14:59 | |||||
| 139 | 4301 | Female | F 35-44 | 46:53 | 15:02 | |||||
| 140 | 4302 | Male | M 35-44 | 47:09 | 15:07 | |||||
| 141 | 4413 | Female | F 19-24 | 47:12 | 15:08 | |||||
| 142 | 4277 | Female | F 45-54 | 48:05 | 15:25 | |||||
| 143 | 4266 | Female | F 45-54 | 49:39 | 15:55 | |||||
| 144 | 4404 | Female | F 15-18 | 50:16 | 16:07 | |||||
| 145 | 4349 | Female | F 45-54 | 50:31 | 16:11 | |||||
| 146 | 4279 | Male | M 45-54 | 50:42 | 16:15 | |||||
| 147 | 4259 | Female | F 55-64 | 52:59 | 16:59 | |||||
| 148 | 4229 | Female | F 25-34 | 52:59 | 16:59 | |||||
| 149 | 4329 | Female | F 25-34 | 53:24 | 17:07 | |||||
| 150 | 4269 | Female | F 55-64 | 53:25 | 17:07 | |||||
| 151 | 4219 | Female | F 55-64 | 54:26 | 17:27 | |||||
| 152 | 4208 | Female | F 55-64 | 54:34 | 17:29 | |||||
| 153 | 4218 | Female | F 45-54 | 54:35 | 17:30 | |||||
| 154 | 4377 | Male | M 0- 0 | 54:38 | 17:31 | |||||
| 155 | 4292 | Male | M 25-34 | 56:46 | 18:12 |
No results match the current filters.
10K
Entered
30
Finishers
30
Fastest Time
32:10
Average Time
56:20.8
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4321 | Male | M 35-44 | 32:10 | 5:09 | |||||
| 2 | 4176 | Male | M 25-34 | 36:57 | 5:55 | |||||
| 3 | 4401 | Male | M 35-44 | 41:53 | 6:43 | |||||
| 4 | 4205 | Female | F 25-34 | 44:26 | 7:07 | |||||
| 5 | 4345 | Male | M 19-24 | 47:47 | 7:39 | |||||
| 6 | 4348 | Female | F 19-24 | 47:53 | 7:40 | |||||
| 7 | 4412 | Male | M 10-14 | 49:02 | 7:51 | |||||
| 8 | 4337 | Male | M 25-34 | 49:51 | 7:59 | |||||
| 9 | 4379 | Male | M 35-44 | 49:52 | 7:59 | |||||
| 10 | 4394 | Female | F 35-44 | 49:52 | 7:59 | |||||
| 11 | 4310 | Female | F 35-44 | 49:53 | 8:00 | |||||
| 12 | 4296 | Female | F 15-18 | 50:16 | 8:03 | |||||
| 13 | 4355 | Female | F 35-44 | 50:33 | 8:06 | |||||
| 14 | 4338 | Male | M 45-54 | 51:34 | 8:16 | |||||
| 15 | 4358 | Female | F 25-34 | 53:23 | 8:33 | |||||
| 16 | 4248 | Male | M 55-64 | 53:34 | 8:35 | |||||
| 17 | 4339 | Female | F 45-54 | 53:35 | 8:35 | |||||
| 18 | 4317 | Male | M 45-54 | 57:31 | 9:13 | |||||
| 19 | 4249 | Male | M 45-54 | 58:33 | 9:23 | |||||
| 20 | 4311 | Female | F 25-34 | 01:00:20 | 9:40 | |||||
| 21 | 4195 | Male | M 25-34 | 01:01:29 | 9:51 | |||||
| 22 | 4336 | Female | F 25-34 | 01:01:30 | 9:51 | |||||
| 23 | 4192 | Female | F 45-54 | 01:02:40 | 10:03 | |||||
| 24 | 4334 | Female | F 35-44 | 01:03:04 | 10:06 | |||||
| 25 | 4333 | Female | F 35-44 | 01:03:06 | 10:07 | |||||
| 26 | 4246 | Female | F 35-44 | 01:04:10 | 10:17 | |||||
| 27 | 4194 | Female | F 35-44 | 01:07:02 | 10:45 | |||||
| 28 | 4322 | Female | F 19-24 | 01:25:05 | 13:38 | |||||
| 29 | 4340 | Female | F 19-24 | 01:25:15 | 13:40 | |||||
| 30 | 4250 | Female | F 25-34 | 01:28:09 | 14:08 |
No results match the current filters.