Official Event Results

2014 We Run 4 Zac

Event Date October 4, 2014
Races 2
Result Rows 97
Split Rows 0

5K

Entered 52
Finishers 52
Fastest Time 17:28
Average Time 32:16.1
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 2749 Male Overall 17:28 5:37
2 2636 Male M 20-24 18:23 5:55
3 2731 Male M 15-19 19:33 6:17
4 2645 Male M 30-34 20:22 6:33
5 2745 Male M 11-14 20:23 6:33
6 2646 Male M 11-14 20:26 6:34
7 2649 Male M 11-14 21:39 6:58
8 2714 Female Overall 22:18 7:10
9 2753 Female F 35-39 23:18 7:30
10 2712 Male M 25-29 24:53 8:00
11 2710 Female F 45-49 25:33 8:13
12 2742 Female F 40-44 25:47 8:17
13 2722 Male M 20-24 25:49 8:18
14 2631 Male M 11-14 25:59 8:21
15 2653 Male M 1-10 25:59 8:21
16 2750 Female F 35-39 26:12 8:25
17 2707 Female F 40-44 26:20 8:28
18 2738 Female F 25-29 26:34 8:33
19 2762 Male M 25-29 26:36 8:33
20 2711 Female F 35-39 26:42 8:35
21 2639 Male M 50-54 27:00 8:41
22 2717 Female F 30-34 27:01 8:41
23 2651 Male M 40-44 27:03 8:42
24 2752 Male M 30-34 27:35 8:52
25 2723 Male M 45-49 29:20 9:26
26 2748 Male M 20-24 29:22 9:27
27 2739 Female F 20-24 29:59 9:38
28 2726 Female F 45-49 30:01 9:39
29 2632 Female F 35-39 30:09 9:42
30 2718 Female F 45-49 32:20 10:24
31 2747 Female F 30-34 32:39 10:30
32 2648 Female F 35-39 34:41 11:09
33 2629 Female F 30-34 34:59 11:15
34 2634 Female F 45-49 35:01 11:16
35 2702 Female F 60-64 35:10 11:18
36 2741 Male M 15-19 36:40 11:47
37 2652 Female F 65-69 37:30 12:03
38 2761 Male M 1-10 38:18 12:19
39 2638 Female F 35-39 38:20 12:20
40 2644 Female F 65-69 38:21 12:20
41 2736 Female F 1-10 38:26 12:21
42 2720 Female F 15-19 40:46 13:06
43 2721 Female F 45-49 40:47 13:07
44 2647 Female F 45-49 42:11 13:34
45 2640 Male M 45-49 42:57 13:49
46 2716 Female F 20-24 49:08 15:48
47 2715 Female F 50-54 49:10 15:49
48 2713 Female F 40-44 49:29 15:55
49 2735 Female F 1-10 49:29 15:55
50 2737 Female F 30-34 49:33 15:56
51 2719 Female F 40-44 49:37 15:57
52 2641 Male M 50-54 54:44 17:36

Athlete Detail