Official Event Results

2014 Run for the Children

Event Date May 17, 2014
Races 2
Result Rows 170
Split Rows 0

5K

Entered 146
Finishers 146
Fastest Time 19:13
Average Time 37:47.4
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 1357 Male M 15-18 19:13 6:10
2 1217 Male M 35-44 19:24 6:13
3 1337 Male M 25-34 21:57 7:02
4 1350 Male M 15-18 22:50 7:19
5 1394 Female F 25-34 23:40 7:35
6 1345 Male M 35-44 23:46 7:37
7 1283 Male M 19-24 23:48 7:38
8 1284 Female F 25-34 24:01 7:42
9 1243 Female F 10-14 24:10 7:45
10 1393 Male M 15-18 24:12 7:45
11 1305 Male M 19-24 24:36 7:53
12 1380 Male M 10-14 24:49 7:57
13 1274 Female F 25-34 24:57 8:00
14 1362 Female F 19-24 25:01 8:01
15 1201 Male M 65-99 25:15 8:06
16 1370 Female F 10-14 26:00 8:20
17 1335 Female F 25-34 26:08 8:23
18 1294 Male M 10-14 26:29 8:29
19 1208 Female F 19-24 26:37 8:32
20 1233 Male M 10-14 26:56 8:38
21 1387 Male M 10-14 27:02 8:40
22 1293 Male M 19-24 27:06 8:41
23 1290 Male M 10-14 27:20 8:46
24 1336 Male M 25-34 27:21 8:46
25 1347 Female F 10-14 27:40 8:52
26 1316 Male M 45-54 27:44 8:53
27 1315 Female F 45-54 27:45 8:54
28 1232 Female F 1- 9 27:59 8:58
29 1231 Female F 35-44 28:00 8:58
30 1378 Male M 10-14 28:03 8:59
31 1390 Male M 19-24 28:12 9:02
32 1313 Female F 10-14 28:18 9:04
33 1361 Female F 45-54 28:29 9:08
34 1295 Female F 10-14 28:52 9:15
35 1382 Male M 25-34 28:56 9:16
36 1289 Female F 35-44 29:01 9:18
37 1245 Female F 35-44 29:25 9:26
38 1281 Male M 10-14 29:28 9:27
39 1287 Female F 35-44 29:31 9:28
40 1352 Male M 55-64 29:48 9:33
41 1241 Female F 25-34 29:49 9:33
42 1288 Female F 35-44 30:07 9:39
43 1254 Male M 10-14 30:15 9:42
44 1253 Female F 25-34 30:17 9:42
45 1374 Female F 10-14 30:29 9:46
46 1256 Female F 10-14 30:30 9:47
47 1356 Female F 55-64 30:31 9:47
48 1227 Female F 35-44 30:47 9:52
49 1222 Female F 25-34 30:49 9:53
50 1346 Male M 10-14 31:09 9:59
51 1211 Male M 45-54 31:29 10:05
52 1214 Female F 35-44 31:53 10:13
53 1311 Male M 25-34 32:59 10:34
54 1303 Female F 19-24 33:13 10:39
55 1234 Female F 25-34 33:17 10:40
56 1272 Female F 1- 9 33:26 10:43
57 1250 Male M 45-54 33:32 10:45
58 1251 Female F 25-34 33:34 10:46
59 1348 Female F 35-44 33:36 10:46
60 1314 Female F 35-44 33:37 10:46
61 1205 Female F 35-44 33:39 10:47
62 1215 Female F 35-44 33:52 10:51
63 1216 Male M 35-44 33:58 10:53
64 1297 Female F 10-14 34:11 10:57
65 1206 Female F 10-14 34:14 10:58
66 1212 Female F 35-44 34:17 10:59
67 1292 Female F 19-24 34:19 11:00
68 1286 Female F 10-14 34:23 11:01
69 1224 Female F 35-44 34:34 11:05
70 1377 Female F 10-14 34:41 11:07
71 1360 Female F 10-14 34:47 11:09
72 1359 Female F 10-14 34:48 11:09
73 1341 Female F 19-24 35:46 11:28
74 1340 Male M 25-34 35:46 11:28
75 1239 Female F 45-54 36:01 11:33
76 1223 Female F 45-54 36:22 11:39
77 1375 Female F 35-44 36:28 11:41
78 1296 Female F 10-14 36:53 11:49
79 1384 Female F 10-14 36:54 11:50
80 1349 Female F 15-18 37:07 11:54
81 1276 Female F 25-34 37:25 12:00
82 1328 Male M 19-24 37:25 12:00
83 1329 Female F 15-18 37:25 12:00
84 1365 Male M 1- 9 37:34 12:02
85 1218 Female F 35-44 37:44 12:06
86 1354 Male M 45-54 37:46 12:06
87 1355 Female F 45-54 37:46 12:06
88 1220 Female F 35-44 38:03 12:12
89 1291 Female F 45-54 38:13 12:15
90 1210 Female F 35-44 38:17 12:16
91 1301 Male M 15-18 38:37 12:23
92 1304 Female F 45-54 38:44 12:25
93 1391 Female F 35-44 38:59 12:30
94 1282 Male M 45-54 39:04 12:31
95 1364 Female F 25-34 39:14 12:34
96 1317 Female F 45-54 39:47 12:45
97 1332 Male M 45-54 40:06 12:51
98 1275 Female F 1- 9 40:15 12:54
99 1366 Female F 1- 9 40:17 12:55
100 1363 Male M 45-54 40:18 12:55
101 1252 Female F 25-34 41:59 13:27
102 1376 Female F 35-44 42:08 13:30
103 1277 Female F 19-24 42:18 13:33
104 1228 Female F 25-34 42:36 13:39
105 1358 Male M 0- 0 44:41 14:19
106 1326 Female F 35-44 45:02 14:26
107 1255 Female F 35-44 45:04 14:27
108 1351 Male M 0- 0 45:09 14:28
109 1397 Female F 15-18 45:17 14:31
110 1226 Female F 35-44 45:18 14:31
111 1244 Female F 45-54 45:19 14:31
112 1225 Female F 55-64 45:34 14:36
113 1392 Female F 25-34 45:51 14:42
114 1344 Female F 35-44 46:16 14:50
115 1343 Male M 0- 0 46:16 14:50
116 1325 Female F 45-54 46:17 14:50
117 1371 Male M 55-64 46:18 14:50
118 1271 Male M 65-99 46:57 15:03
119 1268 Female F 10-14 47:15 15:09
120 1330 Female F 45-54 49:57 16:01
121 1269 Female F 1- 9 50:29 16:11
122 1264 Female F 25-34 51:18 16:27
123 1259 Male M 1- 9 51:46 16:36
124 1258 Female F 45-54 52:17 16:45
125 1386 Female F 45-54 52:18 16:46
126 1257 Female F 55-64 52:18 16:46
127 1383 Female F 45-54 52:19 16:46
128 1388 Female F 35-44 53:17 17:05
129 1389 Male M 25-34 53:17 17:05
130 1401 Female F 19-24 53:57 17:18
131 1400 Male M 25-34 53:59 17:18
132 1285 Female F 25-34 54:14 17:23
133 1263 Female F 55-64 54:32 17:29
134 1302 Female F 55-64 54:33 17:29
135 1399 Female F 19-24 54:56 17:36
136 1398 Female F 19-24 54:57 17:37
137 1300 Female F 55-64 54:58 17:37
138 1299 Female F 19-24 54:58 17:37
139 1248 Female F 35-44 56:23 18:04
140 1249 Female F 55-64 56:25 18:05
141 1369 Female F 35-44 56:25 18:05
142 1280 Female F 45-54 58:35 18:47
143 1266 Female F 10-14 01:01:16 19:38
144 1267 Female F 45-54 01:01:17 19:39
145 1270 Male M 1- 9 01:01:19 19:39
146 1395 Female F 10-14 01:18:48 25:15

Athlete Detail