Official Event Results

2014 Stand Up 5K

Event Date May 10, 2014
Races 1
Result Rows 150
Split Rows 0
Entered 150
Finishers 140
Fastest Time 17:15
Average Time 33:45.3
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 7510 Male M 1-18 17:15 5:32
2 7491 Female F 51-59 18:44 6:00
3 7511 Male M 51-59 19:17 6:11
4 7533 Male M 1-18 20:33 6:35
5 7552 Male M 30-39 20:52 6:41
6 7435 Male M 30-39 21:01 6:44
7 7573 Male M 19-29 21:39 6:56
8 7417 Male M 0- 0 21:39 6:56
9 7464 Male M 0- 0 21:58 7:02
10 7554 Male M 19-29 22:33 7:14
11 7560 Male M 30-39 23:32 7:33
12 7421 Male M 19-29 23:38 7:34
13 7575 Male M 30-39 23:38 7:34
14 7490 Male M 40-50 23:44 7:36
15 7418 Female F 30-39 23:47 7:37
16 7489 Male M 51-59 24:00 7:42
17 7431 Male M 19-29 24:08 7:44
18 7526 Female F 19-29 24:13 7:46
19 7461 Male M 0- 0 24:16 7:47
20 7458 Male M 0- 0 24:18 7:47
21 7581 Female F 19-29 24:25 7:50
22 7513 Male M 30-39 24:38 7:54
23 7568 Female F 30-39 24:41 7:55
24 7558 Male M 51-59 24:53 7:59
25 7532 Male M 40-50 24:54 7:59
26 7409 Male M 0- 0 24:59 8:00
27 7519 Male M 19-29 25:01 8:01
28 7423 Male M 0- 0 25:12 8:05
29 7543 Male M 19-29 25:23 8:08
30 7430 Male M 19-29 25:27 8:09
31 7576 Female F 19-29 25:31 8:11
32 7505 Female F 1-18 25:33 8:11
33 7590 Male M 1-18 25:35 8:12
34 7509 Female F 51-59 25:53 8:18
35 7518 Male M 51-59 26:00 8:20
36 7516 Male M 30-39 26:06 8:22
37 7572 Male M 30-39 26:14 8:24
38 7520 Male M 30-39 26:15 8:25
39 7557 Female F 19-29 26:18 8:26
40 7517 Male M 30-39 26:19 8:26
41 7412 Male M 30-39 26:24 8:28
42 7523 Female F 40-50 26:30 8:30
43 7569 Male M 19-29 26:30 8:30
44 7570 Female F 19-29 26:30 8:30
45 7586 Male M 30-39 26:34 8:31
46 7539 Female F 40-50 26:37 8:32
47 7561 Male M 1-18 26:45 8:34
48 7566 Male M 30-39 26:47 8:35
49 7545 Male M 30-39 26:56 8:38
50 7579 Female F 30-39 27:00 8:39
51 7562 Male M 1-18 27:07 8:41
52 7548 Male M 1-18 27:11 8:43
53 7488 Male M 40-50 27:22 8:46
54 7524 Male M 40-50 27:25 8:47
55 7580 Male M 19-29 27:36 8:51
56 7494 Female F 19-29 27:56 8:57
57 7500 Male M 30-39 28:17 9:04
58 7525 Female F 30-39 28:20 9:05
59 7601 Male M 51-59 28:21 9:05
60 7600 Female F 1-18 28:36 9:10
61 7559 Male M 30-39 29:00 9:18
62 7425 Female F 1-18 29:09 9:21
63 7487 Female F 30-39 29:09 9:21
64 7428 Female F 40-50 29:13 9:22
65 7602 Male M 1-18 29:20 9:24
66 7514 Male M 0-99 29:20 9:24
67 7553 Female F 19-29 29:42 9:31
68 7495 Male M 30-39 29:44 9:32
69 7551 Female F 19-29 30:13 9:41
70 7535 Female F 19-29 30:23 9:44
71 7537 Male M 19-29 30:35 9:48
72 7429 Male M 40-50 31:01 9:56
73 7534 Female F 19-29 31:28 10:05
74 7420 Female F 0- 0 31:53 10:13
75 7402 Female F 0- 0 32:22 10:22
76 7414 Male M 0- 0 32:57 10:34
77 7595 Male M 0-99 33:08 10:37
78 7527 Male M 19-29 33:08 10:37
79 7502 Female F 30-39 33:17 10:40
80 7444 Male M 0- 0 33:22 10:42
81 7503 Male M 1-18 33:24 10:42
82 7479 Male M 0- 0 33:33 10:45
83 7567 Male M 51-59 33:36 10:46
84 7582 Female F 30-39 34:13 10:58
85 7538 Female F 19-29 34:25 11:02
86 7536 Female F 19-29 34:26 11:02
87 7564 Male M 1-18 34:54 11:11
88 7578 Female F 30-39 35:03 11:14
89 7594 Male M 0- 0 35:03 11:14
90 7574 Female F 30-39 35:40 11:26
91 7563 Female F 30-39 36:04 11:34
92 7565 Female F 19-29 36:21 11:39
93 7541 Female F 19-29 36:24 11:40
94 7540 Female F 30-39 36:32 11:43
95 7591 Male M 1-18 36:38 11:44
96 7493 Male M 1-18 37:36 12:03
97 7434 Male M 40-50 37:44 12:06
98 7571 Female F 19-29 37:55 12:09
99 7499 Male M 0-99 38:09 12:14
100 7449 Female F 0- 0 38:11 12:14
101 7512 Female F 40-50 38:15 12:16
102 7599 Female F 1-18 38:29 12:20
103 7515 Female F 0-99 38:38 12:23
104 7577 Female F 1-18 40:37 13:01
105 7589 Male M 30-39 42:11 13:31
106 7501 Female F 30-39 42:20 13:34
107 7522 Female F 1-18 42:22 13:35
108 7497 Male M 0-99 42:43 13:41
109 7521 Female F 40-50 44:20 14:13
110 7439 Female F 19-29 44:42 14:20
111 7459 Male M 0- 0 44:43 14:20
112 7592 Female F 60-99 45:02 14:26
113 7593 Female F 60-99 45:04 14:27
114 7587 Female F 19-29 45:25 14:33
115 7486 Male M 0-99 45:30 14:35
116 7529 Female F 51-59 45:31 14:35
117 7597 Male M 51-59 45:38 14:38
118 7556 Male M 0-99 46:27 14:53
119 7531 Male M 1-18 47:49 15:20
120 7596 Female F 1-18 47:51 15:20
121 7408 Male M 0- 0 48:30 15:33
122 7546 Male M 30-39 48:31 15:33
123 7544 Female F 51-59 48:33 15:34
124 7547 Female F 30-39 48:35 15:34
125 7407 Male M 0- 0 49:24 15:50
126 7406 Female F 0- 0 49:27 15:51
127 7507 Male M 40-50 49:49 15:58
128 7506 Female F 1-18 49:51 15:59
129 7598 Male M 30-39 50:22 16:09
130 7549 Male M 40-50 50:34 16:12
131 7550 Female F 40-50 50:36 16:13
132 7432 Female F 0- 0 51:01 16:21
133 7583 Female F 30-39 51:12 16:25
134 7528 Male M 19-29 52:05 16:42
135 7530 Male M 30-39 52:06 16:42
136 7438 Male M 1-18 52:07 16:42
137 7585 Female F 30-39 52:12 16:44
138 7404 Male M 0- 0 52:26 16:48
139 7555 Female F 1-18 55:33 17:48
140 7504 Male M 1-18 56:18 18:03
141 7480 Male M 19-29
142 7445 Female F 30-39
143 7446 Male M 30-39
144 7452 Male M 51-59
145 7410 Male M 19-29
146 7436 Female F 30-39
147 7403 Male M 19-29
148 7437 Female F 1-18
149 7484 Male M 40-50
150 7481 Male M 40-50

Athlete Detail