Official Event Results

2014 General Mills Fun Run

Event Date May 8, 2014
Races 1
Result Rows 174
Split Rows 0
Entered 174
Finishers 174
Fastest Time 16:29
Average Time 25:32.5
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 7938 Male MAll Ag 16:29
2 7825 Male MAll Ag 16:56
3 7933 Male MAll Ag 17:02
4 8276 Male MAll Ag 18:02
5 8297 Male MAll Ag 19:26
6 7881 Male MAll Ag 19:34
7 7853 Male MAll Ag 19:35
8 7991 Male MAll Ag 19:39
9 7914 Male MAll Ag 19:40
10 7970 Male MAll Ag 20:26
11 7984 Male MAll Ag 20:26
12 7997 Male MAll Ag 20:46
13 7824 Male MAll Ag 20:48
14 7809 Male MAll Ag 21:03
15 7975 Male MAll Ag 21:04
16 7903 Male MAll Ag 21:05
17 8284 Male MAll Ag 21:09
18 8229 Male MAll Ag 21:15
19 7801 Male MAll Ag 21:22
20 8287 Male MAll Ag 21:24
21 8221 Male MAll Ag 21:26
22 8260 Male MAll Ag 21:26
23 7821 Male MAll Ag 21:29
24 8242 Male MAll Ag 22:06
25 7999 Male MAll Ag 22:07
26 7918 Male MAll Ag 22:09
27 8248 Male MAll Ag 22:15
28 7935 Male MAll Ag 22:16
29 8211 Male MAll Ag 22:17
30 8265 Male MAll Ag 22:17
31 7802 Male MAll Ag 22:21
32 8000 Male MAll Ag 22:21
33 7919 Male MAll Ag 22:31
34 8286 Male MAll Ag 22:32
35 7861 Male MAll Ag 22:33
36 7969 Male MAll Ag 22:39
37 8247 Male MAll Ag 22:59
38 8233 Male MAll Ag 23:01
39 8201 Male MAll Ag 23:04
40 7921 Male MAll Ag 23:15
41 8292 Male MAll Ag 23:16
42 7981 Male MAll Ag 23:17
43 8288 Male MAll Ag 23:17
44 7982 Male MAll Ag 23:21
45 8299 Male MAll Ag 23:23
46 7972 Male MAll Ag 23:27
47 8277 Male MAll Ag 23:30
48 8274 Male MAll Ag 23:31
49 7936 Male MAll Ag 23:32
50 8207 Male MAll Ag 23:35
51 7945 Male MAll Ag 23:37
52 7810 Male MAll Ag 23:41
53 8267 Male MAll Ag 23:45
54 7974 Male MAll Ag 23:48
55 7987 Male MAll Ag 23:48
56 7840 Male MAll Ag 24:17
57 7846 Male MAll Ag 24:18
58 7832 Male MAll Ag 24:22
59 7813 Male MAll Ag 24:23
60 7880 Male MAll Ag 24:23
61 8255 Male MAll Ag 24:26
62 7833 Male MAll Ag 24:28
63 7925 Male MAll Ag 24:28
64 8283 Male MAll Ag 24:30
65 7923 Male MAll Ag 24:31
66 7815 Male MAll Ag 24:35
67 7843 Male MAll Ag 24:35
68 8231 Male MAll Ag 24:36
69 8253 Male MAll Ag 24:38
70 8272 Male MAll Ag 24:38
71 7841 Male MAll Ag 24:39
72 8100 Male MAll Ag 24:42
73 7915 Male MAll Ag 24:43
74 7865 Male MAll Ag 24:44
75 7864 Male MAll Ag 24:45
76 7877 Male MAll Ag 24:45
77 8261 Male MAll Ag 24:45
78 7812 Male MAll Ag 24:46
79 7851 Male MAll Ag 24:46
80 7886 Male MAll Ag 24:46
81 7906 Male MAll Ag 24:46
82 7835 Male MAll Ag 24:47
83 7873 Male MAll Ag 24:47
84 8289 Male MAll Ag 24:47
85 7852 Male MAll Ag 24:48
86 8259 Male MAll Ag 24:48
87 7876 Male MAll Ag 24:51
88 7883 Male MAll Ag 24:51
89 8228 Male MAll Ag 24:51
90 7875 Male MAll Ag 24:53
91 8262 Male MAll Ag 24:53
92 7887 Male MAll Ag 24:55
93 7898 Male MAll Ag 24:55
94 7858 Male MAll Ag 24:59
95 7888 Male MAll Ag 24:59
96 7962 Male MAll Ag 24:59
97 8281 Male MAll Ag 24:59
98 8266 Male MAll Ag 25:00
99 7966 Male MAll Ag 25:01
100 7867 Male MAll Ag 25:02
101 7839 Male MAll Ag 25:05
102 7845 Male MAll Ag 25:05
103 7826 Male MAll Ag 25:12
104 7909 Male MAll Ag 25:19
105 7950 Male MAll Ag 25:19
106 7971 Male MAll Ag 25:20
107 7844 Male MAll Ag 25:21
108 8215 Male MAll Ag 25:22
109 8216 Male MAll Ag 25:23
110 7904 Male MAll Ag 25:26
111 8257 Male MAll Ag 25:26
112 8269 Male MAll Ag 25:26
113 7905 Male MAll Ag 25:28
114 8230 Male MAll Ag 25:28
115 7901 Male MAll Ag 25:29
116 7963 Male MAll Ag 25:31
117 8236 Male MAll Ag 25:32
118 7816 Male MAll Ag 25:36
119 7942 Male MAll Ag 25:55
120 8251 Male MAll Ag 26:00
121 7960 Male MAll Ag 26:01
122 8204 Male MAll Ag 26:01
123 7932 Male MAll Ag 26:02
124 7943 Male MAll Ag 26:02
125 7842 Male MAll Ag 26:03
126 7965 Male MAll Ag 26:07
127 7855 Male MAll Ag 26:09
128 8300 Male MAll Ag 26:10
129 7878 Male MAll Ag 26:12
130 8271 Male MAll Ag 26:12
131 7934 Male MAll Ag 26:27
132 7998 Male MAll Ag 26:50
133 8270 Male MAll Ag 26:51
134 7837 Male MAll Ag 26:58
135 8220 Male MAll Ag 27:25
136 8285 Male MAll Ag 27:25
137 7862 Male MAll Ag 27:27
138 8249 Male MAll Ag 27:37
139 7834 Male MAll Ag 27:42
140 8240 Male MAll Ag 27:42
141 7879 Male MAll Ag 27:49
142 7866 Male MAll Ag 27:50
143 8234 Male MAll Ag 27:51
144 7944 Male MAll Ag 28:03
145 8205 Male MAll Ag 28:11
146 8226 Male MAll Ag 28:23
147 7996 Male MAll Ag 28:28
148 7917 Male MAll Ag 28:29
149 8235 Male MAll Ag 28:33
150 7805 Male MAll Ag 28:34
151 7941 Male MAll Ag 28:34
152 7807 Male MAll Ag 28:38
153 7822 Male MAll Ag 28:38
154 7889 Male MAll Ag 28:51
155 8224 Male MAll Ag 29:16
156 8258 Male MAll Ag 29:24
157 7836 Male MAll Ag 29:25
158 8241 Male MAll Ag 29:27
159 8219 Male MAll Ag 29:44
160 7817 Male MAll Ag 30:17
161 7911 Male MAll Ag 30:42
162 8223 Male MAll Ag 30:56
163 8293 Male MAll Ag 31:00
164 8294 Male MAll Ag 31:43
165 7940 Male MAll Ag 34:12
166 7953 Male MAll Ag 34:12
167 8295 Male MAll Ag 38:10
168 7986 Male MAll Ag 38:26
169 7979 Male MAll Ag 41:23
170 8279 Male MAll Ag 41:24
171 7818 Male MAll Ag 41:26
172 7897 Male MAll Ag 41:37
173 8264 Male MAll Ag 41:37
174 7967 Male MAll Ag 41:49

Athlete Detail