Official Event Results

2013 2013 CFF Climb – Dallas

Event Date October 19, 2013
Races 1
Result Rows 161
Split Rows 0
Entered 161
Finishers 161
Fastest Time 8:57
Average Time 25:46.3
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 6349 Male MOveral 8:57
2 6352 Male MOveral 10:25
3 6330 Male MOveral 11:05
4 486 Male M40-99 11:16
5 4773 Male M40-99 11:27
6 4701 Male M26-39 11:44
7 453 Male M40-99 11:52
8 4765 Female FOveral 12:02
9 4792 Male M40-99 12:10
10 6353 Female FOveral 12:20
11 475 Female FOveral 12:40
12 53 Male M40-99 12:44
13 4793 Male M26-39 13:26
14 466 Male M40-99 13:50
15 6081 Male M26-39 14:08
16 6326 Male MOveral 14:33
17 467 Male M26-39 14:44
18 6319 Male M01-25 14:58
19 492 Female F40-99 15:11
20 4799 Male M40-99 15:13
21 468 Male M01-25 15:25
22 4759 Female F26-39 15:34
23 464 Female F26-39 15:39
24 6317 Male M01-25 15:52
25 490 Female F26-39 15:55
26 6325 Unknown UOveral 15:58
27 478 Female F40-99 16:01
28 4789 Male M01-25 16:07
29 479 Female F26-39 16:11
30 4746 Unknown UOveral 16:22
31 4785 Male M01-25 16:24
32 472 Male M40-99 16:24
33 4798 Male M40-99 16:39
34 6302 Unknown UOveral 16:52
35 488 Female F01-25 16:53
36 470 Female F26-39 17:06
37 7001 Unknown U40-99 17:11
38 6400 Male M26-39 17:11
39 4722 Female F26-39 17:23
40 4778 Female F26-39 17:49
41 1196 Male M40-99 17:50
42 6339 Unknown U01-25 17:51
43 6359 Unknown U01-25 17:53
44 7006 Male M26-39 18:13
45 4788 Male M01-25 18:14
46 6333 Unknown U26-39 18:20
47 6398 Male M40-99 18:48
48 6328 Unknown UUK 18:52
49 4721 Female F26-39 19:17
50 6315 Unknown UUK 19:21
51 6351 Female FUK 19:23
52 6342 Unknown UUK 19:36
53 6082 Female F40-99 20:11
54 6354 Female F26-39 20:39
55 477 Unknown U40-99 20:53
56 4718 Male M40-99 20:56
57 487 Female F01-25 20:56
58 6340 Unknown U26-39 21:07
59 6309 Unknown U26-39 21:16
60 4774 Female F26-39 21:20
61 4764 Female F40-99 21:28
62 4768 Unknown U26-39 21:34
63 4794 Male M26-39 21:50
64 4782 Female F40-99 21:55
65 7011 Unknown U01-25 22:04
66 485 Male M26-39 22:08
67 493 Female F40-99 22:08
68 4797 Male M40-99 22:11
69 457 Female F40-99 22:18
70 4790 Female F26-39 22:25
71 4750 Male M26-39 22:28
72 7013 Female F01-25 22:30
73 6080 Female F26-39 22:46
74 7003 Male M40-99 22:47
75 6327 Unknown U01-25 22:52
76 456 Female F40-99 22:57
77 461 Female F40-99 23:03
78 6301 Unknown U01-25 23:07
79 6320 Male M26-39 23:25
80 6083 Unknown U26-39 23:28
81 4779 Female F40-99 23:35
82 4772 Female F40-99 23:37
83 4775 Female F40-99 23:38
84 6092 Unknown U26-39 23:52
85 1197 Female F26-39 24:01
86 6307 Female F26-39 24:03
87 6096 Unknown U01-25 24:04
88 6087 Unknown U26-39 24:05
89 471 Male M26-39 24:07
90 6085 Unknown U26-39 24:14
91 469 Male M01-25 24:21
92 6338 Unknown U26-39 24:25
93 6089 Unknown U26-39 24:50
94 480 Female F40-99 25:00
95 6331 Male M40-99 25:18
96 4748 Male M01-25 25:21
97 476 Female F40-99 25:26
98 6323 Unknown U26-39 25:27
99 481 Male M26-39 25:30
100 4770 Unknown U40-99 25:31
101 482 Female F40-99 25:44
102 465 Male M40-99 25:52
103 483 Female F40-99 25:57
104 6341 Unknown UUK 25:58
105 4726 Female F40-99 26:01
106 484 Female F26-39 26:13
107 4727 Male M40-99 26:14
108 6344 Unknown U26-39 26:18
109 495 Female F26-39 26:19
110 473 Female F40-99 26:21
111 6097 Unknown UUK 26:43
112 4784 Female F26-39 27:05
113 7005 Male M40-99 27:29
114 6086 Unknown U01-25 27:54
115 1199 Female F26-39 28:32
116 4800 Female F26-39 29:16
117 6329 Unknown U01-25 29:16
118 462 Female F40-99 29:29
119 6337 Unknown U01-25 29:45
120 4781 Female F40-99 30:10
121 4749 Female F26-39 30:24
122 454 Male M40-99 31:01
123 4767 Unknown U40-99 31:42
124 4787 Male M40-99 32:18
125 6314 Unknown UUK 32:39
126 4739 Female F26-39 32:44
127 6356 Unknown U26-39 32:56
128 491 Female F26-39 33:05
129 6343 Unknown UUK 33:27
130 6090 Unknown U01-25 34:10
131 6094 Unknown UUK 34:35
132 6088 Unknown UUK 34:48
133 4743 Unknown U40-99 37:06
134 6100 Unknown U40-99 37:22
135 6357 Unknown U26-39 37:25
136 56 Male M40-99 38:12
137 497 Female F26-39 38:13
138 4741 Unknown U26-39 38:25
139 4795 Female F26-39 38:50
140 489 Male M40-99 39:22
141 460 Female F40-99 39:48
142 4769 Unknown UUK 39:48
143 7004 Female F40-99 39:54
144 494 Female F40-99 39:57
145 4742 Unknown U40-99 40:00
146 6348 Female F40-99 40:01
147 6321 Unknown U01-25 40:14
148 4783 Male M40-99 42:17
149 6304 Unknown UUK 43:52
150 4791 Female F40-99 44:11
151 6358 Female F26-39 45:10
152 4740 Female F26-39 45:58
153 459 Female F40-99 46:46
154 6305 Unknown UUK 46:55
155 6078 Female F40-99 46:56
156 4776 Female F40-99 48:10
157 4771 Unknown UUK 48:20
158 6318 Female F26-39 50:32
159 6091 Unknown U01-25 59:31
160 6355 Male M26-39 01:08:41
161 6313 Unknown UUK 01:12:38

Athlete Detail