Official Event Results

2013 St. Andrews XC Invite

Event Date September 14, 2013
Races 8
Result Rows 900
Split Rows 0

VG Division 1

Entered 104
Finishers 104
Fastest Time 18:56.2
Average Time 22:14

Individual Results

Athlete-level results are the default view for each race. Team standings are available on the separate team tab.

Place Race No Name Gender Division Time Chip Time Pace City State Details
1 3782 Female Varsity Girls IV-VA 18:56.2 6:04/M
2 3787 Female Varsity Girls IV-VA 19:05.7 6:07/M
3 703 Female Varsity Girls IV-VA 19:12.5 6:09/M
4 197 Female Varsity Girls IV-VA 19:23.7 6:13/M
5 3652 Female Varsity Girls IV-VA 19:27.5 6:14/M
6 177 Female Varsity Girls IV-VA 19:35.4 6:17/M
7 3653 Female Varsity Girls IV-VA 19:39.7 6:18/M
8 3775 Female Varsity Girls IV-VA 19:57.4 6:24/M
9 3414 Female Varsity Girls IV-VA 20:01.2 6:25/M
10 3406 Female Varsity Girls IV-VA 20:08.2 6:27/M
11 3783 Female Varsity Girls IV-VA 20:10.2 6:28/M
12 3402 Female Varsity Girls IV-VA 20:14.5 6:29/M
13 208 Female Varsity Girls IV-VA 20:22.2 6:32/M
14 3529 Female Varsity Girls IV-VA 20:24.9 6:32/M
15 800 Female Varsity Girls IV-VA 20:25.1 6:33/M
16 3549 Female Varsity Girls IV-VA 20:28.2 6:34/M
17 199 Female Varsity Girls IV-VA 20:28.3 6:34/M
18 3545 Female Varsity Girls IV-VA 20:31.4 6:35/M
19 4634 Female Varsity Girls IV-VA 20:33.6 6:35/M
20 799 Female Varsity Girls IV-VA 20:36.1 6:36/M
21 191 Female Varsity Girls IV-VA 20:38.7 6:37/M
22 3666 Female Varsity Girls IV-VA 20:46.2 6:39/M
23 3403 Female Varsity Girls IV-VA 20:47.4 6:40/M
24 3447 Female Varsity Girls IV-VA 20:53.1 6:42/M
25 3788 Female Varsity Girls IV-VA 20:57.8 6:43/M
26 798 Female Varsity Girls IV-VA 20:58.6 6:43/M
27 3657 Female Varsity Girls IV-VA 21:00.9 6:44/M
28 180 Female Varsity Girls IV-VA 21:05.4 6:45/M
29 157 Female Varsity Girls IV-VA 21:05.6 6:45/M
30 205 Female Varsity Girls IV-VA 21:06.1 6:46/M
31 4036 Female Varsity Girls IV-VA 21:11.2 6:47/M
32 4061 Female Varsity Girls IV-VA 21:15.4 6:49/M
33 193 Female Varsity Girls IV-VA 21:16.5 6:49/M
34 3790 Female Varsity Girls IV-VA 21:16.5 6:49/M
35 3663 Female Varsity Girls IV-VA 21:16.6 6:49/M
36 3448 Female Varsity Girls IV-VA 21:25.1 6:52/M
37 705 Female Varsity Girls IV-VA 21:29.4 6:53/M
38 709 Female Varsity Girls IV-VA 21:30.7 6:53/M
39 297 Female Varsity Girls IV-VA 21:34.5 6:55/M
40 3530 Female Varsity Girls IV-VA 21:44.2 6:58/M
41 298 Female Varsity Girls IV-VA 21:50.1 7:00/M
42 3524 Female Varsity Girls IV-VA 21:50.6 7:00/M
43 291 Female Varsity Girls IV-VA 21:51.7 7:00/M
44 740 Female Varsity Girls IV-VA 21:52.7 7:01/M
45 200 Female Varsity Girls IV-VA 21:54.1 7:01/M
46 4623 Female Varsity Girls IV-VA 22:00.7 7:03/M
47 166 Female Varsity Girls IV-VA 22:03.6 7:04/M
48 4035 Female Varsity Girls IV-VA 22:05.2 7:05/M
49 3415 Female Varsity Girls IV-VA 22:07.4 7:05/M
50 4064 Female Varsity Girls IV-VA 22:08.2 7:06/M
51 3784 Female Varsity Girls IV-VA 22:10.1 7:06/M
52 3664 Female Varsity Girls IV-VA 22:13.3 7:07/M
53 3531 Female Varsity Girls IV-VA 22:14.1 7:08/M
54 204 Female Varsity Girls IV-VA 22:15.7 7:08/M
55 3417 Female Varsity Girls IV-VA 22:17.2 7:09/M
56 3791 Female Varsity Girls IV-VA 22:17.2 7:09/M
57 3522 Female Varsity Girls IV-VA 22:19.7 7:09/M
58 3740 Female Varsity Girls IV-VA 22:23.3 7:10/M
59 701 Female Varsity Girls IV-VA 22:27.4 7:12/M
60 158 Female Varsity Girls IV-VA 22:33.2 7:14/M
61 154 Female Varsity Girls IV-VA 22:33.7 7:14/M
62 4626 Female Varsity Girls IV-VA 22:37.4 7:15/M
63 3542 Female Varsity Girls IV-VA 22:41.4 7:16/M
64 3528 Female Varsity Girls IV-VA 22:41.5 7:16/M
65 3460 Female Varsity Girls IV-VA 22:41.6 7:16/M
66 3773 Female Varsity Girls IV-VA 22:54.6 7:20/M
67 192 Female Varsity Girls IV-VA 22:59.1 7:22/M
68 254 Female Varsity Girls IV-VA 22:59.1 7:22/M
69 194 Female Varsity Girls IV-VA 23:02.2 7:23/M
70 3441 Female Varsity Girls IV-VA 23:04.5 7:24/M
71 3553 Female Varsity Girls IV-VA 23:05.7 7:24/M
72 296 Female Varsity Girls IV-VA 23:11.1 7:26/M
73 3725 Female Varsity Girls IV-VA 23:11.5 7:26/M
74 160 Female Varsity Girls IV-VA 23:12.1 7:26/M
75 4048 Female Varsity Girls IV-VA 23:13.1 7:26/M
76 707 Female Varsity Girls IV-VA 23:13.7 7:26/M
77 286 Female Varsity Girls IV-VA 23:16.6 7:27/M
78 3462 Female Varsity Girls IV-VA 23:18.2 7:28/M
79 4051 Female Varsity Girls IV-VA 23:18.6 7:28/M
80 4053 Female Varsity Girls IV-VA 23:19.6 7:28/M
81 182 Female Varsity Girls IV-VA 23:20.2 7:29/M
82 739 Female Varsity Girls IV-VA 23:20.2 7:29/M
83 3443 Female Varsity Girls IV-VA 23:20.8 7:29/M
84 3407 Female Varsity Girls IV-VA 23:40.9 7:35/M
85 3662 Female Varsity Girls IV-VA 23:51.7 7:39/M
86 172 Female Varsity Girls IV-VA 23:52.1 7:39/M
87 4639 Female Varsity Girls IV-VA 23:59.8 7:41/M
88 3777 Female Varsity Girls IV-VA 24:01.8 7:42/M
89 167 Female Varsity Girls IV-VA 24:04.5 7:43/M
90 3458 Female Varsity Girls IV-VA 24:05.5 7:43/M
91 256 Female Varsity Girls IV-VA 24:06.2 7:43/M
92 4062 Female Varsity Girls IV-VA 24:11.7 7:45/M
93 4037 Female Varsity Girls IV-VA 24:14.6 7:46/M
94 3465 Female Varsity Girls IV-VA 24:16.5 7:47/M
95 4637 Female Varsity Girls IV-VA 24:24.5 7:49/M
96 4629 Female Varsity Girls IV-VA 24:24.6 7:49/M
97 4628 Female Varsity Girls IV-VA 24:24.7 7:49/M
98 4620 Female Varsity Girls IV-VA 24:28.5 7:51/M
99 4625 Female Varsity Girls IV-VA 24:39.1 7:54/M
100 3463 Female Varsity Girls IV-VA 24:49.3 7:57/M
101 4627 Female Varsity Girls IV-VA 25:10.2 8:04/M
102 3461 Female Varsity Girls IV-VA 25:31.6 8:11/M
103 253 Female Varsity Girls IV-VA 26:44.7 8:34/M
104 257 Female Varsity Girls IV-VA 26:44.7 8:34/M

Athlete Detail