Official Event Results

2013 Toughest 10K in Texas

Event Date July 13, 2013
Races 2
Result Rows 235
Split Rows 0

5K

Entered 128
Finishers 128
Fastest Time 16:59
Average Time 31:02.2
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 126 Male MOveral 16:59 5:28
2 193 Male M2024 18:12 5:51
3 266 Male M1519 18:54 6:05
4 267 Male M1519 18:57 6:06
5 271 Male M1519 20:30 6:35
6 109 Male M1519 20:38 6:38
7 168 Male M3539 20:53 6:43
8 130 Male M4549 21:01 6:45
9 110 Male M3539 21:13 6:49
10 127 Female FOveral 21:18 6:51
11 123 Male M3539 21:32 6:55
12 238 Female F2024 21:40 6:58
13 262 Male M5054 21:40 6:58
14 136 Male M3539 22:07 7:07
15 91 Male M2024 22:17 7:10
16 98 Male M4044 22:35 7:16
17 72 Male M2529 22:40 7:17
18 133 Male M1114 23:15 7:29
19 205 Female F3034 23:22 7:31
20 220 Male M2024 23:24 7:31
21 104 Female F1114 23:43 7:38
22 254 Male M0110 24:10 7:46
23 116 Male M4549 24:14 7:48
24 124 Male M2024 24:20 7:49
25 125 Male M2529 24:42 7:57
26 255 Female F3539 24:51 7:59
27 268 Male M3539 24:51 7:59
28 132 Male M3539 24:53 8:00
29 87 Female F2529 25:04 8:04
30 215 Female F2529 25:06 8:04
31 201 Male M5054 25:08 8:05
32 204 Female F2024 25:24 8:10
33 107 Male M1114 25:32 8:13
34 236 Female F3539 25:34 8:13
35 270 Female F1114 25:39 8:15
36 118 Male M5559 25:41 8:15
37 195 Male M3034 25:41 8:15
38 105 Male M1114 25:42 8:16
39 218 Male M1114 25:44 8:16
40 108 Male M3539 25:56 8:20
41 93 Male M3034 26:05 8:23
42 83 Female F3034 26:11 8:25
43 97 Male M1114 26:24 8:29
44 153 Male M0110 26:30 8:31
45 289 Male M4044 26:43 8:35
46 137 Male M5559 27:08 8:43
47 111 Male M1114 27:30 8:51
48 217 Male M1114 27:42 8:54
49 128 Female F3539 27:43 8:55
50 80 Male M0110 27:54 8:58
51 261 Female F4044 27:58 9:00
52 214 Female F1519 28:09 9:03
53 112 Male M2024 28:17 9:06
54 77 Male M5559 28:18 9:06
55 189 Male M6064 28:26 9:09
56 141 Male M5559 28:34 9:11
57 183 Male M2529 28:35 9:11
58 16 Female F5559 28:41 9:13
59 211 Female F2529 28:42 9:14
60 279 Male M1114 28:42 9:14
61 76 Male M5054 29:04 9:21
62 95 Male M4044 29:05 9:21
63 199 Male M4044 29:14 9:24
64 225 Female F3034 29:17 9:25
65 194 Female F2529 29:22 9:27
66 196 Male M2529 29:24 9:27
67 272 Female F4549 29:39 9:32
68 176 Male M1114 30:20 9:45
69 253 Male M6569 30:27 9:47
70 114 Female F3034 30:44 9:53
71 103 Female F3034 30:45 9:53
72 117 Female F3539 30:52 9:55
73 177 Female F4549 30:56 9:57
74 284 Male M2024 30:57 9:57
75 74 Female F3034 31:08 10:01
76 78 Female F4549 31:11 10:02
77 171 Female F2529 31:16 10:03
78 285 Male M2024 31:29 10:07
79 213 Female F1114 31:32 10:08
80 198 Male M4549 31:58 10:17
81 173 Male M3034 32:03 10:18
82 140 Female F1519 32:17 10:23
83 187 Male M3034 32:22 10:24
84 86 Male M5559 32:23 10:25
85 88 Male M0110 32:23 10:25
86 278 Male M1114 32:29 10:27
87 282 Female F3539 33:13 10:41
88 237 Female F3539 33:58 10:55
89 90 Male M3539 34:29 11:05
90 138 Female F4549 34:33 11:07
91 160 Male M0110 34:33 11:07
92 115 Male M4549 34:34 11:07
93 234 Male M3539 34:39 11:08
94 233 Male M0110 34:39 11:08
95 75 Female F3539 35:09 11:18
96 73 Female F2024 35:36 11:27
97 84 Female F4549 35:40 11:28
98 89 Male M5559 35:48 11:31
99 121 Female F4044 35:48 11:31
100 172 Female F3539 35:58 11:34
101 244 Female F6064 36:55 11:52
102 212 Female F4044 37:05 11:55
103 100 Female F4044 37:06 11:56
104 182 Female F2024 37:07 11:56
105 81 Male M1114 37:49 12:10
106 274 Female F2024 38:04 12:14
107 288 Female F2024 38:04 12:14
108 92 Female F5559 38:16 12:18
109 188 Female F4549 38:59 12:32
110 79 Male M1114 40:40 13:05
111 283 Female F2024 40:54 13:09
112 70 Female F4044 41:14 13:15
113 139 Female F4044 41:14 13:15
114 142 Male M7099 42:11 13:34
115 122 Female F3539 42:13 13:34
116 119 Female F3539 42:46 13:45
117 94 Female F4549 42:48 13:46
118 101 Female F4044 42:56 13:48
119 82 Female F3034 44:16 14:14
120 287 Female F3034 44:30 14:19
121 181 Female F2024 45:16 14:33
122 179 Female F2024 46:48 15:03
123 178 Male M5054 46:50 15:04
124 102 Female F3034 47:08 15:09
125 120 Female F3034 52:43 16:57
126 135 Female F6064 52:50 16:59
127 252 Female F3034 52:50 16:59
128 113 Female F6064 52:51 17:00

Athlete Detail