Official Event Results

2013 Run for Hunger

Event Date May 8, 2013
Races 1
Result Rows 212
Split Rows 0
Entered 212
Finishers 212
Fastest Time 17:41
Average Time 25:33.4
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 3238 Male MAll Ag 17:41
2 3302 Male MAll Ag 17:58
3 3256 Female FAll Ag 18:26
4 3458 Male MAll Ag 18:26
5 3236 Male MAll Ag 19:23
6 3392 Female FAll Ag 19:52
7 3278 Female FAll Ag 20:04
8 3427 Male MAll Ag 20:10
9 3446 Female FAll Ag 20:16
10 3202 Female FAll Ag 20:17
11 3516 Female FAll Ag 20:17
12 3205 Male MAll Ag 20:22
13 3416 Male MAll Ag 20:27
14 3453 Female FAll Ag 20:35
15 3362 Female FAll Ag 20:40
16 3473 Male MAll Ag 20:40
17 3318 Male MAll Ag 20:47
18 3386 Male MAll Ag 20:52
19 3433 Male MAll Ag 21:17
20 3451 Female FAll Ag 21:26
21 3289 Female FAll Ag 21:27
22 3441 Male MAll Ag 21:29
23 3545 Male MAll Ag 21:33
24 3266 Male MAll Ag 21:34
25 3549 Female FAll Ag 21:34
26 3232 Female FAll Ag 21:51
27 3242 Male MAll Ag 21:51
28 3457 Male MAll Ag 21:58
29 3395 Female FAll Ag 22:00
30 3250 Female FAll Ag 22:00
31 3547 Male MAll Ag 22:01
32 3245 Female FAll Ag 22:13
33 3263 Female FAll Ag 22:23
34 3518 Male MAll Ag 22:26
35 3526 Male MAll Ag 22:26
36 3401 Male MAll Ag 22:27
37 3519 Male MAll Ag 22:28
38 3224 Male MAll Ag 22:29
39 3520 Female FAll Ag 22:29
40 3316 Female FAll Ag 22:30
41 3449 Female FAll Ag 22:52
42 3336 Male MAll Ag 22:58
43 3507 Female FAll Ag 22:59
44 3299 Male MAll Ag 23:01
45 3218 Female FAll Ag 23:10
46 3230 Male MAll Ag 23:11
47 3214 Male MAll Ag 23:13
48 3228 Male MAll Ag 23:15
49 3343 Male MAll Ag 23:15
50 3240 Female FAll Ag 23:17
51 3415 Male MAll Ag 23:17
52 3485 Female FAll Ag 23:19
53 3341 Male MAll Ag 23:19
54 3324 Male MAll Ag 23:20
55 3276 Female FAll Ag 23:22
56 3253 Female FAll Ag 23:24
57 3204 Female FAll Ag 23:25
58 3294 Male MAll Ag 23:27
59 3373 Male MAll Ag 23:27
60 3430 Female FAll Ag 23:28
61 3356 Male MAll Ag 23:36
62 3246 Female FAll Ag 23:38
63 3322 Female FAll Ag 23:44
64 3410 Male MAll Ag 23:48
65 3461 Female FAll Ag 23:48
66 3466 Male MAll Ag 23:53
67 3264 Female FAll Ag 23:54
68 3248 Female FAll Ag 23:55
69 3487 Male MAll Ag 23:55
70 3377 Male MAll Ag 23:59
71 3388 Male MAll Ag 24:00
72 3287 Female FAll Ag 24:02
73 3533 Male MAll Ag 24:08
74 3525 Male MAll Ag 24:11
75 3329 Female FAll Ag 24:21
76 3261 Female FAll Ag 24:23
77 3317 Male MAll Ag 24:23
78 3440 Male MAll Ag 24:25
79 3243 Female FAll Ag 24:26
80 3506 Male MAll Ag 24:26
81 3532 Female FAll Ag 24:26
82 3464 Male MAll Ag 24:27
83 3383 Female FAll Ag 24:28
84 3468 Male MAll Ag 24:29
85 3541 Male MAll Ag 24:34
86 3374 Male MAll Ag 24:39
87 3481 Female FAll Ag 24:39
88 3221 Male MAll Ag 24:39
89 3409 Male MAll Ag 24:40
90 3212 Male MAll Ag 24:40
91 3345 Female FAll Ag 24:40
92 3380 Male MAll Ag 24:40
93 3309 Male MAll Ag 24:41
94 3423 Male MAll Ag 24:41
95 3469 Female FAll Ag 24:41
96 3222 Female FAll Ag 24:41
97 3241 Female FAll Ag 24:41
98 3293 Male MAll Ag 24:41
99 3281 Female FAll Ag 24:42
100 3521 Male MAll Ag 24:42
101 3310 Male MAll Ag 24:43
102 3443 Male MAll Ag 24:43
103 3260 Female FAll Ag 24:43
104 3462 Male MAll Ag 24:43
105 3251 Male MAll Ag 24:44
106 3235 Female FAll Ag 24:45
107 3470 Male MAll Ag 24:45
108 3308 Male MAll Ag 24:47
109 3523 Male MAll Ag 24:49
110 3210 Female FAll Ag 24:53
111 3239 Male MAll Ag 24:55
112 3335 Male MAll Ag 24:56
113 3207 Female FAll Ag 24:57
114 3421 Male MAll Ag 24:58
115 3483 Male MAll Ag 25:01
116 3305 Male MAll Ag 25:04
117 3467 Female FAll Ag 25:08
118 3445 Male MAll Ag 25:10
119 3528 Female FAll Ag 25:10
120 3267 Male MAll Ag 25:13
121 3284 Male MAll Ag 25:13
122 3312 Female FAll Ag 25:14
123 3417 Male MAll Ag 25:14
124 3444 Female FAll Ag 25:16
125 3346 Female FAll Ag 25:17
126 3314 Female FAll Ag 25:18
127 3213 Male MAll Ag 25:20
128 3254 Female FAll Ag 25:21
129 3342 Male MAll Ag 25:21
130 3367 Male MAll Ag 25:21
131 3402 Female FAll Ag 25:21
132 3215 Female FAll Ag 25:24
133 3328 Male MAll Ag 25:25
134 3381 Female FAll Ag 25:26
135 3522 Male MAll Ag 25:26
136 3431 Female FAll Ag 25:28
137 3537 Male MAll Ag 25:28
138 3244 Female FAll Ag 25:29
139 3273 Female FAll Ag 25:33
140 3442 Female FAll Ag 25:39
141 3414 Female FAll Ag 25:47
142 3265 Female FAll Ag 25:49
143 3429 Male MAll Ag 26:00
144 3282 Female FAll Ag 26:11
145 3323 Female FAll Ag 26:14
146 3456 Female FAll Ag 26:20
147 3325 Male MAll Ag 26:21
148 3540 Female FAll Ag 26:26
149 3297 Female FAll Ag 26:32
150 3476 Female FAll Ag 26:34
151 3400 Male MAll Ag 26:36
152 3514 Female FAll Ag 26:37
153 3499 Female FAll Ag 26:40
154 3459 Female FAll Ag 26:43
155 3285 Female FAll Ag 26:46
156 3486 Male MAll Ag 26:58
157 3375 Male MAll Ag 26:59
158 3227 Female FAll Ag 27:02
159 3304 Male MAll Ag 27:05
160 3303 Female FAll Ag 27:10
161 3412 Male MAll Ag 27:10
162 3361 Female FAll Ag 27:12
163 3531 Female FAll Ag 27:17
164 3513 Male MAll Ag 27:27
165 3226 Male MAll Ag 27:39
166 3527 Female FAll Ag 27:51
167 3333 Male MAll Ag 27:52
168 3347 Male MAll Ag 28:01
169 3504 Male MAll Ag 28:01
170 3503 Male MAll Ag 28:04
171 3455 Female FAll Ag 28:05
172 3330 Male MAll Ag 28:10
173 3460 Female FAll Ag 28:14
174 3510 Female FAll Ag 28:16
175 3536 Female FAll Ag 28:17
176 3489 Male MAll Ag 28:17
177 3529 Male MAll Ag 28:21
178 3252 Female FAll Ag 28:24
179 3397 Female FAll Ag 28:27
180 3376 Male MAll Ag 28:34
181 3517 Male MAll Ag 28:34
182 3348 Female FAll Ag 28:46
183 3201 Female FAll Ag 28:57
184 3277 Female FAll Ag 29:09
185 3411 Male MAll Ag 29:12
186 3353 Female FAll Ag 29:15
187 3474 Female FAll Ag 29:21
188 3360 Female FAll Ag 29:28
189 3288 Female FAll Ag 29:30
190 3493 Female FAll Ag 29:30
191 3482 Female FAll Ag 29:43
192 3331 Male MAll Ag 29:45
193 3420 Male MAll Ag 30:33
194 3229 Female FAll Ag 30:35
195 3280 Male MAll Ag 30:44
196 3292 Female FAll Ag 30:45
197 3418 Male MAll Ag 30:45
198 3435 Female FAll Ag 30:50
199 3320 Female FAll Ag 31:32
200 3436 Female FAll Ag 31:38
201 3530 Male MAll Ag 31:54
202 3255 Female FAll Ag 31:59
203 3502 Female FAll Ag 32:39
204 3298 Female FAll Ag 32:45
205 3339 Male MAll Ag 35:11
206 3269 Female FAll Ag 35:17
207 3326 Female FAll Ag 36:54
208 3385 Female FAll Ag 37:53
209 3272 Male MAll Ag 38:06
210 3271 Female FAll Ag 41:10
211 3508 Female FAll Ag 42:30
212 3382 Male MAll Ag 47:50

Athlete Detail