Official Event Results
2013 ALA Stair Climb
Event Date
April 27, 2013
Races
2
Result Rows
313
Split Rows
0
Climb
Entered
291
Finishers
291
Fastest Time
3:14
Average Time
02:41:16.1
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1750 | Male | MOveral | 3:14 | ||||||
| 2 | 1868 | Male | M40-49 | 3:30 | ||||||
| 3 | 1442 | Male | M40-49 | 3:52 | ||||||
| 4 | 1855 | Male | M10-19 | 3:52 | ||||||
| 5 | 1456 | Male | M20-29 | 3:56 | ||||||
| 6 | 1875 | Male | M40-49 | 3:57 | ||||||
| 7 | 1871 | Male | M50-59 | 4:02 | ||||||
| 8 | 1464 | Male | M20-29 | 4:06 | ||||||
| 9 | 1696 | Male | M20-29 | 4:09 | ||||||
| 10 | 1455 | Male | M20-29 | 4:11 | ||||||
| 11 | 1748 | Female | FOveral | 4:12 | ||||||
| 12 | 1441 | Male | MFFG | 4:15 | ||||||
| 13 | 1759 | Male | M30-39 | 4:17 | ||||||
| 14 | 1668 | Male | M50-59 | 4:21 | ||||||
| 15 | 1771 | Male | M10-19 | 4:21 | ||||||
| 16 | 1635 | Female | F30-39 | 4:25 | ||||||
| 17 | 1609 | Male | M40-49 | 4:29 | ||||||
| 18 | 1686 | Male | M30-39 | 4:34 | ||||||
| 19 | 1864 | Female | F30-39 | 4:34 | ||||||
| 20 | 1656 | Male | M30-39 | 4:35 | ||||||
| 21 | 1596 | Male | M10-19 | 4:36 | ||||||
| 22 | 1463 | Male | M20-29 | 4:38 | ||||||
| 23 | 1444 | Male | M30-39 | 4:42 | ||||||
| 24 | 1637 | Female | F30-39 | 4:43 | ||||||
| 25 | 1869 | Female | F40-49 | 4:44 | ||||||
| 26 | 1644 | Female | F20-29 | 4:45 | ||||||
| 27 | 1776 | Male | M30-39 | 4:47 | ||||||
| 28 | 1544 | Male | M20-29 | 4:48 | ||||||
| 29 | 1860 | Female | F30-39 | 4:48 | ||||||
| 30 | 1561 | Male | M20-29 | 4:50 | ||||||
| 31 | 1448 | Male | M | 4:51 | ||||||
| 32 | 1523 | Male | M20-29 | 4:53 | ||||||
| 33 | 1659 | Male | M30-39 | 4:54 | ||||||
| 34 | 1443 | Male | M60-69 | 4:57 | ||||||
| 35 | 1515 | Male | M30-39 | 5:01 | ||||||
| 36 | 1694 | Male | M20-29 | 5:01 | ||||||
| 37 | 1889 | Male | MUK | 5:05 | ||||||
| 38 | 1529 | Male | M20-29 | 5:06 | ||||||
| 39 | 1530 | Male | M20-29 | 5:06 | ||||||
| 40 | 1513 | Female | F30-39 | 5:09 | ||||||
| 41 | 1852 | Female | FUK | 5:09 | ||||||
| 42 | 1509 | Female | F30-39 | 5:10 | ||||||
| 43 | 1649 | Male | M10-19 | 5:11 | ||||||
| 44 | 1770 | Female | F30-39 | 5:12 | ||||||
| 45 | 1543 | Male | M20-29 | 5:14 | ||||||
| 46 | 1654 | Male | M30-39 | 5:15 | ||||||
| 47 | 1666 | Male | M30-39 | 5:15 | ||||||
| 48 | 1467 | Male | M30-39 | 5:21 | ||||||
| 49 | 1457 | Male | M30-39 | 5:23 | ||||||
| 50 | 1700 | Male | M20-29 | 5:23 | ||||||
| 51 | 1459 | Male | M20-29 | 5:24 | ||||||
| 52 | 1453 | Male | M20-29 | 5:32 | ||||||
| 53 | 1730 | Female | F30-39 | 5:32 | ||||||
| 54 | 1446 | Male | M30-39 | 5:33 | ||||||
| 55 | 1702 | Male | M10-19 | 5:33 | ||||||
| 56 | 1646 | Female | F30-39 | 5:34 | ||||||
| 57 | 1440 | Male | MFFG | 5:36 | ||||||
| 58 | 1753 | Male | M30-39 | 5:37 | ||||||
| 59 | 1572 | Female | F20-29 | 5:40 | ||||||
| 60 | 1729 | Female | F30-39 | 5:42 | ||||||
| 61 | 1610 | Female | F10-19 | 5:44 | ||||||
| 62 | 1858 | Male | M20-29 | 5:44 | ||||||
| 63 | 1511 | Female | F20-29 | 5:46 | ||||||
| 64 | 1614 | Male | M40-49 | 5:47 | ||||||
| 65 | 1492 | Male | M40-49 | 5:48 | ||||||
| 66 | 1731 | Female | F30-39 | 5:48 | ||||||
| 67 | 1743 | Male | M50-59 | 5:48 | ||||||
| 68 | 1853 | Female | F50-59 | 5:50 | ||||||
| 69 | 1447 | Male | M | 5:52 | ||||||
| 70 | 1621 | Male | M30-39 | 5:52 | ||||||
| 71 | 1634 | Female | F30-39 | 5:53 | ||||||
| 72 | 1587 | Male | M20-29 | 5:57 | ||||||
| 73 | 1803 | Male | MFFG | 5:57 | ||||||
| 74 | 1477 | Female | F20-29 | 5:59 | ||||||
| 75 | 1734 | Female | F40-49 | 5:59 | ||||||
| 76 | 1555 | Female | F30-39 | 6:02 | ||||||
| 77 | 1611 | Male | M40-49 | 6:03 | ||||||
| 78 | 1554 | Female | F20-29 | 6:07 | ||||||
| 79 | 1516 | Female | F20-29 | 6:11 | ||||||
| 80 | 1647 | Female | F30-39 | 6:11 | ||||||
| 81 | 1478 | Male | M50-59 | 6:12 | ||||||
| 82 | 1772 | Female | F30-39 | 6:15 | ||||||
| 83 | 1514 | Male | M30-39 | 6:16 | ||||||
| 84 | 1435 | Female | F60-69 | 6:17 | ||||||
| 85 | 1885 | Male | MUK | 6:17 | ||||||
| 86 | 1698 | Female | F20-29 | 6:18 | ||||||
| 87 | 1556 | Female | F20-29 | 6:19 | ||||||
| 88 | 1798 | Male | MFFG | 6:23 | ||||||
| 89 | 1684 | Female | F10-19 | 6:24 | ||||||
| 90 | 1462 | Male | M20-29 | 6:25 | ||||||
| 91 | 1679 | Female | F40-49 | 6:26 | ||||||
| 92 | 1486 | Female | F20-29 | 6:27 | ||||||
| 93 | 1488 | Male | M50-59 | 6:27 | ||||||
| 94 | 1704 | Male | M01-09 | 6:28 | ||||||
| 95 | 1712 | Female | F01-09 | 6:29 | ||||||
| 96 | 1805 | Male | MFFG | 6:31 | ||||||
| 97 | 1851 | Male | M40-49 | 6:31 | ||||||
| 98 | 1633 | Male | M40-49 | 6:32 | ||||||
| 99 | 1745 | Male | M20-29 | 6:32 | ||||||
| 100 | 1573 | Male | M40-49 | 6:33 | ||||||
| 101 | 1640 | Female | F30-39 | 6:33 | ||||||
| 102 | 1688 | Male | M30-39 | 6:34 | ||||||
| 103 | 1723 | Male | M40-49 | 6:36 | ||||||
| 104 | 1693 | Female | F20-29 | 6:36 | ||||||
| 105 | 1780 | Male | MFFG | 6:36 | ||||||
| 106 | 1861 | Female | F30-39 | 6:37 | ||||||
| 107 | 1536 | Female | F30-39 | 6:40 | ||||||
| 108 | 1484 | Male | M30-39 | 6:41 | ||||||
| 109 | 1695 | Male | M20-29 | 6:42 | ||||||
| 110 | 1779 | Male | MFFG | 6:44 | ||||||
| 111 | 1498 | Male | M40-49 | 6:46 | ||||||
| 112 | 1510 | Male | M30-39 | 6:47 | ||||||
| 113 | 1717 | Male | M10-19 | 6:47 | ||||||
| 114 | 1487 | Male | M20-29 | 6:48 | ||||||
| 115 | 1408 | Female | F50-59 | 6:49 | ||||||
| 116 | 1494 | Female | F20-29 | 6:50 | ||||||
| 117 | 1685 | Female | F10-19 | 6:51 | ||||||
| 118 | 1802 | Female | FFFG | 6:51 | ||||||
| 119 | 1746 | Female | F20-29 | 6:53 | ||||||
| 120 | 1651 | Male | M30-39 | 6:54 | ||||||
| 121 | 1755 | Male | M20-29 | 6:56 | ||||||
| 122 | 1522 | Female | F30-39 | 6:59 | ||||||
| 123 | 1507 | Female | F30-39 | 7:00 | ||||||
| 124 | 1658 | Female | F30-39 | 7:00 | ||||||
| 125 | 1565 | Male | M30-39 | 7:04 | ||||||
| 126 | 1708 | Female | F40-49 | 7:05 | ||||||
| 127 | 1479 | Female | F40-49 | 7:07 | ||||||
| 128 | 1800 | Female | FFFG | 7:07 | ||||||
| 129 | 1471 | Male | M30-39 | 7:09 | ||||||
| 130 | 1562 | Male | M20-29 | 7:11 | ||||||
| 131 | 1445 | Male | M30-39 | 7:12 | ||||||
| 132 | 1722 | Female | F30-39 | 7:12 | ||||||
| 133 | 1476 | Male | M20-29 | 7:14 | ||||||
| 134 | 1531 | Male | M40-49 | 7:14 | ||||||
| 135 | 1461 | Female | F20-29 | 7:15 | ||||||
| 136 | 1650 | Female | F40-49 | 7:16 | ||||||
| 137 | 1563 | Male | M30-39 | 7:17 | ||||||
| 138 | 1578 | Female | F20-29 | 7:19 | ||||||
| 139 | 1506 | Female | F30-39 | 7:21 | ||||||
| 140 | 1496 | Female | F50-59 | 7:21 | ||||||
| 141 | 1564 | Female | F30-39 | 7:23 | ||||||
| 142 | 1706 | Female | F30-39 | 7:23 | ||||||
| 143 | 1799 | Female | FFFG | 7:23 | ||||||
| 144 | 1566 | Female | F20-29 | 7:24 | ||||||
| 145 | 1655 | Female | F20-29 | 7:26 | ||||||
| 146 | 1716 | Female | F40-49 | 7:27 | ||||||
| 147 | 1560 | Female | F30-39 | 7:29 | ||||||
| 148 | 1619 | Female | F40-49 | 7:29 | ||||||
| 149 | 1719 | Female | F40-49 | 7:30 | ||||||
| 150 | 1497 | Female | F40-49 | 7:32 | ||||||
| 151 | 1680 | Female | F30-39 | 7:32 | ||||||
| 152 | 1571 | Female | F20-29 | 7:35 | ||||||
| 153 | 1641 | Female | F40-49 | 7:35 | ||||||
| 154 | 1505 | Female | F30-39 | 7:37 | ||||||
| 155 | 1648 | Female | F30-39 | 7:37 | ||||||
| 156 | 1725 | Female | F30-39 | 7:37 | ||||||
| 157 | 1449 | Female | F | 7:39 | ||||||
| 158 | 1503 | Male | M40-49 | 7:40 | ||||||
| 159 | 1500 | Female | F20-29 | 7:41 | ||||||
| 160 | 1552 | Male | M30-39 | 7:42 | ||||||
| 161 | 1452 | Female | F30-39 | 7:45 | ||||||
| 162 | 1480 | Female | F40-49 | 7:46 | ||||||
| 163 | 1675 | Female | F20-29 | 7:48 | ||||||
| 164 | 1715 | Male | M10-19 | 7:49 | ||||||
| 165 | 1699 | Male | M20-29 | 7:49 | ||||||
| 166 | 1616 | Female | F20-29 | 7:56 | ||||||
| 167 | 1661 | Female | F30-39 | 7:59 | ||||||
| 168 | 1663 | Male | M20-29 | 8:00 | ||||||
| 169 | 1726 | Female | F30-39 | 8:02 | ||||||
| 170 | 1533 | Male | M10-19 | 8:04 | ||||||
| 171 | 1631 | Female | F20-29 | 8:04 | ||||||
| 172 | 1636 | Female | F30-39 | 8:04 | ||||||
| 173 | 1499 | Female | F30-39 | 8:06 | ||||||
| 174 | 1581 | Female | F30-39 | 8:06 | ||||||
| 175 | 1727 | Male | M30-39 | 8:06 | ||||||
| 176 | 1703 | Male | M30-39 | 8:06 | ||||||
| 177 | 1590 | Female | F40-49 | 8:07 | ||||||
| 178 | 1801 | Female | FFFG | 8:07 | ||||||
| 179 | 1865 | Male | M30-39 | 8:08 | ||||||
| 180 | 1754 | Female | F40-49 | 8:12 | ||||||
| 181 | 1781 | Male | MFFG | 8:12 | ||||||
| 182 | 1784 | Male | MFFG | 8:13 | ||||||
| 183 | 1786 | Male | MFFG | 8:13 | ||||||
| 184 | 1797 | Male | MFFG | 8:13 | ||||||
| 185 | 1788 | Female | FFFG | 8:14 | ||||||
| 186 | 1409 | Female | F40-49 | 8:16 | ||||||
| 187 | 1782 | Female | FFFG | 8:17 | ||||||
| 188 | 1785 | Male | MFFG | 8:18 | ||||||
| 189 | 1657 | Female | F20-29 | 8:19 | ||||||
| 190 | 1795 | Male | MFFG | 8:19 | ||||||
| 191 | 1568 | Female | F20-29 | 8:21 | ||||||
| 192 | 1470 | Female | F30-39 | 8:23 | ||||||
| 193 | 1630 | Female | F20-29 | 8:26 | ||||||
| 194 | 1676 | Female | F30-39 | 8:27 | ||||||
| 195 | 1475 | Female | F30-39 | 8:28 | ||||||
| 196 | 1508 | Male | M30-39 | 8:29 | ||||||
| 197 | 1620 | Female | F30-39 | 8:31 | ||||||
| 198 | 1512 | Male | M30-39 | 8:32 | ||||||
| 199 | 1738 | Female | F40-49 | 8:32 | ||||||
| 200 | 1485 | Male | M50-59 | 8:33 | ||||||
| 201 | 1807 | Male | MFFG | 8:33 | ||||||
| 202 | 1551 | Male | M40-49 | 8:34 | ||||||
| 203 | 1671 | Male | M20-29 | 8:34 | ||||||
| 204 | 1534 | Male | M40-49 | 8:36 | ||||||
| 205 | 1674 | Female | F30-39 | 8:36 | ||||||
| 206 | 1645 | Male | M10-19 | 8:37 | ||||||
| 207 | 1583 | Female | F30-39 | 8:38 | ||||||
| 208 | 1728 | Female | F30-39 | 8:39 | ||||||
| 209 | 1550 | Male | M40-49 | 8:40 | ||||||
| 210 | 1546 | Female | F30-39 | 8:41 | ||||||
| 211 | 1701 | Male | M10-19 | 8:41 | ||||||
| 212 | 1474 | Female | F50-59 | 8:42 | ||||||
| 213 | 1682 | Male | M50-59 | 8:44 | ||||||
| 214 | 1517 | Female | F30-39 | 8:46 | ||||||
| 215 | 1532 | Female | F30-39 | 8:46 | ||||||
| 216 | 1577 | Male | M50-59 | 8:46 | ||||||
| 217 | 1638 | Female | F30-39 | 8:46 | ||||||
| 218 | 1792 | Male | MFFG | 8:46 | ||||||
| 219 | 1791 | Female | FFFG | 8:48 | ||||||
| 220 | 1558 | Female | F30-39 | 8:49 | ||||||
| 221 | 1733 | Male | M60-69 | 8:49 | ||||||
| 222 | 1764 | Female | F40-49 | 8:49 | ||||||
| 223 | 1767 | Male | M40-49 | 8:49 | ||||||
| 224 | 1469 | Female | F20-29 | 8:51 | ||||||
| 225 | 1545 | Female | F20-29 | 8:52 | ||||||
| 226 | 1740 | Female | F40-49 | 8:54 | ||||||
| 227 | 1773 | Female | F20-29 | 8:57 | ||||||
| 228 | 1774 | Female | F20-29 | 8:59 | ||||||
| 229 | 1518 | Female | F30-39 | 9:03 | ||||||
| 230 | 1749 | Female | F50-59 | 9:05 | ||||||
| 231 | 1735 | Male | M40-49 | 9:07 | ||||||
| 232 | 1787 | Male | MFFG | 9:08 | ||||||
| 233 | 1535 | Female | F30-39 | 9:12 | ||||||
| 234 | 1617 | Male | M50-59 | 9:12 | ||||||
| 235 | 1539 | Male | M20-29 | 9:17 | ||||||
| 236 | 1678 | Female | F30-39 | 9:18 | ||||||
| 237 | 1528 | Female | F40-49 | 9:19 | ||||||
| 238 | 1584 | Female | F20-29 | 9:19 | ||||||
| 239 | 1600 | Female | F50-59 | 9:19 | ||||||
| 240 | 1574 | Male | M30-39 | 9:25 | ||||||
| 241 | 1570 | Female | F20-29 | 9:26 | ||||||
| 242 | 1736 | Female | F40-49 | 9:33 | ||||||
| 243 | 1790 | Female | FFFG | 9:34 | ||||||
| 244 | 1521 | Male | M50-59 | 9:42 | ||||||
| 245 | 1468 | Female | F30-39 | 9:46 | ||||||
| 246 | 1495 | Male | M30-39 | 9:48 | ||||||
| 247 | 1541 | Female | F30-39 | 9:50 | ||||||
| 248 | 1575 | Female | F30-39 | 9:51 | ||||||
| 249 | 1615 | Female | F30-39 | 9:51 | ||||||
| 250 | 1884 | Female | FUK | 9:55 | ||||||
| 251 | 1660 | Female | F20-29 | 10:00 | ||||||
| 252 | 1653 | Male | M30-39 | 10:04 | ||||||
| 253 | 1559 | Female | F30-39 | 10:13 | ||||||
| 254 | 1542 | Female | F20-29 | 10:17 | ||||||
| 255 | 1540 | Male | M40-49 | 10:19 | ||||||
| 256 | 1681 | Male | M40-49 | 10:23 | ||||||
| 257 | 1718 | Female | F20-29 | 10:34 | ||||||
| 258 | 1628 | Female | F20-29 | 10:35 | ||||||
| 259 | 1473 | Female | F60-69 | 10:43 | ||||||
| 260 | 1692 | Female | F40-49 | 10:47 | ||||||
| 261 | 1741 | Female | F20-29 | 10:47 | ||||||
| 262 | 1490 | Male | M40-49 | 11:02 | ||||||
| 263 | 1724 | Female | F40-49 | 11:04 | ||||||
| 264 | 1432 | Female | F20-29 | 11:07 | ||||||
| 265 | 1890 | Male | M60-69 | 11:24 | ||||||
| 266 | 1483 | Female | F60-69 | 11:40 | ||||||
| 267 | 1777 | Female | F30-39 | 11:42 | ||||||
| 268 | 1618 | Female | F40-49 | 11:45 | ||||||
| 269 | 1806 | Male | MFFG | 11:49 | ||||||
| 270 | 1667 | Female | F30-39 | 11:50 | ||||||
| 271 | 1862 | Female | F30-39 | 12:06 | ||||||
| 272 | 1493 | Female | F40-49 | 12:18 | ||||||
| 273 | 1481 | Male | M40-49 | 12:20 | ||||||
| 274 | 1504 | Female | F20-29 | 12:27 | ||||||
| 275 | 1857 | Female | F60-69 | 13:10 | ||||||
| 276 | 1538 | Male | M30-39 | 13:40 | ||||||
| 277 | 1670 | Male | M30-39 | 13:57 | ||||||
| 278 | 1867 | Female | F40-49 | 14:59 | ||||||
| 279 | 1707 | Female | F30-39 | 15:28 | ||||||
| 280 | 1863 | Female | F30-39 | 15:29 | ||||||
| 281 | 1783 | Male | MFFG | 17:29 | ||||||
| 282 | 1569 | Male | M50-59 | 17:32 | ||||||
| 283 | 1796 | Female | FFFG | 17:41 | ||||||
| 284 | 1652 | Female | F30-39 | 18:49 | ||||||
| 285 | 1866 | Female | F30-39 | 21:12 | ||||||
| 286 | 1489 | Male | M40-49 | 21:49 | ||||||
| 287 | 1672 | Female | F30-39 | 22:08 | ||||||
| 288 | 1454 | Male | M20-29 | 24:44 | ||||||
| 289 | 1466 | Male | M40-49 | 25:11 | ||||||
| 290 | 1677 | Female | F20-29 | 25:36 | ||||||
| – | 1856 | Female | F | 743:39:33 |
No results match the current filters.
Extreme Fitness
Entered
22
Finishers
22
Fastest Time
7:37
Average Time
11:45.8
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1406 | Male | M20-29 | 7:37 | ||||||
| 2 | 1419 | Male | M30-39 | 8:02 | ||||||
| 3 | 1401 | Male | M40-49 | 8:18 | ||||||
| 4 | 1809 | Male | M50-59 | 8:54 | ||||||
| 5 | 1402 | Male | M40-49 | 9:42 | ||||||
| 6 | 1403 | Female | F40-49 | 9:54 | ||||||
| 7 | 1420 | Male | M40-49 | 9:59 | ||||||
| 8 | 1416 | Male | M30-39 | 10:00 | ||||||
| 9 | 1426 | Male | M30-39 | 10:13 | ||||||
| 10 | 1425 | Female | F30-39 | 10:21 | ||||||
| 11 | 1434 | Male | M20-29 | 10:38 | ||||||
| 12 | 1411 | Female | F20-29 | 10:46 | ||||||
| 13 | 1417 | Male | M40-49 | 11:05 | ||||||
| 14 | 1415 | Male | M20-29 | 11:11 | ||||||
| 15 | 1404 | Male | M30-39 | 11:44 | ||||||
| 16 | 1438 | Female | F30-39 | 12:17 | ||||||
| 17 | 1413 | Male | M40-49 | 13:07 | ||||||
| 18 | 1436 | Female | F30-39 | 13:19 | ||||||
| 19 | 1424 | Female | F50-59 | 15:54 | ||||||
| 20 | 1422 | Male | M50-59 | 16:35 | ||||||
| 21 | 1428 | Female | F40-49 | 17:19 | ||||||
| 22 | 1414 | Male | M50-59 | 21:54 |
No results match the current filters.