Official Event Results
2015 Celebration of Families 5K
Event Date
April 18, 2015
Races
1
Result Rows
142
Split Rows
0
Entered
142
Finishers
142
Fastest Time
17:02
Average Time
34:56.8
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2743 | Male | M 30-39 | 17:02 | 5:28 | |||||
| 2 | 2856 | Male | M 30-39 | 19:07 | 6:08 | |||||
| 3 | 2857 | Male | M 15-19 | 19:26 | 6:14 | |||||
| 4 | 2670 | Male | M 40-49 | 20:21 | 6:31 | |||||
| 5 | 2712 | Male | M 11-14 | 20:43 | 6:38 | |||||
| 6 | 2719 | Male | M 11-14 | 20:50 | 6:41 | |||||
| 7 | 2751 | Male | M 30-39 | 20:56 | 6:43 | |||||
| 8 | 2844 | Male | M 15-19 | 21:23 | 6:51 | |||||
| 9 | 2718 | Male | M 11-14 | 21:36 | 6:55 | |||||
| 10 | 2742 | Male | M 50-59 | 21:41 | 6:57 | |||||
| 11 | 2713 | Male | M 15-19 | 22:15 | 7:08 | |||||
| 12 | 2896 | Male | M 1-10 | 22:23 | 7:10 | |||||
| 13 | 2741 | Male | M 60-99 | 22:30 | 7:13 | |||||
| 14 | 2720 | Male | M 15-19 | 22:38 | 7:15 | |||||
| 15 | 2841 | Male | M 11-14 | 22:48 | 7:18 | |||||
| 16 | 2812 | Male | M 11-14 | 22:49 | 7:19 | |||||
| 17 | 2840 | Male | M 40-49 | 22:50 | 7:19 | |||||
| 18 | 2889 | Male | M 20-29 | 22:51 | 7:19 | |||||
| 19 | 2859 | Male | M 15-19 | 23:12 | 7:26 | |||||
| 20 | 2861 | Male | M 20-29 | 23:27 | 7:31 | |||||
| 21 | 2717 | Female | F 11-14 | 23:49 | 7:38 | |||||
| 22 | 2707 | Male | M 30-39 | 24:13 | 7:46 | |||||
| 23 | 2895 | Male | M 30-39 | 24:57 | 8:00 | |||||
| 24 | 2854 | Female | F 11-14 | 25:36 | 8:12 | |||||
| 25 | 2681 | Male | M 40-49 | 25:53 | 8:18 | |||||
| 26 | 2862 | Male | M 60-99 | 26:05 | 8:22 | |||||
| 27 | 2724 | Male | M 50-59 | 26:06 | 8:22 | |||||
| 28 | 2752 | Male | M 40-49 | 26:37 | 8:32 | |||||
| 29 | 2855 | Female | F 1-10 | 26:39 | 8:33 | |||||
| 30 | 2853 | Male | M 50-59 | 26:50 | 8:36 | |||||
| 31 | 2843 | Male | M 40-49 | 27:00 | 8:39 | |||||
| 32 | 2668 | Male | M 11-14 | 27:03 | 8:40 | |||||
| 33 | 2715 | Male | M 30-39 | 27:36 | 8:51 | |||||
| 34 | 2858 | Male | M 20-29 | 27:45 | 8:54 | |||||
| 35 | 2852 | Male | M 1-10 | 27:45 | 8:54 | |||||
| 36 | 2802 | Female | F 30-39 | 27:48 | 8:55 | |||||
| 37 | 2813 | Male | M 40-49 | 28:20 | 9:05 | |||||
| 38 | 2835 | Male | M 11-14 | 28:31 | 9:08 | |||||
| 39 | 2738 | Male | M 50-59 | 28:38 | 9:11 | |||||
| 40 | 2736 | Female | F 1-10 | 28:39 | 9:11 | |||||
| 41 | 2808 | Male | M 60-99 | 28:41 | 9:12 | |||||
| 42 | 2814 | Female | F 30-39 | 28:41 | 9:12 | |||||
| 43 | 2817 | Female | F 60-99 | 28:54 | 9:16 | |||||
| 44 | 2850 | Male | M 1-10 | 28:58 | 9:17 | |||||
| 45 | 2851 | Male | M 40-49 | 28:58 | 9:17 | |||||
| 46 | 2671 | Male | M 60-99 | 29:09 | 9:21 | |||||
| 47 | 2667 | Male | M 40-49 | 29:16 | 9:23 | |||||
| 48 | 2682 | Male | M 50-59 | 29:37 | 9:30 | |||||
| 49 | 2888 | Male | M 50-59 | 30:04 | 9:38 | |||||
| 50 | 2824 | Female | F 20-29 | 30:20 | 9:43 | |||||
| 51 | 2877 | Female | F 30-39 | 30:29 | 9:46 | |||||
| 52 | 2714 | Male | M 40-49 | 30:40 | 9:50 | |||||
| 53 | 2739 | Male | M 40-49 | 30:59 | 9:56 | |||||
| 54 | 2810 | Female | F 30-39 | 31:13 | 10:00 | |||||
| 55 | 2706 | Male | M 11-14 | 31:32 | 10:06 | |||||
| 56 | 2722 | Male | M 40-49 | 31:33 | 10:07 | |||||
| 57 | 2830 | Male | M 11-14 | 31:33 | 10:07 | |||||
| 58 | 2846 | Male | M 11-14 | 31:40 | 10:09 | |||||
| 59 | 2884 | Female | F 11-14 | 31:45 | 10:11 | |||||
| 60 | 2837 | Female | F 50-59 | 31:57 | 10:14 | |||||
| 61 | 2680 | Female | F 30-39 | 32:12 | 10:19 | |||||
| 62 | 2887 | Male | M 40-49 | 32:14 | 10:20 | |||||
| 63 | 2885 | Female | F 40-49 | 32:14 | 10:20 | |||||
| 64 | 2890 | Male | M 30-39 | 32:15 | 10:20 | |||||
| 65 | 2818 | Female | F 30-39 | 32:27 | 10:24 | |||||
| 66 | 2676 | Male | M 60-99 | 32:28 | 10:24 | |||||
| 67 | 2811 | Male | M 30-39 | 32:31 | 10:25 | |||||
| 68 | 2826 | Male | M 60-99 | 32:39 | 10:28 | |||||
| 69 | 2726 | Female | F 40-49 | 33:12 | 10:38 | |||||
| 70 | 2669 | Female | F 1-10 | 33:13 | 10:39 | |||||
| 71 | 2865 | Female | F 11-14 | 33:24 | 10:42 | |||||
| 72 | 2869 | Female | F 30-39 | 33:28 | 10:44 | |||||
| 73 | 2848 | Female | F 40-49 | 33:36 | 10:46 | |||||
| 74 | 2867 | Female | F 40-49 | 33:47 | 10:50 | |||||
| 75 | 2721 | Female | F 30-39 | 33:47 | 10:50 | |||||
| 76 | 2733 | Female | F 40-49 | 34:02 | 10:54 | |||||
| 77 | 2849 | Male | M 11-14 | 34:04 | 10:55 | |||||
| 78 | 2675 | Female | F 50-59 | 34:13 | 10:58 | |||||
| 79 | 2705 | Female | F 15-19 | 34:29 | 11:03 | |||||
| 80 | 2730 | Male | M 1-10 | 35:10 | 11:16 | |||||
| 81 | 2821 | Female | F 40-49 | 35:15 | 11:18 | |||||
| 82 | 2672 | Male | M 60-99 | 35:21 | 11:20 | |||||
| 83 | 2886 | Female | F 40-49 | 35:28 | 11:22 | |||||
| 84 | 2892 | Female | F 11-14 | 35:33 | 11:24 | |||||
| 85 | 2878 | Female | F 30-39 | 35:35 | 11:24 | |||||
| 86 | 2731 | Female | F 30-39 | 35:58 | 11:32 | |||||
| 87 | 2727 | Male | M 1-10 | 35:59 | 11:32 | |||||
| 88 | 2860 | Female | F 30-39 | 36:51 | 11:49 | |||||
| 89 | 2732 | Female | F 40-49 | 36:55 | 11:50 | |||||
| 90 | 2874 | Female | F 30-39 | 37:05 | 11:53 | |||||
| 91 | 2678 | Male | M 11-14 | 38:09 | 12:14 | |||||
| 92 | 2868 | Female | F 20-29 | 38:16 | 12:16 | |||||
| 93 | 2740 | Male | M 50-59 | 38:18 | 12:17 | |||||
| 94 | 2864 | Male | M 30-39 | 38:23 | 12:18 | |||||
| 95 | 2845 | Female | F 40-49 | 39:05 | 12:32 | |||||
| 96 | 2873 | Female | F 1-10 | 39:23 | 12:37 | |||||
| 97 | 2875 | Female | F 30-39 | 39:24 | 12:38 | |||||
| 98 | 2831 | Female | F 1-10 | 40:17 | 12:55 | |||||
| 99 | 2709 | Female | F 30-39 | 40:18 | 12:55 | |||||
| 100 | 2836 | Female | F 30-39 | 40:19 | 12:55 | |||||
| 101 | 2801 | Female | F 50-59 | 40:19 | 12:55 | |||||
| 102 | 2679 | Female | F 1-10 | 40:23 | 12:57 | |||||
| 103 | 2677 | Female | F 40-49 | 40:24 | 12:57 | |||||
| 104 | 2894 | Male | M 1-10 | 40:52 | 13:06 | |||||
| 105 | 2734 | Female | F 1-10 | 40:53 | 13:06 | |||||
| 106 | 2893 | Female | F 1-10 | 41:00 | 13:08 | |||||
| 107 | 2891 | Female | F 30-39 | 41:05 | 13:10 | |||||
| 108 | 2828 | Male | M 50-59 | 41:13 | 13:13 | |||||
| 109 | 2829 | Female | F 50-59 | 41:25 | 13:16 | |||||
| 110 | 2863 | Female | F 30-39 | 41:31 | 13:18 | |||||
| 111 | 2723 | Female | F 30-39 | 41:32 | 13:19 | |||||
| 112 | 2701 | Female | F 1-10 | 41:33 | 13:19 | |||||
| 113 | 2702 | Male | M 40-49 | 41:33 | 13:19 | |||||
| 114 | 2753 | Male | M 20-29 | 41:40 | 13:21 | |||||
| 115 | 2819 | Male | M 20-29 | 41:40 | 13:21 | |||||
| 116 | 2735 | Female | F 40-49 | 41:47 | 13:24 | |||||
| 117 | 2737 | Female | F 11-14 | 41:47 | 13:24 | |||||
| 118 | 2871 | Female | F 30-39 | 44:48 | 14:22 | |||||
| 119 | 2879 | Female | F 50-59 | 46:00 | 14:45 | |||||
| 120 | 2880 | Male | M 50-59 | 46:05 | 14:46 | |||||
| 121 | 2883 | Male | M 50-59 | 46:11 | 14:48 | |||||
| 122 | 2876 | Female | F 50-59 | 46:36 | 14:56 | |||||
| 123 | 2847 | Male | M 40-49 | 47:35 | 15:15 | |||||
| 124 | 2674 | Female | F 40-49 | 47:45 | 15:18 | |||||
| 125 | 2673 | Male | M 40-49 | 47:48 | 15:19 | |||||
| 126 | 2815 | Female | F 60-99 | 51:13 | 16:25 | |||||
| 127 | 2711 | Female | F 40-49 | 51:45 | 16:35 | |||||
| 128 | 2838 | Female | F 1-10 | 52:16 | 16:45 | |||||
| 129 | 2839 | Male | M 50-59 | 52:17 | 16:45 | |||||
| 130 | 2872 | Male | M 50-59 | 52:21 | 16:47 | |||||
| 131 | 2728 | Male | M 1-10 | 52:40 | 16:53 | |||||
| 132 | 2729 | Male | M 40-49 | 52:41 | 16:53 | |||||
| 133 | 2809 | Female | F 40-49 | 52:44 | 16:54 | |||||
| 134 | 2900 | Female | F 30-39 | 53:02 | 17:00 | |||||
| 135 | 2725 | Female | F 50-59 | 53:04 | 17:01 | |||||
| 136 | 2899 | Female | F 50-59 | 53:05 | 17:01 | |||||
| 137 | 2898 | Female | F 40-49 | 53:06 | 17:01 | |||||
| 138 | 2820 | Female | F 40-49 | 53:08 | 17:02 | |||||
| 139 | 2866 | Female | F 40-49 | 53:09 | 17:02 | |||||
| 140 | 2842 | Female | F 30-39 | 53:14 | 17:04 | |||||
| 141 | 2825 | Female | F 40-49 | 54:43 | 17:32 | |||||
| 142 | 2827 | Female | F 60-99 | 54:43 | 17:32 |
No results match the current filters.