Official Event Results
2015 Jameson 5K
Event Date
October 17, 2015
Races
1
Result Rows
176
Split Rows
0
Entered
176
Finishers
176
Fastest Time
16:26
Average Time
34:42.6
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6972 | Male | M 30-39 | 16:26 | 5:16 | |||||
| 2 | 3979 | Male | M 20-29 | 17:44 | 5:41 | |||||
| 3 | 6882 | Male | M 20-29 | 17:48 | 5:42 | |||||
| 4 | 6923 | Male | M 20-29 | 17:50 | 5:43 | |||||
| 5 | 6976 | Female | F 20-29 | 18:15 | 5:51 | |||||
| 6 | 6988 | Male | M 14-19 | 19:23 | 6:13 | |||||
| 7 | 6911 | Male | M 1-13 | 19:45 | 6:20 | |||||
| 8 | 3983 | Male | M 20-29 | 20:15 | 6:29 | |||||
| 9 | 5163 | Male | M 50-59 | 20:17 | 6:30 | |||||
| 10 | 5157 | Male | M 20-29 | 20:26 | 6:33 | |||||
| 11 | 6900 | Female | F 30-39 | 20:42 | 6:38 | |||||
| 12 | 3999 | Male | M 40-49 | 20:44 | 6:39 | |||||
| 13 | 5195 | Male | M 40-49 | 20:47 | 6:40 | |||||
| 14 | 6889 | Male | M 20-29 | 21:09 | 6:47 | |||||
| 15 | 6984 | Male | M 20-29 | 21:29 | 6:53 | |||||
| 16 | 3985 | Male | M 30-39 | 21:35 | 6:55 | |||||
| 17 | 5162 | Female | F 50-59 | 21:52 | 7:01 | |||||
| 18 | 6880 | Male | M 14-19 | 22:09 | 7:06 | |||||
| 19 | 5193 | Male | M 50-59 | 22:28 | 7:12 | |||||
| 20 | 5176 | Male | M 50-59 | 22:29 | 7:12 | |||||
| 21 | 5179 | Male | M 40-49 | 22:31 | 7:13 | |||||
| 22 | 6924 | Female | F 30-39 | 22:34 | 7:14 | |||||
| 23 | 3976 | Male | M 30-39 | 22:52 | 7:20 | |||||
| 24 | 6916 | Male | M 14-19 | 23:05 | 7:24 | |||||
| 25 | 6944 | Male | M 40-49 | 23:05 | 7:24 | |||||
| 26 | 6915 | Male | M 50-59 | 23:17 | 7:28 | |||||
| 27 | 3990 | Male | M 50-59 | 23:20 | 7:29 | |||||
| 28 | 6902 | Male | M 30-39 | 23:37 | 7:34 | |||||
| 29 | 5172 | Male | M 60-69 | 23:39 | 7:35 | |||||
| 30 | 6951 | Male | M 40-49 | 23:57 | 7:41 | |||||
| 31 | 6909 | Male | M 30-39 | 23:59 | 7:41 | |||||
| 32 | 6973 | Male | M 40-49 | 24:07 | 7:44 | |||||
| 33 | 5192 | Male | M 50-59 | 24:40 | 7:54 | |||||
| 34 | 3956 | Female | F 50-59 | 24:41 | 7:55 | |||||
| 35 | 6969 | Female | F 30-39 | 24:45 | 7:56 | |||||
| 36 | 6872 | Male | M 70-74 | 24:45 | 7:56 | |||||
| 37 | 6975 | Female | F 30-39 | 24:50 | 7:58 | |||||
| 38 | 6886 | Female | F 14-19 | 24:51 | 7:58 | |||||
| 39 | 5155 | Male | M 60-69 | 24:53 | 7:59 | |||||
| 40 | 5181 | Male | M 60-69 | 24:55 | 7:59 | |||||
| 41 | 6904 | Male | M 75-99 | 25:06 | 8:03 | |||||
| 42 | 6908 | Male | M 40-49 | 25:12 | 8:05 | |||||
| 43 | 6974 | Female | F 30-39 | 25:12 | 8:05 | |||||
| 44 | 6934 | Male | M 40-49 | 25:14 | 8:05 | |||||
| 45 | 3981 | Male | M 50-59 | 25:30 | 8:10 | |||||
| 46 | 6960 | Male | M 60-69 | 25:42 | 8:14 | |||||
| 47 | 6970 | Male | M 50-59 | 25:43 | 8:15 | |||||
| 48 | 6950 | Female | F 40-49 | 25:43 | 8:15 | |||||
| 49 | 3974 | Female | F 30-39 | 25:53 | 8:18 | |||||
| 50 | 3975 | Female | F 1-13 | 25:54 | 8:18 | |||||
| 51 | 6985 | Male | M 30-39 | 25:57 | 8:19 | |||||
| 52 | 6919 | Male | M 40-49 | 26:00 | 8:20 | |||||
| 53 | 6933 | Female | F 1-13 | 26:06 | 8:22 | |||||
| 54 | 6891 | Male | M 60-69 | 26:20 | 8:26 | |||||
| 55 | 3982 | Male | M 50-59 | 26:23 | 8:27 | |||||
| 56 | 6925 | Male | M 50-59 | 26:29 | 8:29 | |||||
| 57 | 6966 | Male | M 50-59 | 26:31 | 8:30 | |||||
| 58 | 5175 | Male | M 40-49 | 26:35 | 8:31 | |||||
| 59 | 6895 | Male | M 20-29 | 26:45 | 8:34 | |||||
| 60 | 5196 | Male | M 1-13 | 26:55 | 8:38 | |||||
| 61 | 6930 | Female | F 50-59 | 26:56 | 8:38 | |||||
| 62 | 6917 | Female | F 70-99 | 27:01 | 8:40 | |||||
| 63 | 6989 | Male | M 40-49 | 27:19 | 8:45 | |||||
| 64 | 6983 | Male | M 30-39 | 27:29 | 8:49 | |||||
| 65 | 6896 | Male | M 60-69 | 27:45 | 8:54 | |||||
| 66 | 5187 | Male | M 40-49 | 28:00 | 8:58 | |||||
| 67 | 5173 | Female | F 50-59 | 28:08 | 9:01 | |||||
| 68 | 6971 | Male | M 1-13 | 28:19 | 9:05 | |||||
| 69 | 5151 | Female | F 20-29 | 28:22 | 9:06 | |||||
| 70 | 3963 | Female | F 40-49 | 28:27 | 9:07 | |||||
| 71 | 3964 | Male | M 50-59 | 28:27 | 9:07 | |||||
| 72 | 5185 | Female | F 60-69 | 28:34 | 9:09 | |||||
| 73 | 6981 | Male | M 40-49 | 28:42 | 9:12 | |||||
| 74 | 5178 | Female | F 40-49 | 29:15 | 9:23 | |||||
| 75 | 6929 | Male | M 60-69 | 29:23 | 9:25 | |||||
| 76 | 6986 | Male | M 20-29 | 29:29 | 9:27 | |||||
| 77 | 5171 | Male | M 1-13 | 29:30 | 9:27 | |||||
| 78 | 5199 | Male | M 40-49 | 29:38 | 9:30 | |||||
| 79 | 3988 | Female | F 40-49 | 29:42 | 9:31 | |||||
| 80 | 5188 | Male | M 30-39 | 29:53 | 9:35 | |||||
| 81 | 6922 | Female | F 20-29 | 30:11 | 9:40 | |||||
| 82 | 6956 | Female | F 60-69 | 30:15 | 9:42 | |||||
| 83 | 3998 | Male | M 50-59 | 30:43 | 9:51 | |||||
| 84 | 6945 | Female | F 40-49 | 30:58 | 9:56 | |||||
| 85 | 3966 | Male | M 40-49 | 31:19 | 10:02 | |||||
| 86 | 6979 | Male | M 30-39 | 32:04 | 10:17 | |||||
| 87 | 5183 | Male | M 60-69 | 32:30 | 10:25 | |||||
| 88 | 5194 | Female | F 60-69 | 32:39 | 10:28 | |||||
| 89 | 6963 | Female | F 30-39 | 32:44 | 10:29 | |||||
| 90 | 6892 | Female | F 40-49 | 33:06 | 10:37 | |||||
| 91 | 3973 | Female | F 40-49 | 33:17 | 10:40 | |||||
| 92 | 6901 | Female | F 60-69 | 33:21 | 10:41 | |||||
| 93 | 3971 | Male | M 40-49 | 33:49 | 10:50 | |||||
| 94 | 3965 | Male | M 70-74 | 34:11 | 10:57 | |||||
| 95 | 3955 | Female | F 1-13 | 34:23 | 11:01 | |||||
| 96 | 3953 | Female | F 40-49 | 34:25 | 11:02 | |||||
| 97 | 3992 | Male | M 20-29 | 34:25 | 11:02 | |||||
| 98 | 6932 | Female | F 20-29 | 34:26 | 11:02 | |||||
| 99 | 6938 | Female | F 20-29 | 35:20 | 11:19 | |||||
| 100 | 3989 | Female | F 40-49 | 35:23 | 11:20 | |||||
| 101 | 6982 | Female | F 20-29 | 36:22 | 11:39 | |||||
| 102 | 5152 | Male | M 20-29 | 36:23 | 11:40 | |||||
| 103 | 3954 | Male | M 40-49 | 36:24 | 11:40 | |||||
| 104 | 3952 | Male | M 1-13 | 36:25 | 11:40 | |||||
| 105 | 3972 | Female | F 14-19 | 36:53 | 11:49 | |||||
| 106 | 5167 | Male | M 75-99 | 37:11 | 11:55 | |||||
| 107 | 6868 | Male | M 70-74 | 37:11 | 11:55 | |||||
| 108 | 6980 | Male | M 20-29 | 37:23 | 11:59 | |||||
| 109 | 6881 | Female | F 60-69 | 37:32 | 12:02 | |||||
| 110 | 5156 | Female | F 50-59 | 37:36 | 12:03 | |||||
| 111 | 6937 | Female | F 20-29 | 37:45 | 12:06 | |||||
| 112 | 6893 | Female | F 14-19 | 38:02 | 12:11 | |||||
| 113 | 6905 | Female | F 60-69 | 38:03 | 12:12 | |||||
| 114 | 3993 | Female | F 20-29 | 38:38 | 12:23 | |||||
| 115 | 6926 | Female | F 60-69 | 38:41 | 12:24 | |||||
| 116 | 6958 | Female | F 1-13 | 39:23 | 12:37 | |||||
| 117 | 5197 | Female | F 40-49 | 39:36 | 12:42 | |||||
| 118 | 6921 | Female | F 50-59 | 39:47 | 12:45 | |||||
| 119 | 3980 | Male | M 75-99 | 40:00 | 12:49 | |||||
| 120 | 6977 | Male | M 40-49 | 40:28 | 12:58 | |||||
| 121 | 6940 | Male | M 75-99 | 40:28 | 12:58 | |||||
| 122 | 6978 | Male | M 40-49 | 40:39 | 13:02 | |||||
| 123 | 3996 | Male | M 50-59 | 40:39 | 13:02 | |||||
| 124 | 6883 | Female | F 50-59 | 40:47 | 13:04 | |||||
| 125 | 6879 | Female | F 30-39 | 40:47 | 13:04 | |||||
| 126 | 6949 | Female | F 40-49 | 41:18 | 13:14 | |||||
| 127 | 6955 | Male | M 70-74 | 41:48 | 13:24 | |||||
| 128 | 6987 | Female | F 40-49 | 41:57 | 13:27 | |||||
| 129 | 6878 | Male | M 20-29 | 42:07 | 13:30 | |||||
| 130 | 6874 | Female | F 20-29 | 42:08 | 13:30 | |||||
| 131 | 6941 | Female | F 60-69 | 42:30 | 13:37 | |||||
| 132 | 5190 | Male | M 1-13 | 43:11 | 13:50 | |||||
| 133 | 5191 | Female | F 1-13 | 43:22 | 13:54 | |||||
| 134 | 5184 | Male | M 60-69 | 43:22 | 13:54 | |||||
| 135 | 6942 | Female | F 40-49 | 43:23 | 13:54 | |||||
| 136 | 5189 | Male | M 40-49 | 43:28 | 13:56 | |||||
| 137 | 6876 | Female | F 30-39 | 43:49 | 14:03 | |||||
| 138 | 3978 | Female | F 20-29 | 44:27 | 14:15 | |||||
| 139 | 3977 | Female | F 30-39 | 44:29 | 14:15 | |||||
| 140 | 5158 | Female | F 50-59 | 44:56 | 14:24 | |||||
| 141 | 3995 | Female | F 20-29 | 44:56 | 14:24 | |||||
| 142 | 6894 | Female | F 40-49 | 45:44 | 14:39 | |||||
| 143 | 5166 | Female | F 50-59 | 46:13 | 14:49 | |||||
| 144 | 6959 | Male | M 60-69 | 47:05 | 15:05 | |||||
| 145 | 6903 | Female | F 50-59 | 47:25 | 15:12 | |||||
| 146 | 6898 | Female | F 70-99 | 47:38 | 15:16 | |||||
| 147 | 5200 | Male | M 60-69 | 47:54 | 15:21 | |||||
| 148 | 3961 | Female | F 50-59 | 48:19 | 15:29 | |||||
| 149 | 3960 | Female | F 30-39 | 48:19 | 15:29 | |||||
| 150 | 6967 | Male | M 50-59 | 48:22 | 15:30 | |||||
| 151 | 6968 | Female | F 50-59 | 48:22 | 15:30 | |||||
| 152 | 5198 | Female | F 40-49 | 48:27 | 15:32 | |||||
| 153 | 5164 | Female | F 40-49 | 48:34 | 15:34 | |||||
| 154 | 3997 | Female | F 50-59 | 48:34 | 15:34 | |||||
| 155 | 3962 | Female | F 30-39 | 48:37 | 15:35 | |||||
| 156 | 6906 | Female | F 40-49 | 50:36 | 16:13 | |||||
| 157 | 6899 | Male | M 75-99 | 52:37 | 16:52 | |||||
| 158 | 6877 | Female | F 50-59 | 52:45 | 16:54 | |||||
| 159 | 3991 | Male | M 70-74 | 52:47 | 16:55 | |||||
| 160 | 6884 | Female | F 30-39 | 53:04 | 17:01 | |||||
| 161 | 6871 | Female | F 50-59 | 53:12 | 17:03 | |||||
| 162 | 5159 | Female | F 40-49 | 53:16 | 17:04 | |||||
| 163 | 6875 | Male | M 50-59 | 53:27 | 17:08 | |||||
| 164 | 5153 | Female | F 60-69 | 53:27 | 17:08 | |||||
| 165 | 6936 | Female | F 50-59 | 53:29 | 17:09 | |||||
| 166 | 6935 | Female | F 14-19 | 53:29 | 17:09 | |||||
| 167 | 6914 | Female | F 50-59 | 53:31 | 17:09 | |||||
| 168 | 3986 | Male | M 50-59 | 53:33 | 17:10 | |||||
| 169 | 6965 | Female | F 50-59 | 55:41 | 17:51 | |||||
| 170 | 6964 | Female | F 50-59 | 55:42 | 17:51 | |||||
| 171 | 6897 | Female | F 30-39 | 56:44 | 18:11 | |||||
| 172 | 6888 | Female | F 30-39 | 56:44 | 18:11 | |||||
| 173 | 3994 | Female | F 20-29 | 59:24 | 19:02 | |||||
| 174 | 6948 | Female | F 40-49 | 59:28 | 19:04 | |||||
| 175 | 6990 | Female | F 50-59 | 01:00:24 | 19:22 | |||||
| 176 | 6920 | Male | M 75-99 | 01:01:07 | 19:35 |
No results match the current filters.