Official Event Results
2016 CFF Climb
Event Date
August 13, 2016
Races
2
Result Rows
140
Split Rows
0
20 Floors
Entered
82
Finishers
82
Fastest Time
1:58
Average Time
4:30.9
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6483 | Male | M3050 | 1:58.0 | ||||||
| 2 | 6469 | Male | M0129 | 2:16.0 | ||||||
| 3 | 6467 | Male | M0129 | 2:18.0 | ||||||
| 4 | 6473 | Male | M0129 | 2:24.0 | ||||||
| 5 | 6417 | Male | M3050 | 2:24.0 | ||||||
| 6 | 6453 | Male | M3050 | 2:26.0 | ||||||
| 7 | 6422 | Male | M3050 | 2:29.0 | ||||||
| 8 | 8357 | Male | M0129 | 2:38.0 | ||||||
| 9 | 8366 | Male | M0129 | 2:38.0 | ||||||
| 10 | 6361 | Male | M3050 | 2:42.0 | ||||||
| 11 | 6390 | Male | M5199 | 2:48.0 | ||||||
| 12 | 6463 | Female | F0129 | 3:00.0 | ||||||
| 13 | 6362 | Male | M5199 | 3:01.0 | ||||||
| 14 | 6416 | Female | F0129 | 3:01.0 | ||||||
| 15 | 6412 | Male | M0129 | 3:05.0 | ||||||
| 16 | 6465 | Female | F0129 | 3:07.0 | ||||||
| 17 | 8405 | Female | FUK | 3:09.0 | ||||||
| 18 | 6498 | Female | F0129 | 3:10.0 | ||||||
| 19 | 6427 | Male | M3050 | 3:11.0 | ||||||
| 20 | 6466 | Male | M0129 | 3:12.0 | ||||||
| 21 | 8367 | Female | F0129 | 3:18.0 | ||||||
| 22 | 6478 | Female | F3050 | 3:19.0 | ||||||
| 23 | 6468 | Male | M3050 | 3:20.0 | ||||||
| 24 | 6413 | Male | M3050 | 3:27.0 | ||||||
| 25 | 6415 | Male | M3050 | 3:27.0 | ||||||
| 26 | 6450 | Male | M0129 | 3:27.0 | ||||||
| 27 | 6480 | Male | M3050 | 3:28.0 | ||||||
| 28 | 6460 | Female | F0129 | 3:31.0 | ||||||
| 29 | 6499 | Female | F3050 | 3:34.0 | ||||||
| 30 | 6492 | Male | M5199 | 3:34.0 | ||||||
| 31 | 6411 | Female | F0129 | 3:37.0 | ||||||
| 32 | 6500 | Female | F0129 | 3:39 | ||||||
| 33 | 6448 | Male | M3050 | 3:41.0 | ||||||
| 34 | 6475 | Female | F0129 | 3:42.0 | ||||||
| 35 | 8403 | Female | F3050 | 3:49.0 | ||||||
| 36 | 8355 | Female | F0129 | 3:50.0 | ||||||
| 37 | 8404 | Female | FUK | 3:50.0 | ||||||
| 38 | 6414 | Female | F3050 | 3:55 | ||||||
| 39 | 6464 | Male | M3050 | 3:55.0 | ||||||
| 40 | 6479 | Female | F3050 | 3:58.0 | ||||||
| 41 | 6474 | Female | F3050 | 3:58.0 | ||||||
| 42 | 6497 | Male | M3050 | 3:58.0 | ||||||
| 43 | 8354 | Female | F5199 | 4:12.0 | ||||||
| 44 | 6477 | Female | F0129 | 4:14.0 | ||||||
| 45 | 6470 | Male | M0129 | 4:14.0 | ||||||
| 46 | 8358 | Male | M3050 | 4:17 | ||||||
| 47 | 6368 | Female | F3050 | 4:21.0 | ||||||
| 48 | 6482 | Female | F3050 | 4:22.0 | ||||||
| 49 | 8369 | Female | F0129 | 4:26.0 | ||||||
| 50 | 6360 | Female | F3050 | 4:26.0 | ||||||
| 51 | 6439 | Male | M3050 | 4:30.0 | ||||||
| 52 | 6443 | Female | F0129 | 4:39.0 | ||||||
| 53 | 6471 | Female | F5199 | 4:41.0 | ||||||
| 54 | 8353 | Female | F3050 | 4:42.0 | ||||||
| 55 | 6476 | Female | F3050 | 4:52.0 | ||||||
| 56 | 8352 | Female | F3050 | 4:57.0 | ||||||
| 57 | 8351 | Female | F3050 | 4:57.0 | ||||||
| 58 | 8368 | Male | M3050 | 5:06.0 | ||||||
| 59 | 6399 | Male | M3050 | 5:10.0 | ||||||
| 60 | 8356 | Female | F5199 | 5:12.0 | ||||||
| 61 | 6481 | Female | F3050 | 5:16.0 | ||||||
| 62 | 6489 | Male | M5199 | 5:23.0 | ||||||
| 63 | 6462 | Female | F0129 | 5:24.0 | ||||||
| 64 | 6496 | Male | M5199 | 5:30.0 | ||||||
| 65 | 6425 | Male | M5199 | 5:52.0 | ||||||
| 66 | 6381 | Female | F3050 | 5:52.0 | ||||||
| 67 | 8363 | Female | F5199 | 5:58 | ||||||
| 68 | 6418 | Female | F3050 | 6:05.0 | ||||||
| 69 | 8364 | Male | M3050 | 6:06.0 | ||||||
| 70 | 6364 | Female | F0129 | 6:13.0 | ||||||
| 71 | 6363 | Male | M0129 | 6:13.0 | ||||||
| 72 | 6400 | Female | F3050 | 6:21.0 | ||||||
| 73 | 6430 | Male | M3050 | 6:32.0 | ||||||
| 74 | 6449 | Female | F5199 | 6:33.0 | ||||||
| 75 | 6385 | Female | F3050 | 6:45.0 | ||||||
| 76 | 8362 | Male | M5199 | 8:04.0 | ||||||
| 77 | 6353 | Female | F3050 | 8:48.0 | ||||||
| 78 | 6357 | Female | F3050 | 8:50.0 | ||||||
| 79 | 6355 | Female | F3050 | 8:51 | ||||||
| 80 | 6354 | Female | F3050 | 8:51.0 | ||||||
| 81 | 6358 | Female | F0129 | 8:51.0 | ||||||
| 82 | 6440 | Female | F3050 | 9:21.0 |
No results match the current filters.
40 Floors
Entered
58
Finishers
58
Fastest Time
4:50
Average Time
9:29.1
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6371 | Male | M0140 | 4:50.0 | ||||||
| 2 | 8360 | Male | M4199 | 4:52.0 | ||||||
| 3 | 8359 | Male | M0140 | 4:58.0 | ||||||
| 4 | 6380 | Male | M4199 | 4:59.0 | ||||||
| 5 | 6388 | Male | M3050 | 5:13.0 | ||||||
| 6 | 6446 | Male | M4199 | 5:33.0 | ||||||
| 7 | 6432 | Male | M4199 | 6:02.0 | ||||||
| 8 | 6433 | Male | M0140 | 6:13 | ||||||
| 9 | 8402 | Male | MUK | 6:33 | ||||||
| 10 | 6494 | Male | M0129 | 6:44.0 | ||||||
| 11 | 6408 | Female | F0140 | 6:51.0 | ||||||
| 12 | 6424 | Male | M3050 | 6:53 | ||||||
| 13 | 6444 | Male | M4199 | 6:53.0 | ||||||
| 14 | 6457 | Female | F0140 | 6:54.0 | ||||||
| 15 | 6434 | Male | M0140 | 7:03.0 | ||||||
| 16 | 6359 | Male | MUK | 7:05.0 | ||||||
| 17 | 6493 | Male | M0129 | 7:36 | ||||||
| 18 | 6485 | Female | F0140 | 8:17.0 | ||||||
| 19 | 6420 | Female | F0140 | 8:18.0 | ||||||
| 20 | 6403 | Female | F0140 | 8:18.0 | ||||||
| 21 | 6495 | Female | F0129 | 8:20.0 | ||||||
| 22 | 6356 | Male | M0140 | 8:21.0 | ||||||
| 23 | 6387 | Female | F0129 | 8:26.0 | ||||||
| 24 | 6392 | Male | M0140 | 8:38.0 | ||||||
| 25 | 6397 | Male | M0140 | 8:44.0 | ||||||
| 26 | 6451 | Male | M0140 | 8:45.0 | ||||||
| 27 | 6386 | Male | M3050 | 8:47.0 | ||||||
| 28 | 6419 | Female | F4199 | 8:50.0 | ||||||
| 29 | 6395 | Male | M4199 | 8:52.0 | ||||||
| 30 | 6405 | Male | M0140 | 9:14.0 | ||||||
| 31 | 6442 | Male | M3050 | 9:17 | ||||||
| 32 | 6383 | Female | F4199 | 9:29.0 | ||||||
| 33 | 6404 | Male | M0140 | 9:41 | ||||||
| 34 | 6441 | Female | F3050 | 9:45.0 | ||||||
| 35 | 6455 | Female | F0140 | 9:53.0 | ||||||
| 36 | 6452 | Female | F0140 | 9:58.0 | ||||||
| 37 | 6406 | Female | F0140 | 9:59.0 | ||||||
| 38 | 6447 | Male | M4199 | 10:04.0 | ||||||
| 39 | 6409 | Female | F4199 | 10:07.0 | ||||||
| 40 | 6435 | Female | F0140 | 10:08.0 | ||||||
| 41 | 6407 | Male | M4199 | 10:13.0 | ||||||
| 42 | 6484 | Male | M0140 | 10:21.0 | ||||||
| 43 | 6429 | Male | M5199 | 10:23.0 | ||||||
| 44 | 6384 | Female | F3050 | 10:24.0 | ||||||
| 45 | 6428 | Female | F5199 | 10:25.0 | ||||||
| 46 | 6436 | Female | F3050 | 10:27.0 | ||||||
| 47 | 6401 | Female | F0140 | 10:50.0 | ||||||
| 48 | 6431 | Female | F3050 | 10:56 | ||||||
| 49 | 6369 | Female | F4199 | 12:18.0 | ||||||
| 50 | 6398 | Female | F3050 | 12:23 | ||||||
| 51 | 6461 | Female | F3050 | 13:11.0 | ||||||
| 52 | 6394 | Male | M0140 | 13:28.0 | ||||||
| 53 | 6445 | Female | F0140 | 14:03 | ||||||
| 54 | 6374 | Female | F5199 | 14:07.0 | ||||||
| 55 | 6379 | Female | F4199 | 15:18.0 | ||||||
| 56 | 6382 | Female | F4199 | 15:22.0 | ||||||
| 57 | 6391 | Female | F4199 | 18:58.0 | ||||||
| 58 | 6373 | Male | M4199 | 21:41.0 |
No results match the current filters.