Official Event Results

2016 Shiitake 5K

Event Date 10/22/2016
Races 1
Result Rows 127
Split Rows 0
Entered 127
Finishers 115
Fastest Time 21:29
Average Time 35:21

Individual Results

Athlete-level results are the default view for each race. Team standings are available on the separate team tab.

Place Race No Name Gender Division Time Chip Time Pace City State Details
1 93 Male Overall 00:21:29.4 00:21:29.1 6:53 min/m
2 2103 Female Overall 00:22:09.7 00:22:08.6 7:05 min/m
3 2101 Male 40-49 00:22:08.6 00:22:08.6 7:05 min/m
4 9 Male 30-39 00:22:40.1 00:22:40.1 7:15 min/m
5 80 Male 30-39 00:22:45.2 00:22:45.2 7:17 min/m
6 28 Female 20-29 00:23:52.6 00:23:52.6 7:39 min/m
7 52 Male 40-49 00:24:06.7 00:24:06.7 7:43 min/m
8 31 Male 01-10 00:24:11.2 00:24:11.2 7:45 min/m
9 66 Male 40-49 00:24:35.4 00:24:35.4 7:52 min/m
10 67 Female 40-49 00:24:44.6 00:24:44.6 7:55 min/m
11 57 Female 01-10 00:24:53.0 00:24:53.0 7:58 min/m
12 62 Male 30-39 00:25:04.7 00:25:04.7 8:02 min/m
13 54 Male 30-39 00:25:07.8 00:25:07.8 8:03 min/m
14 84 Female 20-29 00:25:13.2 00:25:13.2 8:05 min/m
15 53 Male 30-39 00:25:23.4 00:25:23.4 8:08 min/m
16 68 Male 50-59 00:25:31.6 00:25:31.6 8:10 min/m
17 2112 Female 15-19 00:25:33.2 00:25:33.2 8:11 min/m
18 2109 Female 30-39 00:25:40.0 00:25:40.0 8:13 min/m
19 81 Male 50-59 00:25:55.9 00:25:55.9 8:18 min/m
20 44 Male 01-10 00:26:00.4 00:26:00.4 8:20 min/m
21 10 Female 30-39 00:27:01.9 00:27:01.9 8:39 min/m
22 41 Female 01-10 00:27:02.0 00:27:02.0 8:39 min/m
23 48 Male 01-10 00:27:10.1 00:27:10.1 8:42 min/m
24 45 Male 20-29 00:27:21.3 00:27:21.3 8:46 min/m
25 2104 Male 30-39 00:27:38.0 00:27:38.0 8:51 min/m
26 51 Male 50-59 00:27:38.6 00:27:38.6 8:51 min/m
27 70 Female 20-29 00:27:58.9 00:27:58.9 8:58 min/m
28 49 Female 40-49 00:28:10.6 00:28:10.6 9:01 min/m
29 4 Female 20-29 00:28:12.6 00:28:12.6 9:02 min/m
30 83 Male 15-19 00:28:42.8 00:28:42.8 9:12 min/m
31 59 Male 01-10 00:28:54.6 00:28:54.6 9:15 min/m
32 82 Female 15-19 00:28:56.8 00:28:56.8 9:16 min/m
33 61 Female 30-39 00:29:02.3 00:29:02.3 9:18 min/m
34 2120 Female 20-29 00:29:04.1 00:29:04.1 9:19 min/m
35 77 Female 20-29 00:29:08.8 00:29:08.8 9:20 min/m
36 2107 Male 01-10 00:29:14.8 00:29:14.8 9:22 min/m
37 88 Female 30-39 00:29:45.4 00:29:45.4 9:32 min/m
38 89 Male 40-49 00:29:45.7 00:29:45.7 9:32 min/m
39 2119 Female 20-29 00:30:08.9 00:30:08.9 9:39 min/m
40 2124 Male 50-59 00:30:16.0 00:30:16.0 9:42 min/m
41 87 Male 40-49 00:30:50.8 00:30:50.8 9:53 min/m
42 86 Female 50-59 00:30:51.4 00:30:51.4 9:53 min/m
43 2102 Male 01-10 00:31:13.2 00:31:13.2 10:00 min/m
44 13 Female 20-29 00:31:14.1 00:31:14.1 10:00 min/m
45 2126 Male 30-39 00:31:29.3 00:31:29.3 10:05 min/m
46 2116 Female 20-29 00:31:39.0 00:31:39.0 10:08 min/m
47 2111 Male 50-59 00:31:57.0 00:31:57.0 10:14 min/m
48 2114 Female 50-59 00:31:59.0 00:31:59.0 10:15 min/m
49 34 Male 50-59 00:32:06.7 00:32:06.7 10:17 min/m
50 2105 Female 30-39 00:32:16.0 00:32:16.0 10:20 min/m
51 92 Female 01-10 00:32:16.4 00:32:16.4 10:20 min/m
52 27 Female 30-39 00:32:28.0 00:32:28.0 10:24 min/m
53 1 Male 01-10 00:32:32.8 00:32:32.8 10:25 min/m
54 95 Female 50-59 00:32:45.4 00:32:45.4 10:29 min/m
55 18 Female 40-49 00:33:43.0 00:33:43.0 10:48 min/m
56 69 Male 30-39 00:33:55.9 00:33:55.9 10:52 min/m
57 8 Female 20-29 00:34:22.9 00:34:22.9 11:01 min/m
58 56 Male 01-10 00:34:29.8 00:34:29.8 11:03 min/m
59 12 Male 01-10 00:34:37.2 00:34:37.2 11:05 min/m
60 22 Female 20-29 00:34:43.2 00:34:43.2 11:07 min/m
61 94 Male 01-10 00:34:54.3 00:34:54.3 11:11 min/m
62 2122 Female 30-39 00:35:10.7 00:35:10.7 11:16 min/m
63 2123 Female 20-29 00:35:48.0 00:35:48.0 11:28 min/m
64 2125 Female 50-59 00:35:49.2 00:35:49.2 11:28 min/m
65 96 Male 01-10 00:35:49.3 00:35:49.3 11:28 min/m
66 55 Female 30-39 00:35:58.7 00:35:58.7 11:31 min/m
67 47 Female 30-39 00:36:00.7 00:36:00.7 11:32 min/m
68 46 Male 30-39 00:36:00.8 00:36:00.8 11:32 min/m
69 2106 Female 30-39 00:36:48.6 00:36:48.6 11:47 min/m
70 2108 Female 01-10 00:36:48.9 00:36:48.9 11:47 min/m
71 58 Male 20-29 00:37:50.9 00:37:50.9 12:07 min/m
72 74 Male 01-10 00:37:52.2 00:37:52.2 12:08 min/m
73 2121 Female 30-39 00:38:20.5 00:38:20.5 12:17 min/m
74 7 Female 40-49 00:38:21.2 00:38:21.2 12:17 min/m
75 65 Female No age 00:38:26.2 00:38:26.2 12:19 min/m
76 35 Female 50-59 00:38:31.5 00:38:31.5 12:20 min/m
77 99 Male 50-59 00:38:37.4 00:38:37.4 12:22 min/m
78 75 Female 50-59 00:38:38.3 00:38:38.3 12:23 min/m
79 40 Male 40-49 00:39:05.3 00:39:05.3 12:31 min/m
80 20 Female 50-59 00:39:20.0 00:39:20.0 12:36 min/m
81 2127 Female 20-29 00:39:20.6 00:39:20.6 12:36 min/m
82 23 Female 50-59 00:39:20.9 00:39:20.9 12:36 min/m
83 21 Female 50-59 00:39:55.6 00:39:55.6 12:47 min/m
84 15 Female 50-59 00:39:57.4 00:39:57.4 12:48 min/m
85 98 Female 30-39 00:40:36.2 00:40:36.2 13:00 min/m
86 100 Male 01-10 00:40:43.8 00:40:43.8 13:03 min/m
87 76 Male 01-10 00:41:08.0 00:41:08.0 13:11 min/m
88 14 Female 30-39 00:41:16.2 00:41:16.2 13:13 min/m
89 85 Female 01-10 00:41:17.3 00:41:17.3 13:14 min/m
90 2113 Male 50-59 00:41:37.9 00:41:37.9 13:20 min/m
91 2110 Male 01-10 00:41:44.0 00:41:44.0 13:22 min/m
92 50 Female 20-29 00:41:45.1 00:41:45.1 13:22 min/m
93 38 Male 50-59 00:41:45.5 00:41:45.5 13:23 min/m
94 2 Female 01-10 00:42:58.5 00:42:58.5 13:46 min/m
95 26 Female 30-39 00:43:42.8 00:43:42.8 14:00 min/m
96 16 Female 30-39 00:43:43.4 00:43:43.4 14:00 min/m
97 33 Female 30-39 00:44:23.5 00:44:23.5 14:13 min/m
98 64 Female 20-29 00:46:16.3 00:46:16.3 14:49 min/m
99 30 Female 30-39 00:46:18.5 00:46:18.5 14:50 min/m
100 37 Female 50-59 00:46:18.5 00:46:18.5 14:50 min/m
101 3 Female 50-59 00:46:21.1 00:46:21.1 14:51 min/m
102 11 Female 01-10 00:46:22.9 00:46:22.9 14:51 min/m
103 97 Female 30-39 00:47:23.3 00:47:23.3 15:11 min/m
104 91 Female 01-10 00:49:33.1 00:49:33.1 15:52 min/m
105 90 Female 50-59 00:49:34.0 00:49:34.0 15:53 min/m
106 72 Female 01-10 00:50:29.2 00:50:29.2 16:10 min/m
107 71 Female 30-39 00:50:29.8 00:50:29.8 16:11 min/m
108 60 Female 20-29 00:50:30.2 00:50:30.2 16:11 min/m
109 73 Female 50-59 00:50:30.2 00:50:30.2 16:11 min/m
110 78 Female 50-59 00:50:47.5 00:50:47.5 16:16 min/m
111 2117 Male 30-39 00:52:25.6 00:52:25.6 16:48 min/m
112 2118 Female 20-29 00:52:26.7 00:52:26.7 16:48 min/m
113 2115 Male 50-59 00:52:27.0 00:52:27.0 16:48 min/m
114 6 Male 20-29 00:59:06.5 00:59:06.5 18:56 min/m
115 5 Female 50-59 00:59:07.3 00:59:07.3 18:56 min/m
17 Female 01-10 00:00:00.0 00:00:00.0 min/m
19 Male 50-59 00:00:00.0 00:00:00.0 min/m
24 Female 01-10 00:00:00.0 00:00:00.0 min/m
25 Male 20-29 00:00:00.0 00:00:00.0 min/m
29 Female 01-10 00:00:00.0 00:00:00.0 min/m
32 Female 20-29 00:00:00.0 00:00:00.0 min/m
36 Female 40-49 00:00:00.0 00:00:00.0 min/m
39 Male 20-29 00:00:00.0 00:00:00.0 min/m
42 Female 40-49 00:00:00.0 00:00:00.0 min/m
43 Female 30-39 00:00:00.0 00:00:00.0 min/m
63 Male No age 00:00:00.0 00:00:00.0 min/m
79 Female 40-49 00:00:00.0 00:00:00.0 min/m

Athlete Detail