Official Event Results

2017 Showdown Half-Marathon & 5K

Event Date 10/14/2017
Races 2
Result Rows 762
Split Rows 1,253

5K

Entered 271
Finishers 237
Fastest Time 18:16
Average Time 38:45
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 1082 Male Overall 18:16.4 18:14.4 5:51 min/m Allen TX
2 1313 Female Overall 18:45.0 18:42.4 6:00 min/m farivew TX
3 1039 Male Masters 19:03.1 19:01.5 6:07 min/m Allen TX
4 1019 Male 1519 19:20.0 19:15.7 6:11 min/m Wylie TX
5 1326 Male 1519 19:33.0 19:29.5 6:16 min/m Richardson TX
6 1066 Male 01-14 19:48.5 19:46.5 6:21 min/m mckinney TX
7 1202 Male 35-39 20:11.9 20:09.9 6:29 min/m THE COLONY TX
8 1020 Male 01-14 20:36.2 20:33.6 6:36 min/m Wylie TX
9 288 Female 35-39 21:24.7 21:22.3 6:52 min/m The Colony TX
10 1006 Male 55-59 21:30.2 21:26.4 6:53 min/m Allen TX
11 1076 Male 35-39 21:43.2 21:40.2 6:58 min/m Flower Mound TX
12 1026 Male 55-59 21:45.5 21:40.0 6:58 min/m Fairview TX
13 1045 Male 50-54 21:51.5 21:42.1 6:58 min/m Plano TX
14 1078 Female 01-14 21:56.7 21:53.0 7:02 min/m Murphy TX
15 1083 Male 35-39 21:59.6 21:55.0 7:02 min/m Allen TX
16 341 Male 40-44 23:22.7 23:15.0 7:28 min/m McKinney TX
17 1323 Female 01-14 23:23.8 23:21.3 7:30 min/m farivew TX
18 1075 Female Masters 23:26.9 23:23.7 7:31 min/m Rockwall TX
19 1316 Female 1519 23:28.3 23:25.3 7:31 min/m McKinney TX
20 172 Female 25-29 23:36.4 23:32.3 7:34 min/m McKinney TX
21 1073 Male 40-44 23:36.8 23:30.6 7:33 min/m Allen TX
22 1010 Male 45-49 23:47.6 23:43.7 7:37 min/m Wylie TX
23 1051 Male 40-44 23:57.3 23:52.8 7:40 min/m Little Elm TX
24 1234 Male 65-69 24:15.4 24:11.5 7:46 min/m
25 286 Male 40-44 24:18.0 24:13.1 7:47 min/m Mckinney TX
26 1100 Male 55-59 24:21.7 24:18.8 7:49 min/m
27 1213 Male 01-14 24:22.3 24:16.5 7:48 min/m Fairview TX
28 39 Male 40-44 24:23.7 24:20.8 7:49 min/m Allen TX
29 318 Male 35-39 24:45.7 24:28.0 7:52 min/m Allen TX
30 405 Male Clyde 24:45.9 24:41.3 7:56 min/m McKinney TX
31 1324 Male 01-14 24:54.4 24:52.0 7:59 min/m farivew TX
32 1233 Male 60-64 24:57.0 24:47.8 7:58 min/m
33 380 Female 25-29 25:24.7 24:52.3 7:59 min/m Fairview TX
34 335 Male 30-34 25:30.6 24:57.1 8:01 min/m Fairview TX
35 1311 Female 45-49 26:07.5 26:03.8 8:22 min/m farivew TX
36 1021 Female 01-14 26:18.1 26:08.4 8:24 min/m Fairview TX
37 1067 Female 35-39 26:20.5 26:17.9 8:27 min/m mckinney TX
38 427 Male 20-24 26:25.8 26:19.3 8:27 min/m Allen TX
39 207 Male 30-34 26:28.0 26:21.3 8:28 min/m The Colony TX
40 1046 Female 40-44 26:34.5 26:30.2 8:31 min/m Dallas TX
41 12 Female 40-44 26:40.8 26:28.8 8:30 min/m Little Elm TX
42 421 Male 20-24 26:51.5 26:45.3 8:36 min/m McKinney TX
43 1042 Female 40-44 26:54.6 26:43.9 8:35 min/m Mc Kinney TX
44 399 Female 35-39 26:58.8 26:52.9 8:38 min/m WYLIE TX
45 1230 Male 01-14 27:00.5 26:51.5 8:38 min/m
46 1005 Female 40-44 27:09.7 27:06.7 8:43 min/m ALLEN TX
47 1085 Male 55-59 27:20.0 26:56.0 8:39 min/m
48 438 Female 35-39 27:54.1 27:49.4 8:56 min/m Highland village TX
49 1033 Male 45-49 27:59.1 27:51.0 8:57 min/m Allen TX
50 401 Female 40-44 28:10.1 28:06.9 9:02 min/m Allen TX
51 1217 Male 45-49 28:22.7 28:16.4 9:05 min/m Fairview TX
52 1206 Male Clyde 28:24.0 27:52.2 8:57 min/m Plano TX
53 1038 Female 45-49 28:31.2 28:23.7 9:07 min/m Plano TX
54 339 Male Clyde 28:36.7 28:32.2 9:10 min/m Fairview TX
55 88 Female 40-44 28:37.2 28:31.2 9:10 min/m Allen TX
56 63 Male 01-14 28:39.9 28:15.7 9:05 min/m Plano TX
57 1303 Male 01-14 28:42.5 28:39.4 9:12 min/m farivew TX
58 265 Male 40-44 28:42.9 28:36.1 9:11 min/m McKinney TX
59 1321 Male 60-64 28:54.7 28:41.5 9:13 min/m Fairview TX
60 1068 Male 45-49 29:01.0 28:41.2 9:13 min/m Frisco TX
61 1050 Male 60-64 29:19.7 29:15.8 9:24 min/m Allen TX
62 1218 Male 40-44 29:34.2 29:15.1 9:24 min/m Princeton TX
63 1228 Male 01-14 29:47.7 29:42.4 9:33 min/m
64 310 Male 65-69 29:47.9 29:41.4 9:32 min/m Garland TX
65 89 Female 01-14 29:49.2 29:44.0 9:33 min/m Allen TX
66 1077 Male 40-44 29:49.7 29:45.2 9:34 min/m Murphy TX
67 403 Male 50-54 30:01.0 29:53.5 9:36 min/m Allen TX
68 1041 Male 25-29 30:04.5 29:49.0 9:35 min/m Lewisville TX
69 1016 Female 35-39 30:05.4 29:44.2 9:33 min/m Plano TX
70 1037 Female 35-39 30:33.7 30:26.4 9:47 min/m Allen TX
71 1209 Female 60-64 30:42.9 30:29.7 9:48 min/m The Colony TX
72 342 Female 1519 30:59.1 30:37.1 9:50 min/m McKinney TX
73 1220 Female Athena 31:08.2 31:02.6 9:58 min/m Sachse TX
74 1308 Male Clyde 31:11.8 30:56.1 9:56 min/m Allen TX
75 1229 Male 01-14 31:19.2 31:10.1 10:01 min/m
76 1214 Male 25-29 31:23.9 31:17.9 10:03 min/m Carrollton TX
77 1048 Female Athena 31:26.7 31:14.9 10:02 min/m OKC OK
78 1030 Male 01-14 31:29.6 31:22.1 10:05 min/m Plano TX
79 1054 Female 30-34 31:33.8 31:20.2 10:04 min/m DALLAS TX
80 1047 Female 35-39 31:36.1 31:16.8 10:03 min/m Allen TX
81 1205 Female 30-34 31:44.2 31:06.0 10:00 min/m Flower Mound TX
82 1025 Female 55-59 31:45.4 31:29.9 10:07 min/m McKinney TX
83 1072 Female 40-44 31:48.4 31:23.0 10:05 min/m Allen TX
84 429 Female 40-44 31:52.2 31:31.7 10:08 min/m mckinney TX
85 1053 Female 40-44 31:59.4 31:25.2 10:06 min/m Frisco TX
86 1052 Male 40-44 31:59.6 31:24.9 10:06 min/m Frisco TX
87 1009 Female 25-29 32:04.7 31:45.9 10:12 min/m The Colony TX
88 181 Female 55-59 32:08.5 31:50.5 10:14 min/m Plano TX
89 1012 Female 45-49 32:18.7 32:03.9 10:18 min/m Fairview TX
90 408 Male Clyde 32:28.0 32:21.9 10:24 min/m Wylie TX
91 309 Male 35-39 32:48.0 32:07.8 10:19 min/m McKinney TX
92 344 Male 40-44 32:54.5 32:32.5 10:27 min/m MCKINNEY TX
93 428 Male 45-49 33:00.1 32:34.0 10:28 min/m Wylie TX
94 413 Male 35-39 33:01.9 32:15.9 10:22 min/m McKinney TX
95 1084 Male 30-34 33:03.5 30:28.7 9:48 min/m Fairview TX
96 36 Female 55-59 33:13.2 32:57.6 10:35 min/m Lake Dallas TX
97 430 Male 55-59 33:14.9 32:57.4 10:35 min/m mckinney TX
98 135 Female No age 33:28.9 33:22.4 10:43 min/m McKinney TX
99 1049 Female Athena 33:30.9 33:18.1 10:42 min/m Oklahoma City OK
100 168 Female 45-49 33:51.6 33:34.6 10:47 min/m Allen TX
101 334 Female 35-39 34:04.2 33:30.3 10:46 min/m Fairview TX
102 1232 Female 55-59 34:09.9 33:58.7 10:55 min/m
103 1219 Female 30-34 34:14.5 33:54.7 10:54 min/m Princeton TX
104 351 Female 55-59 34:20.0 33:46.5 10:51 min/m Kingston. OK
105 1043 Male 30-34 34:24.7 34:22.2 11:03 min/m Allen TX
106 295 Female 50-54 34:35.0 34:22.7 11:03 min/m Plano TX
107 294 Male 55-59 34:35.2 34:22.7 11:03 min/m Plano TX
108 1028 Female 40-44 34:45.0 34:29.7 11:05 min/m Fairview TX
109 1011 Female 40-44 34:47.2 34:22.7 11:03 min/m Lucas TX
110 58 Male 40-44 34:59.4 34:40.2 11:08 min/m Carrollton TX
111 59 Male 01-14 34:59.4 34:40.2 11:08 min/m Carrollton TX
112 299 Female 60-64 35:01.0 34:52.7 11:12 min/m Richardson TX
113 343 Female 1519 35:17.7 34:56.3 11:14 min/m MCKINNEY TX
114 402 Male 35-39 35:19.7 35:13.7 11:19 min/m Allen TX
115 400 Female 01-14 35:29.7 35:27.9 11:24 min/m Allen TX
116 38 Male Clyde 35:38.7 35:32.0 11:25 min/m Fairview TX
117 1056 Male 40-44 35:44.8 35:34.9 11:26 min/m flower mound TX
118 1055 Female 45-49 35:45.0 35:35.5 11:26 min/m flowermound TX
119 1027 Female Athena 36:03.3 35:40.1 11:28 min/m Allen TX
120 208 Female 30-34 36:25.6 36:18.7 11:40 min/m The Colony TX
121 1306 Male 45-49 36:26.4 36:07.9 11:37 min/m Plano TX
122 432 Female 01-14 36:28.0 36:14.0 11:39 min/m mckinney TX
123 1002 Female 01-14 36:28.2 36:13.8 11:38 min/m Fairview TX
124 1029 Female Athena 36:41.0 36:24.3 11:42 min/m Allen TX
125 357 Female 35-39 36:42.4 36:31.3 11:44 min/m Allen TX
126 93 Male Clyde 36:43.5 36:21.3 11:41 min/m Dallas TX
127 187 Female 70-99 36:57.0 36:34.3 11:45 min/m Bells TX
128 360 Male 70-99 36:58.2 36:37.3 11:46 min/m McKinney TX
129 361 Female 65-69 36:58.2 36:37.9 11:46 min/m McKinney TX
130 285 Male 50-54 37:06.2 36:43.4 11:48 min/m Allen TX
131 268 Female 20-24 37:10.2 37:06.3 11:55 min/m Allen TX
132 1221 Male 35-39 37:27.3 37:00.0 11:53 min/m McKinney TX
133 434 Female Athena 37:27.9 37:18.7 11:59 min/m Little Elm TX
134 435 Female 45-49 37:30.2 37:21.7 12:00 min/m royse city TX
135 1231 Male 60-64 37:44.9 37:36.2 12:05 min/m
136 1212 Male 45-49 37:59.5 37:31.2 12:03 min/m McKinney TX
137 345 Female 01-14 38:02.2 37:40.2 12:06 min/m MCKINNEY TX
138 1222 Female 55-59 38:28.6 37:53.5 12:11 min/m Fort Worth TX
139 1327 Male 40-44 38:29.0 37:53.5 12:11 min/m Allen TX
140 1207 Female Athena 38:36.9 38:29.1 12:22 min/m McKinney TX
141 1211 Male Clyde 38:37.2 38:28.7 12:22 min/m McKinney TX
142 1008 Female 01-14 38:42.5 38:39.8 12:25 min/m ALLEN TX
143 1080 Female Athena 38:44.0 38:08.7 12:15 min/m Allen TX
144 1224 Female 35-39 38:52.7 38:11.5 12:16 min/m Gunter TX
145 1328 Female 45-49 38:53.5 38:45.5 12:27 min/m Newark DE
146 170 Male 01-14 39:34.1 39:16.1 12:37 min/m Allen TX
147 154 Female 55-59 39:51.1 39:13.6 12:36 min/m Carrollton TX
148 415 Male Clyde 40:08.7 39:30.4 12:42 min/m McKinney TX
149 1040 Male 01-14 40:11.0 39:55.7 12:50 min/m Plano TX
150 1044 Male 40-44 40:13.0 39:58.0 12:51 min/m Plano TX
151 1081 Female 45-49 40:18.2 40:00.1 12:51 min/m ALLEN TX
152 1036 Male 60-64 40:22.0 40:03.4 12:52 min/m Plano TX
153 1215 Female 50-54 40:24.0 39:45.6 12:47 min/m Fairview TX
154 414 Male 35-39 40:29.1 39:51.6 12:49 min/m Anna TX
155 186 Male 55-59 41:25.2 41:01.0 13:11 min/m Greenville TX
156 1065 Female 60-64 42:20.0 42:10.5 13:33 min/m Frisco TX
157 1035 Male Clyde 42:25.3 42:07.6 13:32 min/m McKinney TX
158 1325 Female 45-49 42:35.5 42:23.7 13:37 min/m Plano TX
159 1022 Male Clyde 42:44.2 42:19.9 13:36 min/m Allen TX
160 176 Male 20-24 42:50.2 42:34.2 13:41 min/m Dallas TX
161 185 Female 55-59 43:00.4 42:35.5 13:41 min/m Greenville TX
162 1203 Male 20-24 43:50.0 43:31.8 13:59 min/m Plano TX
163 1304 Female 45-49 43:50.0 43:32.3 13:59 min/m Plano TX
164 6 Female 01-14 43:51.7 43:23.7 13:57 min/m McKinney TX
165 5 Female 40-44 43:52.7 43:25.6 13:57 min/m McKinney TX
166 117 Male 40-44 43:56.5 43:31.0 13:59 min/m Allen TX
167 118 Female Athena 44:03.7 43:38.7 14:02 min/m Allen TX
168 437 Female 40-44 45:23.0 45:03.8 14:29 min/m McKinney TX
169 287 Female Athena 45:23.0 45:04.6 14:29 min/m Mckinney TX
170 1315 Female 40-44 45:54.8 45:43.8 14:42 min/m Allen TX
171 1210 Female 40-44 45:54.9 45:44.7 14:42 min/m Allen TX
172 1015 Female 01-14 46:22.4 46:19.5 14:53 min/m ALLEN TX
173 1307 Male 40-44 46:23.0 46:18.0 14:53 min/m Allen TX
174 64 Female 45-49 46:23.0 45:57.5 14:46 min/m Plano TX
175 160 Female 45-49 46:54.9 46:42.2 15:01 min/m Wylie TX
176 159 Female Athena 46:54.9 46:40.7 15:00 min/m Wylie TX
177 1223 Female 01-14 47:18.4 46:49.3 15:03 min/m McKinney TX
178 1204 Female 40-44 47:20.7 46:50.5 15:03 min/m McKinney TX
179 153 Female 40-44 47:50.3 47:24.1 15:14 min/m Richardson TX
180 14 Female 60-64 48:10.5 47:42.3 15:20 min/m Plano TX
181 25 Female Athena 48:28.7 48:00.9 15:26 min/m McKinney TX
182 331 Female 40-44 48:29.3 48:14.4 15:30 min/m Fairview TX
183 407 Female Athena 48:34.3 48:13.7 15:30 min/m Anna TX
184 1208 Female 30-34 48:46.0 48:35.6 15:37 min/m Dallas TX
185 1074 Male Clyde 49:29.7 49:29.7 15:54 min/m Frisco TX
186 1070 Female 50-54 49:40.3 49:10.1 15:48 min/m farmersville TX
187 362 Male 30-34 49:59.2 49:47.2 16:00 min/m Allen TX
188 364 Male 40-44 49:59.2 49:47.4 16:00 min/m Plano TX
189 363 Female 40-44 49:59.8 49:48.6 16:00 min/m Allen TX
190 19 Female 55-59 50:22.5 50:06.0 16:06 min/m McKinney TX
191 1032 Female 50-54 50:56.2 50:38.6 16:17 min/m Allen TX
192 24 Female 30-34 50:56.3 50:48.8 16:20 min/m Weatherford OK
193 1034 Female 65-69 51:02.2 50:45.3 16:19 min/m allen TX
194 1309 Female 65-69 51:02.2 50:47.5 16:19 min/m Allen TX
195 1312 Male 40-44 51:48.3 51:39.8 16:36 min/m Yantis TX
196 1331 Female 40-44 51:56.2 51:47.7 16:39 min/m Yantis TX
197 1013 Male 45-49 52:01.1 51:49.1 16:39 min/m Plano TX
198 1004 Male 65-69 52:02.0 51:45.1 16:38 min/m allen TX
199 1014 Female Athena 52:06.4 51:51.4 16:40 min/m Allen TX
200 1322 Male 45-49 52:12.4 51:56.8 16:42 min/m Allen TX
201 1064 Male 01-14 52:14.7 51:41.4 16:37 min/m FRISCO TX
202 57 Female 40-44 52:27.8 52:06.0 16:45 min/m Carrollton TX
203 56 Male 01-14 52:28.0 52:06.5 16:45 min/m Carrollton TX
204 404 Female 50-54 52:33.1 52:09.7 16:46 min/m ALLEN TX
205 70 Female Athena 53:16.8 52:55.6 17:01 min/m Allen TX
206 1301 Female 55-59 55:02.2 54:21.8 17:28 min/m Fairview TX
207 1320 Female 30-34 55:02.4 54:22.1 17:28 min/m Little Elm TX
208 1314 Female 60-64 55:05.3 54:25.1 17:29 min/m Little Elm TX
209 1060 Female 30-34 55:43.3 55:11.5 17:44 min/m FRISCO TX
210 1061 Female 25-29 55:44.3 55:11.3 17:44 min/m Houston TX
211 1063 Male 25-29 55:45.5 55:11.6 17:44 min/m Houston TX
212 1058 Male No age 55:45.7 55:12.8 17:45 min/m Denton TX
213 1062 Male 40-44 55:46.3 55:12.8 17:45 min/m FRISCO TX
214 1059 Female 01-14 55:47.1 55:15.3 17:46 min/m FRISCO TX
215 152 Female 45-49 56:05.8 55:39.1 17:53 min/m Rowlett TX
216 151 Female 25-29 56:06.2 55:38.7 17:53 min/m Garland TX
217 319 Female Athena 56:56.5 56:18.8 18:06 min/m McKinney TX
218 82 Male 01-14 57:23.3 56:52.5 18:17 min/m Plano TX
219 433 Female 01-14 57:26.5 57:09.0 18:22 min/m mckinney TX
220 1069 Female 01-14 57:28.2 57:10.5 18:23 min/m mckinney TX
221 1023 Male Clyde 1:00:17.4 59:54.9 19:15 min/m Plano TX
222 1225 Male 70-99 1:00:24.3 59:57.3 19:16 min/m Rockwall TX
223 1226 Female 01-14 1:00:25.3 59:58.1 19:16 min/m Rockwall TX
224 83 Male 01-14 1:00:26.3 59:54.3 19:15 min/m Plano TX
225 1317 Female 35-39 1:00:32.0 1:00:00.4 19:17 min/m Plano TX
226 190 Female 30-34 1:00:47.0 1:00:21.5 19:24 min/m Allen TX
227 11 Female 70-99 1:02:11.3 1:01:44.0 19:51 min/m Carrollton TX
228 1305 Male 30-34 1:03:37.9 1:03:07.7 20:17 min/m Keller TX
229 1319 Female 30-34 1:03:38.3 1:03:08.1 20:18 min/m Keller TX
230 4 Female 35-39 1:06:38.7 1:06:14.5 21:17 min/m Bertram TX
231 10 Female 50-54 1:07:20.7 1:06:52.2 21:30 min/m Carrollton TX
232 1329 Female 01-14 1:08:32.0 1:06:59.1 21:32 min/m Lewisvlle TX
233 1330 Male Clyde 1:08:50.0 1:07:19.4 21:38 min/m Noble OK
234 1310 Female 01-14 1:08:50.2 1:07:17.7 21:38 min/m Lewisvlle TX
235 1302 Female 65-69 1:09:05.0 1:07:32.6 21:43 min/m Gun Barrel City TX
236 302 Male Clyde 1:25:07.2 1:24:38.0 27:12 min/m Plano TX
237 582 Male 40-44 1:45:05.3 1:45:05.3 33:47 min/m
1001 Male 1519 Not started Not started min/m Fairview TX
1003 Male 55-59 Not started Not started min/m Fairview TX
1007 Male 01-14 Not started Not started min/m Fairview TX
1017 Male 01-14 Not started Not started min/m Fairview TX
1018 Male 55-59 Not started Not started min/m Fairview TX
1024 Female 40-44 Not started Not started min/m Allen TX
1031 Male 01-14 Not started Not started min/m Fairview TX
1057 Male 20-24 Not started Not started min/m Allen TX
1071 Male 01-14 Not started Not started min/m Allen TX
1079 Male 45-49 Not started Not started min/m Frisco TX
1201 Male 30-34 Not started Not started min/m Dallas TX
1216 Female Athena Not started Not started min/m Wylie TX
1227 Female Athena Not started Not started min/m Wylie TX
130 Male 50-54 Not started Not started min/m Dallas TX
1318 Female 35-39 Not started Not started min/m Plano TX
134 Female 40-44 Not started Not started min/m Allen TX
169 Male 40-44 Not started Not started min/m Allen TX
177 Female 40-44 Not started Not started min/m Plano TX
199 Female 70-99 Not started Not started min/m Windcrest TX
205 Female 45-49 Not started Not started min/m Lucas TX
206 Male 01-14 Not started Not started min/m Lucas TX
241 Female 30-34 Not started Not started min/m Dallas TX
255 Male 50-54 Not started Not started min/m FLOWER MOUND TX
256 Female 40-44 Not started Not started min/m FLOWER MOUND TX
301 Female Athena Started Started min/m Plano TX
349 Male 40-44 Not started Not started min/m Allen TX
396 Female 30-34 Not started Not started min/m Dallas TX
420 Female 20-24 Not started Not started min/m McKinney TX
43 Female 35-39 Not started Not started min/m Fairview TX
431 Male 01-14 Not started Not started min/m mckinney TX
48 Female 65-69 Not started Not started min/m Frisco TX
69 Male Clyde Not started Not started min/m Irving TX
96 Female Athena Not started Not started min/m Garland TX
97 Female 30-34 Not started Not started min/m Garland TX

Athlete Detail