Official Event Results

2018 Chase The Chief 5K

Event Date March 4, 2018
Races 1
Result Rows 406
Split Rows 0
Entered 406
Finishers 406
Fastest Time 14:12
Average Time 36:46.3
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 342 Male Top Fin 19:08 6:08
2 2534 Male M099 20:08 6:27
3 832 Male M099 20:32 6:35
4 2537 Male M099 20:32 6:35
5 192 Male M099 20:47 6:40
6 364 Female Top Fin 20:49 6:40
7 798 Male M099 21:22 6:51
8 194 Male M099 21:31 6:54
9 1907 Male M099 21:45 6:58
10 197 Female F099 21:47 6:59
11 191 Male M099 21:50 7:00
12 2561 Male M099 21:53 7:01
13 2577 Female F099 22:04 7:04
14 2536 Male M099 22:14 7:08
15 1968 Male M099 22:25 7:11
16 185 Female F099 22:46 7:18
17 2509 Female F099 22:51 7:19
18 878 Male M099 22:52 7:20
19 2571 Female F099 22:59 7:22
20 394 Male M099 23:04 7:24
21 2508 Female F099 23:13 7:26
22 1905 Male M099 23:19 7:28
23 863 Female F099 23:25 7:30
24 884 Female F099 23:32 7:33
25 2567 Male M099 23:36 7:34
26 392 Female F099 23:42 7:36
27 195 Male M099 23:51 7:39
28 2599 Male M099 24:18 7:47
29 1906 Male M099 24:24 7:49
30 374 Male M099 24:26 7:50
31 1904 Male M099 24:34 7:52
32 1991 Female F099 24:34 7:52
33 531 Female F099 24:46 7:56
34 836 Female F099 24:51 7:58
35 291 Female F099 24:53 7:59
36 779 Male M099 25:02 8:01
37 2547 Female F099 25:15 8:06
38 1925 Male M099 25:18 8:07
39 2514 Female F099 25:23 8:08
40 207 Male M099 25:32 8:11
41 295 Male M099 25:43 8:15
42 9830 Female F099 25:43 8:15
43 1964 Male M099 25:46 8:16
44 190 Male M099 25:58 8:19
45 2000 Male M099 26:01 8:20
46 2565 Male M099 26:05 8:22
47 1971 Female F099 26:08 8:23
48 328 Male M099 26:12 8:24
49 793 Male M099 26:13 8:24
50 811 Male M099 26:19 8:26
51 522 Male M099 26:21 8:27
52 849 Female F099 26:21 8:27
53 193 Male M099 26:22 8:27
54 201 Male M099 26:27 8:29
55 1903 Female F099 26:29 8:29
56 545 Male M099 26:53 8:37
57 831 Male M099 26:57 8:38
58 337 Female F099 26:57 8:38
59 1972 Female F099 26:58 8:39
60 518 Male M099 26:58 8:39
61 1946 Male M099 27:03 8:40
62 348 Female F099 27:20 8:46
63 1933 Female F099 27:28 8:48
64 544 Female F099 27:28 8:48
65 841 Female F099 27:30 8:49
66 900 Female F099 27:32 8:49
67 1934 Male M099 27:32 8:49
68 2575 Male M099 27:33 8:50
69 2562 Male M099 27:38 8:51
70 834 Female F099 27:47 8:54
71 211 Male M099 27:49 8:55
72 1954 Female F099 27:49 8:55
73 241 Male M099 27:49 8:55
74 543 Male M099 27:50 8:55
75 547 Male M099 27:50 8:55
76 184 Male M099 27:51 8:56
77 880 Male M099 27:53 8:56
78 2520 Male M099 27:56 8:57
79 2559 Female F099 27:57 8:58
80 2557 Male M099 27:58 8:58
81 1953 Female F099 28:01 8:59
82 1924 Male M099 28:16 9:04
83 523 Male M099 28:22 9:06
84 524 Female F099 28:25 9:06
85 300 Male M099 28:26 9:07
86 835 Male M099 28:32 9:09
87 871 Male M099 28:39 9:11
88 1952 Male M099 28:40 9:11
89 238 Male M099 28:42 9:12
90 246 Male M099 28:42 9:12
91 1951 Male M099 28:43 9:12
92 387 Male M099 28:45 9:13
93 893 Female F099 28:52 9:15
94 2560 Female F099 28:55 9:16
95 255 Male M099 29:00 9:18
96 349 Male M099 29:11 9:21
97 384 Female F099 29:16 9:23
98 2504 Female F099 29:17 9:23
99 205 Male M099 29:21 9:24
100 1974 Male M099 29:23 9:25
101 294 Male M099 29:24 9:25
102 1949 Male M099 29:24 9:25
103 848 Male M099 29:35 9:29
104 784 Male M099 29:43 9:31
105 2541 Male M099 29:43 9:31
106 1909 Male M099 29:49 9:33
107 783 Male M099 29:49 9:33
108 377 Female F099 29:52 9:34
109 781 Female F099 29:52 9:34
110 833 Female F099 29:54 9:35
111 546 Male M099 29:55 9:35
112 266 Female F099 29:56 9:36
113 344 Female F099 29:58 9:36
114 198 Female F099 29:58 9:36
115 2563 Male M099 29:58 9:36
116 899 Female F099 30:00 9:37
117 897 Male M099 30:00 9:37
118 782 Female F099 30:01 9:37
119 336 Female F099 30:04 9:38
120 225 Female F099 30:13 9:41
121 2513 Male M099 30:13 9:41
122 886 Female F099 30:14 9:41
123 218 Male M099 30:23 9:44
124 535 Male M099 30:23 9:44
125 2512 Female F099 30:28 9:46
126 1978 Female F099 30:30 9:47
127 2519 Male M099 30:31 9:47
128 1965 Male M099 30:41 9:50
129 896 Female F099 30:42 9:50
130 872 Female F099 30:45 9:51
131 1973 Male M099 30:45 9:51
132 339 Female F099 31:00 9:56
133 301 Female F099 31:08 9:59
134 1928 Male M099 31:19 10:02
135 338 Female F099 31:24 10:04
136 894 Female F099 31:25 10:04
137 303 Male M099 31:48 10:12
138 1987 Male M099 31:49 10:12
139 302 Male M099 31:49 10:12
140 895 Female F099 31:57 10:14
141 1956 Male M099 31:58 10:15
142 2564 Female F099 32:04 10:17
143 309 Male M099 32:34 10:26
144 789 Female F099 32:37 10:27
145 244 Male M099 32:38 10:28
146 786 Male M099 32:40 10:28
147 868 Male M099 32:42 10:29
148 2566 Male M099 32:47 10:30
149 345 Female F099 32:51 10:32
150 270 Female F099 33:00 10:35
151 334 Male M099 33:11 10:38
152 879 Male M099 33:13 10:39
153 877 Male M099 33:17 10:40
154 382 Female F099 33:18 10:40
155 2569 Male M099 33:21 10:41
156 859 Male M099 33:24 10:42
157 526 Male M099 33:24 10:42
158 288 Female F099 33:27 10:43
159 2573 Female F099 33:27 10:43
160 239 Male M099 33:28 10:44
161 2568 Female F099 33:28 10:44
162 2572 Male M099 33:29 10:44
163 242 Female F099 33:29 10:44
164 827 Female F099 33:31 10:45
165 1914 Male M099 33:33 10:45
166 1912 Male M099 33:33 10:45
167 795 Male M099 33:35 10:46
168 378 Male M099 33:39 10:47
169 2522 Male M099 33:43 10:48
170 815 Female F099 33:46 10:49
171 816 Male M099 33:47 10:50
172 230 Male M099 33:51 10:51
173 2503 Male M099 33:54 10:52
174 851 Male M099 33:57 10:53
175 2596 Male M099 33:58 10:53
176 1927 Female F099 34:00 10:54
177 271 Female F099 34:02 10:54
178 550 Male M099 34:05 10:55
179 874 Female F099 34:10 10:57
180 179 Male M099 34:23 11:01
181 199 Female F099 34:36 11:05
182 189 Female F099 34:42 11:07
183 182 Male M099 34:42 11:07
184 181 Female F099 34:43 11:08
185 2595 Female F099 34:45 11:08
186 1992 Female F099 34:47 11:09
187 2597 Male M099 34:52 11:11
188 525 Male M099 35:07 11:15
189 235 Female F099 35:19 11:19
190 176 Male M099 35:19 11:19
191 236 Male M099 35:20 11:19
192 1959 Male M099 35:22 11:20
193 1915 Male M099 35:23 11:20
194 1916 Male M099 35:24 11:21
195 196 Male M099 35:30 11:23
196 548 Female F099 35:46 11:28
197 389 Female F099 35:47 11:28
198 2521 Male M099 35:50 11:29
199 853 Male M099 35:52 11:30
200 390 Female F099 35:57 11:31
201 250 Female F099 35:57 11:31
202 391 Male M099 35:59 11:32
203 289 Male M099 36:07 11:35
204 298 Male M099 36:09 11:35
205 318 Female F099 36:10 11:36
206 2552 Female F099 36:13 11:36
207 249 Male M099 36:14 11:37
208 1911 Female F099 36:15 11:37
209 521 Female F099 36:18 11:38
210 1913 Female F099 36:18 11:38
211 319 Female F099 36:19 11:38
212 780 Male M099 36:40 11:45
213 326 Male M099 36:40 11:45
214 325 Male M099 36:46 11:47
215 253 Male M099 36:47 11:47
216 1958 Male M099 36:48 11:48
217 1960 Female F099 36:50 11:48
218 852 Female F099 36:52 11:49
219 297 Female F099 36:53 11:49
220 850 Male M099 36:55 11:50
221 1955 Male M099 36:57 11:51
222 1957 Female F099 36:57 11:51
223 2543 Female F099 37:08 11:54
224 2546 Female F099 37:09 11:54
225 520 Male M099 37:16 11:57
226 519 Female F099 37:16 11:57
227 891 Female F099 37:17 11:57
228 890 Male M099 37:19 11:58
229 1999 Male M099 37:29 12:01
230 287 Female F099 37:45 12:06
231 324 Female F099 37:50 12:08
232 323 Female F099 37:52 12:08
233 823 Female F099 37:53 12:09
234 1961 Male M099 38:03 12:12
235 1980 Female F099 38:20 12:17
236 1967 Male M099 38:20 12:17
237 818 Female F099 38:22 12:18
238 2574 Female F099 38:23 12:18
239 1982 Female F099 38:27 12:19
240 186 Male M099 38:27 12:19
241 1981 Female F099 38:34 12:22
242 1966 Female F099 38:53 12:28
243 329 Female F099 38:55 12:28
244 327 Female F099 38:59 12:30
245 504 Female F099 39:03 12:31
246 503 Male M099 39:03 12:31
247 350 Female F099 39:04 12:31
248 1923 Male M099 39:05 12:32
249 2539 Female F099 39:06 12:32
250 316 Female F099 39:07 12:32
251 510 Female F099 39:16 12:35
252 251 Female F099 39:18 12:36
253 885 Female F099 39:26 12:38
254 1994 Male M099 39:32 12:40
255 839 Female F099 39:37 12:42
256 261 Female F099 39:41 12:43
257 892 Male M099 39:45 12:44
258 2510 Male M099 39:47 12:45
259 1988 Male M099 39:54 12:47
260 858 Male M099 39:55 12:48
261 1901 Male M099 39:59 12:49
262 310 Female F099 40:01 12:50
263 837 Female F099 40:02 12:50
264 311 Male M099 40:04 12:51
265 312 Male M099 40:07 12:51
266 854 Male M099 40:10 12:52
267 220 Female F099 40:11 12:53
268 219 Female F099 40:13 12:53
269 252 Male M099 40:14 12:54
270 333 Male M099 40:14 12:54
271 527 Male M099 40:16 12:54
272 845 Male M099 40:19 12:55
273 843 Male M099 40:20 12:56
274 1975 Male M099 40:39 13:02
275 797 Male M099 40:41 13:02
276 796 Male M099 40:41 13:02
277 549 Male M099 40:47 13:04
278 1993 Male M099 41:06 13:10
279 223 Female F099 41:19 13:15
280 224 Male M099 41:20 13:15
281 541 Male M099 41:23 13:16
282 844 Female F099 41:24 13:16
283 846 Female F099 41:25 13:16
284 386 Female F099 41:30 13:18
285 2586 Female F099 41:30 13:18
286 536 Female F099 41:38 13:21
287 540 Female F099 41:38 13:21
288 532 Male M099 41:45 13:23
289 537 Male M099 42:08 13:30
290 1989 Male M099 42:14 13:32
291 388 Female F099 42:20 13:34
292 509 Male M099 42:26 13:36
293 506 Female F099 42:27 13:36
294 507 Male M099 42:27 13:36
295 180 Male M099 42:40 13:41
296 2548 Male M099 42:41 13:41
297 502 Female F099 42:52 13:44
298 501 Male M099 42:52 13:44
299 2579 Male M099 42:52 13:44
300 873 Female F099 42:53 13:45
301 183 Female F099 43:04 13:48
302 515 Male M099 43:05 13:49
303 178 Female F099 43:10 13:50
304 1902 Male M099 43:25 13:55
305 286 Male M099 43:33 13:58
306 516 Female F099 43:35 13:58
307 347 Female F099 43:38 13:59
308 538 Female F099 43:44 14:01
309 1941 Female F099 43:51 14:03
310 1940 Female F099 43:54 14:04
311 881 Male M099 43:58 14:06
312 883 Male M099 43:58 14:06
313 2532 Male M099 44:26 14:14
314 2551 Female F099 44:26 14:14
315 2600 Male M099 44:26 14:14
316 229 Male M099 44:35 14:17
317 228 Male M099 44:35 14:17
318 2542 Male M099 44:36 14:18
319 226 Female F099 44:36 14:18
320 1962 Female F099 44:53 14:23
321 1963 Female F099 44:53 14:23
322 2553 Female F099 45:14 14:30
323 867 Female F099 45:14 14:30
324 277 Female F099 45:15 14:30
325 222 Female F099 45:18 14:31
326 1969 Female F099 45:25 14:33
327 821 Male M099 45:45 14:40
328 826 Female F099 45:49 14:41
329 352 Female F099 45:52 14:42
330 1950 Female F099 45:53 14:42
331 355 Female F099 45:54 14:43
332 1948 Female F099 45:56 14:43
333 2530 Male M099 46:09 14:48
334 265 Female F099 46:17 14:50
335 542 Male M099 46:30 14:54
336 262 Female F099 46:38 14:57
337 2505 Female F099 47:02 15:04
338 275 Male M099 47:12 15:08
339 332 Female F099 47:12 15:08
340 273 Male M099 47:14 15:08
341 534 Male M099 47:23 15:11
342 528 Female F099 47:28 15:13
343 530 Female F099 47:28 15:13
344 533 Female F099 47:30 15:13
345 296 Male M099 47:41 15:17
346 379 Male M099 47:47 15:19
347 2583 Female F099 47:47 15:19
348 2587 Female F099 47:49 15:20
349 817 Female F099 47:55 15:21
350 813 Female F099 47:55 15:21
351 272 Female F099 48:15 15:28
352 2535 Female F099 48:17 15:29
353 2598 Female F099 48:18 15:29
354 293 Female F099 48:21 15:30
355 792 Female F099 48:33 15:34
356 2501 Female F099 48:33 15:34
357 2502 Male M099 48:34 15:34
358 317 Female F099 48:44 15:37
359 315 Female F099 48:46 15:38
360 335 Female F099 49:01 15:43
361 794 Male M099 49:02 15:43
362 1931 Female F099 49:10 15:46
363 274 Female F099 49:12 15:46
364 822 Female F099 49:24 15:50
365 1998 Male M099 49:25 15:50
366 830 Female F099 49:34 15:53
367 820 Male M099 49:56 16:00
368 819 Female F099 49:58 16:01
369 898 Female F099 51:37 16:33
370 299 Female F099 51:55 16:38
371 2526 Female F099 51:57 16:39
372 2531 Female F099 52:09 16:43
373 2533 Male M099 52:09 16:43
374 814 Male M099 52:27 16:49
375 800 Male M099 52:32 16:50
376 514 Male M099 52:41 16:53
377 799 Female F099 53:03 17:00
378 245 Male M099 53:12 17:03
379 1932 Male M099 53:23 17:07
380 1986 Female F099 53:50 17:15
381 1995 Male M099 53:53 17:16
382 1996 Female F099 53:55 17:17
383 1983 Female F099 53:55 17:17
384 1985 Female F099 54:15 17:23
385 314 Female F099 54:19 17:25
386 313 Male M099 54:20 17:25
387 861 Female F099 54:34 17:29
388 380 Female F099 54:50 17:34
389 802 Female F099 54:59 17:37
390 887 Female F099 55:10 17:41
391 2581 Female F099 55:23 17:45
392 1984 Female F099 55:24 17:45
393 381 Female F099 55:36 17:49
394 791 Male M099 55:41 17:51
395 888 Male M099 55:43 17:51
396 785 Female F099 55:52 17:54
397 787 Female F099 55:52 17:54
398 889 Male M099 56:58 18:16
399 248 Male M099 57:09 18:19
400 243 Female F099 57:11 18:20
401 812 Female F099 59:19 19:01
402 1908 Female F099 01:02:08 19:55
403 247 Male M099 01:02:08 19:55
404 517 Female F099 01:06:14 21:14
365 Male M099 16:23 5:15
393 Female F099 14:12 4:33

Athlete Detail