Official Event Results

2025 New Years Double Marathon

Event Date 12/31/2025
Races 9
Result Rows 790
Split Rows 2,745

5K Eve

Entered 208
Finishers 208
Fastest Time 20:07
Average Time 37:16
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 1040 Male Overall 20:07.0 6:25 min/m Allen TX
2 1103 Male Overall 20:08.9 6:27 min/m Dallas TX
3 1033 Female Overall 20:46.4 6:39 min/m Allen TX
4 1072 Male Overall 20:59.2 6:43 min/m Wylie TX
5 1045 Male Masters 21:37.6 6:47 min/m Allen TX
6 1028 Male 13-19 21:22.6 6:50 min/m Fairview TX
7 1115 Male 13-19 21:28.4 6:52 min/m Mckinney TX
8 5010 Male Masters 21:39.1 6:56 min/m Golden CO
9 5004 Male Masters 21:57.0 7:02 min/m Euless TX
10 41 Male 45-49 22:23.4 7:10 min/m Sonthofen BY
11 1016 Male 30-34 22:31.7 7:11 min/m Fort Smith AR
12 1089 Male 30-34 23:12.9 7:22 min/m Lewisville TX
13 40 Female Overall 23:12.2 7:26 min/m Sonthofen BY
14 1086 Male 20-24 23:11.3 7:26 min/m Frisco TX
15 1129 Female Overall 23:30.6 7:31 min/m Allen TX
16 23 Male 55-59 25:06.5 7:32 min/m Sunnyvale TX
17 1096 Male 50-54 23:41.4 7:34 min/m Sachse TX
18 1102 Male 20-24 23:45.6 7:36 min/m Dothan AL
19 5002 Male 30-34 23:59.7 7:38 min/m Royse City TX
20 1098 Male 13-19 24:23.6 7:48 min/m Allen TX
21 1117 Male 40-44 24:43.2 7:52 min/m Sachse TX
22 1 Male 40-44 24:34.9 7:53 min/m Haslet TX
23 1077 Male 35-39 25:41.0 8:00 min/m Burnaby BC
24 1048 Female 30-34 25:21.8 8:07 min/m Lavon TX
25 1029 Male 55-59 25:38.3 8:12 min/m Flower Mound TX
26 1101 Female 30-34 25:46.9 8:16 min/m North Providence RI
27 129 Male 30-34 26:13.8 8:23 min/m Richardson TX
28 1039 Female 35-39 26:24.5 8:26 min/m Mckinney TX
29 248 Female Masters 26:26.1 8:27 min/m Allen TX
30 1118 Female 13-19 26:27.6 8:28 min/m Howell MI
31 53 Female 25-29 26:49.8 8:29 min/m Dallas TX
32 106 Female Masters 26:35.7 8:31 min/m Allen TX
33 1056 Female Masters 26:38.8 8:32 min/m Allen TX
34 1017 Male 65-69 26:53.0 8:36 min/m Fairview TX
35 307 Female 35-39 27:21.8 8:42 min/m Lewisville TX
36 1078 Female 20-24 27:15.7 8:43 min/m Flower Mound TX
37 27 Female 55-59 27:18.9 8:45 min/m Allen TX
38 91 Female 35-39 27:42.3 8:49 min/m Farmersville TX
39 1109 Female 30-34 27:33.5 8:50 min/m Frisco TX
40 58 Female 50-54 27:48.1 8:50 min/m Dallas TX
41 1116 Female 40-44 27:37.6 8:51 min/m Mckinney TX
42 1138 Male 01-12 27:54.3 8:56 min/m Wylie TX
43 1001 Female 55-59 27:54.7 8:56 min/m Leland NC
44 310 Female 35-39 28:04.0 8:59 min/m Mckinney TX
45 1035 Female 25-29 28:11.7 8:59 min/m Cleveland OH
46 1005 Female 25-29 28:13.0 9:01 min/m The Colony TX
47 1034 Female 20-24 28:13.0 9:01 min/m The Colony TX
48 1027 Female 55-59 28:12.0 9:01 min/m Sachse TX
49 1105 Female 35-39 28:47.9 9:11 min/m Mckinney TX
50 1106 Male 35-39 28:48.2 9:11 min/m Allen TX
51 1104 Female 35-39 28:49.8 9:11 min/m Mckinney TX
52 109 Male 25-29 28:54.1 9:12 min/m Richardson TX
53 22 Female 55-59 30:56.6 9:24 min/m Sunnyvale TX
54 1122 Female 20-24 29:30.3 9:25 min/m Richmond TX
55 1025 Male 45-49 29:23.7 9:26 min/m Lewisville TX
56 1074 Female 13-19 29:40.9 9:27 min/m Denison TX
57 242 Female 20-24 29:48.6 9:30 min/m Allen TX
58 24 Female 45-49 30:17.0 9:36 min/m Dallas TX
59 17 Male 70-99 30:03.0 9:37 min/m Frisco TX
60 1059 Female 01-12 30:26.2 9:44 min/m Denton TX
61 1018 Female 55-59 30:29.4 9:44 min/m Garland TX
62 1004 Female 13-19 30:32.1 9:45 min/m Sachse TX
63 293 Female 60-64 30:51.9 9:49 min/m Mckinney TX
64 1053 Male 13-19 30:40.1 9:50 min/m Anna TX
65 229 Female 60-64 30:48.2 9:51 min/m Flower Mound TX
66 201 Male 50-54 31:02.0 9:52 min/m Frisco TX
67 1058 Male 70-99 31:01.6 9:55 min/m Denton TX
68 1135 Male 13-19 31:19.6 9:59 min/m Arvada CO
69 1083 Male 30-34 31:23.0 10:00 min/m Royse City TX
70 1015 Female 25-29 31:22.1 10:01 min/m Fayetteville AR
71 5007 Male Clydesdale 32:12.2 10:02 min/m Saint Charles MO
72 60 Female 60-64 31:21.4 10:02 min/m TX
73 1114 Female 25-29 35:09.0 10:04 min/m Garland TX
74 308 Female 55-59 32:02.3 10:08 min/m Mckinney TX
75 1088 Female 35-39 32:17.2 10:11 min/m Houston TX
76 49 Male 60-64 31:54.8 10:12 min/m Richardson TX
77 268 Female 30-34 32:16.4 10:13 min/m Plano TX
78 78 Male 50-54 31:56.4 10:13 min/m Houston TX
79 31 Male 65-69 32:14.2 10:14 min/m Allen TX
80 1080 Male 55-59 32:21.8 10:15 min/m Allen TX
81 1014 Female 55-59 32:19.3 10:19 min/m Whitehall MI
82 1121 Female 50-54 32:16.6 10:19 min/m Allen TX
83 1136 Male 25-29 32:30.3 10:21 min/m Allen TX
84 1119 Female 45-49 32:32.8 10:24 min/m Frisco TX
85 1003 Female 45-49 32:58.9 10:32 min/m Sachse TX
86 1112 Male 25-29 33:02.6 10:34 min/m Fort Worth TX
87 1054 Female Athena 33:24.1 10:36 min/m Allen TX
88 1026 Male 55-59 33:11.0 10:37 min/m Wylie TX
89 14 Female 45-49 33:16.4 10:37 min/m Melissa TX
90 1022 Female 35-39 35:08.0 10:38 min/m Dallas TX
91 1011 Male 30-34 33:44.9 10:41 min/m Austin TX
92 1097 Female 35-39 33:30.9 10:42 min/m Red Oak TX
93 1133 Female 25-29 33:31.6 10:43 min/m Saint Louis MO
94 72 Male 50-54 33:58.0 10:48 min/m Anna TX
95 1132 Male 50-54 33:53.1 10:48 min/m North Richland Hills TX
96 1073 Female 40-44 34:02.2 10:49 min/m Denison TX
97 15 Male 70-99 33:51.5 10:49 min/m Princeton TX
98 42 Female 25-29 33:53.1 10:51 min/m Seattle WA
99 1134 Female 13-19 34:01.0 10:52 min/m Allen TX
100 1043 Female 01-12 34:02.1 10:53 min/m Rogers AR
101 1013 Female 40-44 34:48.6 11:01 min/m Plano TX
102 52 Male 65-69 34:50.6 11:03 min/m Allen TX
103 1052 Female 20-24 34:50.7 11:06 min/m Frisco TX
104 1131 Female 13-19 34:59.9 11:10 min/m North Richland Hills TX
105 1087 Male 50-54 35:06.8 11:14 min/m Frisco TX
106 244 Male 01-12 35:18.3 11:19 min/m Allen TX
107 1038 Female 25-29 35:43.1 11:22 min/m Princeton TX
108 21 Male 70-99 35:45.1 11:26 min/m Lewisville TX
109 1100 Female 20-24 35:51.3 11:27 min/m The Colony TX
110 19 Female 45-49 35:56.0 11:30 min/m Garland TX
111 33 Female 55-59 36:10.6 11:34 min/m Allen TX
112 1095 Male 45-49 36:23.6 11:37 min/m Aubrey TX
113 1108 Male 01-12 36:15.9 11:38 min/m Frisco TX
114 1128 Male Clydesdale 36:29.9 11:41 min/m Fort Worth TX
115 29 Female 60-64 36:56.9 11:41 min/m Allen TX
116 30 Female 13-19 36:56.6 11:41 min/m Allen TX
117 1123 Female 20-24 38:02.4 12:05 min/m Plano TX
118 224 Male 25-29 38:03.0 12:08 min/m Allen TX
119 5006 Male 40-44 37:57.5 12:09 min/m Highland Village TX
120 34 Female 45-49 38:30.7 12:10 min/m Fort Worth TX
121 35 Female 65-69 38:30.7 12:10 min/m Draper UT
122 1137 Male 55-59 38:37.3 12:12 min/m Allen TX
123 108 Female Athena 38:09.2 12:12 min/m Grapevine TX
124 270 Female 30-34 38:13.7 12:13 min/m Washington DC
125 1041 Female 50-54 38:12.1 12:14 min/m Rogers AR
126 1042 Female 01-12 38:12.5 12:14 min/m Rogers AR
127 111 Mixed Overall 38:18.0 12:15 min/m Dallas TX
128 1111 Female Athena 38:10.8 12:16 min/m Mesquite TX
129 1049 Male 50-54 38:31.8 12:17 min/m Frisco TX
130 1130 Female 20-24 38:23.0 12:18 min/m Mckinney TX
131 1031 Male 25-29 39:00.0 12:22 min/m Flower Mound TX
132 1002 Male 55-59 38:45.8 12:27 min/m Allen TX
133 8 Female Athena 39:19.6 12:33 min/m Murphy TX
134 7 Female Athena 39:19.2 12:33 min/m Murphy TX
135 219 Female 65-69 39:22.7 12:35 min/m Sealy TX
136 1019 Female 40-44 39:45.6 12:38 min/m Frisco TX
137 1032 Female 20-24 39:48.6 12:39 min/m Flower Mound TX
138 1044 Female 13-19 39:32.7 12:42 min/m Frisco TX
139 1127 Female 55-59 39:45.2 12:43 min/m Pineville LA
140 96 Female 35-39 40:18.7 12:51 min/m Ennis TX
141 1081 Female 35-39 43:15.4 12:54 min/m Allen TX
142 1046 Female 40-44 41:48.2 13:15 min/m Allen TX
143 39 Female 60-64 42:12.8 13:26 min/m Carrollton TX
144 1084 Female 30-34 42:02.5 13:27 min/m Mckinney TX
145 1024 Female 45-49 42:49.3 13:33 min/m Little Elm TX
146 71 Female 50-54 42:44.3 13:36 min/m Anna TX
147 260 Female 20-24 45:03.9 13:47 min/m Dallas TX
148 1085 Female 45-49 43:22.0 13:48 min/m Plano TX
149 119 Female 60-64 43:31.1 13:51 min/m Frankston TX
150 118 Male 70-99 43:30.5 13:53 min/m Frankston TX
151 18 Male 40-44 43:42.2 13:56 min/m Minneapolis MN
152 45 Male 70-99 44:13.1 14:00 min/m Mckinney TX
153 1113 Female 20-24 47:38.4 14:05 min/m Garland TX
154 1006 Female 25-29 44:20.1 14:10 min/m Knoxville TN
155 1009 Male 55-59 44:50.0 14:15 min/m Rowlett TX
156 48 Female 55-59 44:49.9 14:16 min/m Richardson TX
157 1008 Female 50-54 44:50.7 14:16 min/m Rowlett TX
158 114 Female Athena 47:01.1 14:17 min/m Carrollton TX
159 26 Male 65-69 45:11.8 14:21 min/m Allen TX
160 1047 Male 13-19 45:43.4 14:30 min/m Melissa TX
161 1021 Male 40-44 45:43.9 14:30 min/m Melissa TX
162 1007 Male 60-64 45:45.9 14:32 min/m Van Alstyne TX
163 309 Male 55-59 45:49.2 14:33 min/m Mckinney TX
164 1126 Male 60-64 45:56.6 14:39 min/m Allen TX
165 251 Female 40-44 46:00.4 14:42 min/m Allen TX
166 50 Female 45-49 46:00.5 14:42 min/m Allen TX
167 5001 Male 50-54 46:05.2 14:43 min/m Natchez MS
168 4 Male 20-24 46:40.5 14:46 min/m Coppell TX
169 321 Male Clydesdale 46:28.8 14:48 min/m Mckinney TX
170 1124 Male 40-44 47:27.8 14:49 min/m Dallas TX
171 259 Female 45-49 48:53.6 14:54 min/m Dallas TX
172 3 Female 55-59 47:22.8 15:00 min/m Coppell TX
173 5005 Female 65-69 47:27.7 15:06 min/m Brandon MS
174 261 Male 01-12 49:13.4 15:09 min/m Dallas TX
175 1030 Female 55-59 47:59.4 15:16 min/m Flower Mound TX
176 1090 Female Athena 47:41.3 15:16 min/m Forney TX
177 1051 Female 13-19 48:12.0 15:24 min/m Frisco TX
178 1050 Female 50-54 48:12.5 15:24 min/m Frisco TX
179 51 Male 65-69 48:52.0 15:35 min/m Plano TX
180 306 Female 45-49 49:14.1 15:38 min/m Denton TX
181 313 Male Clydesdale 49:14.8 15:39 min/m Sherman TX
182 1023 Female Athena 49:07.6 15:41 min/m Mckinney TX
183 1099 Male 55-59 49:09.4 15:44 min/m The Colony TX
184 9 Female 45-49 50:18.0 15:55 min/m Plano TX
185 36 Female Athena 50:18.2 15:55 min/m Mckinney TX
186 12 Female 50-54 50:31.8 16:02 min/m Allen TX
187 47 Male 40-44 50:49.2 16:07 min/m Mckinney TX
188 1091 Male 35-39 53:12.1 17:01 min/m Forney TX
189 1092 Female 13-19 53:12.3 17:03 min/m Forney TX
190 68 Female 13-19 53:53.4 17:11 min/m Allen TX
191 67 Female 13-19 53:53.3 17:12 min/m Allen TX
192 66 Female 50-54 53:54.5 17:12 min/m Allen TX
193 254 Female 50-54 1:01:04.4 17:30 min/m Lewisville TX
194 1093 Female 01-12 55:12.1 17:42 min/m Forney TX
195 43 Female Athena 56:33.9 18:01 min/m Plano TX
196 5 Female 65-69 56:52.7 18:05 min/m Allen TX
197 87 Female Athena 56:43.7 18:07 min/m Leonard TX
198 64 Female Athena 56:53.3 18:11 min/m Irving TX
199 1061 Male 01-12 57:11.4 18:18 min/m Allenallen TX
200 1060 Female 30-34 57:12.5 18:19 min/m Allen TX
201 11 Female 13-19 58:43.7 18:45 min/m Mckinney TX
202 10 Female 50-54 58:43.5 18:45 min/m Mckinney TX
203 1020 Female 55-59 1:00:40.1 19:18 min/m Fairview TX
204 1037 Female 45-49 1:00:59.9 19:26 min/m Allen TX
205 1036 Female 13-19 1:00:59.8 19:26 min/m Allen TX
206 164 Female Athena 1:01:20.0 19:34 min/m Flower Mound TX
207 1107 Female 60-64 1:02:49.1 20:01 min/m Mckinney TX
208 59 Female 50-54 1:02:42.5 20:03 min/m Frisco TX

Athlete Detail