Official Event Results

2025 District MS Meet (Georgetown)

Event Date 10/01/2025
Races 4
Result Rows 482
Split Rows 482

MSG 7th

Entered 129
Finishers 129
Fastest Time 13:13
Average Time 19:43

Individual Results

Athlete-level results are the default view for each race. Team standings are available on the separate team tab.

Place Race No Name Gender Division Time Chip Time Pace City State Details
1 1250 Female All Ages 13:13.6
2 1032 Female All Ages 14:00.5
3 1463 Female All Ages 14:20.7
4 1269 Female All Ages 14:23.0
5 1311 Female All Ages 14:27.6
6 1046 Female All Ages 14:27.8
7 1355 Female All Ages 14:34.7
8 1043 Female All Ages 14:37.8
9 1364 Female All Ages 14:44.0
10 1008 Female All Ages 14:45.3
11 1075 Female All Ages 14:46.1
12 1268 Female All Ages 15:02.1
13 1550 Female All Ages 15:18.2
14 1264 Female All Ages 15:22.6
15 1190 Female All Ages 15:33.2
16 1505 Female All Ages 15:37.1
17 1360 Female All Ages 15:39.5
18 1049 Female All Ages 15:41.0
19 1478 Female All Ages 15:43.0
20 1017 Female All Ages 15:45.9
21 1052 Female All Ages 15:48.5
22 1058 Female All Ages 15:49.0
23 1051 Female All Ages 15:49.5
24 1019 Female All Ages 15:55.5
25 1039 Female All Ages 15:58.5
26 1517 Female All Ages 16:13.0
27 1468 Female All Ages 16:15.8
28 1237 Female All Ages 16:22.2
29 1025 Female All Ages 16:27.5
30 1242 Female All Ages 16:38.3
31 1015 Female All Ages 16:42.8
32 1334 Female All Ages 16:50.3
33 1158 Female All Ages 16:50.6
34 1515 Female All Ages 16:54.0
35 1563 Female All Ages 17:20.4
36 1562 Female All Ages 17:22.9
37 1257 Female All Ages 17:30.5
38 1030 Female All Ages 17:34.5
39 1215 Female All Ages 17:43.3
40 1379 Female All Ages 17:47.6
41 1367 Female All Ages 17:48.3
42 1212 Female All Ages 17:49.8
43 1068 Female All Ages 17:57.5
44 1221 Female All Ages 18:01.8
45 1219 Female All Ages 18:17.5
46 1239 Female All Ages 18:20.5
47 1191 Female All Ages 18:25.0
48 1155 Female All Ages 18:25.2
49 1004 Female All Ages 18:25.5
50 1057 Female All Ages 18:35.8
51 1165 Female All Ages 18:36.0
52 1328 Female All Ages 18:37.2
53 1156 Female All Ages 18:41.3
54 1467 Female All Ages 18:46.0
55 1189 Female All Ages 18:47.2
56 1571 Female All Ages 18:56.8
57 1073 Female All Ages 18:57.8
58 1551 Female All Ages 19:04.3
59 1168 Female All Ages 19:09.5
60 1026 Female All Ages 19:11.0
61 1213 Female All Ages 19:18.1
62 1513 Female All Ages 19:21.3
63 1549 Female All Ages 19:22.2
64 1514 Female All Ages 19:34.4
65 1504 Female All Ages 19:39.5
66 1055 Female All Ages 19:45.4
67 1235 Female All Ages 19:54.7
68 1457 Female All Ages 19:58.6
69 1078 Female All Ages 20:10.0
70 1372 Female All Ages 20:11.0
71 1196 Female All Ages 20:11.0
72 1218 Female All Ages 20:12.1
73 1388 Female All Ages 20:15.2
74 1568 Female All Ages 20:26.8
75 1477 Female All Ages 20:30.0
76 1469 Female All Ages 20:30.6
77 1238 Female All Ages 20:44.0
78 1554 Female All Ages 20:47.1
79 1327 Female All Ages 20:51.3
80 1251 Female All Ages 20:59.0
81 1220 Female All Ages 21:06.0
82 1209 Female All Ages 21:09.5
83 1053 Female All Ages 21:13.0
84 1561 Female All Ages 21:18.6
85 1575 Female All Ages 21:20.8
86 1003 Female All Ages 21:21.6
87 1359 Female All Ages 21:29.7
88 1047 Female All Ages 21:30.8
89 1366 Female All Ages 21:33.9
90 1062 Female All Ages 21:35.8
91 1526 Female All Ages 21:41.3
92 1475 Female All Ages 21:48.3
93 1545 Female All Ages 21:59.8
94 1305 Female All Ages 22:01.2
95 1512 Female All Ages 22:06.1
96 1459 Female All Ages 22:07.3
97 1195 Female All Ages 22:08.8
98 1042 Female All Ages 22:15.2
99 1077 Female All Ages 22:18.0
100 1574 Female All Ages 22:27.3
101 1234 Female All Ages 22:30.3
102 1506 Female All Ages 22:51.6
103 1065 Female All Ages 23:02.0
104 1332 Female All Ages 23:08.0
105 1509 Female All Ages 23:16.8
106 1072 Female All Ages 23:27.9
107 1029 Female All Ages 23:28.1
108 1386 Female All Ages 23:31.2
109 1462 Female All Ages 23:32.0
110 1370 Female All Ages 23:36.4
111 1385 Female All Ages 23:40.5
112 1552 Female All Ages 24:05.8
113 1383 Female All Ages 24:12.8
114 1262 Female All Ages 24:15.8
115 1377 Female All Ages 24:20.9
116 1333 Female All Ages 24:21.3
117 1266 Female All Ages 24:23.5
118 1473 Female All Ages 24:27.9
119 1576 Female All Ages 24:28.3
120 1461 Female All Ages 24:29.1
121 1464 Female All Ages 24:31.5
122 1458 Female All Ages 24:33.7
123 1570 Female All Ages 24:34.7
124 1524 Female All Ages 24:44.5
125 1516 Female All Ages 25:17.0
126 1466 Female All Ages 25:17.3
127 1470 Female All Ages 25:19.9
128 1527 Female All Ages 25:24.0
129 1231 Female All Ages 28:39.5

Athlete Detail