Official Event Results

2022 Chilly Cheeks 5K

Event Date 10/06/2022
Races 1
Result Rows 102
Split Rows 204
Entered 102
Finishers 102
Fastest Time 21:05
Average Time 41:14
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 115 Male OA 00:21:05.2 00:21:05.2 Austin TX
2 3 Male OA 00:21:24.2 00:21:24.2 Noel TX
3 78 Male OA 00:22:10.3 00:22:10.3 Corpus Christi TX
4 47 Male 20-29 00:22:56.0 00:22:56.0 Conroe TX
5 73 Male 30-34 00:22:56.2 00:22:56.2 Houston TX
6 21 Male 50-54 00:23:28.8 00:23:28.8 Houston TX
7 109 Male 40-44 00:23:35.8 00:23:35.8 Austin TX
8 114 Female OA 00:24:31.9 00:24:31.9 Austin TX
9 104 Male 45-49 00:24:48.1 00:24:48.1 Dallas TX
10 90 Male 55-59 00:25:33.5 00:25:33.5 Dallas TX
11 98 Male 45-49 00:26:15.6 00:26:15.6 Chilton TX
12 112 Male 55-59 00:26:28.7 00:26:28.7 Graham TX
13 83 Male 65-69 00:26:37.0 00:26:37.0 77008-3904 TX
14 81 Male 65-69 00:27:00.3 00:27:00.3 Lawrence
15 40 Male 55-59 00:27:02.1 00:27:02.1 Tomball TX
16 101 Male 30-34 00:27:38.2 00:27:38.2 Austin TX
17 105 Female OA 00:27:46.7 00:27:46.7 Dallas TX
18 56 Male 50-54 00:28:40.5 00:28:40.5 Jarrell TX
19 53 Male 40-44 00:29:08.3 00:29:08.3 Plano TX
20 96 Male 55-59 00:29:09.4 00:29:09.4 Burleson TX
21 17 Male 35-39 00:29:15.3 00:29:15.3 San Antonio TX
22 38 Male 70-74 00:29:19.8 00:29:19.8 Iredell TX
23 120 Male 50-54 00:29:31.3 00:29:31.3 TX
24 62 Male 55-59 00:29:49.1 00:29:49.1 San Antonio TX
25 68 Male 50-54 00:30:03.1 00:30:03.1 Manvel TX
26 113 Female OA 00:30:30.8 00:30:30.8 Graham TX
27 94 Male 70-74 00:31:13.0 00:31:13.0 Arlington TX
28 57 Male 45-49 00:31:32.9 00:31:32.9 Lewisville TX
29 76 Male 65-69 00:31:33.0 00:31:33.0 Lake Jackson TX
30 118 Male 60-64 00:31:51.0 00:31:51.0 Fort Worth TX
31 35 Male 35-39 00:32:02.6 00:32:02.6 Copperas Cove TX
32 63 Male 55-59 00:32:44.2 00:32:44.2 Kenedy TX
33 79 Male 60-64 00:33:33.8 00:33:33.8 Arlington TX
34 75 Male 70-74 00:33:35.5 00:33:35.5 Seguin TX
35 74 Male 70-74 00:33:44.1 00:33:44.1 Houston TX
36 45 Male 60-64 00:33:50.4 00:33:50.4 Round Rock TX
37 99 Male 50-54 00:34:42.6 00:34:42.6 San Antonio TX
38 111 Male 35-39 00:34:50.3 00:34:50.3 Baytown TX
39 52 Male 45-49 00:35:31.3 00:35:31.3 Willis TX
40 70 Male 55-59 00:36:24.0 00:36:24.0 Georgetown TX
41 59 Male 50-54 00:36:57.5 00:36:57.5 Austin TX
42 122 Male 35-39 00:37:19.7 00:37:19.7 TX
43 23 Female 35-39 00:37:47.7 00:37:47.7 Bryan TX
44 22 Male 40-44 00:37:48.0 00:37:48.0 Bryan TX
45 60 Male 55-59 00:37:50.3 00:37:50.3 Austin TX
46 106 Male 30-34 00:37:50.8 00:37:50.8 Fort Worth TX
47 97 Male 50-54 00:38:08.2 00:38:08.2 Killeen TX
48 107 Male 40-44 00:38:26.3 00:38:26.3 Boerne TX
49 117 Male 35-39 00:39:01.7 00:39:01.7 Bossier City TX
50 20 Male 45-49 00:39:56.3 00:39:56.3 Kenai
51 95 Male 65-69 00:40:30.6 00:40:30.6 Wichita
52 2 Male 40-44 00:41:39.3 00:41:39.3 Austin TX
53 58 Male 70-74 00:42:12.5 00:42:12.5 Graham TX
54 61 Male 55-59 00:42:15.3 00:42:15.3 Spring TX
55 87 Male 75-79 00:42:15.8 00:42:15.8 Galveston TX
56 80 Male 35-39 00:42:17.7 00:42:17.7 Corpus Christi TX
57 39 Female 65-69 00:42:20.3 00:42:20.3 Iredell TX
58 72 Male 55-59 00:42:32.2 00:42:32.2 Round Rock TX
59 51 Male 65-69 00:42:49.1 00:42:49.1 Houston TX
60 110 Male 50-54 00:43:10.9 00:43:10.9 Laredo TX
61 65 Male 35-39 00:43:36.6 00:43:36.6 Round Rock TX
62 108 Male 70-74 00:43:48.8 00:43:48.8 Cypress TX
63 69 Female 70-74 00:43:53.3 00:43:53.3 Mc Dade TX
64 42 Male 60-64 00:44:19.5 00:44:19.5 Austin TX
65 43 Female 55-59 00:44:56.3 00:44:56.3 Corpus Christi TX
66 67 Male 35-39 00:45:21.9 00:45:21.9 Irving TX
67 1 Female 40-44 00:45:27.5 00:45:27.5 Austin TX
68 121 Male 35-39 00:46:58.6 00:46:58.6 TX
69 77 Male 75-79 00:47:02.3 00:47:02.3 Wylie TX
70 27 Male 45-49 00:47:14.6 00:47:14.6 Leander TX
71 28 Female 35-39 00:47:16.5 00:47:16.5 Leander TX
72 19 Male 70-74 00:47:56.0 00:47:56.0 Oklahoma City TX
73 14 Male 65-69 00:48:17.4 00:48:17.4 Taylor TX
74 10 Female 65-69 00:49:06.7 00:49:06.7 Corpus Christi TX
75 11 Male 65-69 00:49:06.9 00:49:06.9 Corpus Christi TX
76 100 Male 30-34 00:49:12.0 00:49:12.0 Zionsville
77 29 Male 55-59 00:49:12.2 00:49:12.2 Cypress TX
78 49 Male 50-54 00:49:35.8 00:49:35.8 Del Valle TX
79 8 Male 75-79 00:50:30.0 00:50:30.0 San Antonio TX
80 91 Male 65-69 00:50:37.8 00:50:37.8 Mc Dade TX
81 93 Female 40-44 00:52:46.5 00:52:46.5 Austin TX
82 92 Male 55-59 00:52:46.6 00:52:46.6 Austin TX
83 32 Male 65-69 00:53:10.3 00:53:10.3 The Woodlands TX
84 102 Male 65-69 00:54:24.0 00:54:24.0 Austin TX
85 103 Male 65-69 00:54:24.4 00:54:24.4 Houston TX
86 64 Male 65-69 00:54:34.0 00:54:34.0 Pattison TX
87 71 Female 40-44 00:54:57.1 00:54:57.1 Taylor TX
88 44 Female 50-54 00:55:34.8 00:55:34.8 Chilton TX
89 88 Male 70-74 00:55:37.5 00:55:37.5 San Antonio TX
90 36 Male 35-39 00:56:46.4 00:56:46.4 Richmond TX
91 25 Male 55-59 00:56:53.5 00:56:53.5 Austin TX
92 26 Female 40-44 00:56:53.9 00:56:53.9 Austin TX
93 82 Male 65-69 00:57:34.5 00:57:34.5 New Braunfels TX
94 119 Male 80+ 00:58:25.4 00:58:25.4 Kilgore TX
95 4 Female 60-64 00:59:55.1 00:59:55.1 Llano TX
96 7 Female 35-39 01:02:38.5 01:02:38.5 Noel TX
97 85 Female 60-64 01:02:42.9 01:02:42.9 Houston TX
98 9 Female 45-49 01:08:50.0 01:08:50.0 Mc Dade TX
99 46 Female 35-39 01:08:54.3 01:08:54.3 San Antonio TX
100 41 Male 50-54 01:08:54.7 01:08:54.7 Austin TX
101 55 Female 65-69 01:09:29.8 01:09:29.8 New Caney TX
102 54 Male 65-69 01:09:30.2 01:09:30.2 New Caney TX

Athlete Detail