Official Event Results

2022 Chase The Chief 5K

Event Date 03/06/2022
Races 1
Result Rows 324
Split Rows 648
Entered 324
Finishers 324
Fastest Time 20:01
Average Time 37:57

Individual Results

Athlete-level results are the default view for each race. Team standings are available on the separate team tab.

Place Race No Name Gender Division Time Chip Time Pace City State Details
1 864 Male OA 00:20:01.6
2 1239 Male MS 00:20:09.8
3 850 Female OA 00:20:41.9
4 1285 Female HS 00:20:55.9
5 1247 Male 3rd-5th 00:21:23.2
6 1052 Female Adult 00:22:17.9
7 854 Male Adult 00:23:25.6
8 1051 Female Adult 00:23:33.4
9 830 Male 3rd-5th 00:23:33.4
10 1114 Female Adult 00:23:54.2
11 1246 Male Adult 00:23:59.9
12 1261 Male HS 00:23:47.3
13 937 Male Adult 00:24:05.6
14 1193 Female HS 00:24:24.6
15 1104 Female 3rd-5th 00:24:57.6
16 1336 Female HS 00:25:17.5
17 1416 Male Adult 00:25:42.2
18 1179 Male MS 00:25:14.9
19 1304 Male Adult 00:25:24.6
20 1242 Female Adult 00:25:54.0
21 1115 Male Adult 00:26:06.0
22 1339 Male Adult 00:26:03.7
23 887 Male Adult 00:26:04.2
24 871 Female Adult 00:26:27.4
25 1338 Female Adult 00:26:21.2
26 1159 Female Adult 00:26:32.6
27 1406 Male MS 00:26:32.0
28 1222 Female HS 00:27:10.0
29 998 Male 3rd-5th 00:26:46.9
30 1337 Male MS 00:27:01.2
31 818 Male Adult 00:27:01.1
32 1303 Male Adult 00:26:57.8
33 1126 Female Adult 00:27:20.2
34 1415 Female Adult 00:27:36.5
35 1048 Male Adult 00:27:33.6
36 936 Male Adult 00:27:21.2
37 1000 Female MS 00:27:15.7
38 1204 Female Adult 00:27:57.2
39 1343 Female HS 00:27:54.1
40 1226 Mixed OA 00:27:50.9
41 833 Male 3rd-5th 00:27:57.4
42 1218 Female Ainsleys 00:27:53.8
43 1111 Female Adult 00:27:54.2
44 1311 Mixed OA 00:27:54.4
45 1167 Female Adult 00:28:07.7
46 1166 Male Adult 00:28:08.2
47 1422 Female MS 00:28:03.2
48 1410 Female Adult 00:29:00.6
49 886 Female MS 00:28:36.0
50 1293 Male Adult 00:28:47.7
51 1294 Male 3rd-5th 00:28:46.2
52 1322 Female Adult 00:28:52.7
53 804 Male Adult 00:28:50.0
54 805 Male HS 00:28:51.4
55 1200 Male 3rd-5th 00:29:03.4
56 951 Male Adult 00:28:55.9
57 1199 Female Adult 00:29:04.0
58 841 Female 3rd-5th 00:28:56.4
59 1230 Male 3rd-5th 00:29:05.0
60 842 Male HS 00:28:57.7
61 1132 Male Adult 00:29:11.7
62 1228 Male 3rd-5th 00:29:04.4
63 1356 Male MS 00:29:01.8
64 1262 Male MS 00:29:02.2
65 1142 Male 3rd-5th 00:29:21.3
66 1130 Female MS 00:29:09.7
67 1259 Male 3rd-5th 00:29:26.5
68 1145 Male Adult 00:29:49.4
69 1358 Male 3rd-5th 00:29:38.5
70 1029 Female HS 00:30:16.4
71 1395 Female MS 00:29:56.7
72 1316 Male HS 00:29:48.2
73 872 Male Adult 00:30:00.8
74 1314 Male Adult 00:29:55.9
75 1342 Male Adult 00:30:00.8
76 1191 Female Adult 00:30:01.7
77 806 Female MS 00:29:56.7
78 1302 Male K-2nd 00:30:00.2
79 1371 Male 3rd-5th 00:30:00.4
80 802 Female Adult 00:30:04.4
81 828 Male Adult 00:30:02.0
82 980 Male Senior 00:30:30.6
83 1164 Female Adult 00:30:28.2
84 1404 Female Adult 00:30:29.2
85 1365 Male Adult 00:30:14.4
86 826 Male Adult 00:30:19.9
87 834 Male K-2nd 00:30:26.1
88 831 Male Adult 00:30:26.3
89 873 Female Adult 00:30:36.2
90 813 Male Adult 00:31:30.7
91 815 Mixed Ainsleys 00:30:54.8
92 1195 Female 3rd-5th 00:31:02.5
93 1344 Female HS 00:31:06.4
94 861 Male 3rd-5th 00:30:59.7
95 1421 Female Adult 00:31:49.0
96 1143 Female Adult 00:31:45.6
97 914 Male MS 00:32:07.5
98 1370 Female Adult 00:31:38.2
99 1326 Male Adult 00:32:11.1
100 913 Female Adult 00:32:14.6
101 1140 Male K-2nd 00:31:55.1
102 1141 Male Adult 00:31:56.1
103 1329 Female Adult 00:31:57.8
104 859 Male Adult 00:31:53.7
105 1291 Male Adult 00:32:45.5
106 1157 Male Adult 00:32:20.5
107 1290 Female Adult 00:32:46.5
108 1113 Male Adult 00:32:30.4
109 1124 Male Adult 00:32:20.5
110 1323 Female MS 00:32:15.4
111 1405 Male Adult 00:32:35.3
112 1312 Female Adult 00:32:32.5
113 999 Male MS 00:32:23.0
114 1152 Male MS 00:32:22.5
115 1317 Male MS 00:32:31.7
116 1108 Male K-2nd 00:32:40.2
117 1107 Male Adult 00:32:40.2
118 1070 Male Adult 00:33:14.8
119 1071 Female Adult 00:33:16.0
120 1357 Female Adult 00:32:40.6
121 817 Mixed Ainsleys 00:32:58.8
122 1194 Male Senior 00:33:19.4
123 1192 Female Adult 00:33:21.7
124 1263 Female Adult 00:33:45.2
125 1424 Male 3rd-5th 00:33:36.3
126 1123 Female Senior 00:33:41.0
127 865 Male 3rd-5th 00:33:42.0
128 866 Male Adult 00:33:42.6
129 1131 Female Adult 00:33:26.2
130 1146 Female Adult 00:33:46.7
131 1144 Male K-2nd 00:33:46.9
132 965 Female Adult 00:34:18.4
133 909 Male Senior 00:34:17.0
134 1026 Female Adult 00:34:17.4
135 807 Female 3rd-5th 00:33:47.7
136 1082 Female Adult 00:33:53.4
137 1423 Female Adult 00:34:13.2
138 1281 Male Adult 00:34:46.7
139 885 Male Adult 00:34:23.4
140 884 Male K-2nd 00:34:23.5
141 1234 Male Adult 00:34:53.7
142 1112 Female 3rd-5th 00:34:42.7
143 1207 Male HS 00:34:49.8
144 1080 Female MS 00:35:06.0
145 1209 Female Adult 00:34:49.8
146 958 Female Adult 00:34:55.1
147 1151 Male MS 00:35:19.4
148 811 Female Adult 00:35:20.3
149 1049 Female MS 00:35:10.5
150 838 Female Adult 00:35:33.5
151 1260 Male Adult 00:35:08.0
152 1313 Female 3rd-5th 00:35:08.8
153 1088 Female Adult 00:35:31.9
154 1219 Male Senior 00:35:43.5
155 1075 Male 3rd-5th 00:35:20.3
156 890 Male Adult 00:35:23.7
157 1003 Male 3rd-5th 00:35:35.7
158 1320 Male 3rd-5th 00:35:35.7
159 1160 Female Adult 00:36:11.7
160 933 Female Adult 00:36:32.9
161 934 Male Adult 00:36:33.1
162 1266 Female Senior 00:36:29.4
163 1393 Female Adult 00:35:53.2
164 1292 Male Adult 00:35:58.5
165 1122 Male Senior 00:36:35.7
166 1201 Male Adult 00:36:48.5
167 1053 Male Adult 00:37:03.9
168 1202 Female Adult 00:36:48.1
169 1409 Female Adult 00:37:05.2
170 1335 Female Adult 00:37:01.7
171 1185 Male 3rd-5th 00:37:03.7
172 1069 Male 3rd-5th 00:37:21.4
173 1068 Male Adult 00:37:21.4
174 926 Female 3rd-5th 00:37:28.2
175 927 Male Adult 00:37:28.2
176 840 Female HS 00:37:52.6
177 1177 Female HS 00:37:47.8
178 1175 Female HS 00:37:48.8
179 836 Female HS 00:37:53.5
180 1345 Female HS 00:37:35.9
181 1347 Male HS 00:38:07.1
182 1349 Male Adult 00:38:19.0
183 1076 Male 3rd-5th 00:38:00.4
184 1223 Male Adult 00:38:40.5
185 1046 Male MS 00:38:05.5
186 893 Female 3rd-5th 00:38:23.7
187 975 Male Adult 00:38:21.2
188 803 Male K-2nd 00:38:16.9
189 976 Female Adult 00:38:24.7
190 1221 Male 3rd-5th 00:38:57.8
191 1388 Female 3rd-5th 00:38:27.2
192 1389 Female Adult 00:38:27.0
193 819 Male Senior 00:38:28.3
194 1283 Male Adult 00:38:54.0
195 1284 Female 3rd-5th 00:38:54.0
196 823 Female Adult 00:39:12.9
197 1348 Female MS 00:39:52.1
198 1346 Female Adult 00:39:55.6
199 1385 Female Adult 00:39:42.4
200 1016 Male Adult 00:39:43.0
201 1014 Male K-2nd 00:39:43.6
202 1015 Male 3rd-5th 00:39:42.8
203 892 Male 3rd-5th 00:39:58.4
204 1255 Male Senior 00:40:23.1
205 1102 Female 3rd-5th 00:39:59.8
206 1225 Mixed Ainsleys 00:40:03.7
207 1224 Mixed Ainsleys 00:40:03.6
208 1315 Female Adult 00:40:30.5
209 1012 Male 3rd-5th 00:40:48.8
210 1417 Female HS 00:40:50.0
211 1369 Female MS 00:40:49.4
212 1103 Female Adult 00:40:59.7
213 967 Female Adult 00:41:28.2
214 810 Male Adult 00:41:17.5
215 1064 Male 3rd-5th 00:41:20.0
216 1227 Male Adult 00:41:09.5
217 1127 Female K-2nd 00:41:09.5
218 808 Female MS 00:41:46.2
219 1004 Female 3rd-5th 00:41:51.1
220 1047 Female HS 00:42:29.7
221 1030 Female Adult 00:42:11.6
222 1408 Male K-2nd 00:42:13.0
223 844 Male MS 00:42:34.3
224 895 Male K-2nd 00:42:26.1
225 938 Male 3rd-5th 00:42:29.7
226 843 Male Senior 00:42:43.7
227 1333 Male Adult 00:42:54.1
228 1002 Female Adult 00:42:51.5
229 1001 Male Adult 00:42:51.0
230 1401 Female Adult 00:43:06.4
231 863 Male 3rd-5th 00:42:56.0
232 963 Female Adult 00:43:01.6
233 1396 Female HS 00:43:24.2
234 1397 Male Adult 00:43:25.5
235 925 Male K-2nd 00:43:31.0
236 1267 Female HS 00:44:06.2
237 812 Female HS 00:44:06.2
238 928 Female Adult 00:43:44.4
239 1280 Male K-2nd 00:44:46.7
240 1229 Female Adult 00:44:22.5
241 1093 Female K-2nd 00:44:41.7
242 912 Male Adult 00:45:11.0
243 1011 Female MS 00:45:20.1
244 1324 Male 3rd-5th 00:45:31.5
245 1028 Male Adult 00:46:12.7
246 979 Female HS 00:46:32.5
247 894 Female K-2nd 00:46:18.0
248 1381 Female 3rd-5th 00:46:04.7
249 1382 Female Adult 00:46:04.6
250 1359 Female 3rd-5th 00:46:21.5
251 1279 Female K-2nd 00:46:34.2
252 1183 Male Adult 00:46:30.3
253 1184 Female Adult 00:46:30.5
254 1351 Female Adult 00:46:42.6
255 1350 Male Senior 00:46:43.5
256 1043 Female Adult 00:46:31.3
257 941 Male Adult 00:47:54.7
258 940 Female 3rd-5th 00:47:54.7
259 939 Male MS 00:47:54.7
260 801 Male MS 00:46:46.5
261 1425 Male Adult 00:47:44.7
262 1277 Male 3rd-5th 00:47:08.0
263 1156 Female 3rd-5th 00:47:52.8
264 835 Female Adult 00:48:21.5
265 1176 Female Adult 00:48:20.9
266 1235 Male Adult 00:48:32.6
267 1341 Female MS 00:48:31.6
268 1125 Male Adult 00:48:16.9
269 910 Female HS 00:48:31.5
270 1340 Male Adult 00:48:33.1
271 959 Male 3rd-5th 00:48:14.2
272 1106 Female Adult 00:48:19.7
273 1121 Female Senior 00:48:19.7
274 1392 Female Adult 00:48:12.2
275 1078 Female Adult 00:48:27.9
276 1394 Male MS 00:48:13.4
277 966 Female Adult 00:49:04.2
278 911 Female 3rd-5th 00:48:56.9
279 1134 Female 3rd-5th 00:50:09.0
280 1133 Male Adult 00:50:09.2
281 1233 Male 3rd-5th 00:50:02.2
282 1172 Male Adult 00:50:32.1
283 932 Male Adult 00:50:30.3
284 1155 Female 3rd-5th 00:50:14.7
285 968 Male 3rd-5th 00:49:55.1
286 971 Female Senior 00:50:11.7
287 969 Female Adult 00:50:03.5
288 825 Female 3rd-5th 00:50:07.3
289 1041 Male 3rd-5th 00:50:43.0
290 1054 Male MS 00:50:51.2
291 1055 Female Adult 00:50:54.8
292 1282 Female Adult 00:51:28.2
293 970 Female Adult 00:51:25.4
294 1154 Female Adult 00:51:33.6
295 1325 Male K-2nd 00:52:19.5
296 1327 Female Adult 00:52:20.2
297 1367 Female Senior 00:52:56.0
298 1045 Male Adult 00:52:47.4
299 1094 Male 3rd-5th 00:52:43.3
300 1206 Female Adult 00:52:53.6
301 1328 Female Adult 00:53:33.5
302 1042 Female Adult 00:53:33.5
303 1180 Female Adult 00:53:55.5
304 1430 Female HS 00:53:56.1
305 1429 Female HS 00:54:00.5
306 1182 Female Adult 00:54:25.5
307 1330 Female Adult 00:54:39.0
308 1057 Female K-2nd 00:55:27.6
309 1061 Female Adult 00:55:27.2
310 931 Female Senior 00:56:36.1
311 1299 Female K-2nd 00:56:20.5
312 1298 Female Adult 00:56:20.7
313 930 Female Adult 00:56:52.9
314 820 Female Adult 00:56:52.0
315 821 Male Adult 00:56:51.8
316 973 Male MS 00:56:09.4
317 824 Female 3rd-5th 00:56:31.2
318 1220 Female Adult 00:56:57.3
319 1236 Female Adult 00:57:03.4
320 1232 Female Adult 00:57:26.5
321 1398 Female 3rd-5th 00:57:27.1
322 990 Female Adult 00:58:05.6
323 991 Male Adult 00:58:52.5
324 957 Female Adult 01:03:02.0

Athlete Detail