Official Event Results

2020 New Year's Double Marathon

Event Date 12/20/2020
Races 1
Result Rows 185
Split Rows 370
Entered 185
Finishers 132
Fastest Time 22:44
Average Time 02:25:31
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 1114 Male 13-19 19:13.4 6:10 min/m Round Rock TX
2 1068 Female Overall 21:23.1 6:52 min/m Addison TX
3 1061 Male 40-44 21:46.6 7:00 min/m Plano TX
4 1078 Female 13-19 22:25.9 7:12 min/m Allen TX
5 144 Male 50-54 22:31.9 7:14 min/m Mckinney TX
6 1053 Male Overall 22:50.8 7:20 min/m St Charles MO
7 1079 Male 13-19 23:22.5 7:30 min/m Artesia NM
8 1064 Female 20-24 23:23.7 7:31 min/m Artesia NM
9 1063 Male 20-24 23:28.8 7:33 min/m Plano TX
10 62 Male 13-19 23:49.9 7:39 min/m Lucas TX
11 54 Male 45-49 23:50.4 7:39 min/m Lucas TX
12 2003 Female 35-39 23:53.1 7:40 min/m Midlothian TX
13 1074 Male 50-54 24:35.1 7:54 min/m Allen TX
14 134 Female 35-39 25:32.0 8:12 min/m Allen TX
15 1033 Male 60-64 25:38.0 8:14 min/m Allen TX
16 171 Male 25-29 25:53.2 8:19 min/m Grand Prairie TX
17 89 Female Masters 26:30.3 8:31 min/m Frisco TX
18 39 Female 13-19 26:42.4 8:35 min/m Murphy TX
19 195 Male 60-64 26:44.3 8:35 min/m Plano TX
20 1032 Female 50-54 26:44.4 8:35 min/m Allen TX
21 1012 Female 45-49 26:45.0 8:36 min/m Richardson TX
22 1017 Male 55-59 26:49.1 8:37 min/m Rockwall TX
23 290 Male 50-54 27:08.8 8:43 min/m Frisco TX
24 143 Male Masters 27:17.9 8:46 min/m Allen TX
25 236 Male 50-54 28:55.2 9:17 min/m Fairview TX
26 248 Female Athena 29:15.0 9:24 min/m Garland TX
27 1082 Male 70-99 30:10.4 9:42 min/m Lantana TX
28 38 Female 25-29 30:10.5 9:42 min/m Carrollton TX
29 2006 Male 50-54 30:12.3 9:42 min/m Richmond KY
30 1047 Female 13-19 30:12.9 9:42 min/m Fairview TX
31 247 Female 45-49 30:17.1 9:44 min/m Mckinney TX
32 1048 Male 55-59 30:22.0 9:45 min/m Fairview TX
33 56 Female 45-49 30:47.8 9:54 min/m Duncanville TX
34 1005 Male Clydesdale 30:48.9 9:54 min/m Lucas TX
35 158 Male 25-29 30:50.0 9:54 min/m Dallas TX
36 252 Female 30-34 31:15.1 10:02 min/m Dallas TX
37 1014 Female 13-19 31:35.8 10:09 min/m Sachse TX
38 1077 Female 30-34 31:48.3 10:13 min/m Garland TX
39 2005 Male 50-54 32:03.0 10:18 min/m Richmond KY
40 1013 Male 13-19 32:17.2 10:22 min/m Sachse TX
41 1109 Female 25-29 32:59.6 10:36 min/m Garland TX
42 1105 Female 50-54 33:28.7 10:45 min/m Mckinney TX
43 237 Female 45-49 33:28.9 10:45 min/m Plano TX
44 1102 Female 40-44 33:29.7 10:46 min/m Mckinney TX
45 168 Female 40-44 33:32.3 10:47 min/m Garland TX
46 94 Female 40-44 33:33.2 10:47 min/m Corinth TX
47 1118 Male 45-49 33:40.6 10:49 min/m Corinth TX
48 93 Male 01-12 33:41.0 10:49 min/m Corinth TX
49 2501 Female 50-54 33:51.8 10:53 min/m Owasso OK
50 1117 Female 55-59 33:52.6 10:53 min/m Flower Mound TX
51 1069 Male 40-44 33:57.8 10:55 min/m Dallas TX
52 1070 Female 40-44 33:59.0 10:55 min/m Dallas TX
53 41 Female 13-19 34:14.3 11:00 min/m Murphy TX
54 40 Female Athena 34:17.5 11:01 min/m Murphy TX
55 176 Male 45-49 34:29.4 11:05 min/m Plano TX
56 1015 Female 45-49 34:52.9 11:12 min/m Sachse TX
57 157 Female 30-34 35:00.1 11:15 min/m Lewisville TX
58 1030 Female 25-29 35:13.9 11:19 min/m Dallas TX
59 1031 Male 25-29 35:14.3 11:19 min/m Dallas TX
60 1111 Female 25-29 35:15.7 11:20 min/m Grapevine TX
61 1076 Female 25-29 35:17.0 11:20 min/m Wichita Falls TX
62 145 Female 50-54 35:27.0 11:23 min/m Mckinney TX
63 20 Female Athena 35:40.2 11:28 min/m Mckinney TX
64 246 Female 40-44 36:20.8 11:41 min/m Rockville MD
65 1049 Female 40-44 36:23.2 11:42 min/m Fairview TX
66 226 Male Clydesdale 38:02.9 12:14 min/m Allen TX
67 11 Male 45-49 38:15.6 12:18 min/m Plano TX
68 289 Female 20-24 38:23.2 12:20 min/m Allen TX
69 1115 Male 01-12 38:58.5 12:31 min/m Plano TX
70 45 Female 70-99 39:22.1 12:39 min/m Carrollton TX
71 142 Female 35-39 39:44.0 12:46 min/m Allen TX
72 14 Male 65-69 39:46.1 12:47 min/m Parker TX
73 1041 Female 30-34 39:54.4 12:49 min/m Plano TX
74 1101 Male 35-39 40:40.3 13:04 min/m Dallas TX
75 1075 Female 55-59 41:04.8 13:12 min/m Princeton TX
76 70 Female Athena 42:04.9 13:31 min/m Fate TX
77 2011 Female 50-54 42:06.0 13:32 min/m Heath TX
78 1019 Female 45-49 42:20.5 13:36 min/m Springdale AR
79 245 Male 65-69 42:24.5 13:38 min/m Mckinney TX
80 67 Female 55-59 42:39.1 13:42 min/m The Colony TX
81 5 Male 55-59 42:46.2 13:45 min/m Shreveport LA
82 1107 Male 25-29 43:21.3 13:56 min/m Mckinney TX
83 182 Male 60-64 43:27.3 13:58 min/m Plano TX
84 121 Female 60-64 43:39.5 14:02 min/m Mckinney TX
85 240 Female 50-54 43:44.6 14:03 min/m Oxford MS
86 2 Female 45-49 44:02.3 14:09 min/m The Colony TX
87 90 Female 70-99 44:19.2 14:15 min/m Frisco TX
88 177 Male 01-12 44:38.3 14:21 min/m Allen TX
89 103 Female 35-39 44:55.0 14:26 min/m Allen TX
90 104 Male 01-12 44:55.8 14:26 min/m Allen TX
91 91 Female 65-69 44:59.8 14:28 min/m Frisco TX
92 1058 Male 70-99 45:22.5 14:35 min/m Plano TX
93 1060 Female Athena 45:34.8 14:39 min/m Denton TX
94 1059 Female Athena 45:35.3 14:39 min/m Denton TX
95 263 Female Athena 46:38.2 14:59 min/m Frisco TX
96 120 Male Clydesdale 46:42.4 15:01 min/m Mckinney TX
97 1112 Female 20-24 46:45.8 15:02 min/m Riverside CA
98 1113 Male 01-12 46:47.0 15:02 min/m Riverside CA
99 2007 Female 20-24 47:06.8 15:08 min/m Owasso OK
100 66 Female 45-49 47:27.9 15:15 min/m Allen TX
101 255 Female Athena 47:54.3 15:24 min/m Celina TX
102 65 Male 60-64 48:10.9 15:29 min/m Melissa TX
103 1057 Male 65-69 48:11.6 15:29 min/m Mesquite TX
104 64 Female 60-64 48:12.1 15:29 min/m Melissa TX
105 160 Female Athena 48:33.6 15:36 min/m Dallas TX
106 189 Male 65-69 48:59.0 15:45 min/m Greenwood AR
107 216 Female 60-64 49:26.8 15:53 min/m Brandon MS
108 188 Female 40-44 49:29.2 15:54 min/m Plano TX
109 1056 Female 65-69 49:50.6 16:01 min/m Mesquite TX
110 297 Female 45-49 49:52.9 16:02 min/m Mckinney TX
111 1108 Female 45-49 51:23.2 16:31 min/m Detroit MI
112 1 Female 35-39 51:29.8 16:33 min/m Mckinney TX
113 1091 Female 35-39 51:30.6 16:33 min/m Mckinney TX
114 18 Male 35-39 52:52.1 16:59 min/m Plano TX
115 44 Female 40-44 53:20.5 17:09 min/m Dickinson TX
116 15 Female 55-59 53:23.4 17:10 min/m Farmersville TX
117 244 Female Athena 54:09.0 17:24 min/m Irving TX
118 1110 Female 25-29 54:12.1 17:25 min/m Plano TX
119 13 Female 55-59 54:32.4 17:32 min/m Savoy TX
120 1045 Female 55-59 55:44.1 17:55 min/m Allen TX
121 218 Female 65-69 56:28.7 18:09 min/m Allen TX
122 217 Female 35-39 56:29.0 18:09 min/m Melbourne FL
123 49 Male 13-19 1:00:29.5 19:27 min/m Coppell TX
124 50 Female 50-54 1:00:31.9 19:27 min/m Coppell TX
125 1023 Female 35-39 1:01:12.7 19:40 min/m Double Oak TX
126 1006 Female 30-34 1:02:28.7 20:05 min/m Euless TX
127 1007 Male 30-34 1:02:31.1 20:06 min/m Euless TX
128 83 Female Athena 1:08:01.8 21:52 min/m Plano TX
129 114 Male 45-49 1:39:36.2 32:01 min/m Allen TX
130 2002 Female 35-39 2:17:26.9 44:11 min/m Ovilla TX
131 12 Male 45-49 2:20:17.3 45:06 min/m Dallas TX
132 29 Female 40-44 3:43:14.5 11:46 min/m Louisville KY
100 Female Athena Not started min/m Carrollton TX
1001 Female 65-69 Started min/m Plano TX
1002 Male 30-34 Not started min/m Frisco TX
1003 Female 50-54 Not started min/m Mckinney TX
1010 Female 35-39 Not started min/m Allen TX
1011 Female 25-29 Not started min/m Frisco TX
1020 Male 13-19 Not started min/m Prosper TX
1021 Female 45-49 Not started min/m Prosper TX
1022 Male 65-69 Started min/m Denton TX
1034 Female 40-44 Not started min/m Lucas TX
1036 Female 01-12 Started min/m Double Oak TX
1040 Female 30-34 Not started min/m Allen TX
1052 Female 40-44 Not started min/m Spearman TX
1062 Male 01-12 Not started min/m Spearman TX
1065 Male 01-12 Not started min/m Spearman TX
1067 Female 25-29 Not started min/m Allen TX
107 Female Athena Not started min/m Iowa Park TX
1071 Male 60-64 Not started min/m Richardson TX
1072 Male 13-19 Not started min/m Allen TX
1073 Female 55-59 Not started min/m Farmers Branch TX
1081 Male Clydesdale Started min/m Richardson TX
1084 Female 40-44 Not started min/m Amite LA
1085 Male 40-44 Not started min/m Amite LA
1086 Male 01-12 Not started min/m Amite LA
1087 Female 40-44 Not started min/m Mckinney TX
1088 Female 01-12 Not started min/m Mckinney TX
1089 Female 13-19 Not started min/m Mckinney TX
1090 Male 13-19 Not started min/m Mckinney TX
1094 Male 25-29 Not started min/m Richardson TX
1095 Male Clydesdale Not started min/m Wylie TX
1099 Female 35-39 Not started min/m Denton TX
1104 Female 45-49 Not started min/m Mckinney TX
111 Female 50-54 Not started min/m Allen TX
155 Female 35-39 Not started min/m Georgetown TX
165 Female Athena Not started min/m Dallas TX
17 Male Clydesdale Not started min/m Lewisville TX
178 Female Athena Started min/m Allen TX
221 Male 20-24 Started min/m Sherman TX
242 Male 35-39 Not started min/m Irving TX
243 Female Athena Not started min/m Dallas TX
253 Male 55-59 Not started min/m Fairview TX
254 Female 50-54 Not started min/m Fairview TX
265 Female 35-39 Not started min/m Ontario NY
266 Male 40-44 Not started min/m Ontario NY
28 Female 40-44 Not started min/m Plano TX
281 Male 55-59 Not started min/m Farmersville TX
3 Female Athena Not started min/m Greenbrier AR
43 Female 40-44 Not started min/m Allen TX
55 Female 40-44 Not started min/m Greenbrier AR
58 Female 45-49 Not started min/m Frisco TX
72 Female 70-99 Not started min/m Carrollton TX
73 Female Athena Not started min/m Carrollton TX
80 Female 55-59 Not started min/m Allen TX

Athlete Detail