Official Event Results

2020 Cross Timbers Trail Run

Event Date 02/22/2020
Races 4
Result Rows 338
Split Rows 1,246

5M

Entered 150
Finishers 146
Fastest Time 46:59
Average Time 01:32:28
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 4034 Male 0119 46:59.7 9:23 min/m Pilot Point TX
2 4026 Male 2029 47:13.6 9:26 min/m Granbury TX
3 4077 Male 3034 56:54.0 11:22 min/m Mckinney TX
4 4020 Male 5059 57:04.3 11:23 min/m Sherman TX
5 4059 Male 2029 58:06.0 11:35 min/m Pottsboro TX
6 4056 Male 3034 1:01:26.3 12:16 min/m Corinth TX
7 4024 Female 4044 1:01:46.7 12:20 min/m Irving TX
8 78 Male 4044 1:02:21.5 12:28 min/m PLANO TX
9 167 Male 5559 1:04:11.1 12:49 min/m Denison TX
10 4082 Male 5559 1:04:18.0 12:50 min/m Dallas TX
11 300 Male 3034 1:05:22.7 13:03 min/m Fort Worth TX
12 101 Male 2029 1:05:55.2 13:09 min/m Denton TX
13 2 Male 5059 1:05:50.2 13:09 min/m Murphy TX
14 173 Male 4044 1:07:15.9 13:26 min/m Valley View TX
15 4093 Male 4044 1:07:19.8 13:27 min/m Denton TX
16 4030 Male 2029 1:16:43.9 13:27 min/m Southlake TX
17 4003 Female 4044 1:07:43.5 13:31 min/m Richardson TX
18 85 Male 3539 1:07:55.5 13:34 min/m McKinney TX
19 4027 Male 3539 1:08:37.5 13:42 min/m Sherman TX
20 4090 Male 4549 1:08:40.3 13:43 min/m Denison TX
21 4019 Male 5559 1:09:27.2 13:49 min/m Plano TX
22 29 Male 3034 1:09:29.2 13:52 min/m Marlow OK
23 4011 Female 3034 1:09:40.7 13:54 min/m Gainesville TX
24 86 Female 3034 1:10:20.0 14:02 min/m McKinney TX
25 4015 Male 4549 1:10:27.0 14:04 min/m Corinth TX
26 180 Male 3539 1:11:38.9 14:19 min/m Plano TX
27 4043 Male 4549 1:11:46.2 14:20 min/m McKinney TX
28 4048 Male 5559 1:12:29.2 14:28 min/m Amarillo TX
29 4042 Male 3539 1:12:34.9 14:30 min/m McKinney TX
30 4075 Male 5559 1:13:12.9 14:37 min/m Sherman TX
31 4058 Male 5059 1:13:38.7 14:43 min/m Frisco TX
32 4039 Male 6064 1:14:39.5 14:54 min/m Plano TX
33 4006 Male 0119 1:14:45.2 14:55 min/m Grapevine TX
34 156 Male 4549 1:15:05.7 14:58 min/m Frisco TX
35 178 Female 5559 1:16:01.3 15:09 min/m Rockwall TX
36 4037 Female 4044 1:16:02.7 15:11 min/m Caddo OK
37 71 Female 0119 1:16:23.0 15:15 min/m Sunnyvale TX
38 100 Male 6569 1:17:40.0 15:30 min/m Denton TX
39 157 Male 2029 1:17:46.4 15:30 min/m Frisco TX
40 116 Male 0119 1:17:37.1 15:31 min/m Flower Mound TX
41 104 Female 3539 1:17:37.8 15:31 min/m Flower Mound TX
42 4063 Male 5059 1:17:54.0 15:32 min/m MURPHY TX
43 4018 Male 3539 1:17:58.8 15:34 min/m Sherman TX
44 34 Male 5559 1:18:17.0 15:37 min/m Southlake TX
45 185 Male 3034 1:18:29.3 15:38 min/m Durant OK
46 54 Male 5059 1:18:28.7 15:40 min/m Little Elm TX
47 4033 Female 4044 1:18:26.5 15:40 min/m PILOT POINT TX
48 4071 Female 4549 1:18:27.7 15:40 min/m Colorado Springs CO
49 4064 Female 5059 1:19:34.8 15:53 min/m Sachse TX
50 154 Female 4044 1:22:21.5 16:25 min/m Frisco TX
51 4040 Male 4549 1:22:32.8 16:26 min/m Flower Mound TX
52 168 Female 2029 1:22:35.2 16:29 min/m Denison TX
53 48 Female 5059 1:22:40.7 16:30 min/m Garland TX
54 4044 Female 4044 1:22:34.8 16:30 min/m McKinney TX
55 187 Female 3034 1:22:49.2 16:31 min/m Poteau OK
56 4068 Female 5059 1:22:53.5 16:32 min/m Colleyville TX
57 4079 Male 4549 1:23:33.3 16:41 min/m Whitewright TX
58 140 Female 2029 1:23:53.2 16:45 min/m Fort Worth TX
59 4091 Female 3539 1:24:43.7 16:55 min/m Denton TX
60 4047 Female 5559 1:25:00.3 16:56 min/m Grapevine TX
61 4012 Male 5059 1:25:05.0 16:58 min/m Forney TX
62 4036 Male 5059 1:25:00.1 16:58 min/m Durant OK
63 4041 Female 3539 1:25:00.3 16:59 min/m Durant OK
64 4016 Female 5059 1:26:41.9 17:17 min/m Dallas TX
65 4022 Male 7099 1:26:40.3 17:18 min/m Dallas TX
66 158 Female 2029 1:26:48.4 17:19 min/m Frisco TX
67 4004 Male 5559 1:26:45.2 17:19 min/m Grapevine TX
68 4083 Female 5059 1:27:56.4 17:34 min/m Grand Prairie TX
69 4084 Male 5559 1:27:57.2 17:34 min/m Grand Prairie TX
70 68 Female 3034 1:28:00.9 17:34 min/m Dallas TX
71 4014 Male 5559 1:28:13.5 17:35 min/m Plano TX
72 179 Female 3539 1:28:12.0 17:37 min/m Plano TX
73 4008 Female 5059 1:29:26.3 17:51 min/m Keller TX
74 4009 Male 4549 1:29:26.7 17:51 min/m Keller TX
75 4007 Male 5059 1:29:29.3 17:52 min/m Flower Mound TX
76 4060 Male 5559 1:30:28.3 18:05 min/m Frisco TX
77 150 Female 5559 1:31:04.5 18:09 min/m McKinney TX
78 172 Female 3539 1:30:55.3 18:10 min/m Valley View TX
79 4031 Female 5059 1:31:12.4 18:10 min/m Plano TX
80 91 Female 3539 1:31:11.0 18:10 min/m Mckinney TX
81 4062 Male 4044 1:31:13.5 18:11 min/m Royse City TX
82 87 Male 4044 1:31:15.7 18:11 min/m Tyler TX
83 151 Female 4044 1:31:11.4 18:11 min/m McKinney TX
84 66 Female 4044 1:31:20.3 18:11 min/m Duncan OK
85 4021 Female 6064 1:31:36.0 18:16 min/m ROUND ROCK TX
86 4078 Female 4044 1:31:58.5 18:21 min/m ARDMORE OK
87 444 Male 3539 1:32:30.3 18:28 min/m Plano TX
88 4092 Female 4044 1:32:54.8 18:31 min/m Whitesboro TX
89 3001 Female 5559 1:32:47.8 18:31 min/m Grapevine TX
90 4 Male 6064 1:32:46.4 18:33 min/m Ft Worth TX
91 191 Female 5059 1:33:17.5 18:35 min/m Pottsboro TX
92 70 Male 3539 1:33:19.1 18:36 min/m Midland TX
93 176 Female 5059 1:33:22.6 18:37 min/m Nevada TX
94 4076 Female 3034 1:34:05.3 18:45 min/m Marietta OK
95 4072 Female 2029 1:34:03.8 18:45 min/m Frisco TX
96 76 Female 5559 1:34:30.1 18:49 min/m Kingston OK
97 4069 Male 5559 1:38:15.6 19:37 min/m Krugerville TX
98 4066 Female 4549 1:39:03.6 19:45 min/m McKinney TX
99 4073 Female 3539 1:39:06.9 19:45 min/m McKinney TX
100 93 Female 5559 1:39:06.3 19:46 min/m McKinney TX
101 146 Female 4044 1:39:06.7 19:46 min/m Prosper TX
102 4005 Female 4549 1:39:29.6 19:51 min/m Grapevine TX
103 4038 Female 5059 1:40:17.8 19:56 min/m Sherman TX
104 4001 Female 4549 1:40:15.1 19:58 min/m Plano TX
105 4081 Female 4549 1:40:16.3 19:58 min/m Murphy TX
106 149 Male 6569 1:41:56.1 20:19 min/m E GREENVILLE PA
107 60 Female 5559 1:43:35.6 20:37 min/m La Porte TX
108 4051 Male 4044 1:43:30.7 20:40 min/m Tom Bean TX
109 57 Male 7099 1:43:46.1 20:41 min/m Pottsboro TX
110 152 Female 5059 1:43:47.8 20:41 min/m McKinney TX
111 4055 Female 5559 1:43:38.6 20:42 min/m Lewisville TX
112 4023 Male 5559 1:47:20.9 21:24 min/m Sherman TX
113 55 Female 5559 1:48:51.2 21:42 min/m The Colony TX
114 74 Male 0119 1:48:46.8 21:42 min/m Murphy TX
115 4085 Female 4044 1:49:45.8 21:53 min/m Dallas TX
116 4067 Female 4549 1:51:11.8 22:11 min/m The Colony TX
117 161 Female 4549 1:52:09.8 22:22 min/m Allen TX
118 97 Female 5059 1:52:10.1 22:22 min/m Celina TX
119 4080 Male 6569 1:52:43.5 22:27 min/m Euless TX
120 30 Female 2029 1:52:34.1 22:27 min/m Marlow OK
121 177 Female 4549 1:53:09.6 22:34 min/m Wichita Falls TX
122 186 Female 3034 1:53:06.2 22:34 min/m Durant OK
123 174 Female 4044 1:54:31.6 22:51 min/m Fort Worth TX
124 4017 Female 2029 1:54:32.1 22:51 min/m Arlington TX
125 27 Female 5559 1:56:53.3 23:20 min/m McKinney TX
126 218 Female 4549 1:56:55.0 23:20 min/m Melissa TX
127 147 Female 5559 1:59:38.3 23:52 min/m Frisco TX
128 4086 Female 4549 1:59:39.4 23:52 min/m mckinney TX
129 4035 Male 5059 2:00:58.6 24:04 min/m Sherman TX
130 4046 Female 5059 2:03:24.4 24:39 min/m Hickory Creek TX
131 94 Male 6064 2:05:24.3 25:01 min/m McKinney TX
132 4052 Female 4549 2:06:09.1 25:11 min/m Tom Bean TX
133 4070 Female 2029 2:06:11.0 25:12 min/m Addison TX
134 89 Female 5059 2:06:38.8 25:17 min/m Seminole OK
135 4025 Female 4044 2:08:39.8 25:38 min/m Euless TX
136 219 Female 5559 2:11:44.4 26:16 min/m Savoy TX
137 4050 Male 5059 2:11:41.8 26:17 min/m Dallas TX
138 4061 Female 4549 2:11:45.8 26:18 min/m Alvarado TX
139 4045 Female 3034 2:13:07.3 26:33 min/m Atoka OK
140 47 Male 5559 2:23:30.3 28:36 min/m Regina SK
141 4032 Female 5559 2:23:33.2 28:40 min/m Frisco TX
142 4028 Female 2029 2:25:01.1 28:56 min/m Cleburne TX
143 62 Male 5559 2:25:14.4 28:56 min/m La Porte TX
144 138 Female 3034 2:29:45.2 29:52 min/m Dallas TX
145 4074 Female 3539 2:35:20.2 31:01 min/m Collinsville TX
146 4049 Female 4549 2:52:29.7 34:26 min/m McKinney TX
148 Female 4044 min/m McKinney TX
160 Female 6569 min/m Frisco TX
163 Female 5559 min/m Strawn TX
63 Female 6064 min/m Eastland TX

Athlete Detail