Official Event Results

2019 Cross Timbers Trail Run

Event Date 02/16/2019
Races 4
Result Rows 352
Split Rows 1,308

5M

Entered 166
Finishers 164
Fastest Time 49:33
Average Time 01:41:30
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 775 Male Overall 49:33.1 9:54 min/m Pilot Point TX
2 736 Male Overall 53:38.3 10:43 min/m Allen TX
3 742 Male Overall 56:35.2 11:19 min/m Canton TX
4 815 Male 0129 57:04.9 11:24 min/m Carrollton TX
5 111 Male 5059 57:48.9 11:33 min/m Denison TX
6 806 Male 4049 58:04.9 11:36 min/m Keller TX
7 718 Female Overall 59:56.5 11:59 min/m Denison TX
8 748 Male 5059 1:00:17.7 12:03 min/m Aledo TX
9 796 Male 4049 1:00:32.7 12:06 min/m Sherman TX
10 753 Female Overall 1:01:21.8 12:16 min/m Sherman TX
11 735 Male 4049 1:02:03.8 12:24 min/m Allen TX
12 791 Male 3039 1:02:12.5 12:26 min/m Corinth TX
13 797 Male 4049 1:02:19.4 12:27 min/m Sherman TX
14 771 Female Overall 1:04:16.6 12:51 min/m Grapevine TX
15 729 Female 0129 1:04:46.7 12:57 min/m Fort Worth TX
16 212 Male 4049 1:05:01.8 13:00 min/m Tom Bean TX
17 747 Male 3039 1:05:42.7 13:08 min/m Plano TX
18 740 Female 3039 1:05:58.8 13:11 min/m Irving TX
19 800 Male 3039 1:07:27.9 13:29 min/m Krum TX
20 774 Female 3039 1:07:53.6 13:34 min/m Gainesville TX
21 79 Male 5059 1:08:02.4 13:36 min/m Madill OK
22 706 Male 4049 1:08:59.4 13:47 min/m Duncan OK
23 47 Male 4049 1:09:32.6 13:54 min/m Bartonville TX
24 743 Male 5059 1:11:14.4 14:14 min/m Aledo TX
25 106 Female 5059 1:11:34.4 14:18 min/m Tom Bean TX
26 737 Male 0129 1:12:10.6 14:26 min/m Flower Mound TX
27 786 Male 3039 1:12:21.6 14:28 min/m 75057 TX
28 812 Female 0129 1:12:28.7 14:29 min/m Canton TX
29 719 Male 5059 1:12:35.1 14:31 min/m Sherman TX
30 721 Male 5059 1:12:43.8 14:32 min/m Denison TX
31 323 Male 4049 1:13:08.0 14:37 min/m Melissa TX
32 71 Male 3039 1:13:31.5 14:42 min/m North Richland Hills TX
33 752 Male 4049 1:13:49.6 14:45 min/m Dallas TX
34 781 Female 4049 1:13:56.7 14:47 min/m Dallas TX
35 804 Male 4049 1:14:40.0 14:56 min/m Wylie TX
36 701 Male 3039 1:15:34.8 15:06 min/m McKinney TX
37 449 Female 3039 1:15:34.8 15:06 min/m McKinney TX
38 342 Male 4049 1:15:41.8 15:08 min/m Kingston OK
39 26 Male 5059 1:15:42.5 15:08 min/m McKinney TX
40 819 Female 4049 1:16:17.8 15:15 min/m Pilot Point TX
41 413 Male 4049 1:16:41.7 15:20 min/m Kingston OK
42 248 Female 4049 1:16:52.7 15:22 min/m McKinney TX
43 745 Male 3039 1:16:53.7 15:22 min/m Aubrey TX
44 63 Female 5059 1:17:17.8 15:27 min/m Strawn TX
45 792 Male 5059 1:17:18.0 15:27 min/m Sulphur OK
46 749 Male 5059 1:18:36.4 15:43 min/m Little Elm TX
47 74 Male 4049 1:18:57.4 15:47 min/m Frisco TX
48 765 Female 0129 1:20:06.0 16:01 min/m Durant OK
49 766 Female 0129 1:20:07.4 16:01 min/m Durant OK
50 8 Female 5059 1:20:22.4 16:04 min/m Rockwall TX
51 60 Male 5059 1:20:28.4 16:05 min/m Irving TX
52 820 Male 3039 1:20:35.1 16:07 min/m Denton TX
53 727 Female 5059 1:20:41.6 16:08 min/m Keller TX
54 702 Male 5059 1:20:48.6 16:09 min/m Grapevine TX
55 277 Female 3039 1:21:08.6 16:13 min/m Durant OK
56 741 Male 4049 1:22:30.6 16:30 min/m Denton TX
57 57 Male 5059 1:22:34.6 16:30 min/m Plano TX
58 7604 Male 0129 1:22:39.2 16:31 min/m McKinney TX
59 710 Female 5059 1:22:42.9 16:32 min/m Argyle TX
60 814 Female 0129 1:22:48.3 16:33 min/m Carrollton TX
61 225 Female 0129 1:22:48.8 16:33 min/m Melissa TX
62 226 Female 0129 1:22:49.1 16:33 min/m Melissa TX
63 708 Female 4049 1:22:56.3 16:35 min/m Justin TX
64 25 Female 5059 1:23:34.0 16:42 min/m Mckinney TX
65 758 Female 0129 1:23:38.9 16:43 min/m Sunnyvale TX
66 73 Female 4049 1:23:41.4 16:44 min/m Frisco TX
67 131 Female 4049 1:24:14.2 16:50 min/m PARIS TX
68 104 Male 4049 1:24:16.3 16:51 min/m Paris TX
69 709 Female 4049 1:24:19.3 16:51 min/m Argyle TX
70 809 Female 5059 1:27:06.5 17:25 min/m Weatherford TX
71 811 Female 5059 1:27:10.6 17:26 min/m Grapevine TX
72 818 Female 0129 1:27:12.4 17:26 min/m Richardson TX
73 803 Male 4049 1:27:28.6 17:29 min/m Rowlett TX
74 755 Male 5059 1:28:37.0 17:43 min/m Frisco TX
75 331 Female 3039 1:28:44.2 17:44 min/m Richardson TX
76 222 Male 3039 1:28:52.2 17:46 min/m Melissa TX
77 224 Female 3039 1:28:54.5 17:46 min/m Melissa TX
78 68 Female 0129 1:30:45.2 18:09 min/m Frisco TX
79 75 Male 0129 1:30:45.9 18:09 min/m Frisco TX
80 726 Male 4049 1:30:50.5 18:10 min/m Sherman TX
81 767 Female 3039 1:31:00.6 18:12 min/m Durant OK
82 760 Male 3039 1:31:12.9 18:14 min/m Midland TX
83 717 Female 5059 1:31:17.2 18:15 min/m Celina TX
84 783 Female 3039 1:31:57.8 18:23 min/m Richardson TX
85 31 Female 4049 1:32:01.0 18:24 min/m Lubbock TX
86 802 Male 4049 1:32:24.9 18:28 min/m Wylie TX
87 744 Male 4049 1:32:25.9 18:29 min/m Waco TX
88 81 Male 0129 1:32:34.3 18:30 min/m Plano TX
89 728 Female 5059 1:33:16.3 18:39 min/m Plano TX
90 703 Male 6099 1:33:56.0 18:47 min/m E GREENVILLE PA
91 722 Female 5059 1:34:00.0 18:48 min/m Lubbock TX
92 29 Female 5059 1:36:18.9 19:15 min/m sumner TX
93 151 Female 5059 1:36:19.1 19:15 min/m Paris TX
94 770 Female 5059 1:36:27.5 19:17 min/m Grapevine TX
95 299 Female 4049 1:36:44.8 19:20 min/m Dallas TX
96 77 Male 6099 1:36:54.4 19:22 min/m Ft Worth TX
97 731 Female 4049 1:38:37.9 19:43 min/m Ardmore OK
98 6087 Male 5059 1:38:46.2 19:45 min/m McKinney TX
99 759 Female 3039 1:38:47.9 19:45 min/m Van Alstyne TX
100 746 Male 4049 1:38:48.5 19:45 min/m Van Alsytne TX
101 361 Female 5059 1:38:56.4 19:47 min/m Marlow OK
102 213 Male 0129 1:39:34.2 19:54 min/m Garland TX
103 714 Female 3039 1:39:41.1 19:56 min/m Sherman TX
104 807 Female 4049 1:39:45.8 19:57 min/m Whitewright TX
105 118 Female 4049 1:39:47.3 19:57 min/m Whitewright TX
106 711 Female 5059 1:39:47.4 19:57 min/m Denison TX
107 782 Female 4049 1:39:57.6 19:59 min/m Melissa TX
108 738 Male 5059 1:40:47.4 20:09 min/m Pauls Valley OK
109 52 Female 4049 1:41:17.9 20:15 min/m Keller TX
110 762 Female 5059 1:42:40.4 20:32 min/m Kingston OK
111 140 Female 3039 1:43:08.6 20:37 min/m Irving TX
112 168 Female 3039 1:43:16.5 20:39 min/m 75068 TX
113 448 Male 3039 1:43:19.4 20:39 min/m Little elm TX
114 23 Male 5059 1:43:28.0 20:41 min/m Van Alstyne TX
115 810 Male 3039 1:43:50.3 20:46 min/m Plano TX
116 399 Female 4049 1:44:18.5 20:51 min/m GARLAND TX
117 779 Male 4049 1:44:48.1 20:57 min/m Woodway TX
118 715 Female 3039 1:45:43.9 21:08 min/m McKinney TX
119 133 Male 5059 1:45:47.1 21:09 min/m Sherman TX
120 776 Female 4049 1:46:31.7 21:18 min/m Millsap TX
121 805 Female 4049 1:46:32.0 21:18 min/m Hudson Oaks TX
122 817 Female 5059 1:47:38.2 21:31 min/m Hickory Creek TX
123 780 Female 5059 1:47:46.1 21:33 min/m McKinney TX
124 798 Female 5059 1:48:36.4 21:43 min/m Oklahoma City OK
125 732 Female 4049 1:48:47.7 21:45 min/m Bedford TX
126 763 Female 4049 1:49:29.6 21:53 min/m Durant OK
127 764 Female 0129 1:49:31.9 21:54 min/m Durant OK
128 799 Female 4049 1:50:45.8 22:09 min/m The Colony TX
129 790 Female 4049 1:50:51.8 22:10 min/m Tecumseh OK
130 789 Male 4049 1:50:53.8 22:10 min/m Tecumseh OK
131 705 Female 4049 1:51:08.6 22:13 min/m McKinney TX
132 188 Female 0129 1:53:05.6 22:37 min/m Allen TX
133 88 Male 0129 1:53:07.4 22:37 min/m Allen TX
134 754 Female 0129 1:54:12.5 22:50 min/m Collinsville TX
135 816 Female 0129 1:54:12.7 22:50 min/m Allen TX
136 85 Female 6099 1:54:33.7 22:54 min/m Eastland TX
137 795 Female 5059 1:55:04.5 23:00 min/m Melissa TX
138 794 Male 5059 1:55:26.1 23:05 min/m Sherman TX
139 793 Female 5059 1:55:27.6 23:05 min/m Sherman TX
140 288 Male 4049 1:59:39.1 23:55 min/m Woodway TX
141 22 Female 5059 2:01:06.7 24:13 min/m Van Alstyne TX
142 223 Female 3039 2:01:43.6 24:20 min/m Lubbock TX
143 12 Male 6099 2:03:31.4 24:42 min/m Plano TX
144 220 Female 4049 2:03:35.7 24:43 min/m Allen TX
145 725 Female 4049 2:05:06.9 25:01 min/m Lake Dallas TX
146 38 Female 4049 2:05:07.3 25:01 min/m Garland TX
147 739 Male 4049 2:07:30.8 25:30 min/m Fort Worth TX
148 730 Female 4049 2:07:41.6 25:32 min/m Kingston OK
149 716 Female 6099 2:08:53.1 25:46 min/m McKinney TX
150 773 Female 5059 2:09:34.0 25:54 min/m Carrollton TX
151 813 Female 0129 2:14:08.5 26:49 min/m Kingston OK
152 785 Male 3039 2:15:27.3 27:05 min/m Forney TX
153 784 Male 6099 2:15:28.0 27:05 min/m Forney TX
154 787 Female 5059 2:17:30.5 27:30 min/m Frisco TX
155 723 Female 4049 2:17:34.4 27:30 min/m Fort Worth TX
156 734 Female 3039 2:18:38.9 27:43 min/m Sherman TX
157 733 Female 3039 2:18:55.5 27:47 min/m Sherman TX
158 778 Female 5059 2:30:54.1 30:10 min/m Sherman TX
159 724 Female 6099 2:48:18.7 33:39 min/m Denison TX
160 143 Female 4049 3:18:50.2 39:46 min/m Frisco TX
161 680 Male 5059 4:01:54.3 48:22 min/m Durant OK
162 756 Female 6099 5:16:59.8 3:23 min/m Lewisville TX
163 769 Female 6099 5:17:04.7 3:24 min/m Eads TN
164 757 Male 6099 5:17:06.8 3:25 min/m Coppell TX
182 Male 3039 0.0 14:33 min/m Kingston OK
768 Female 0129 0.0 min/m Cleburne TX

Athlete Detail