Official Event Results

2019 Brenham Hillacious HS XC Meet

Event Date 09/28/2019
Races 6
Result Rows 1,226
Split Rows 0

VG Division 1

Entered 199
Finishers 199
Fastest Time 19:30
Average Time 25:04

Individual Results

Athlete-level results are the default view for each race. Team standings are available on the separate team tab.

Place Race No Name Gender Division Time Chip Time Pace City State Details
1 1174 Female All Ages 19:30.7
2 658 Female All Ages 19:35.2
3 1197 Female All Ages 19:39.8
4 206 Female All Ages 19:49.2
5 204 Female All Ages 20:04.0
6 899 Female All Ages 20:08.0
7 733 Female All Ages 20:08.1
8 219 Female All Ages 20:17.4
9 1412 Female All Ages 20:20.4
10 216 Female All Ages 20:22.7
11 226 Female All Ages 20:33.6
12 752 Female All Ages 20:35.9
13 907 Female All Ages 20:44.8
14 393 Female All Ages 20:46.4
15 1086 Female All Ages 20:51.1
16 210 Female All Ages 20:51.7
17 1194 Female All Ages 20:54.9
18 755 Female All Ages 20:56.4
19 958 Female All Ages 21:06.9
20 411 Female All Ages 21:08.4
21 225 Female All Ages 21:11.3
22 711 Female All Ages 21:13.7
23 901 Female All Ages 21:17.1
24 753 Female All Ages 21:17.9
25 971 Female All Ages 21:20.4
26 1048 Female All Ages 21:25.9
27 659 Female All Ages 21:31.4
28 966 Female All Ages 21:33.8
29 408 Female All Ages 21:40.9
30 699 Female All Ages 21:43.2
31 214 Female All Ages 21:43.5
32 552 Female All Ages 21:45.8
33 1077 Female All Ages 21:54.4
34 656 Female All Ages 21:56.1
35 217 Female All Ages 22:00.7
36 1226 Female All Ages 22:02.0
37 895 Female All Ages 22:02.9
38 939 Female All Ages 22:05.4
39 1193 Female All Ages 22:10.2
40 427 Female All Ages 22:14.0
41 205 Female All Ages 22:16.7
42 425 Female All Ages 22:18.7
43 170 Female All Ages 22:21.5
44 1227 Female All Ages 22:22.2
45 897 Female All Ages 22:23.2
46 115 Female All Ages 22:23.7
47 412 Female All Ages 22:24.7
48 957 Female All Ages 22:27.7
49 1202 Female All Ages 22:27.7
50 554 Female All Ages 22:29.4
51 398 Female All Ages 22:32.7
52 550 Female All Ages 22:43.4
53 419 Female All Ages 22:44.4
54 423 Female All Ages 22:47.4
55 1133 Female All Ages 22:47.4
56 965 Female All Ages 22:48.4
57 1443 Female All Ages 22:48.4
58 551 Female All Ages 22:49.2
59 698 Female All Ages 22:50.9
60 662 Female All Ages 22:52.9
61 215 Female All Ages 22:52.9
62 1047 Female All Ages 22:53.7
63 524 Female All Ages 22:54.5
64 1172 Female All Ages 22:54.7
65 395 Female All Ages 22:54.9
66 1052 Female All Ages 22:58.4
67 1165 Female All Ages 22:59.6
68 784 Female All Ages 23:05.9
69 178 Female All Ages 23:06.4
70 514 Female All Ages 23:06.7
71 202 Female All Ages 23:07.7
72 561 Female All Ages 23:08.6
73 1408 Female All Ages 23:11.7
74 174 Female All Ages 23:11.9
75 294 Female All Ages 23:14.7
76 774 Female All Ages 23:16.9
77 1222 Female All Ages 23:20.8
78 1231 Female All Ages 23:21.0
79 1166 Female All Ages 23:22.1
80 960 Female All Ages 23:22.9
81 657 Female All Ages 23:23.9
82 201 Female All Ages 23:25.3
83 556 Female All Ages 23:28.8
84 352 Female All Ages 23:29.6
85 211 Female All Ages 23:29.8
86 172 Female All Ages 23:30.8
87 1080 Female All Ages 23:33.7
88 223 Female All Ages 23:34.5
89 300 Female All Ages 23:42.9
90 1163 Female All Ages 23:42.9
91 218 Female All Ages 23:43.3
92 754 Female All Ages 23:44.2
93 1084 Female All Ages 23:47.4
94 11 Female All Ages 23:49.0
95 660 Female All Ages 23:52.9
96 1049 Female All Ages 23:53.1
97 212 Female All Ages 23:53.3
98 338 Female All Ages 23:53.9
99 786 Female All Ages 23:54.4
100 704 Female All Ages 23:55.7
101 1164 Female All Ages 23:55.8
102 87 Female All Ages 24:01.7
103 967 Female All Ages 24:01.9
104 1490 Female All Ages 24:05.2
105 972 Female All Ages 24:07.0
106 413 Female All Ages 24:07.9
107 421 Female All Ages 24:10.4
108 1221 Female All Ages 24:10.9
109 302 Female All Ages 24:12.4
110 1167 Female All Ages 24:14.4
111 79 Female All Ages 24:14.7
112 519 Female All Ages 24:18.9
113 1112 Female All Ages 24:22.2
114 82 Female All Ages 24:22.8
115 349 Female All Ages 24:23.2
116 562 Female All Ages 24:29.4
117 893 Female All Ages 24:31.1
118 340 Female All Ages 24:31.4
119 169 Female All Ages 24:34.3
120 664 Female All Ages 24:35.3
121 120 Female All Ages 24:36.5
122 790 Female All Ages 24:36.7
123 707 Female All Ages 24:37.9
124 902 Female All Ages 24:39.4
125 661 Female All Ages 24:41.4
126 1123 Female All Ages 24:45.9
127 1499 Female All Ages 24:49.9
128 815 Female All Ages 24:50.6
129 1196 Female All Ages 24:53.9
130 1225 Female All Ages 24:55.4
131 9 Female All Ages 24:55.9
132 613 Female All Ages 24:58.7
133 706 Female All Ages 24:59.3
134 1236 Female All Ages 25:12.7
135 113 Female All Ages 25:16.4
136 604 Female All Ages 25:18.2
137 7 Female All Ages 25:18.4
138 777 Female All Ages 25:26.2
139 335 Female All Ages 25:27.9
140 528 Female All Ages 25:30.0
141 108 Female All Ages 25:34.8
142 126 Female All Ages 25:36.2
143 820 Female All Ages 25:36.8
144 614 Female All Ages 25:37.7
145 529 Female All Ages 25:43.4
146 1106 Female All Ages 25:44.0
147 3 Female All Ages 25:44.4
148 1224 Female All Ages 25:45.4
149 1134 Female All Ages 25:46.3
150 1117 Female All Ages 25:46.9
151 611 Female All Ages 25:48.9
152 1116 Female All Ages 25:50.9
153 779 Female All Ages 25:51.8
154 1053 Female All Ages 25:53.6
155 1107 Female All Ages 25:56.9
156 299 Female All Ages 26:01.4
157 1494 Female All Ages 26:02.2
158 298 Female All Ages 26:03.9
159 1087 Female All Ages 26:05.8
160 303 Female All Ages 26:06.2
161 306 Female All Ages 26:07.0
162 553 Female All Ages 26:07.9
163 618 Female All Ages 26:09.1
164 1492 Female All Ages 26:10.5
165 619 Female All Ages 26:11.7
166 607 Female All Ages 26:20.1
167 222 Female All Ages 26:20.7
168 941 Female All Ages 26:22.9
169 1442 Female All Ages 26:29.3
170 713 Female All Ages 26:30.7
171 776 Female All Ages 26:46.3
172 121 Female All Ages 26:48.9
173 310 Female All Ages 26:49.8
174 179 Female All Ages 26:54.7
175 354 Female All Ages 26:57.7
176 110 Female All Ages 27:03.0
177 86 Female All Ages 27:09.1
178 119 Female All Ages 27:09.3
179 934 Female All Ages 27:28.2
180 817 Female All Ages 27:31.8
181 307 Female All Ages 27:34.7
182 15 Female All Ages 27:36.2
183 6 Female All Ages 27:39.7
184 1497 Female All Ages 27:41.6
185 1489 Female All Ages 27:45.7
186 933 Female All Ages 27:48.1
187 610 Female All Ages 28:09.4
188 625 Female All Ages 28:26.7
189 85 Female All Ages 28:37.4
190 125 Female All Ages 28:40.4
191 356 Female All Ages 29:29.2
192 1122 Female All Ages 30:08.2
193 813 Female All Ages 30:18.6
194 816 Female All Ages 30:51.7
195 8 Female All Ages 30:59.0
196 12 Female All Ages 31:20.9
197 821 Female All Ages 33:08.0
198 81 Female All Ages 35:08.9
199 624 Female All Ages 3:13:35.0

Athlete Detail