Official Event Results

2019 Run Thru The Village Results

Event Date 06/01/2019
Races 2
Result Rows 133
Split Rows 0

5K

Entered 101
Finishers 101
Fastest Time 20:12
Average Time 40:10
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 2617 Male Overall 20:12
2 2386 Male Overall 23:08
3 2616 Male Overall 21:55
4 2348 Male 1499 22:14
5 2593 Male 1499 25:44
6 2596 Male 1499 25:22
7 2446 Female Overall 26:14
8 2615 Female Overall 27:00
9 2614 Female Overall 27:00
10 2443 Male 1499 27:11
11 2400 Male 1499 27:10
12 2306 Male 1499 27:22
13 2387 Female 1499 28:31
14 2579 Female 1499 38:09
15 2430 Male 1499 28:21
16 2401 Female 1499 28:41
17 2594 Male 1499 28:57
18 2308 Male 1499 29:32
19 2327 Male 1499 29:44
20 2390 Male 1499 29:58
21 2578 Male 1499 30:31
22 2399 Male 01-13 30:30
23 2595 Female 1499 30:44
24 2351 Male 1499 31:00
25 2354 Female 1499 31:26
26 2414 Female 01-13 31:09
27 2586 Male 1499 31:27
28 2441 Female 1499 31:24
29 2585 Female 1499 31:27
30 2597 Male 1499 31:35
31 2598 Male 1499 31:35
32 2599 Male 1499 31:45
33 2608 Male 1499 38:46
34 2609 Female 1499 38:46
35 2301 Female 1499 37:07
36 2309 Female 1499 37:07
37 2600 Male 1499 37:16
38 2412 Male 01-13 37:47
39 2607 Male 01-13 37:51
40 2591 Male 1499 38:08
41 2590 Male 1499 38:08
42 2589 Female 1499 38:08
43 2592 Female 1499 38:09
44 2411 Female 1499 38:11
45 2445 Male 1499 38:28
46 2583 Female 1499 38:58
47 2355 Female 1499 39:26
48 2582 Male 1499 39:08
49 2359 Female 01-13 39:21
50 2397 Female 1499 39:37
51 2610 Unknown UK 39:48
52 2410 Male 1499 39:57
53 2378 Male 01-13 40:26
54 2606 Female 1499 40:29
55 2417 Female 1499 41:15
56 2447 Female 01-13 41:18
57 2366 Male 1499 41:31
58 2383 Male UK 41:32
59 2380 Female 1499 41:40
60 2365 Female 1499 41:40
61 2424 Male 1499 41:50
62 2395 Female 1499 42:17
63 2613 Female 1499 42:11
64 2394 Male 1499 42:42
65 2398 Male 1499 43:47
66 2448 Male 1499 44:00
67 2437 Female 1499 44:12
68 2425 Female 1499 45:15
69 2433 Female 1499 45:28
70 2333 Male 1499 45:30
71 2435 Female 1499 45:28
72 2334 Female 1499 45:29
73 2413 Male 01-13 45:55
74 2341 Male 01-13 45:55
75 2323 Male 01-13 46:12
76 2384 Female 1499 46:35
77 2385 Male 1499 46:35
78 2440 Male 01-13 46:23
79 2416 Male 1499 47:34
80 2415 Female 1499 47:34
81 2584 Male 1499 48:04
82 2322 Female 01-13 49:50
83 2439 Female 01-13 49:51
84 2342 Male 01-13 51:18
85 2340 Female 1499 51:18
86 2436 Unknown UK 51:29
87 2377 Female 01-13 51:27
88 2444 Female 1499 51:47
89 2376 Male 1499 51:38
90 2337 Female 1499 51:38
91 2314 Male 1499 52:41
92 2318 Female 1499 52:41
93 2381 Male 1499 53:08
94 2382 Female 1499 53:08
95 2347 Female 1499 53:40
96 2618 Female 1499 1:00:03
97 2619 Female 1499 1:00:03
98 2305 Female 1499 1:00:36
99 2307 Female 1499 1:00:36
100 2588 Male 1499 1:01:57
101 2587 Female 1499 1:01:57

Athlete Detail