Official Event Results
2019 WHAM Spring Run
Event Date
04/13/2019
Races
2
Result Rows
116
Split Rows
232
1K run
Entered
17
Finishers
17
Fastest Time
7:18
Average Time
18:31
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1737 | Male | OA | 7:18 | 1:10 min/m | Houston | TX | |||
| 2 | 2026 | Female | OA | 7:25 | 1:11 min/m | |||||
| 3 | 1749 | Female | 0117 | 10:04 | 1:36 min/m | Sugar Land | TX | |||
| 4 | 2025 | Female | 4049 | 12:32 | 2:00 min/m | |||||
| 5 | 1748 | Female | 0117 | 17:03 | 2:44 min/m | Sugar Land | TX | |||
| 6 | 1735 | Male | 4049 | 17:05 | 2:44 min/m | Houston | TX | |||
| 7 | 1740 | Female | 7199 | 17:07 | 2:44 min/m | Houston | TX | |||
| 8 | 1731 | Female | 4049 | 17:10 | 2:45 min/m | Houston | TX | |||
| 9 | 1734 | Female | 4049 | 17:12 | 2:45 min/m | Houston | TX | |||
| 10 | 2020 | Male | 3039 | 17:45 | 2:50 min/m | Houston | TX | |||
| 11 | 1728 | Female | 5059 | 19:28 | 3:07 min/m | Houston | TX | |||
| 12 | 1729 | Female | 5059 | 19:29 | 3:07 min/m | Houston | TX | |||
| 13 | 1727 | Male | 5059 | 19:29 | 3:07 min/m | Houston | TX | |||
| 14 | 1742 | Female | 6070 | 27:12 | 4:21 min/m | Houston | TX | |||
| 15 | 1736 | Male | 6070 | 27:13 | 4:21 min/m | Houston | TX | |||
| 16 | 1733 | Female | 4049 | 28:08 | 4:30 min/m | Houston | TX | |||
| 17 | 1741 | Female | 6070 | 32:58 | 5:17 min/m | Houston | TX |
No results match the current filters.
2M Run
Entered
99
Finishers
99
Fastest Time
10:40
Average Time
21:26
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2050 | Male | 0117 | 10:40 | 3:25 min/m | |||||
| 2 | 1968 | Male | 1829 | 10:46 | 3:27 min/m | Houston | TX | |||
| 3 | 1932 | Male | 0117 | 11:23 | 3:39 min/m | Houston | TX | |||
| 4 | 1933 | Male | 4049 | 11:47 | 3:46 min/m | Houston | TX | |||
| 5 | 1934 | Male | 0117 | 11:48 | 3:47 min/m | Houston | TX | |||
| 6 | 1983 | Female | 4049 | 12:55 | 4:08 min/m | |||||
| 7 | 1983 | Female | 5059 | 12:55 | 4:08 min/m | Houston | TX | |||
| 8 | 1930 | Male | 4049 | 13:03 | 4:10 min/m | Houston | TX | |||
| 9 | 1904 | Female | 3039 | 13:11 | 4:13 min/m | Magnolia | TX | |||
| 10 | 1965 | Male | 3039 | 13:16 | 4:15 min/m | |||||
| 11 | 2030 | Male | 0117 | 13:33 | 4:20 min/m | Katy | TX | |||
| 12 | 2030 | Female | 1829 | 13:33 | 4:20 min/m | Houston | TX | |||
| 13 | 1981 | Male | 1829 | 13:57 | 4:28 min/m | Houston | TX | |||
| 14 | 1921 | Male | 5059 | 14:00 | 4:29 min/m | Missouri City | TX | |||
| 15 | 1922 | Male | 5059 | 14:02 | 4:30 min/m | Sugar Land | TX | |||
| 16 | 2028 | Male | 5059 | 14:02 | 4:30 min/m | Spring | TX | |||
| 17 | 2006 | Male | 6099 | 14:22 | 4:36 min/m | Houston | TX | |||
| 18 | 1901 | Female | 1829 | 14:27 | 4:38 min/m | Houston | TX | |||
| 19 | 1991 | Male | 4049 | 14:56 | 4:47 min/m | KATY | TX | |||
| 20 | 1935 | Male | 0117 | 14:56 | 4:47 min/m | Houston | TX | |||
| 21 | 1984 | Female | 4049 | 14:58 | 4:47 min/m | Houston | TX | |||
| 22 | 1982 | Male | 3039 | 15:27 | 4:57 min/m | Houston | TX | |||
| 23 | 2007 | Female | 5059 | 15:29 | 4:58 min/m | Katy | TX | |||
| 24 | 2022 | Female | 4049 | 15:33 | 4:59 min/m | Houston | TX | |||
| 25 | 1967 | Male | 5059 | 15:41 | 5:01 min/m | Houston | TX | |||
| 26 | 1985 | Female | 5059 | 15:48 | 5:04 min/m | Houston | TX | |||
| 27 | 1905 | Male | 4049 | 15:56 | 5:06 min/m | Houston | TX | |||
| 28 | 1924 | Female | 5059 | 16:31 | 5:17 min/m | Houston | TX | |||
| 29 | 1938 | Male | 5059 | 16:32 | 5:18 min/m | Houston | TX | |||
| 30 | 1998 | Male | 5059 | 16:58 | 5:26 min/m | Houston | TX | |||
| 31 | 1975 | Male | 4049 | 17:01 | 5:27 min/m | |||||
| 32 | 1912 | Female | 3039 | 17:03 | 5:27 min/m | Houston | TX | |||
| 33 | 1960 | Male | 6099 | 17:35 | 5:38 min/m | Houston | TX | |||
| 34 | 1929 | Female | 4049 | 18:11 | 5:49 min/m | Houston | TX | |||
| 35 | 1931 | Female | 1829 | 18:11 | 5:49 min/m | Houston | TX | |||
| 36 | 2015 | Female | 0117 | 18:13 | 5:50 min/m | Houston | TX | |||
| 37 | 2012 | Female | 3039 | 18:15 | 5:51 min/m | Houston | TX | |||
| 38 | 1915 | Male | 4049 | 18:17 | 5:51 min/m | Houston | TX | |||
| 39 | 1966 | Female | 4049 | 18:18 | 5:52 min/m | Katy | TX | |||
| 40 | 1906 | Female | 4049 | 18:25 | 5:54 min/m | Houston | TX | |||
| 41 | 2027 | Female | 4049 | 18:41 | 5:59 min/m | Houston | TX | |||
| 42 | 1920 | Male | 0117 | 18:55 | 6:03 min/m | Houston | TX | |||
| 43 | 1917 | Male | 6099 | 19:03 | 6:06 min/m | Houston | TX | |||
| 44 | 1919 | Female | 4049 | 19:14 | 6:10 min/m | Houston | TX | |||
| 45 | 1927 | Female | 0117 | 19:25 | 6:13 min/m | Houston | TX | |||
| 46 | 1923 | Male | 6099 | 20:02 | 6:25 min/m | Houston | TX | |||
| 47 | 1903 | Male | 6099 | 20:34 | 6:35 min/m | Houston | TX | |||
| 48 | 2024 | Male | 6099 | 20:34 | 6:35 min/m | Katy | TX | |||
| 49 | 1916 | Female | 3039 | 21:07 | 6:46 min/m | Houston | TX | |||
| 50 | 2002 | Female | 5059 | 21:07 | 6:46 min/m | Houston | TX | |||
| 51 | 2021 | Female | 3039 | 21:25 | 6:52 min/m | Houston | TX | |||
| 52 | 2013 | Male | 3039 | 21:29 | 6:53 min/m | Houston | TX | |||
| 53 | 2014 | Female | 0117 | 21:30 | 6:53 min/m | Houston | TX | |||
| 54 | 1989 | Male | 0117 | 21:40 | 6:56 min/m | Katy | TX | |||
| 55 | 1990 | Male | 0117 | 21:41 | 6:57 min/m | KATY | TX | |||
| 56 | 2008 | Female | 6099 | 22:07 | 7:05 min/m | |||||
| 57 | 2009 | Female | 1829 | 22:08 | 7:05 min/m | |||||
| 58 | 1914 | Female | 4049 | 22:28 | 7:12 min/m | Houston | TX | |||
| 59 | 1909 | Female | 6099 | 22:38 | 7:15 min/m | Houston | TX | |||
| 60 | 2023 | Female | 4049 | 24:05 | 7:43 min/m | Houston | TX | |||
| 61 | 1945 | Female | 3039 | 24:20 | 7:48 min/m | Houston | TX | |||
| 62 | 1908 | Male | 6099 | 24:20 | 7:48 min/m | Houston | TX | |||
| 63 | 1936 | Female | 6099 | 24:20 | 7:48 min/m | Houston | TX | |||
| 64 | 1976 | Female | 5059 | 24:35 | 7:52 min/m | Houston | TX | |||
| 65 | 1977 | Female | 5059 | 24:35 | 7:52 min/m | Houston | TX | |||
| 66 | 1971 | Male | 5059 | 24:35 | 7:53 min/m | Houston | TX | |||
| 67 | 1970 | Female | 5059 | 24:36 | 7:53 min/m | Houston | TX | |||
| 68 | 1962 | Male | 5059 | 25:21 | 8:07 min/m | Houston | TX | |||
| 69 | 2010 | Female | 5059 | 25:37 | 8:12 min/m | Houston | TX | |||
| 70 | 2011 | Male | 6099 | 25:39 | 8:13 min/m | Houston | TX | |||
| 71 | 1974 | Female | 5059 | 25:42 | 8:14 min/m | |||||
| 72 | 1973 | Male | 1829 | 25:42 | 8:14 min/m | |||||
| 73 | 1972 | Male | 5059 | 25:44 | 8:14 min/m | |||||
| 74 | 1961 | Female | 5059 | 26:14 | 8:24 min/m | Houston | TX | |||
| 75 | 1979 | Female | 1829 | 27:03 | 8:40 min/m | Houston | TX | |||
| 76 | 1980 | Female | 0117 | 27:04 | 8:40 min/m | Houston | TX | |||
| 77 | 1946 | Female | 5059 | 27:28 | 8:48 min/m | Houston | TX | |||
| 78 | 1942 | Female | 5059 | 27:32 | 8:49 min/m | Houston | TX | |||
| 79 | 1943 | Female | 4049 | 27:32 | 8:49 min/m | Houston | TX | |||
| 80 | 2029 | Male | 6099 | 28:16 | 9:03 min/m | |||||
| 81 | 1902 | Female | 5059 | 28:46 | 9:13 min/m | Houston | TX | |||
| 82 | 1907 | Female | 6099 | 29:03 | 9:18 min/m | Katy | TX | |||
| 83 | 1928 | Female | 5059 | 29:33 | 9:28 min/m | Houston | TX | |||
| 84 | 1969 | Female | 5059 | 29:35 | 9:29 min/m | Houston | TX | |||
| 85 | 1926 | Male | 5059 | 29:35 | 9:29 min/m | Houston | TX | |||
| 86 | 1953 | Female | 6099 | 29:39 | 9:30 min/m | Richmond | TX | |||
| 87 | 1954 | Male | 6099 | 29:39 | 9:30 min/m | Richmond | TX | |||
| 88 | 1958 | Female | 6099 | 29:53 | 9:34 min/m | Houston | TX | |||
| 89 | 1955 | Female | 5059 | 30:21 | 9:43 min/m | Houston | TX | |||
| 90 | 1957 | Female | 6099 | 30:22 | 9:44 min/m | Houston | TX | |||
| 91 | 1956 | Male | 6099 | 30:25 | 9:44 min/m | Houston | TX | |||
| 92 | 1994 | Female | 0117 | 31:56 | 10:14 min/m | Houston | TX | |||
| 93 | 1937 | Female | 4049 | 31:58 | 10:14 min/m | Houston | TX | |||
| 94 | 1918 | Female | 4049 | 31:59 | 10:15 min/m | Houston | TX | |||
| 95 | 1939 | Female | 3039 | 32:02 | 10:16 min/m | Houston | TX | |||
| 96 | 1944 | Female | 1829 | 32:07 | 10:17 min/m | Houston | TX | |||
| 97 | 1993 | Male | 3039 | 32:12 | 10:19 min/m | Houston | TX | |||
| 98 | 1992 | Female | 4049 | 32:13 | 10:19 min/m | Houston | TX | |||
| 99 | 1997 | Female | 5059 | 32:52 | 10:32 min/m | Houston | TX |
No results match the current filters.