Official Event Results

2025 Level-Up Wellness 5K

Event Date 11/01/2025
Races 1
Result Rows 51
Split Rows 0
Entered 51
Finishers 51
Fastest Time 23:27
Average Time 43:48
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 1646 Male OA 00:23:27
2 1635 Male OA 00:24:05
3 1616 Male AG 01-18 00:24:01
4 1620 Male AG 01-18 00:24:02
5 1618 Male AG 01-18 00:26:53
6 1633 Female OA 00:27:55
7 1619 Male OA 00:28:48
8 1621 Male AG 40-99 00:29:17
9 1607 Female OA 00:30:47
10 1653 Female OA 00:30:47
11 1660 Male AG 40-99 00:31:13
12 1634 Female AG 40-99 00:33:40
13 1657 Male AG 40-99 00:33:40
14 1655 Female AG 40-99 00:36:29
15 1636 Female AG 40-99 00:39:55
16 1666 Female AG 19-39 00:40:24
17 1659 Female AG 40-99 00:41:47
18 1654 Male AG 19-39 00:43:07
19 1606 Female AG 19-39 00:43:07
20 1668 Female AG 40-99 00:43:47
21 1637 Female AG 19-39 00:53:22
22 1647 Female AG 40-99 00:53:22
23 1639 Female AG 01-18 00:53:47
24 1638 Male AG 19-39 00:53:47
25 1663 Female AG 40-99 00:44:32
26 1605 Female AG 40-99 00:44:48
27 1649 Male AG 19-39 00:45:37
28 1669 Male AG 40-99 00:45:54
29 1648 Female AG 19-39 00:45:40
30 1658 Female AG 40-99 00:45:58
31 1656 Male AG 40-99 00:46:32
32 1702 Female AG 40-99 00:46:42
33 1701 Female AG 40-99 00:46:32
34 1667 Female AG 19-39 00:46:56
35 1622 Female AG 40-99 00:48:19
36 1661 Female AG 40-99 00:51:52
37 1662 Female AG 19-39 00:51:53
38 1670 Female AG 40-99 00:51:53
39 1630 Female AG 19-39 00:52:00
40 1617 Male AG 40-99 00:52:42
41 1664 Female AG 19-39 00:52:32
42 1642 Male AG 01-18 00:52:36
43 1641 Female AG 19-39 00:52:36
44 1665 Male AG 40-99 00:52:39
45 1643 Male AG 01-18 00:52:41
46 1650 Female AG 19-39 00:52:40
47 1614 Male AG 40-99 00:53:22
48 1632 Male AG 40-99 00:54:07
49 1631 Female AG 40-99 00:54:07
50 1613 Female AG 40-99 00:58:39
51 1615 Female AG 40-99 00:58:40

Athlete Detail