Official Event Results
2025 Jameson 5K
Event Date
10/25/2025
Races
2
Result Rows
180
Split Rows
0
5K Run
Entered
180
Finishers
180
Fastest Time
16:49
Average Time
34:50
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 225 | Male | OA | 16:49.2 | 5:23 min/m | Lubbock | TX | |||
| 2 | 166 | Male | OA | 17:18.6 | 5:32 min/m | Round Rock | TX | |||
| 3 | 191 | Male | OA | 18:00.4 | 5:46 min/m | Cedar Parkcedar Park | TX | |||
| 4 | 180 | Male | OA | 19:01.9 | 6:06 min/m | Round Rock | TX | |||
| 5 | 196 | Male | OA | 19:25.2 | 6:13 min/m | Round Rock | TX | |||
| 6 | 146 | Male | OA | 20:01.3 | 6:25 min/m | Round Rock | TX | |||
| 7 | 179 | Male | 1419 | 20:04.3 | 6:26 min/m | Round Rock | TX | |||
| 8 | 205 | Female | OA | 20:20.2 | 6:31 min/m | Cedar Park | TX | |||
| 9 | 178 | Male | 1419 | 20:46.0 | 6:39 min/m | Round Rock | TX | |||
| 10 | 190 | Male | 1419 | 20:47.2 | 6:39 min/m | Round Rock | TX | |||
| 11 | 168 | Male | Masters | 20:57.2 | 6:42 min/m | Austin | TX | |||
| 12 | 207 | Male | Masters | 21:27.6 | 6:52 min/m | Austin | TX | |||
| 13 | 22 | Male | 1419 | 21:29.6 | 6:53 min/m | Round Rock | TX | |||
| 14 | 163 | Male | 1419 | 21:35.1 | 6:55 min/m | Hutto | TX | |||
| 15 | 193 | Male | 1419 | 21:39.2 | 6:56 min/m | Round Rock | TX | |||
| 16 | 151 | Male | 3039 | 21:50.1 | 6:59 min/m | Georgetown | TX | |||
| 17 | 37 | Male | 3039 | 22:01.0 | 7:03 min/m | Georgetown | TX | |||
| 18 | 156 | Male | 3039 | 22:21.0 | 7:09 min/m | Sugar Land | TX | |||
| 19 | 87 | Male | 3039 | 22:42.2 | 7:16 min/m | Round Rock | TX | |||
| 20 | 54 | Male | Masters | 22:42.4 | 7:16 min/m | Georgetown | TX | |||
| 21 | 255 | Female | OA | 22:54.5 | 7:20 min/m | Jonestown | TX | |||
| 22 | 177 | Male | 1419 | 22:59.1 | 7:22 min/m | Round Rock | TX | |||
| 23 | 73 | Male | 3039 | 23:16.3 | 7:27 min/m | Austin | TX | |||
| 24 | 159 | Female | OA | 23:36.6 | 7:34 min/m | Sugar Land | TX | |||
| 25 | 237 | Male | 3039 | 23:38.1 | 7:34 min/m | Austin | TX | |||
| 26 | 164 | Female | OA | 23:38.9 | 7:34 min/m | Round Rock | TX | |||
| 27 | 112 | Male | 2029 | 23:44.2 | 7:36 min/m | Leander | TX | |||
| 28 | 219 | Male | 0113 | 24:03.2 | 7:42 min/m | League City | TX | |||
| 29 | 252 | Male | Masters | 24:06.2 | 7:43 min/m | Georgetowngeorgetown | TX | |||
| 30 | 153 | Male | 3039 | 24:17.8 | 7:47 min/m | Georgetown | TX | |||
| 31 | 67 | Male | Masters | 24:40.4 | 7:54 min/m | Corrales | NM | |||
| 32 | 223 | Male | 3039 | 24:43.3 | 7:55 min/m | Austin | TX | |||
| 33 | 222 | Female | Masters | 24:50.7 | 7:57 min/m | Georgetown | TX | |||
| 34 | 228 | Male | Masters | 24:54.4 | 7:59 min/m | Round Rock | TX | |||
| 35 | 229 | Male | 3039 | 24:54.6 | 7:59 min/m | Round Rock | TX | |||
| 36 | 195 | Female | Masters | 25:20.2 | 8:07 min/m | Austin | TX | |||
| 37 | 88 | Male | 6069 | 25:33.9 | 8:11 min/m | Round Rock | TX | |||
| 38 | 204 | Female | Masters | 25:43.8 | 8:14 min/m | Cedar Park | TX | |||
| 39 | 93 | Female | OA | 25:49.4 | 8:16 min/m | Georgetown | TX | |||
| 40 | 9 | Male | 3039 | 25:52.3 | 8:17 min/m | Austin | TX | |||
| 41 | 234 | Male | 4049 | 25:52.7 | 8:17 min/m | Buda | TX | |||
| 42 | 217 | Male | 0113 | 26:14.0 | 8:24 min/m | League City | TX | |||
| 43 | 208 | Male | 4049 | 26:18.1 | 8:25 min/m | Dallas | TX | |||
| 44 | 261 | Male | 1419 | 27:21.7 | 8:46 min/m | Lockhart | TX | |||
| 45 | 122 | Male | 4049 | 27:24.3 | 8:47 min/m | Round Rock | TX | |||
| 46 | 260 | Male | 1419 | 27:25.7 | 8:47 min/m | Fulshear | TX | |||
| 47 | 232 | Male | 3039 | 27:51.3 | 8:55 min/m | Georgetown | TX | |||
| 48 | 236 | Male | 3039 | 27:51.3 | 8:55 min/m | Gilbert | AZ | |||
| 49 | 238 | Male | 3039 | 27:53.2 | 8:56 min/m | Austin | TX | |||
| 50 | 96 | Male | 3039 | 28:04.3 | 8:59 min/m | Granger | TX | |||
| 51 | 96 | Female | Masters | 28:04.3 | 8:59 min/m | Georgetown | TX | |||
| 52 | 123 | Male | 3039 | 28:13.1 | 9:02 min/m | Leander | TX | |||
| 53 | 141 | Male | 4049 | 28:15.3 | 9:03 min/m | Galveston | TX | |||
| 54 | 83 | Male | M7599 | 28:19.3 | 9:04 min/m | Georgetown | TX | |||
| 55 | 250 | Male | 2029 | 28:31.5 | 9:08 min/m | Georgetown | TX | |||
| 56 | 91 | Male | 4049 | 28:35.0 | 9:09 min/m | Austin | TX | |||
| 57 | 165 | Female | 1419 | 28:36.8 | 9:10 min/m | Round Rock | TX | |||
| 58 | 227 | Male | 5059 | 28:44.6 | 9:12 min/m | Round Rock | TX | |||
| 59 | 150 | Male | 5059 | 28:45.7 | 9:13 min/m | Georgetown | TX | |||
| 60 | 52 | Female | Masters | 28:49.0 | 9:14 min/m | Denton | TX | |||
| 61 | 214 | Male | 2029 | 29:23.6 | 9:25 min/m | Austin | TX | |||
| 62 | 124 | Male | 4049 | 29:57.3 | 9:36 min/m | Round Rock | TX | |||
| 63 | 48 | Male | 2029 | 29:59.3 | 9:36 min/m | Hutto | TX | |||
| 64 | 15 | Male | 2029 | 30:04.8 | 9:38 min/m | Georgetown | TX | |||
| 65 | 18 | Female | 2029 | 30:04.8 | 9:38 min/m | Georgetown | TX | |||
| 66 | 103 | Female | Masters | 30:08.2 | 9:39 min/m | Georgetown | TX | |||
| 67 | 3 | Male | 3039 | 30:21.0 | 9:43 min/m | Georgetown | TX | |||
| 68 | 160 | Male | 6069 | 30:37.3 | 9:48 min/m | Cedar Hill | TX | |||
| 69 | 117 | Male | 4049 | 30:38.0 | 9:49 min/m | Leander | TX | |||
| 70 | 121 | Male | 5059 | 30:50.3 | 9:53 min/m | Wilmington | DE | |||
| 71 | 226 | Male | 3039 | 31:10.5 | 9:59 min/m | Austin | TX | |||
| 72 | 98 | Male | 5059 | 31:18.5 | 10:02 min/m | Austin | TX | |||
| 73 | 218 | Female | 0113 | 31:28.0 | 10:05 min/m | League City | TX | |||
| 74 | 36 | Female | 3039 | 31:32.4 | 10:06 min/m | Georgetown | TX | |||
| 75 | 119 | Female | 5059 | 31:34.8 | 10:07 min/m | Round Rock | TX | |||
| 76 | 197 | Male | 1419 | 31:35.6 | 10:07 min/m | Mckinney | TX | |||
| 77 | 29 | Male | 4049 | 32:01.5 | 10:15 min/m | Liberty Hill | TX | |||
| 78 | 116 | Male | 0113 | 32:06.3 | 10:17 min/m | Leander | TX | |||
| 79 | 186 | Female | 0113 | 32:07.9 | 10:17 min/m | Georgetown | TX | |||
| 80 | 129 | Male | 4049 | 32:08.0 | 10:17 min/m | Austin | TX | |||
| 81 | 147 | Female | 5059 | 32:41.0 | 10:28 min/m | Georgetown | TX | |||
| 82 | 57 | Male | 3039 | 32:48.2 | 10:30 min/m | Round Rock | TX | |||
| 83 | 215 | Male | 5059 | 32:52.5 | 10:32 min/m | Austin | TX | |||
| 84 | 198 | Male | 5059 | 32:53.2 | 10:32 min/m | Georgetown | TX | |||
| 85 | 161 | Female | 3039 | 32:53.2 | 10:32 min/m | Keller | TX | |||
| 86 | 192 | Male | 1419 | 32:55.8 | 10:33 min/m | Cedar Park | TX | |||
| 87 | 127 | Male | 4049 | 32:57.5 | 10:33 min/m | Georgetown | TX | |||
| 88 | 172 | Male | 5059 | 32:59.0 | 10:34 min/m | Georgetown | TX | |||
| 89 | 126 | Female | 4049 | 33:01.8 | 10:35 min/m | Georgetown | TX | |||
| 90 | 78 | Male | 5059 | 33:12.5 | 10:38 min/m | Richardson | TX | |||
| 91 | 213 | Female | 2029 | 33:16.5 | 10:39 min/m | Austin | TX | |||
| 92 | 212 | Female | 2029 | 33:16.7 | 10:39 min/m | Austin | TX | |||
| 93 | 107 | Male | 6069 | 33:27.3 | 10:43 min/m | Georgetown | TX | |||
| 94 | 114 | Female | 5059 | 33:35.0 | 10:45 min/m | Round Rock | TX | |||
| 95 | 182 | Female | 4049 | 33:36.0 | 10:46 min/m | El Paso | TX | |||
| 96 | 137 | Male | 0113 | 34:00.2 | 10:53 min/m | Georgetown | TX | |||
| 97 | 249 | Male | 2029 | 34:00.5 | 10:54 min/m | Austin | TX | |||
| 98 | 155 | Female | 2029 | 34:02.3 | 10:54 min/m | North Richland Hills | TX | |||
| 99 | 138 | Female | 4049 | 34:16.7 | 10:59 min/m | Georgetown | TX | |||
| 100 | 69 | Female | F7099 | 34:25.7 | 11:02 min/m | Round Rock | TX | |||
| 101 | 115 | Female | 4049 | 34:52.4 | 11:10 min/m | Leander | TX | |||
| 102 | 66 | Male | 6069 | 34:55.7 | 11:11 min/m | Katy | TX | |||
| 103 | 65 | Female | 5059 | 35:01.0 | 11:13 min/m | Katy | TX | |||
| 104 | 74 | Female | 5059 | 35:07.7 | 11:15 min/m | Houston | TX | |||
| 105 | 7 | Male | 2029 | 35:13.2 | 11:17 min/m | Austin | TX | |||
| 106 | 30 | Male | 2029 | 35:27.6 | 11:21 min/m | Georgetown | TX | |||
| 107 | 211 | Male | 2029 | 35:40.7 | 11:26 min/m | Hutto | TX | |||
| 108 | 21 | Female | 6069 | 35:43.2 | 11:26 min/m | Georgetown | TX | |||
| 109 | 128 | Male | 3039 | 35:46.2 | 11:27 min/m | Georgetown | TX | |||
| 110 | 81 | Female | 5059 | 35:50.2 | 11:29 min/m | Pflugerville | TX | |||
| 111 | 171 | Female | 4049 | 36:05.0 | 11:33 min/m | Georgetown | TX | |||
| 112 | 235 | Female | 4049 | 36:17.2 | 11:37 min/m | Buda | TX | |||
| 113 | 184 | Female | 1419 | 36:17.9 | 11:38 min/m | Mckinney | TX | |||
| 114 | 23 | Male | 5059 | 37:06.1 | 11:53 min/m | Salado | TX | |||
| 115 | 130 | Male | 5059 | 37:10.1 | 11:54 min/m | Round Rock | TX | |||
| 116 | 233 | Female | 2029 | 37:55.7 | 12:09 min/m | Austin | TX | |||
| 117 | 85 | Male | 4049 | 37:58.6 | 12:10 min/m | Georgetown | TX | |||
| 118 | 84 | Female | 4049 | 37:58.7 | 12:10 min/m | Georgetown | TX | |||
| 119 | 183 | Female | 4049 | 38:01.2 | 12:11 min/m | Wylie | TX | |||
| 120 | 187 | Male | 0113 | 38:43.5 | 12:24 min/m | Georgetown | TX | |||
| 121 | 185 | Male | 4049 | 38:43.9 | 12:24 min/m | Georgetown | TX | |||
| 122 | 94 | Male | 5059 | 38:56.1 | 12:28 min/m | Georgetown | TX | |||
| 123 | 206 | Male | 5059 | 39:03.3 | 12:31 min/m | Lake Jackson | TX | |||
| 124 | 246 | Female | 2029 | 39:15.8 | 12:35 min/m | Owings | MD | |||
| 125 | 244 | Male | 2029 | 39:16.2 | 12:35 min/m | Greencastle | PA | |||
| 126 | 49 | Female | 2029 | 39:23.8 | 12:37 min/m | Hutto | TX | |||
| 127 | 10 | Male | 6069 | 39:33.0 | 12:40 min/m | Georgetown | TX | |||
| 128 | 201 | Male | 6069 | 39:34.8 | 12:41 min/m | Georgetown | TX | |||
| 129 | 202 | Female | 6069 | 39:35.1 | 12:41 min/m | Georgetown | TX | |||
| 130 | 111 | Male | 6069 | 39:35.3 | 12:41 min/m | Hutto | TX | |||
| 131 | 136 | Female | 3039 | 39:45.4 | 12:44 min/m | Georgetown | TX | |||
| 132 | 131 | Female | 3039 | 39:46.3 | 12:44 min/m | Liberty Hill | TX | |||
| 133 | 120 | Male | 5059 | 39:49.9 | 12:46 min/m | The Woodlands | TX | |||
| 134 | 72 | Female | F7099 | 39:57.6 | 12:48 min/m | Georgetown | TX | |||
| 135 | 42 | Male | 5059 | 40:08.8 | 12:52 min/m | Cedar Park | TX | |||
| 136 | 33 | Male | 1419 | 40:17.0 | 12:54 min/m | Round Rock | TX | |||
| 137 | 41 | Female | 5059 | 40:17.5 | 12:54 min/m | Universal City | TX | |||
| 138 | 118 | Female | 3039 | 40:26.0 | 12:57 min/m | Austin | TX | |||
| 139 | 148 | Female | 5059 | 40:39.9 | 13:02 min/m | Chicago | IL | |||
| 140 | 162 | Female | 4049 | 40:50.1 | 13:05 min/m | Jarrell | TX | |||
| 141 | 70 | Male | 2029 | 40:55.2 | 13:06 min/m | Elgin | TX | |||
| 142 | 253 | Female | 3039 | 41:03.3 | 13:09 min/m | Pflugerville | TX | |||
| 143 | 254 | Female | 2029 | 41:03.5 | 13:09 min/m | Georgetown | TX | |||
| 144 | 209 | Female | 6069 | 41:04.9 | 13:10 min/m | Round Rock | TX | |||
| 145 | 32 | Female | 0113 | 41:22.0 | 13:15 min/m | Round Rock | TX | |||
| 146 | 17 | Female | 2029 | 41:58.2 | 13:27 min/m | Georgetown | TX | |||
| 147 | 16 | Male | 5059 | 41:58.2 | 13:27 min/m | Cypress | TX | |||
| 148 | 68 | Female | 5059 | 42:51.4 | 13:44 min/m | Corrales | NM | |||
| 149 | 216 | Female | F7099 | 43:02.3 | 13:47 min/m | Leander | TX | |||
| 150 | 256 | Female | 5059 | 44:24.4 | 14:13 min/m | Galveston | TX | |||
| 151 | 64 | Female | 4049 | 44:39.5 | 14:18 min/m | Jacksonville | TX | |||
| 152 | 109 | Female | OA | 45:43.8 | 14:39 min/m | Georgetown | TX | |||
| 153 | 110 | Male | 2029 | 45:51.4 | 14:41 min/m | Georgetown | TX | |||
| 154 | 14 | Male | M7074 | 45:58.1 | 14:44 min/m | Georgetown | TX | |||
| 155 | 173 | Male | M7074 | 46:29.1 | 14:53 min/m | Georgetown | TX | |||
| 156 | 89 | Female | 6069 | 46:56.4 | 15:02 min/m | Round Rock | TX | |||
| 157 | 79 | Female | F7099 | 47:14.3 | 15:08 min/m | Hutto | TX | |||
| 158 | 135 | Female | 2029 | 47:36.6 | 15:15 min/m | Liberty Hill | TX | |||
| 159 | 97 | Female | 5059 | 49:23.4 | 15:49 min/m | Austin | TX | |||
| 160 | 247 | Female | 2029 | 50:36.5 | 16:13 min/m | Georgetown | TX | |||
| 161 | 245 | Male | 5059 | 50:38.7 | 16:13 min/m | Round Rock | TX | |||
| 162 | 210 | Female | 6069 | 51:15.4 | 16:25 min/m | Austin | TX | |||
| 163 | 142 | Female | 4049 | 51:15.6 | 16:25 min/m | Georgetown | TX | |||
| 164 | 6 | Male | M7074 | 51:17.9 | 16:26 min/m | Georgetown | TX | |||
| 165 | 80 | Female | 5059 | 52:00.1 | 16:40 min/m | Round Rock | TX | |||
| 166 | 251 | Male | M7599 | 52:37.5 | 16:52 min/m | Georgetown | TX | |||
| 167 | 28 | Female | 2029 | 53:15.2 | 17:04 min/m | Georgetown | TX | |||
| 168 | 27 | Male | 2029 | 53:15.5 | 17:04 min/m | Georgetown | TX | |||
| 169 | 113 | Female | F7099 | 53:47.6 | 17:14 min/m | Buchanan Dam | TX | |||
| 170 | 82 | Female | F7099 | 56:00.8 | 17:57 min/m | Georgetown | TX | |||
| 171 | 25 | Male | 5059 | 56:45.7 | 18:11 min/m | Floresville | TX | |||
| 172 | 35 | Male | 4049 | 57:13.1 | 18:20 min/m | Round Rock | TX | |||
| 173 | 34 | Female | 4049 | 57:13.2 | 18:20 min/m | Round Rock | TX | |||
| 174 | 39 | Male | 2029 | 57:14.1 | 18:20 min/m | Georgetown | TX | |||
| 175 | 8 | Female | 2029 | 57:14.5 | 18:20 min/m | Georgetown | TX | |||
| 176 | 63 | Male | 6069 | 57:42.8 | 18:29 min/m | Midland | TX | |||
| 177 | 174 | Female | 5059 | 57:43.2 | 18:30 min/m | North Richland Hills | TX | |||
| 178 | 152 | Male | 6069 | 1:03:09.4 | 20:14 min/m | Houston | TX | |||
| 179 | 92 | Female | F7099 | 1:03:10.4 | 20:14 min/m | Georgetown | TX | |||
| 180 | 170 | Male | M7599 | 1:03:17.5 | 20:17 min/m | Austin | TX |
No results match the current filters.
Walk
Entered
0
Finishers
0
Fastest Time
–
Average Time
–
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|
No results match the current filters.