Official Event Results

2025 Hill Country Turkey Trot

Event Date 11/27/2025
Races 1
Result Rows 420
Split Rows 840
Entered 420
Finishers 420
Fastest Time 17:17
Average Time 35:27
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 14 Male 14-18 17:17.5 16:14.7
2 1 Male 14-18 17:50.9 16:48.7
3 21 Male 14-18 18:02.1 16:59.9
4 470 Male 14-18 18:45.8 17:43.1
5 288 Male 14-18 18:49.9 17:47.6
6 25 Male 19-29 18:54.6 17:51.7
7 319 Male 14-18 19:02.4 17:59.1
8 176 Male 19-29 19:07.9 18:02.9
9 477 Male 40-49 19:11.4 18:08.2
10 70 Male 40-49 19:17.5 18:11.5
11 221 Male 30-39 19:27.6 18:23.9
12 187 Male 40-49 19:29.9 18:24.3
13 153 Male 14-18 19:34.2 18:31.0
14 320 Female 19-29 19:40.1 18:37.0
15 172 Male 14-18 19:49.6 18:45.5
16 117 Male 30-39 19:56.7 18:51.9
17 111 Male 14-18 20:14.0 19:10.2
18 121 Male 50-59 20:15.6 19:11.7
19 220 Female 30-39 20:40.1 19:36.1
20 98 Male 14-18 21:50.6 19:46.7
21 169 Male 40-49 20:51.9 19:48.3
22 190 Female 14-18 21:00.8 19:58.3
23 471 Male 14-18 21:06.3 20:03.9
24 191 Female 10-13 21:07.6 20:05.1
25 422 Male 14-18 21:11.6 20:08.1
26 344 Male 50-59 21:14.6 20:09.2
27 2 Male 19-29 21:22.9 20:18.2
28 326 Male 14-18 21:21.7 20:18.8
29 123 Male 50-59 21:27.5 20:21.9
30 440 Male 40-49 21:37.1 20:32.0
31 300 Male 14-18 22:43.1 20:34.2
32 352 Male 30-39 21:41.5 20:36.6
33 35 Male 19-29 21:50.1 20:39.3
34 38 Male 40-49 21:45.5 20:41.0
35 433 Female 14-18 21:44.1 20:41.1
36 343 Male 30-39 21:53.1 20:42.8
37 231 Male 14-18 22:57.3 20:51.7
38 222 Male 50-59 21:57.3 20:53.5
39 128 Female 19-29 22:04.3 20:57.7
40 160 Female 30-39 22:07.2 20:58.7
41 120 Female 19-29 22:09.3 21:04.2
42 76 Male 40-49 22:20.5 21:15.7
43 141 Male 19-29 22:34.0 21:24.3
44 332 Male 14-18 22:42.7 21:36.3
45 324 Male 14-18 22:43.9 21:37.8
46 18 Male 14-18 23:53.7 21:47.4
47 258 Male 14-18 24:40.6 21:50.4
48 135 Male 10-13 21:57.8 21:54.2
49 215 Male 10-13 21:59.7 21:56.0
50 241 Male 30-39 23:08.0 21:57.7
51 213 Male 14-18 23:06.5 21:58.2
52 86 Male 10-13 23:08.5 22:02.5
53 381 Male 14-18 24:21.3 22:04.4
54 119 Female 14-18 23:10.5 22:04.8
55 364 Male 10-13 23:13.7 22:11.5
56 26 Male 50-59 23:32.6 22:20.4
57 164 Female 14-18 25:04.3 22:22.4
58 102 Female 10-13 24:35.3 22:27.1
59 407 Female 30-39 23:34.3 22:28.2
60 186 Male 14-18 24:33.7 22:28.3
61 451 Male 19-29 23:42.3 22:37.7
62 194 Male 19-29 24:53.3 22:39.6
63 34 Male 19-29 23:52.8 22:41.7
64 62 Male 19-29 24:02.5 22:53.4
65 480 Male 14-18 23:56.3 22:53.6
66 365 Female 10-13 22:57.3 22:53.9
67 157 Male 19-29 24:58.3 22:54.2
68 489 Female 40-49 24:04.8 22:56.1
69 65 Female 40-49 24:07.5 22:58.2
70 242 Male 30-39 24:20.7 23:09.6
71 232 Male 19-29 25:33.0 23:12.7
72 134 Female 14-18 24:23.5 23:16.6
73 427 Female 14-18 25:25.4 23:20.1
74 170 Female 14-18 25:27.7 23:22.7
75 118 Male 14-18 24:39.3 23:25.4
76 22 Male 10-13 24:31.8 23:26.0
77 476 Male 40-49 24:46.5 23:40.9
78 81 Male 50-59 24:53.8 23:43.6
79 323 Female 40-49 25:01.7 23:54.1
80 109 Male 60-69 26:09.3 24:02.6
81 432 Male 30-39 26:25.1 24:08.0
82 185 Male 30-39 26:28.4 24:12.4
83 363 Male 14-18 25:17.5 24:14.6
84 322 Male 50-59 25:23.2 24:19.1
85 56 Female 30-39 25:30.8 24:23.8
86 354 Female 14-18 25:35.2 24:25.5
87 304 Male 10-13 24:34.3 24:30.6
88 452 Male 14-18 26:40.7 24:30.7
89 302 Female 40-49 26:52.7 24:32.5
90 124 Male 1 – 9 Years old 24:38.5 24:36.1
91 446 Male 40-49 26:59.1 24:38.0
92 423 Female 14-18 26:42.3 24:38.2
93 89 Male 10-13 26:43.5 24:38.7
94 82 Male 10-13 24:45.2 24:42.5
95 307 Male 50-59 26:50.7 24:43.9
96 209 Male 10-13 24:49.7 24:47.1
97 15 Female 10-13 26:54.1 24:50.2
98 64 Male 40-49 27:07.5 24:52.0
99 430 Female 40-49 27:01.6 24:54.9
100 129 Male 19-29 27:15.4 24:58.2
101 95 Male 10-13 25:05.3 25:01.7
102 33 Male 40-49 27:22.1 25:03.6
103 409 Female 30-39 27:44.3 25:08.8
104 405 Male 19-29 28:22.6 25:10.4
105 362 Female 50-59 27:19.5 25:15.6
106 236 Male 30-39 27:23.5 25:15.6
107 66 Male 14-18 27:23.1 25:16.2
108 60 Female 50-59 26:26.5 25:16.3
109 36 Male 1 – 9 Years old 25:18.9 25:18.9
110 233 Male 10-13 25:26.6 25:23.5
111 197 Male 14-18 27:42.6 25:36.4
112 83 Male 10-13 26:49.0 25:38.6
113 55 Male 50-59 28:28.1 25:39.0
114 5 Male 30-39 30:23.0 25:43.2
115 198 Female 40-49 25:47.5 25:45.6
116 68 Male 30-39 30:19.8 26:00.2
117 483 Male 40-49 30:28.9 26:01.3
118 151 Female 19-29 28:37.5 26:09.3
119 458 Male 14-18 28:13.2 26:09.4
120 193 Male 10-13 27:27.0 26:14.0
121 450 Male 10-13 28:17.3 26:14.7
122 426 Male 10-13 27:31.3 26:15.6
123 145 Male 40-49 28:34.0 26:20.4
124 189 Female 40-49 27:30.3 26:23.3
125 465 Female 40-49 28:36.5 26:23.7
126 91 Female 10-13 28:40.5 26:24.0
127 353 Male 10-13 27:30.8 26:25.2
128 436 Male 14-18 29:13.8 26:29.0
129 479 Male 30-39 29:30.8 26:31.5
130 329 Male 14-18 28:50.9 26:33.0
131 396 Female 10-13 28:42.1 26:33.5
132 45 Female 30-39 27:46.6 26:35.2
133 139 Male 10-13 29:00.4 26:38.4
134 127 Male 50-59 29:06.5 26:41.8
135 321 Female 50-59 28:49.4 26:42.4
136 156 Female 19-29 29:06.9 26:43.4
137 32 Male 10-13 27:51.6 26:45.1
138 211 Male 50-59 27:56.2 26:47.0
139 386 Male 50-59 28:55.9 26:47.1
140 208 Male 30-39 29:03.8 26:47.4
141 183 Female 14-18 26:47.6 26:47.6
142 212 Male 10-13 27:55.8 26:47.9
143 303 Male 40-49 29:10.3 26:50.9
144 6 Female 30-39 31:31.7 26:52.2
145 380 Male 50-59 29:05.5 26:54.2
146 37 Male 1 – 9 Years old 26:54.4 26:54.4
147 328 Female 19-29 29:08.1 27:03.1
148 330 Female 10-13 29:23.1 27:04.6
149 47 Male 14-18 28:19.3 27:06.7
150 115 Male 60-69 28:14.2 27:06.8
151 317 Female 10-13 29:17.1 27:13.5
152 96 Male 1 – 9 Years old 27:17.4 27:14.4
153 274 Female 30-39 31:20.9 27:14.4
154 99 Male 10-13 27:20.5 27:17.1
155 467 Male 10-13 27:28.6 27:24.6
156 457 Male 10-13 29:31.2 27:27.7
157 474 Male 19-29 30:00.5 27:35.5
158 114 Male 14-18 30:11.5 27:35.6
159 370 Female 1 – 9 Years old 27:39.6 27:36.6
160 482 Male 14-18 32:41.9 27:39.2
161 246 Unknown UK 31:03.8 27:48.7
162 417 Male 40-49 30:07.2 27:53.2
163 416 Female 50-59 30:07.3 27:53.4
164 152 Female 14-18 30:23.0 27:53.5
165 410 Female 19-29 30:37.9 28:01.5
166 327 Male 14-18 30:27.8 28:02.5
167 361 Female 50-59 30:09.2 28:05.1
168 148 Male 14-18 30:35.8 28:06.3
169 261 Unknown UK 34:10.7 28:10.7
170 313 Male 40-49 30:19.5 28:14.2
171 466 Male 40-49 31:01.6 28:14.2
172 136 Male 40-49 31:01.8 28:14.4
173 275 Male 30-39 32:23.8 28:16.1
174 368 Female 40-49 32:24.5 28:16.3
175 314 Female 10-13 30:20.1 28:16.5
176 173 Male 1 – 9 Years old 30:38.0 28:26.9
177 80 Male 10-13 30:36.8 28:28.1
178 210 Male 1 – 9 Years old 30:33.6 28:28.7
179 57 Male 40-49 32:58.7 28:37.6
180 484 Female 1 – 9 Years old 33:06.6 28:38.7
181 23 Female 10-13 33:15.3 28:38.8
182 92 Male 10-13 30:58.8 28:42.1
183 240 Female 10-13 30:53.8 28:42.4
184 485 Male 10-13 33:11.8 28:44.1
185 371 Male 40-49 28:44.1 28:44.1
186 218 Female 50-59 31:18.1 28:44.6
187 204 Female 10-13 29:54.4 28:46.3
188 454 Female 14-18 30:52.8 28:47.0
189 337 Female 19-29 31:24.3 28:47.6
190 394 Female 10-13 30:53.7 28:48.3
191 3 Female 10-13 30:58.7 28:51.9
192 85 Female 14-18 31:24.4 28:57.1
193 217 Female 14-18 31:09.3 29:01.6
194 216 Male 10-13 29:04.1 29:01.7
195 229 Female 19-29 31:25.8 29:03.0
196 184 Male 14-18 31:23.3 29:03.9
197 75 Female 1 – 9 Years old 29:10.8 29:08.0
198 155 Female 60-69 31:27.8 29:13.5
199 196 Male 14-18 31:29.2 29:16.0
200 106 Male 19-29 38:01.6 29:16.9
201 244 Unknown UK 32:32.0 29:18.9
202 126 Female 1 – 9 Years old 29:22.3 29:19.6
203 464 Male 14-18 31:43.9 29:21.5
204 247 Female 10-13 31:34.7 29:21.5
205 90 Female 40-49 31:38.0 29:21.5
206 331 Female 14-18 32:01.1 29:21.8
207 400 Female 10-13 31:39.6 29:24.6
208 238 Unknown UK 30:39.6 29:33.4
209 13 Female 40-49 33:48.7 29:36.6
210 107 Female 30-39 38:22.6 29:39.2
211 138 Male 10-13 32:01.9 29:39.4
212 105 Female 19-29 38:24.8 29:40.2
213 104 Male 10-13 31:44.3 29:41.5
214 219 Male 50-59 32:20.6 29:46.3
215 391 Male 10-13 32:23.4 29:48.1
216 130 Female 60-69 32:04.0 29:54.5
217 383 Female 19-29 34:20.8 30:00.5
218 384 Female 50-59 34:14.1 30:04.8
219 478 Female 19-29 33:05.0 30:05.5
220 84 Male 10-13 32:38.0 30:08.7
221 473 Female 19-29 32:37.7 30:12.0
222 29 Female 14-18 34:23.8 30:13.6
223 116 Male 1 – 9 Years old 33:27.3 30:14.5
224 301 Female 1 – 9 Years old 33:27.1 30:14.7
225 149 Male 50-59 32:51.3 30:20.3
226 30 Male 10-13 34:36.5 30:26.7
227 163 Female 30-39 34:34.3 30:27.4
228 146 Female 60-69 33:13.8 30:28.4
229 468 Male 40-49 34:43.5 30:32.8
230 19 Female 14-18 32:43.6 30:36.7
231 287 Female 14-18 33:16.6 30:56.0
232 61 Male 50-59 33:06.8 30:58.6
233 336 Male 10-13 31:08.1 31:05.7
234 387 Female 30-39 34:09.9 31:17.5
235 406 Female 1 – 9 Years old 33:25.7 31:19.6
236 235 Male 30-39 34:14.5 31:32.8
237 341 Female 1 – 9 Years old 33:39.8 31:33.6
238 408 Female 30-39 35:47.3 31:36.1
239 51 Female 14-18 33:48.3 31:41.0
240 345 Male 19-29 36:38.8 31:41.9
241 385 Female 10-13 33:49.1 31:42.2
242 207 Female 10-13 32:51.6 31:42.9
243 255 Unknown UK 35:53.3 31:49.0
244 254 Unknown UK 33:51.6 31:49.7
245 438 Male 1 – 9 Years old 35:57.6 31:50.0
246 150 Female 50-59 34:27.3 31:55.9
247 453 Female 14-18 34:07.8 31:56.1
248 481 Male 40-49 37:01.1 31:57.7
249 192 Female 40-49 38:47.8 32:00.2
250 52 Female 60-69 34:25.1 32:04.7
251 414 Male 14-18 34:24.1 32:15.4
252 463 Female 10-13 34:27.3 32:19.4
253 434 Female 10-13 32:26.3 32:24.1
254 108 Female 30-39 35:38.8 32:34.1
255 250 Unknown UK 40:09.1 32:36.4
256 17 Male 40-49 35:15.5 32:37.6
257 228 Male 1 – 9 Years old 36:43.8 32:38.5
258 249 Unknown UK 40:09.2 32:40.1
259 335 Male 14-18 33:45.0 32:42.5
260 395 Male 40-49 37:36.1 32:42.6
261 308 Male 14-18 33:46.3 32:43.8
262 227 Male 19-29 34:56.2 32:53.2
263 455 Female 50-59 37:35.0 32:57.6
264 462 Male 40-49 38:29.8 33:04.2
265 390 Male 19-29 35:40.1 33:04.6
266 461 Female 14-18 38:29.8 33:04.6
267 225 Male 40-49 35:08.6 33:04.7
268 181 Female 14-18 37:26.8 33:17.3
269 378 Male 30-39 36:24.7 33:18.9
270 112 Female 1 – 9 Years old 33:26.8 33:23.4
271 10 Male 60-69 43:18.8 33:25.1
272 182 Female 14-18 35:56.6 33:36.0
273 174 Female 50-59 38:07.6 33:38.1
274 24 Female 10-13 38:20.4 33:41.8
275 469 Male 60-69 37:54.1 33:42.0
276 20 Male 40-49 38:20.4 33:42.0
277 243 Unknown UK 37:07.7 33:47.3
278 401 Female 10-13 33:52.8 33:49.1
279 206 Female 10-13 34:58.7 33:50.6
280 178 Female 1 – 9 Years old 33:58.1 33:55.3
281 103 Male 10-13 35:05.8 33:57.9
282 54 Female 50-59 37:04.5 34:17.6
283 113 Female 40-49 35:36.3 34:21.3
284 428 Male 50-59 39:44.9 34:21.6
285 200 Male 1 – 9 Years old 38:29.0 34:23.1
286 439 Male 1 – 9 Years old 38:43.6 34:35.5
287 456 Male 10-13 37:05.6 34:38.0
288 226 Male 40-49 38:48.3 34:42.4
289 39 Male 30-39 39:48.6 34:43.7
290 234 Female 30-39 38:49.3 34:46.3
291 31 Female 30-39 39:48.6 34:46.4
292 195 Male 10-13 37:05.3 34:52.1
293 425 Female 10-13 39:42.3 34:55.1
294 339 Female 50-59 39:24.1 34:58.7
295 340 Male 50-59 39:24.4 34:58.9
296 230 Male 19-29 37:23.8 35:00.4
297 16 Female 40-49 37:50.2 35:10.5
298 315 Female 10-13 37:17.3 35:14.1
299 424 Male 40-49 40:02.8 35:15.3
300 165 Female 50-59 38:00.3 35:16.1
301 7 Male 30-39 40:02.7 35:19.0
302 201 Male 1 – 9 Years old 39:27.1 35:21.1
303 202 Male 40-49 39:26.5 35:21.7
304 177 Female 50-59 36:35.9 35:25.0
305 180 Male 50-59 39:35.3 35:25.1
306 306 Female 50-59 41:01.0 35:26.7
307 179 Female 1 – 9 Years old 35:31.2 35:28.2
308 224 Female 50-59 40:34.8 35:34.8
309 411 Female 19-29 38:12.7 35:35.8
310 305 Female 50-59 41:09.7 35:37.3
311 88 Female 19-29 40:36.6 35:44.5
312 357 Female 40-49 40:28.3 36:02.5
313 154 Female 19-29 38:20.6 36:05.5
314 144 Male 40-49 38:56.7 36:22.0
315 253 Unknown UK 39:00.2 36:26.3
316 72 Female 1 – 9 Years old 36:38.8 36:35.7
317 393 Female 40-49 41:34.3 36:40.9
318 69 Female 14-18 38:53.1 36:45.6
319 379 Male 60-69 40:26.3 36:49.5
320 397 Male 60-69 41:49.1 36:58.6
321 78 Female 40-49 42:48.8 37:00.4
322 143 Female 10-13 39:41.0 37:06.4
323 252 Unknown UK 39:49.6 37:15.5
324 266 Unknown UK 41:30.7 37:25.3
325 267 Unknown UK 41:30.7 37:25.4
326 382 Male 14-18 39:31.1 37:26.8
327 142 Male 30-39 40:13.8 37:38.6
328 63 Male 19-29 38:52.9 37:44.2
329 359 Male 14-18 40:01.1 37:52.1
330 442 Female 60-69 42:20.1 37:58.9
331 223 Female 19-29 43:04.3 38:04.2
332 404 Female 14-18 40:24.5 38:18.9
333 374 Male 40-49 44:14.1 38:34.4
334 376 Female 1 – 9 Years old 44:15.0 38:35.3
335 48 Female 50-59 43:07.8 38:44.3
336 351 Male 70-99 41:01.8 38:46.5
337 137 Male 40-49 46:08.6 39:27.4
338 214 Female 19-29 48:31.8 39:30.4
339 488 Male 60-69 45:11.1 39:35.1
340 269 Unknown UK 47:37.7 39:54.6
341 270 Unknown UK 47:38.5 39:56.1
342 271 Unknown UK 47:40.1 39:56.5
343 268 Unknown UK 47:39.9 39:58.5
344 444 Male UK 46:41.4 40:06.3
345 125 Female 40-49 41:22.7 40:08.4
346 441 Male 19-29 44:32.4 40:09.8
347 449 Female 14-18 46:00.9 40:23.3
348 399 Female 40-49 45:28.0 40:24.4
349 419 Female 10-13 42:34.6 40:25.5
350 418 Male 40-49 42:42.6 40:33.1
351 333 Female 40-49 47:13.0 40:40.6
352 73 Female 1 – 9 Years old 45:39.4 40:42.4
353 74 Male 40-49 45:39.4 40:43.1
354 334 Female 50-59 47:16.1 40:46.1
355 447 Female 40-49 46:24.9 40:46.7
356 4 Female 30-39 45:31.8 40:47.1
357 443 Female 60-69 46:39.4 40:47.9
358 445 Female UK 46:39.6 40:48.1
359 448 Male 19-29 44:01.7 41:42.5
360 248 Male 1 – 9 Years old 46:55.1 41:46.1
361 110 Female 1 – 9 Years old 42:35.3 42:32.5
362 435 Female 14-18 47:24.8 42:32.5
363 437 Female 40-49 47:44.9 42:51.5
364 79 Female 14-18 49:08.3 44:42.7
365 366 Male 30-39 50:09.0 44:48.2
366 259 Female 30-39 50:42.2 44:53.3
367 262 Male 30-39 50:42.3 44:55.9
368 389 Male 40-49 50:08.0 45:18.2
369 388 Female 19-29 50:08.0 45:18.6
370 97 Female 40-49 49:43.5 45:19.3
371 94 Female 40-49 49:44.0 45:19.6
372 377 Male 40-49 55:52.1 46:46.2
373 372 Female 10-13 47:04.2 47:04.2
374 27 Female 40-49 54:20.1 47:41.0
375 43 Male 30-39 53:20.8 48:04.2
376 41 Male 70-99 53:22.0 48:05.6
377 71 Female 30-39 53:54.6 48:37.6
378 398 Male 40-49 54:18.1 49:15.3
379 392 Female 50-59 53:43.6 49:37.9
380 59 Female 50-59 54:05.1 49:42.7
381 49 Female 40-49 56:46.4 49:46.7
382 188 Male 1 – 9 Years old 49:50.3 49:50.3
383 50 Male 40-49 57:15.1 50:15.8
384 459 Male 14-18 55:43.4 51:11.8
385 460 Male 10-13 56:50.2 51:24.2
386 203 Female 30-39 56:25.0 51:33.4
387 12 Female 19-29 56:01.9 51:47.7
388 358 Male 50-59 59:56.4 52:24.1
389 318 Male 10-13 59:47.3 53:19.5
390 309 Female 14-18 59:00.3 53:33.5
391 310 Male 1 – 9 Years old 59:00.5 53:33.9
392 311 Female 40-49 59:05.2 53:38.5
393 316 Female 40-49 1:00:20.9 53:54.2
394 312 Female 40-49 1:00:22.0 53:56.1
395 42 Female 40-49 1:00:11.1 54:54.8
396 28 Male 14-18 1:01:35.9 54:55.5
397 44 Male 30-39 1:00:11.4 54:56.4
398 40 Male 40-49 1:00:11.6 54:56.6
399 245 Unknown UK 59:47.4 55:32.0
400 101 Female 50-59 1:02:46.1 56:07.0
401 100 Female 10-13 1:02:46.1 56:08.9
402 162 Female 50-59 1:03:51.5 58:10.2
403 159 Female 60-69 1:03:52.0 58:11.3
404 161 Male 50-59 1:03:54.4 58:12.8
405 8 Male 30-39 1:07:40.4 58:34.4
406 11 Female 60-69 1:06:57.6 58:52.9
407 9 Female 30-39 1:06:57.9 58:53.6
408 415 Male 19-29 1:05:30.9 59:45.6
409 58 Male 1 – 9 Years old 1:00:06.2 1:00:06.2
410 413 Female 19-29 1:06:18.6 1:00:33.9
411 412 Female 50-59 1:06:18.2 1:00:34.6
412 355 Male 50-59 1:06:14.9 1:00:38.6
413 251 Unknown UK 1:11:58.1 1:04:28.7
414 239 Female 50-59 1:04:54.4 1:04:54.4
415 237 Male 50-59 1:04:54.6 1:04:54.6
416 46 Male 14-18 1:15:49.3 1:07:33.8
417 260 Unknown UK 1:07:35.3 1:07:35.3
418 263 Unknown UK 1:13:57.4 1:07:39.4
419 53 Female 50-59 1:15:46.2 1:07:41.3
420 472 Female 70-99 1:14:59.9 1:10:27.4

Athlete Detail