Official Event Results

2025 Goodnight-Loving Run

Event Date 04/12/2025
Races 3
Result Rows 193
Split Rows 412

5K

Entered 126
Finishers 126
Fastest Time 0:03
Average Time 40:17
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 1918 Female OA 39:42.1 1.1 0:00 min/m
2 1811 Male OA 21:51.9 21:49.2 6:59 min/m Olney TX
3 1749 Male OA 21:57.2 21:53.9 7:01 min/m Graham TX
4 1839 Male OA 22:09.1 22:05.7 7:04 min/m Graham TX
5 1921 Female OA 22:25.5 22:21.6 7:10 min/m
6 1875 Male 2029 23:27.4 23:22.7 7:29 min/m Windthorst TX
7 1901 Male U19 24:50.8 24:48.2 7:56 min/m Graham TX
8 1828 Male U19 25:03.4 25:00.0 8:00 min/m Graham TX
9 1912 Male 2029 25:22.8 25:16.4 8:06 min/m Amarillo TX
10 1820 Female 50+ 25:41.7 25:39.1 8:13 min/m Abilene TX
11 1890 Male 3039 25:55.9 25:51.0 8:17 min/m Breckenridge TX
12 1778 Female 4049 26:03.9 25:55.1 8:18 min/m Mansfield TX
13 1887 Male 4049 26:27.5 26:20.6 8:26 min/m Mckinney TX
14 1860 Male U19 26:49.5 26:40.9 8:33 min/m San Diego CA
15 1805 Male 2029 26:44.1 26:41.9 8:33 min/m Newcastle TX
16 1742 Male U19 26:56.5 26:53.6 8:37 min/m Graham TX
17 1753 Male U19 26:56.9 26:53.8 8:37 min/m Graham TX
18 1895 Male U19 26:58.6 26:54.7 8:37 min/m Graham TX
19 1720 Female 2029 27:00.3 26:55.0 8:37 min/m Graham TX
20 1762 Male 4049 27:33.2 27:28.3 8:48 min/m Abilene TX
21 1822 Female 2029 27:44.1 27:41.1 8:52 min/m Dallas TX
22 1758 Male 2029 28:21.2 27:54.4 8:56 min/m Fort Worth TX
23 1886 Male 4049 28:10.2 28:01.2 8:58 min/m Mckinney TX
24 1825 Male 2029 28:18.1 28:11.2 9:02 min/m Clarendon TX
25 1861 Female U19 28:45.7 28:39.1 9:11 min/m San Diego CA
26 1865 Female 4049 29:11.5 29:03.1 9:18 min/m Graford TX
27 1864 Male 4049 29:12.5 29:04.0 9:18 min/m Graford TX
28 1775 Male U19 29:28.8 29:15.9 9:22 min/m Santo TX
29 1840 Male U19 29:34.1 29:30.7 9:27 min/m Graham TX
30 1743 Male U19 30:15.3 30:11.8 9:40 min/m Graham TX
31 1888 Male 4049 30:47.4 30:38.2 9:49 min/m Mckinney TX
32 1904 Female 3039 31:03.2 30:55.6 9:54 min/m San Angelo TX
33 1754 Female U19 31:02.5 30:57.8 9:55 min/m Graham TX
34 1718 Female U19 31:20.7 31:15.5 10:01 min/m Graham TX
35 1714 Male 4049 31:31.8 31:24.3 10:03 min/m Clarendon TX
36 1721 Female 4049 32:03.9 31:55.9 10:14 min/m Graham TX
37 1889 Male 4049 32:33.8 32:29.1 10:24 min/m Breckenridge TX
38 1819 Female 50+ 32:59.2 32:51.3 10:31 min/m Lamesa TX
39 1747 Male 3039 33:08.8 32:55.7 10:33 min/m Graham TX
40 1748 Male 3039 33:09.6 32:56.3 10:33 min/m Graham TX
41 1823 Female 50+ 33:27.1 33:20.7 10:41 min/m The Woodlands TX
42 1774 Male 4049 34:40.8 33:56.5 10:52 min/m Santo TX
43 1880 Male 50+ 34:05.4 33:57.2 10:52 min/m Sunset TX
44 1726 Male 50+ 34:16.4 34:07.4 10:56 min/m Lamesa TX
45 1713 Female 50+ 34:16.6 34:09.7 10:56 min/m Clarendon TX
46 1735 Male 50+ 34:21.6 34:12.0 10:57 min/m Wichita Falls TX
47 1856 Female 2029 35:06.6 35:01.6 11:13 min/m Scotland TX
48 1844 Female U19 35:35.3 35:06.8 11:15 min/m Wichita Falls TX
49 1843 Female 3039 35:36.2 35:07.6 11:15 min/m Wichita Falls TX
50 1834 Female 3039 35:40.3 35:31.5 11:23 min/m Jacksboro TX
51 1801 Male U19 36:22.3 35:56.8 11:31 min/m Wichita Falls TX
52 1950 Male U19 36:15.4 36:01.0 11:32 min/m
53 1802 Female 4049 36:28.9 36:03.2 11:33 min/m Wichita Falls TX
54 1756 Male 3039 36:14.6 36:09.3 11:35 min/m Jacksboro TX
55 1794 Female 3039 36:27.2 36:22.4 11:39 min/m Graham TX
56 1850 Male 2029 36:27.7 36:22.6 11:39 min/m Graham TX
57 1716 Female 3039 36:44.2 36:24.5 11:40 min/m Newcastle TX
58 1786 Female 2029 36:44.4 36:24.6 11:40 min/m Olney TX
59 1870 Female 2029 36:39.6 36:25.7 11:40 min/m Fort Worth TX
60 1818 Male 2029 36:32.7 36:28.1 11:41 min/m Graham TX
61 1908 Female U19 36:35.9 36:29.6 11:41 min/m San Diego CA
62 1719 Male U19 36:34.3 36:31.8 11:42 min/m Graham TX
63 1917 Male 3039 37:12.4 36:48.8 11:47 min/m
64 1787 Male 4049 37:04.1 36:56.9 11:50 min/m Bowie TX
65 1885 Male 2029 37:40.6 37:17.9 11:57 min/m Newcastle TX
66 1900 Female 2029 37:41.3 37:19.1 11:57 min/m Seguin TX
67 1764 Male 50+ 38:32.5 38:18.6 12:16 min/m Fort Worth TX
68 1767 Male 50+ 38:31.9 38:19.3 12:16 min/m Fort Worth TX
69 1919 Female 3039 39:09.6 38:58.4 12:29 min/m
70 1821 Female 4049 39:09.8 38:58.5 12:29 min/m Graham TX
71 1836 Male 2029 39:10.1 39:06.0 12:31 min/m Newcastle TX
72 1897 Male U19 39:20.4 39:17.7 12:35 min/m Graham TX
73 1788 Female 4049 39:30.6 39:23.7 12:37 min/m Bowie TX
74 1891 Female 3039 41:00.5 40:38.0 13:01 min/m Newcastle TX
75 1824 Female 2029 41:03.1 40:50.3 13:05 min/m Graham TX
76 1704 Female 2029 41:03.5 40:51.7 13:05 min/m Graham TX
77 1709 Male 50+ 41:03.8 40:53.6 13:06 min/m Denisondenison TX
78 1916 Female 50+ 41:03.5 40:55.3 13:06 min/m Abilene TX
79 1841 Female 4049 41:50.8 41:44.4 13:22 min/m Graham TX
80 1896 Female U19 42:00.7 41:56.8 13:26 min/m Graham TX
81 1842 Male 4049 42:16.4 42:10.5 13:31 min/m Graham TX
82 1790 Female 50+ 44:55.9 44:39.9 14:18 min/m Graham TX
83 1738 Male 50+ 44:52.5 44:43.1 14:19 min/m Graham TX
84 1913 Male U19 44:59.8 44:59.8 14:25 min/m Graham TX
85 1771 Female U19 46:57.8 46:19.2 14:50 min/m Santo TX
86 1772 Female 4049 47:08.3 46:28.3 14:53 min/m Santo TX
87 1894 Male U19 46:38.2 46:35.1 14:55 min/m Graham TX
88 1893 Male 4049 47:14.4 46:53.0 15:01 min/m Graham TX
89 1892 Female 3039 47:16.8 46:56.0 15:02 min/m Graham TX
90 1799 Male 4049 48:21.6 47:56.3 15:21 min/m Wichita Falls TX
91 1800 Female U19 48:22.2 47:58.7 15:22 min/m Wichita Falls TX
92 1759 Male 50+ 49:14.4 48:47.2 15:38 min/m Fort Worth TX
93 1757 Female 50+ 49:52.3 49:24.8 15:50 min/m Fort Worth TX
94 1769 Female 4049 49:39.4 49:29.0 15:51 min/m Lamesa TX
95 1770 Male 4049 49:53.6 49:41.9 15:55 min/m Lamesa TX
96 1837 Male 50+ 50:15.3 49:52.0 15:58 min/m Wichita Falls TX
97 1705 Female 50+ 51:44.2 51:23.1 16:28 min/m Wichita Falls TX
98 1708 Female 2029 51:45.8 51:24.3 16:28 min/m Wichita Falls TX
99 1920 Female U19 51:49.2 51:46.7 16:35 min/m
100 1899 Male 50+ 52:02.5 51:50.8 16:37 min/m Bellville TX
101 1803 Male 50+ 55:23.8 53:04.8 17:00 min/m Haltom City TX
102 1826 Female 2029 53:51.5 53:22.7 17:06 min/m Carrollton TX
103 1744 Female 50+ 53:57.8 53:31.8 17:09 min/m Jacksboro TX
104 1707 Male 2029 54:27.7 54:03.7 17:19 min/m Wichita Falls TX
105 1727 Female 2029 54:28.6 54:06.2 17:20 min/m Wichita Falls TX
106 1851 Female 50+ 55:15.9 54:58.1 17:37 min/m Newcastle TX
107 1852 Male 50+ 55:17.8 54:59.5 17:37 min/m Newcastle TX
108 1815 Female 3039 56:26.8 56:08.4 17:59 min/m Azle TX
109 1817 Female 4049 56:27.9 56:08.9 17:59 min/m Azle TX
110 1806 Female 50+ 57:07.2 57:00.4 18:16 min/m Graham TX
111 1739 Female 50+ 57:09.3 57:03.8 18:17 min/m Graham TX
112 1784 Female 3039 58:09.3 57:31.4 18:26 min/m Jacksboro TX
113 1883 Female 2029 58:09.6 57:33.2 18:26 min/m Graham TX
114 1729 Female 2029 58:19.8 58:02.6 18:36 min/m Graham TX
115 1730 Female 2029 58:20.9 58:03.2 18:36 min/m Stephenville TX
116 1810 Female 50+ 58:56.9 58:41.1 18:48 min/m Austin TX
117 1804 Female 50+ 1:00:37.2 1:00:00.7 19:14 min/m Haltom City TX
118 1898 Female 50+ 1:00:41.3 1:00:06.4 19:15 min/m Arlington TX
119 1809 Male 50+ 1:01:10.8 1:00:54.2 19:31 min/m Austin TX
120 1732 Male 50+ 1:01:13.1 1:00:56.3 19:31 min/m Graham TX
121 1869 Female 50+ 1:01:23.5 1:01:05.2 19:34 min/m Lake TX
122 1731 Female 50+ 1:01:22.3 1:01:06.9 19:35 min/m Graham TX
123 1878 Female 50+ 1:10:07.9 1:09:54.5 22:24 min/m Boyd TX
124 1741 Male 50+ 1:10:12.7 1:10:12.7 22:30 min/m Jacksboro TX
125 1903 Male 50+ 1:16:41.3 1:16:22.8 24:28 min/m Okemos MI
1857 Female OA 3.9 0.0 min/m Scotland TX

Athlete Detail