Official Event Results

2024 New Years Double

Event Date 12/31/2024
Races 9
Result Rows 814
Split Rows 2,760

5K Eve

Entered 218
Finishers 218
Fastest Time 16:45
Average Time 38:35
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 662 Male Overall 00:16:45.1 00:16:44.7 5:23 min/m Midlothian TX
2 163 Male Overall 00:16:55.7 00:16:55.5 5:26 min/m Wylie TX
3 661 Male Overall 00:19:23.0 00:19:19.9 6:12 min/m Midlothian TX
4 663 Male Masters 00:19:45.6 00:19:43.7 6:20 min/m Midlothian TX
5 1061 Male 20-24 00:22:34.6 00:22:33.9 7:15 min/m Allen TX
6 1002 Male 01-12 00:22:38.4 00:22:34.4 7:15 min/m Plano TX
7 1082 Male Masters 00:23:37.0 00:22:50.7 7:20 min/m Mckinney TX
8 153 Male Masters 00:23:07.8 00:23:06.2 7:25 min/m Euless TX
9 154 Male 01-12 00:23:07.6 00:23:07.4 7:26 min/m Euless TX
10 230 Male 40-44 00:23:14.1 00:23:10.4 7:27 min/m Allen TX
11 3022 Male 13-19 00:23:28.3 00:23:27.1 7:32 min/m Fairview TX
12 3023 Male 65-69 00:23:39.1 00:23:39.1 7:36 min/m Fairview TX
13 1073 Female Overall 00:23:47.6 00:23:39.4 7:36 min/m Lake Oswego OR
14 655 Male Clydesdale 00:25:04.4 00:24:08.8 7:45 min/m Dallas TX
15 235 Male 25-29 00:24:17.1 00:24:10.2 7:46 min/m Killeen TX
16 3029 Female Overall 00:24:31.2 00:24:29.3 7:52 min/m Allen TX
17 19 Male 55-59 00:24:41.1 00:24:34.6 7:54 min/m Sunnyvale TX
18 24 Female Overall 00:25:39.8 00:25:29.9 8:11 min/m Mckinney TX
19 3010 Male 30-34 00:26:52.9 00:25:32.8 8:12 min/m Lewisville TX
20 231 Male 01-12 00:25:46.4 00:25:42.2 8:15 min/m Allen TX
21 280 Male 35-39 00:25:49.5 00:25:48.0 8:17 min/m Frisco TX
22 1053 Male 20-24 00:26:06.6 00:25:56.6 8:20 min/m Allen TX
23 1059 Male 50-54 00:26:46.9 00:26:30.1 8:31 min/m Mckinney TX
24 61 Female Masters 00:26:43.4 00:26:37.8 8:33 min/m Allen TX
25 50 Male 35-39 00:26:42.0 00:26:38.2 8:33 min/m Haslet TX
26 190 Male 01-12 00:27:04.9 00:26:45.9 8:36 min/m Plano TX
27 315 Female Masters 00:26:58.4 00:26:52.7 8:38 min/m Sachse TX
28 1018 Female Masters 00:27:12.5 00:27:00.6 8:41 min/m Plano TX
29 1068 Male Clydesdale 00:29:11.6 00:27:03.5 8:42 min/m Allen TX
30 161 Male 25-29 00:27:16.5 00:27:06.9 8:43 min/m Ridgecrest CA
31 1065 Female 35-39 00:27:22.4 00:27:19.2 8:47 min/m Richardson TX
32 69 Female 35-39 00:28:00.6 00:27:58.9 8:59 min/m Allen TX
33 202 Male 13-19 00:28:15.6 00:28:01.5 9:00 min/m Parker TX
34 210 Male 25-29 00:28:07.7 00:28:02.1 9:00 min/m Dallas TX
35 1080 Female 30-34 00:29:26.8 00:28:05.9 9:02 min/m Lewisville TX
36 1024 Male Clydesdale 00:28:18.9 00:28:07.9 9:02 min/m Lake Oswego OR
37 1040 Male 13-19 00:28:13.6 00:28:12.2 9:04 min/m The Colony TX
38 3025 Female 13-19 00:28:23.1 00:28:13.2 9:04 min/m Rowlett TX
39 29 Female 35-39 00:28:40.6 00:28:14.0 9:04 min/m Mckinney TX
40 130 Male 01-12 00:29:03.1 00:28:22.0 9:07 min/m Queretaro QUE
41 133 Male 40-44 00:29:04.6 00:28:23.8 9:07 min/m Queretaro QUE
42 192 Male 55-59 00:28:36.7 00:28:25.0 9:08 min/m Pawleys Island SC
43 200 Male 40-44 00:28:37.9 00:28:25.3 9:08 min/m Parker TX
44 89 Male Clydesdale 00:28:40.3 00:28:29.7 9:09 min/m Plano TX
45 1027 Female 30-34 00:28:48.8 00:28:35.2 9:11 min/m Mckinney TX
46 1033 Male 55-59 00:29:01.6 00:28:46.3 9:15 min/m Hickory Creek TX
47 1032 Female 60-64 00:28:57.6 00:28:51.1 9:16 min/m Garland TX
48 164 Male 25-29 00:29:03.3 00:28:51.6 9:16 min/m Springdale AR
49 1049 Female 30-34 00:29:13.6 00:28:52.7 9:17 min/m Las Vegas NV
50 207 Male Clydesdale 00:33:02.4 00:29:11.0 9:23 min/m Allen TX
51 36 Female 45-49 00:29:21.9 00:29:12.7 9:23 min/m Dallas TX
52 241 Male 70-99 00:29:44.0 00:29:35.1 9:30 min/m Denton TX
53 1078 Male 20-24 00:29:54.6 00:29:38.2 9:31 min/m Frisco TX
54 44 Female 45-49 00:30:30.5 00:29:58.1 9:38 min/m Plano TX
55 1047 Male 50-54 00:30:09.6 00:29:59.8 9:38 min/m Allen TX
56 1023 Male 01-12 00:30:18.9 00:30:07.9 9:41 min/m Lake Oswego OR
57 18 Female 55-59 00:30:17.7 00:30:08.8 9:41 min/m Sunnyvale TX
58 242 Male 25-29 00:30:17.6 00:30:11.0 9:42 min/m Richardson TX
59 1030 Male 25-29 00:30:35.4 00:30:21.0 9:45 min/m Annaa TX
60 10 Female Athena 00:30:26.0 00:30:21.8 9:45 min/m Murphy TX
61 1079 Male 50-54 00:30:44.9 00:30:28.5 9:47 min/m Frisco TX
62 3031 Female Athena 00:31:00.3 00:30:36.6 9:50 min/m Plano TX
63 1025 Male 55-59 00:30:50.1 00:30:39.0 9:51 min/m Allen TX
64 1026 Female 50-54 00:30:50.1 00:30:39.7 9:51 min/m Allen TX
65 651 Female 55-59 00:30:52.4 00:30:45.3 9:53 min/m Benton AR
66 99 Male 60-64 00:30:53.1 00:30:49.5 9:54 min/m Allen TX
67 1010 Female 13-19 00:31:29.1 00:30:55.1 9:56 min/m Allen TX
68 9 Female Athena 00:31:08.6 00:31:04.0 9:59 min/m Murphy TX
69 234 Female 45-49 00:31:09.8 00:31:05.8 9:59 min/m Carrollton TX
70 653 Male 60-64 00:31:25.4 00:31:12.2 10:02 min/m Saint Charles MO
71 1075 Female 30-34 00:32:04.2 00:31:24.8 10:06 min/m Allen TX
72 1074 Male 35-39 00:32:04.2 00:31:25.0 10:06 min/m Allen TX
73 216 Male 55-59 00:31:50.0 00:31:50.0 10:14 min/m Frisco TX
74 1072 Male 20-24 00:32:12.3 00:31:51.4 10:14 min/m Allen TX
75 1066 Female 35-39 00:32:00.8 00:31:53.6 10:15 min/m Allen TX
76 3039 Female Athena 00:32:20.4 00:32:07.5 10:19 min/m Allen TX
77 22 Male 70-99 00:32:21.4 00:32:15.1 10:22 min/m Frisco TX
78 151 Female 50-54 00:32:26.6 00:32:17.6 10:23 min/m Kansas City MO
79 31 Male 70-99 00:32:29.5 00:32:26.4 10:25 min/m Lewisville TX
80 1044 Male 60-64 00:33:17.8 00:32:45.2 10:31 min/m Richardson TX
81 1050 Female 50-54 00:33:03.0 00:32:51.1 10:33 min/m Mckinney TX
82 117 Male 40-44 00:33:08.9 00:32:52.5 10:34 min/m Wylie TX
83 2022 Female 40-44 00:33:23.3 00:32:52.7 10:34 min/m Sachse TX
84 116 Female 40-44 00:33:13.7 00:32:57.6 10:35 min/m Wylie TX
85 160 Female 25-29 00:33:10.9 00:33:00.5 10:36 min/m Ridgecrest CA
86 115 Female 60-64 00:33:12.1 00:33:07.7 10:39 min/m Carrollton TX
87 1031 Female 25-29 00:33:22.3 00:33:08.6 10:39 min/m Annaa TX
88 1083 Female 55-59 00:34:04.4 00:33:15.8 10:41 min/m Mckinney TX
89 3024 Female 13-19 00:33:32.4 00:33:21.8 10:43 min/m Garland TX
90 178 Female 25-29 00:33:38.1 00:33:30.6 10:46 min/m Seattle WA
91 1011 Female 20-24 00:33:39.7 00:33:31.2 10:46 min/m Wylie TX
92 3033 Male 25-29 00:33:39.6 00:33:31.2 10:46 min/m Coppell TX
93 1041 Male 13-19 00:34:05.4 00:33:35.7 10:48 min/m Allen TX
94 261 Male 25-29 00:34:08.1 00:34:01.0 10:56 min/m Richardson TX
95 264 Female 50-54 00:35:10.4 00:34:02.7 10:56 min/m Allen TX
96 3012 Male 30-34 00:34:48.6 00:34:03.0 10:56 min/m Austin TX
97 1076 Male 45-49 00:34:13.8 00:34:04.2 10:57 min/m Aubrey TX
98 229 Female 45-49 00:34:33.1 00:34:05.2 10:57 min/m Allen TX
99 3043 Male 45-49 00:34:18.3 00:34:11.7 10:59 min/m Wylie TX
100 1019 Female 50-54 00:34:45.9 00:34:20.0 11:02 min/m Grapevine TX
101 1013 Male 55-59 00:35:19.1 00:34:56.8 11:14 min/m Wylie TX
102 49 Male 50-54 00:35:24.4 00:34:59.8 11:15 min/m Anna TX
103 1058 Male 25-29 00:35:02.4 00:35:01.3 11:15 min/m Fort Worth TX
104 277 Female 30-34 00:35:39.8 00:35:17.3 11:20 min/m Allen TX
105 3016 Male Clydesdale 00:35:31.1 00:35:18.4 11:21 min/m Carrollton TX
106 191 Female 40-44 00:36:03.8 00:35:45.2 11:29 min/m Plano TX
107 217 Male 50-54 00:36:49.0 00:36:02.4 11:35 min/m Allen TX
108 1012 Female 50-54 00:36:30.5 00:36:08.2 11:37 min/m Wylie TX
109 1015 Female 13-19 00:36:25.9 00:36:08.7 11:37 min/m Round Rock TX
110 1014 Female 13-19 00:36:28.5 00:36:13.1 11:38 min/m Round Rock TX
111 72 Male 70-99 00:36:37.2 00:36:26.8 11:43 min/m Princeton TX
112 53 Female 60-64 00:36:54.3 00:36:46.4 11:49 min/m Princeton TX
113 302 Female Athena 00:36:52.7 00:36:46.7 11:49 min/m Grapevine TX
114 3044 Female 50-54 00:37:03.2 00:36:55.8 11:52 min/m Woodlawn TN
115 63 Female 55-59 00:37:24.4 00:37:06.6 11:55 min/m Allen TX
116 250 Female Athena 00:38:15.7 00:37:36.3 12:05 min/m Allen TX
117 1001 Male Clydesdale 00:38:22.1 00:37:36.8 12:05 min/m Allen TX
118 98 Female 13-19 00:37:56.6 00:37:50.3 12:10 min/m Allen TX
119 97 Female 60-64 00:37:57.0 00:37:50.9 12:10 min/m Allen TX
120 1004 Male 50-54 00:38:11.1 00:38:00.7 12:13 min/m Allen TX
121 3034 Female Athena 00:38:47.2 00:38:07.0 12:15 min/m Northlake TX
122 1046 Male 55-59 00:38:55.2 00:38:11.9 12:16 min/m Fairview TX
123 39 Female 65-69 00:38:43.2 00:38:17.6 12:18 min/m Sealy TX
124 3035 Female 30-34 00:38:45.9 00:38:18.4 12:19 min/m Murphy TX
125 3036 Male 30-34 00:38:45.9 00:38:19.2 12:19 min/m Murphy TX
126 1006 Male 40-44 00:39:07.2 00:38:24.5 12:21 min/m Saint Cloud MN
127 169 Female 20-24 00:38:34.9 00:38:25.3 12:21 min/m Dallas TX
128 1005 Female 30-34 00:39:19.3 00:38:37.3 12:25 min/m Saint Cloud MN
129 48 Female 50-54 00:39:05.9 00:38:40.7 12:26 min/m Anna TX
130 131 Female 01-12 00:39:55.0 00:39:09.1 12:35 min/m Queretaro QUE
131 132 Female 40-44 00:39:54.8 00:39:09.7 12:35 min/m Queretaro QUE
132 41 Female 40-44 00:39:33.7 00:39:20.0 12:38 min/m Garland TX
133 1055 Male 40-44 00:40:12.7 00:39:35.8 12:43 min/m Allen TX
134 3032 Female 50-54 00:40:10.9 00:39:38.5 12:44 min/m Plano TX
135 1057 Female Athena 00:39:56.7 00:39:55.2 12:50 min/m Dallas TX
136 1020 Female 50-54 00:40:51.0 00:40:19.1 12:57 min/m Allen TX
137 256 Female 55-59 00:40:41.1 00:40:22.1 12:58 min/m Mckinney TX
138 1084 Female 55-59 00:40:45.7 00:40:24.4 12:59 min/m Mckinney TX
139 3015 Female Athena 00:40:55.5 00:40:42.0 13:05 min/m Frisco TX
140 3021 Female 50-54 00:41:08.1 00:40:51.9 13:08 min/m Prosper TX
141 1039 Male 55-59 00:41:22.9 00:41:07.8 13:13 min/m Wylie TX
142 1038 Male 13-19 00:41:23.1 00:41:08.7 13:13 min/m Wylie TX
143 147 Female 45-49 00:42:03.1 00:41:51.7 13:27 min/m Mckinney TX
144 1034 Male 13-19 00:42:23.6 00:41:57.1 13:29 min/m Melissa TX
145 1035 Male 40-44 00:42:23.3 00:41:57.4 13:29 min/m Melissa TX
146 228 Female Athena 00:42:04.5 00:41:59.4 13:30 min/m Dallas TX
147 3042 Female Athena 00:42:30.0 00:42:08.9 13:33 min/m Dallas TX
148 168 Male 01-12 00:42:25.0 00:42:16.6 13:35 min/m Dallas TX
149 167 Female 40-44 00:42:29.2 00:42:20.0 13:36 min/m Dallas TX
150 3019 Female 01-12 00:43:47.9 00:43:31.0 13:59 min/m Prosper TX
151 3020 Female 13-19 00:43:47.9 00:43:31.5 13:59 min/m Prosper TX
152 1042 Female 40-44 00:44:06.6 00:43:32.7 14:00 min/m Allen TX
153 3038 Female 30-34 00:44:06.4 00:43:33.0 14:00 min/m Carrollton TX
154 42 Female Athena 00:44:35.6 00:44:07.0 14:11 min/m Mckinney TX
155 1007 Male 01-12 00:44:49.6 00:44:16.2 14:14 min/m Allen TX
156 1009 Female Athena 00:44:59.4 00:44:26.5 14:17 min/m Allen TX
157 294 Female 45-49 00:44:48.4 00:44:28.2 14:17 min/m Mckinney TX
158 62 Male 60-64 00:44:53.4 00:44:35.4 14:20 min/m Allen TX
159 26 Female 50-54 00:45:39.7 00:45:03.4 14:29 min/m Dallas TX
160 1045 Female 50-54 00:45:40.2 00:45:04.5 14:29 min/m Richardson TX
161 142 Male Clydesdale 00:45:45.2 00:45:13.3 14:32 min/m Katy TX
162 104 Female 50-54 00:46:10.3 00:45:40.4 14:41 min/m Allen TX
163 1017 Male Clydesdale 00:45:55.6 00:45:42.5 14:41 min/m Lewisville TX
164 291 Male Clydesdale 00:45:55.2 00:45:43.0 14:42 min/m Highland Village TX
165 306 Female 01-12 00:46:01.9 00:45:44.5 14:42 min/m Leonard TX
166 659 Male 65-69 00:46:02.0 00:46:02.0 14:48 min/m Mckinney TX
167 660 Female 45-49 00:47:02.8 00:46:29.0 14:56 min/m Allen TX
168 15 Male 20-24 00:47:17.4 00:46:34.0 14:58 min/m Coppell TX
169 1048 Female Athena 00:51:06.4 00:46:40.9 15:00 min/m Plano TX
170 654 Male Clydesdale 00:47:10.7 00:46:43.0 15:01 min/m Keller TX
171 1054 Female Athena 00:51:22.7 00:46:56.3 15:05 min/m Mesquite TX
172 1060 Female Athena 00:51:47.2 00:47:17.7 15:12 min/m Mesquite TX
173 3037 Female 55-59 00:47:58.2 00:47:25.1 15:14 min/m Carrollton TX
174 57 Female Athena 00:47:56.7 00:47:27.8 15:15 min/m Flower Mound TX
175 1070 Female 70-99 00:48:37.3 00:48:11.9 15:29 min/m Frisco TX
176 3040 Female 40-44 00:48:43.2 00:48:12.6 15:30 min/m Allen TX
177 1085 Female 40-44 00:48:43.2 00:48:14.5 15:30 min/m Allen TX
178 2 Female 60-64 00:49:59.4 00:49:34.3 15:56 min/m Allen TX
179 14 Female 55-59 00:50:59.2 00:50:14.1 16:09 min/m Coppell TX
180 56 Female Athena 00:50:57.2 00:50:15.0 16:09 min/m Flower Mound TX
181 3014 Female 45-49 00:51:12.2 00:50:44.3 16:18 min/m New York NY
182 307 Female 01-12 00:51:35.0 00:51:16.8 16:29 min/m Leonard TX
183 46 Female 60-64 00:51:50.9 00:51:17.3 16:29 min/m Savoy TX
184 658 Female 65-69 00:51:42.7 00:51:23.9 16:31 min/m Mckinney TX
185 305 Female 01-12 00:52:14.5 00:51:48.0 16:39 min/m Leonard TX
186 657 Male 40-44 00:52:14.7 00:51:50.2 16:40 min/m Mckinney TX
187 656 Female 35-39 00:52:27.9 00:52:04.4 16:44 min/m Leonard TX
188 304 Male 40-44 00:52:28.1 00:52:05.6 16:45 min/m Leonard TX
189 52 Female 55-59 00:52:42.9 00:52:16.0 16:48 min/m The Colony TX
190 166 Female 50-54 00:53:03.8 00:52:55.4 17:01 min/m Lewisville TX
191 60 Male 50-54 00:53:11.5 00:52:56.2 17:01 min/m Plano TX
192 1029 Male 45-49 00:53:40.9 00:53:06.8 17:04 min/m Plano TX
193 1028 Male 01-12 00:54:02.9 00:53:25.8 17:10 min/m Plano TX
194 27 Male 65-69 00:54:20.4 00:53:50.0 17:18 min/m Weston FL
195 59 Female Athena 00:54:29.7 00:54:09.3 17:24 min/m Lucas TX
196 51 Female 50-54 00:54:31.1 00:54:10.2 17:25 min/m Allen TX
197 159 Female 65-69 00:55:06.2 00:54:29.2 17:31 min/m Brandon MS
198 650 Female 50-54 00:55:06.6 00:54:30.5 17:31 min/m Tacoma WA
199 3041 Female Athena 00:55:11.2 00:54:47.9 17:37 min/m Dallas TX
200 158 Female Athena 00:55:02.3 00:54:57.1 17:40 min/m Bedford TX
201 162 Female Athena 00:55:02.5 00:54:57.1 17:40 min/m Wylie TX
202 3030 Male 13-19 00:55:40.7 00:55:00.5 17:41 min/m Plano TX
203 3045 Female 55-59 00:55:40.3 00:55:02.6 17:41 min/m Allen TX
204 3028 Male 55-59 00:55:41.9 00:55:04.2 17:42 min/m Allen TX
205 3 Female 45-49 00:55:30.1 00:55:05.2 17:42 min/m Mckinney TX
206 47 Male 65-69 00:55:58.1 00:55:22.6 17:48 min/m Plano TX
207 1081 Female 60-64 00:56:16.7 00:55:22.8 17:48 min/m Mckinney TX
208 30 Female Athena 00:56:05.7 00:55:25.3 17:49 min/m Irving TX
209 184 Female Athena 00:55:44.2 00:55:28.4 17:50 min/m Carrollton TX
210 35 Female 50-54 00:56:20.7 00:55:41.0 17:54 min/m Frisco TX
211 1036 Female 35-39 00:59:27.0 00:57:29.2 18:29 min/m Double Oak TX
212 1037 Female 01-12 00:59:30.7 00:57:32.5 18:30 min/m Lewisville TX
213 1067 Female 40-44 00:59:22.8 00:58:47.3 18:54 min/m Plano TX
214 3011 Female Athena 01:00:39.7 01:00:17.6 19:23 min/m Flower Mound TX
215 254 Female Athena 01:02:01.0 01:01:30.8 19:46 min/m Dallas TX
216 197 Female Athena 01:03:33.5 01:01:35.1 19:48 min/m Washington DC
217 196 Female Athena 01:03:36.7 01:01:39.3 19:49 min/m Allen WA
218 199 Male Clydesdale 01:17:54.4 01:15:53.7 24:24 min/m Washington DC

Athlete Detail