Official Event Results
2024 Jameson 5K
Event Date
10/26/2024
Races
2
Result Rows
124
Split Rows
248
5K Run
Entered
124
Finishers
124
Fastest Time
15:24
Average Time
32:47
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Male | OA | 00:15:24.3 | 4:56 min/m | Midlothian | TX | |||
| 2 | 92 | Male | OA | 00:17:02.7 | 5:27 min/m | Cedar Park | TX | |||
| 3 | 96 | Male | OA | 00:17:36.1 | 5:38 min/m | Round Rock | TX | |||
| 4 | 115 | Male | 1419 | 00:18:01.0 | 5:46 min/m | Midlothian | TX | |||
| 5 | 95 | Male | 1419 | 00:18:08.3 | 5:48 min/m | Round Rock | TX | |||
| 6 | 57 | Male | 3039 | 00:18:41.8 | 5:59 min/m | Georgetown | TX | |||
| 7 | 97 | Male | 1419 | 00:18:49.6 | 6:02 min/m | Round Rock | TX | |||
| 8 | 110 | Male | 1419 | 00:19:31.2 | 6:15 min/m | Leander | TX | |||
| 9 | 113 | Male | Masters | 00:19:33.6 | 6:16 min/m | Midlothian | TX | |||
| 10 | 94 | Male | 1419 | 00:19:48.0 | 6:20 min/m | Cedar Park | TX | |||
| 11 | 90 | Male | 1419 | 00:19:53.9 | 6:22 min/m | Round Rock | TX | |||
| 12 | 119 | Male | Masters | 00:20:38.6 | 6:36 min/m | |||||
| 13 | 130 | Male | 3039 | 00:21:30.0 | 6:53 min/m | Temple | TX | |||
| 14 | 37 | Female | OA | 00:21:39.3 | 6:56 min/m | Georgetown | TX | |||
| 15 | 44 | Male | 3039 | 00:21:45.2 | 6:58 min/m | Georgetown | TX | |||
| 16 | 129 | Male | 2029 | 00:21:49.1 | 6:59 min/m | San Antonio | TX | |||
| 17 | 107 | Female | OA | 00:21:50.4 | 7:00 min/m | Salado | TX | |||
| 18 | 132 | Male | 2029 | 00:21:54.0 | 7:01 min/m | Georgetown | TX | |||
| 19 | 103 | Male | Masters | 00:21:58.7 | 7:02 min/m | Buda | TX | |||
| 20 | 104 | Male | 3039 | 00:22:00.3 | 7:03 min/m | Round Rock | TX | |||
| 21 | 91 | Male | 1419 | 00:22:11.1 | 7:06 min/m | Hutto | TX | |||
| 22 | 77 | Male | 3039 | 00:22:28.5 | 7:12 min/m | Richmond | TX | |||
| 23 | 76 | Female | OA | 00:22:32.2 | 7:13 min/m | Richmond | TX | |||
| 24 | 99 | Female | Masters | 00:22:44.3 | 7:17 min/m | Austin | TX | |||
| 25 | 46 | Male | 3039 | 00:23:03.7 | 7:23 min/m | Georgetown | TX | |||
| 26 | 133 | Male | 1419 | 00:23:07.0 | 7:24 min/m | Santa Fe | NM | |||
| 27 | 41 | Male | 0113 | 00:23:16.2 | 7:27 min/m | Killeen | TX | |||
| 28 | 121 | Male | 5059 | 00:23:17.0 | 7:27 min/m | Corrales | NM | |||
| 29 | 143 | Male | 2029 | 00:23:38.8 | 7:34 min/m | Fort Collins | CO | |||
| 30 | 35 | Male | 3039 | 00:24:20.1 | 7:47 min/m | Temple | TX | |||
| 31 | 81 | Male | 4049 | 00:24:26.2 | 7:49 min/m | Round Rock | TX | |||
| 32 | 31 | Female | Masters | 00:24:28.3 | 7:50 min/m | Georgetown | TX | |||
| 33 | 36 | Male | M7599 | 00:24:35.6 | 7:52 min/m | Georgetown | TX | |||
| 34 | 93 | Male | 4049 | 00:24:48.0 | 7:56 min/m | New Orleans | LA | |||
| 35 | 75 | Male | 4049 | 00:25:02.7 | 8:01 min/m | Kingwood | TX | |||
| 36 | 126 | Male | 5059 | 00:25:21.3 | 8:07 min/m | Round Rock | TX | |||
| 37 | 136 | Female | 3039 | 00:25:24.6 | 8:08 min/m | Portland | OR | |||
| 38 | 34 | Male | 2029 | 00:25:31.5 | 8:10 min/m | Austin | TX | |||
| 39 | 60 | Male | 4049 | 00:25:31.6 | 8:10 min/m | Austin | TX | |||
| 40 | 82 | Male | 3039 | 00:26:10.0 | 8:23 min/m | Georgetown | TX | |||
| 41 | 127 | Male | 2029 | 00:26:25.7 | 8:28 min/m | Austin | TX | |||
| 42 | 112 | Male | 0113 | 00:26:31.6 | 8:30 min/m | Belton | TX | |||
| 43 | 131 | Male | 2029 | 00:26:33.8 | 8:30 min/m | Austin | TX | |||
| 44 | 72 | Male | 4049 | 00:26:40.3 | 8:32 min/m | Georgetown | TX | |||
| 45 | 98 | Male | 0113 | 00:26:48.6 | 8:35 min/m | Round Rock | TX | |||
| 46 | 124 | Male | 2029 | 00:27:00.9 | 8:39 min/m | Austin | TX | |||
| 47 | 125 | Female | 2029 | 00:27:09.4 | 8:42 min/m | Austin | TX | |||
| 48 | 123 | Female | 2029 | 00:27:09.8 | 8:42 min/m | Austin | TX | |||
| 49 | 134 | Male | 1419 | 00:27:43.0 | 8:53 min/m | Spring | TX | |||
| 50 | 70 | Female | Masters | 00:28:13.7 | 9:02 min/m | College Station | TX | |||
| 51 | 48 | Male | 5059 | 00:28:23.5 | 9:06 min/m | Austin | TX | |||
| 52 | 138 | Male | 2029 | 00:28:37.6 | 9:10 min/m | Georgetown | TX | |||
| 53 | 120 | Male | M7074 | 00:28:49.6 | 9:14 min/m | Georgetown | TX | |||
| 54 | 108 | Female | 4049 | 00:28:51.1 | 9:14 min/m | Georgetown | TX | |||
| 55 | 122 | Male | M7074 | 00:28:52.6 | 9:15 min/m | Beaumont | TX | |||
| 56 | 29 | Female | 5059 | 00:28:53.7 | 9:15 min/m | Round Rock | TX | |||
| 57 | 88 | Female | 1419 | 00:29:02.8 | 9:18 min/m | Georgetown | TX | |||
| 58 | 100 | Male | M7599 | 00:29:06.0 | 9:19 min/m | Georgetown | TX | |||
| 59 | 111 | Female | 4049 | 00:29:08.1 | 9:20 min/m | Georgetown | TX | |||
| 60 | 45 | Male | 5059 | 00:29:10.3 | 9:20 min/m | Georgetown | TX | |||
| 61 | 137 | Male | 5059 | 00:29:39.0 | 9:30 min/m | Austin | TX | |||
| 62 | 14 | Male | 5059 | 00:30:20.6 | 9:43 min/m | Salado | TX | |||
| 63 | 26 | Male | 6069 | 00:30:32.0 | 9:47 min/m | Georgetown | TX | |||
| 64 | 21 | Female | 5059 | 00:30:35.7 | 9:48 min/m | Georgetown | TX | |||
| 65 | 74 | Female | 5059 | 00:30:40.9 | 9:50 min/m | Georgetown | TX | |||
| 66 | 87 | Male | 3039 | 00:31:30.8 | 10:06 min/m | Cedar Park | TX | |||
| 67 | 101 | Male | 6069 | 00:31:34.9 | 10:07 min/m | Austin | TX | |||
| 68 | 102 | Female | 5059 | 00:32:48.6 | 10:30 min/m | Austin | TX | |||
| 69 | 85 | Male | 5059 | 00:32:54.8 | 10:32 min/m | The Woodlands | TX | |||
| 70 | 89 | Male | 2029 | 00:33:52.1 | 10:51 min/m | Georgetown | TX | |||
| 71 | 148 | Male | 2029 | 00:34:10.3 | 10:57 min/m | Roanoke | TX | |||
| 72 | 147 | Female | 2029 | 00:34:10.4 | 10:57 min/m | Waco | TX | |||
| 73 | 8 | Female | 2029 | 00:34:14.6 | 10:58 min/m | Georgetown | TX | |||
| 74 | 9 | Male | 5059 | 00:34:16.0 | 10:58 min/m | Floresville | TX | |||
| 75 | 66 | Male | 3039 | 00:34:28.2 | 11:02 min/m | Georgetown | TX | |||
| 76 | 50 | Male | 3039 | 00:34:52.1 | 11:10 min/m | Georgetown | TX | |||
| 77 | 5 | Male | 4049 | 00:34:54.9 | 11:11 min/m | Liberty Hall | TX | |||
| 78 | 86 | Female | 2029 | 00:35:04.4 | 11:14 min/m | Cedar Park | TX | |||
| 79 | 18 | Female | 2029 | 00:35:04.7 | 11:14 min/m | Georgetown | TX | |||
| 80 | 12 | Male | 2029 | 00:35:12.3 | 11:17 min/m | Austin | TX | |||
| 81 | 39 | Female | F7099 | 00:35:17.9 | 11:18 min/m | Georgetown | TX | |||
| 82 | 65 | Female | 4049 | 00:35:20.5 | 11:19 min/m | Austin | TX | |||
| 83 | 33 | Male | 6069 | 00:35:24.9 | 11:21 min/m | Georgetown | TX | |||
| 84 | 17 | Female | 2029 | 00:35:30.4 | 11:22 min/m | Round Rock | TX | |||
| 85 | 28 | Female | 5059 | 00:35:36.4 | 11:24 min/m | Pflugerville | TX | |||
| 86 | 149 | Male | 5059 | 00:36:24.7 | 11:40 min/m | Red Rock | TX | |||
| 87 | 105 | Female | F7099 | 00:37:22.3 | 11:58 min/m | Leander | TX | |||
| 88 | 51 | Female | 3039 | 00:37:23.0 | 11:58 min/m | Georgetown | TX | |||
| 89 | 49 | Male | 3039 | 00:37:48.2 | 12:07 min/m | Georgetown | TX | |||
| 90 | 59 | Female | F7099 | 00:38:14.1 | 12:15 min/m | Georgetown | TX | |||
| 91 | 128 | Female | 4049 | 00:39:23.3 | 12:37 min/m | TX | ||||
| 92 | 11 | Female | 5059 | 00:39:26.0 | 12:38 min/m | Universal City | TX | |||
| 93 | 10 | Male | 5059 | 00:39:26.6 | 12:38 min/m | Cedar Park | TX | |||
| 94 | 146 | Male | 2029 | 00:39:34.7 | 12:41 min/m | TX | ||||
| 95 | 58 | Female | 4049 | 00:40:02.6 | 12:50 min/m | Georgetown | TX | |||
| 96 | 145 | Female | 5059 | 00:40:06.9 | 12:51 min/m | Houston | TX | |||
| 97 | 38 | Male | M7599 | 00:40:18.4 | 12:55 min/m | Georgetown | TX | |||
| 98 | 139 | Female | 6069 | 00:40:43.3 | 13:03 min/m | Round Rock | TX | |||
| 99 | 106 | Female | 6069 | 00:40:43.9 | 13:03 min/m | Jonestown | TX | |||
| 100 | 53 | Female | 3039 | 00:42:12.2 | 13:31 min/m | Jacksonville | TX | |||
| 101 | 6 | Male | 3039 | 00:43:22.2 | 13:54 min/m | Georgetown | TX | |||
| 102 | 4 | Female | 0113 | 00:44:09.8 | 14:09 min/m | Round Rock | TX | |||
| 103 | 47 | Female | 5059 | 00:45:10.7 | 14:28 min/m | Austin | TX | |||
| 104 | 62 | Female | 5059 | 00:45:27.6 | 14:34 min/m | Canyon Lake | TX | |||
| 105 | 135 | Female | 6069 | 00:46:18.4 | 14:50 min/m | Portland | OR | |||
| 106 | 7 | Female | 3039 | 00:46:51.0 | 15:00 min/m | Georgetown | TX | |||
| 107 | 118 | Male | M7599 | 00:46:54.3 | 15:02 min/m | Georgetown | TX | |||
| 108 | 32 | Male | 6069 | 00:47:58.9 | 15:22 min/m | Round Rock | TX | |||
| 109 | 83 | Female | 3039 | 00:47:59.6 | 15:22 min/m | Georgetown | TX | |||
| 110 | 13 | Female | 5059 | 00:48:06.5 | 15:25 min/m | Salado | TX | |||
| 111 | 84 | Female | 4049 | 00:48:20.9 | 15:29 min/m | Georgetown | TX | |||
| 112 | 80 | Female | 6069 | 00:49:18.6 | 15:48 min/m | Austin | TX | |||
| 113 | 22 | Male | M7074 | 00:49:22.9 | 15:49 min/m | Georgetown | TX | |||
| 114 | 140 | Female | 6069 | 00:52:15.2 | 16:44 min/m | Round Rock | TX | |||
| 115 | 117 | Female | 3039 | 00:53:17.2 | 17:04 min/m | Liberty Hill | TX | |||
| 116 | 116 | Female | 4049 | 00:53:17.4 | 17:04 min/m | Liberty Hill | TX | |||
| 117 | 79 | Male | 3039 | 00:53:22.1 | 17:06 min/m | Austin | TX | |||
| 118 | 1 | Male | 4049 | 00:53:26.8 | 17:07 min/m | Round Rock | TX | |||
| 119 | 2 | Female | 4049 | 00:53:28.2 | 17:08 min/m | Round Rock | TX | |||
| 120 | 3 | Male | 1419 | 00:53:29.5 | 17:08 min/m | Round Rock | TX | |||
| 121 | 78 | Female | 2029 | 00:53:58.6 | 17:18 min/m | Austin | TX | |||
| 122 | 52 | Female | 3039 | 00:54:02.2 | 17:19 min/m | Round Rock | TX | |||
| 123 | 40 | Male | 5059 | 00:55:05.9 | 17:39 min/m | Midland | TX | |||
| 124 | 25 | Female | 6069 | 00:55:53.1 | 17:54 min/m | Georgetown | TX |
No results match the current filters.
Walk
Entered
0
Finishers
0
Fastest Time
–
Average Time
–
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|
No results match the current filters.