Official Event Results

2024 Brenham Hillacious JH/MS XC Meet

Event Date 09/06/2024
Races 4
Result Rows 410
Split Rows 410

MSG 6-7th

Entered 102
Finishers 102
Fastest Time 14:38
Average Time 19:52

Individual Results

Athlete-level results are the default view for each race. Team standings are available on the separate team tab.

Place Race No Name Gender Division Time Chip Time Pace City State Details
1 1187 Female 00:14:38.1
2 1097 Female 00:14:40.2
3 1229 Female 00:15:05.6
4 842 Female 00:15:27.2
5 909 Female 00:15:35.2
6 1224 Female 00:15:37.9
7 1100 Female 00:15:38.2
8 1026 Female 00:15:43.7
9 1084 Female 00:15:49.4
10 895 Female 00:15:52.2
11 1021 Female 00:16:07.2
12 1261 Female 00:16:09.2
13 1098 Female 00:16:10.7
14 1231 Female 00:16:17.9
15 1182 Female 00:16:22.6
16 1176 Female 00:16:33.0
17 1230 Female 00:16:36.4
18 1083 Female 00:16:39.6
19 1216 Female 00:16:40.9
20 1213 Female 00:16:42.4
21 1120 Female 00:16:42.6
22 1221 Female 00:16:48.2
23 1254 Female 00:16:50.4
24 851 Female 00:16:55.4
25 1222 Female 00:16:55.8
26 1180 Female 00:17:03.8
27 1217 Female 00:17:05.0
28 904 Female 00:17:11.2
29 1223 Female 00:17:19.5
30 1186 Female 00:17:22.7
31 1257 Female 00:17:24.0
32 846 Female 00:17:24.7
33 1262 Female 00:17:33.3
34 1183 Female 00:17:35.2
35 1025 Female 00:17:40.7
36 1179 Female 00:17:44.2
37 1268 Female 00:17:48.5
38 1267 Female 00:18:09.7
39 1101 Female 00:18:14.1
40 1062 Female 00:18:19.7
41 1256 Female 00:18:30.7
42 1020 Female 00:18:32.2
43 1082 Female 00:18:36.2
44 1016 Female 00:18:38.1
45 1056 Female 00:18:40.4
46 852 Female 00:18:51.8
47 1124 Female 00:18:54.6
48 1253 Female 00:18:55.5
49 975 Female 00:19:00.1
50 962 Female 00:19:06.9
51 966 Female 00:19:18.6
52 1087 Female 00:19:32.9
53 1123 Female 00:19:41.9
54 1196 Female 00:19:42.5
55 938 Female 00:19:47.5
56 845 Female 00:19:48.0
57 916 Female 00:20:02.7
58 917 Female 00:20:22.8
59 1260 Female 00:20:23.8
60 1053 Female 00:20:25.1
61 1051 Female 00:20:25.9
62 870 Female 00:20:28.6
63 848 Female 00:20:42.5
64 847 Female 00:20:42.8
65 1174 Female 00:21:05.5
66 914 Female 00:21:09.7
67 1047 Female 00:21:11.3
68 913 Female 00:21:20.2
69 1184 Female 00:21:32.9
70 1060 Female 00:21:43.6
71 1063 Female 00:21:43.6
72 915 Female 00:21:49.9
73 1148 Female 00:22:00.4
74 1099 Female 00:22:04.2
75 841 Female 00:22:06.7
76 961 Female 00:22:20.5
77 1024 Female 00:22:20.9
78 1203 Female 00:22:28.1
79 971 Female 00:22:29.0
80 844 Female 00:22:29.1
81 853 Female 00:22:49.0
82 911 Female 00:23:03.0
83 1204 Female 00:23:11.6
84 849 Female 00:23:12.1
85 1198 Female 00:23:12.2
86 1122 Female 00:23:34.7
87 1145 Female 00:23:51.7
88 1009 Female 00:24:03.6
89 908 Female 00:24:04.7
90 940 Female 00:24:11.7
91 942 Female 00:24:13.1
92 1110 Female 00:24:15.8
93 969 Female 00:24:51.2
94 963 Female 00:25:07.4
95 1015 Female 00:25:16.5
96 973 Female 00:25:28.4
97 865 Female 00:25:52.6
98 1022 Female 00:25:54.8
99 1065 Female 00:25:56.9
100 1085 Female 00:26:03.8
101 872 Female 00:26:15.7
102 1121 Female 00:26:29.9

Athlete Detail