Official Event Results

2024 Brenham Hillacious HS XC Invitational

Event Date 09/07/2024
Races 6
Result Rows 680
Split Rows 1,889

VG 1-4A

Entered 79
Finishers 79
Fastest Time 13:12
Average Time 16:19

Individual Results

Athlete-level results are the default view for each race. Team standings are available on the separate team tab.

Place Race No Name Gender Division Time Chip Time Pace City State Details
1 608 Female All Ages 00:13:12.6
2 609 Female All Ages 00:13:15.7
3 689 Female All Ages 00:13:37.3
4 678 Female All Ages 00:13:50.0
5 680 Female All Ages 00:13:51.5
6 49 Female All Ages 00:13:57.5
7 606 Female All Ages 00:14:01.2
8 725 Female All Ages 00:14:03.4
9 727 Female All Ages 00:14:06.5
10 679 Female All Ages 00:14:06.9
11 605 Female All Ages 00:14:13.0
12 458 Female All Ages 00:14:13.7
13 691 Female All Ages 00:14:14.0
14 688 Female All Ages 00:14:17.9
15 50 Female All Ages 00:14:24.5
16 738 Female All Ages 00:14:28.9
17 734 Female All Ages 00:14:30.3
18 597 Female All Ages 00:14:31.6
19 603 Female All Ages 00:14:32.7
20 690 Female All Ages 00:14:39.7
21 580 Female All Ages 00:14:40.8
22 593 Female All Ages 00:14:42.2
23 731 Female All Ages 00:14:48.1
24 736 Female All Ages 00:14:49.4
25 562 Female All Ages 00:14:53.2
26 607 Female All Ages 00:14:55.7
27 685 Female All Ages 00:14:56.1
28 611 Female All Ages 00:15:01.4
29 431 Female All Ages 00:15:01.9
30 742 Female All Ages 00:15:03.5
31 743 Female All Ages 00:15:04.0
32 205 Female All Ages 00:15:14.1
33 567 Female All Ages 00:15:18.2
34 65 Female All Ages 00:15:21.1
35 592 Female All Ages 00:15:21.8
36 595 Female All Ages 00:15:36.5
37 571 Female All Ages 00:15:42.3
38 610 Female All Ages 00:15:52.3
39 68 Female All Ages 00:15:57.5
40 604 Female All Ages 00:16:06.7
41 199 Female All Ages 00:16:15.5
42 596 Female All Ages 00:16:19.6
43 594 Female All Ages 00:16:20.3
44 64 Female All Ages 00:16:38.3
45 216 Female All Ages 00:16:39.8
46 730 Female All Ages 00:16:42.0
47 145 Female All Ages 00:16:44.4
48 219 Female All Ages 00:16:44.6
49 47 Female All Ages 00:16:47.7
50 623 Female All Ages 00:16:48.6
51 139 Female All Ages 00:16:49.3
52 627 Female All Ages 00:16:53.9
53 46 Female All Ages 00:17:01.1
54 428 Female All Ages 00:17:02.2
55 430 Female All Ages 00:17:06.8
56 569 Female All Ages 00:17:33.8
57 625 Female All Ages 00:17:38.8
58 148 Female All Ages 00:17:40.7
59 57 Female All Ages 00:17:42.2
60 429 Female All Ages 00:17:53.3
61 566 Female All Ages 00:18:01.9
62 202 Female All Ages 00:18:15.3
63 557 Female All Ages 00:18:15.8
64 581 Female All Ages 00:18:16.7
65 200 Female All Ages 00:18:21.4
66 204 Female All Ages 00:18:24.3
67 582 Female All Ages 00:18:29.0
68 433 Female All Ages 00:18:30.3
69 432 Female All Ages 00:18:30.8
70 628 Female All Ages 00:18:46.9
71 140 Female All Ages 00:18:56.8
72 579 Female All Ages 00:19:07.4
73 144 Female All Ages 00:19:08.3
74 212 Female All Ages 00:19:13.8
75 283 Female All Ages 00:19:47.7
76 558 Female All Ages 00:20:08.2
77 201 Female All Ages 00:20:38.0
78 673 Female All Ages 00:21:19.5
79 284 Female All Ages 00:21:54.3

Athlete Detail