Official Event Results

2024 Goodnight Loving Run

Event Date 04/13/2024
Races 3
Result Rows 190
Split Rows 412

5K

Entered 121
Finishers 121
Fastest Time 17:12
Average Time 39:36
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 1812 Male OA Wichita Falls TX
2 1807 Male OA Throckmorton TX
3 1616 Male OA Clarendon TX
4 1802 Male U19 Graham TX
5 1813 Male 2029 Windthorst TX
6 1730 Male 3039 Olney TX
7 1759 Male 3039 Graham TX
8 1717 Male U19 Graham TX
9 1729 Male 50+ Graham TX
10 1705 Female OA Olney TX
11 1792 Female OA Graham TX
12 1744 Male U19 Graham TX
13 1806 Female OA Throckmorton TX
14 1726 Male 2029 Newcastle TX
15 1644 Male 3039 Breckenridge TX
16 1772 Male 3039 Olney TX
17 1617 Male 2029 Clarendon TX
18 1680 Male 4049 Abilene TX
19 1664 Male 4049 Breckenridge TX
20 1629 Male 50+ Graham TX
21 1814 Male 2029
22 1799 Female 4049 Wichita Falls TX
23 1719 Male U19 Wichita Falls TX
24 1708 Female 3039 Carlsbad TX
25 1709 Male 3039 Carlsbad TX
26 1667 Female U19 Graham TX
27 1676 Male 50+ Alexandria LA
28 1666 Male U19 Graham TX
29 1745 Male U19 Graham TX
30 1710 Female 50+ Graham TX
31 1618 Male 4049 Clarendon TX
32 1811 Male U19 Wichita Falls TX
33 1699 Male 2029 Henrietta TX
34 1702 Male 2029 Graham TX
35 1697 Male 2029 Henrietta TX
36 1716 Male U19 Graham TX
37 1804 Male U19 Graham TX
38 1622 Female 50+ Wichita Falls TX
39 1662 Male 3039 Graham TX
40 1723 Female U19 Wichita Falls TX
41 1661 Male U19 Graham TX
42 1803 Male 3039 Graham TX
43 1654 Male U19 Graham TX
44 1771 Female 3039 Olney TX
45 1770 Female U19 Olney TX
46 1615 Female 50+ Clarendon TX
47 1781 Female 2029 Scotland TX
48 1642 Female 3039 Arlington TX
49 1761 Male 50+ Abilene TX
50 1711 Female 50+ Graham TX
51 1700 Male 50+ Abilene TX
52 1623 Female U19 Graham TX
53 1797 Female 3039 Holliday TX
54 1721 Male U19 Wichita Falls TX
55 1808 Female 4049 Throckmorton TX
56 1810 Female 50+ Wichita Falls TX
57 1782 Female 50+ Scotland TX
58 1750 Female 4049 Valley View TX
59 1742 Male 2029 Clarendon TX
60 1648 Male 4049 Wichita Falls TX
61 1722 Male 4049 Wichita Falls TX
62 1725 Female 4049 Wichita Falls TX
63 1678 Female 50+ Jacksboro TX
64 1672 Female U19 Grand Prairie TX
65 1741 Male 50+ Abbott TX
66 1655 Male U19 Graham TX
67 1739 Female 50+ Graham TX
68 1625 Female 3039 Graham TX
69 1647 Female 50+ Wichita Falls TX
70 1715 Male 4049 Graham TX
71 1737 Male 2029 Graham TX
72 1698 Female 4049 Henrietta TX
73 1652 Male 50+ Jacksboro TX
74 1701 Female 2029 Jacksboro TX
75 1720 Male 4049 Wichita Falls TX
76 1688 Female 2029 Graham TX
77 1788 Female U19 Olney TX
78 1790 Female 3039 Olney TX
79 1630 Male 3039 Aledo TX
80 1789 Male 3039 Olney TX
81 1684 Male 50+ Fort Worth TX
82 1696 Male 4049 Henrietta TX
83 1631 Female 3039 Aledo TX
84 1738 Male 50+ Graham TX
85 1809 Male 50+ Wichita Falls TX
86 1743 Female 2029 Carrollton TX
87 1611 Female 2029 Wichita Falls TX
88 1798 Male U19 Holliday TX
89 1724 Male U19 Wichita Falls TX
90 1660 Female 50+ Tuttle OK
91 1610 Male 2029 Wichita Falls TX
92 1609 Female 2029 Wichita Falls TX
93 1651 Female U19 Graham TX
94 1753 Female 50+ Alvarado TX
95 1779 Female 50+ Graham TX
96 1633 Female 50+ Graham TX
97 1634 Male 50+ Graham TX
98 1686 Female 50+ Fort Worth TX
99 1656 Male 50+ Jacksboro TX
100 1657 Female 50+ Jacksboro TX
101 1608 Female 50+ Wichita Falls TX
102 1643 Female 2029 Wichita Falls TX
103 1736 Female 2029 Clyde TX
104 1735 Male 2029 Clyde TX
105 1740 Female 50+ Abbott TX
106 1683 Female 4049 Fort Worth TX
107 1749 Female 4049 Graham TX
108 1757 Male 50+ Wichita Falls TX
109 1649 Male 50+ Wichita Falls TX
110 1650 Female 50+ Wichita Falls TX
111 1639 Female 3039 Wichita Falls TX
112 1632 Female U19 Wichita Falls TX
113 1769 Female 50+ Graham TX
114 1645 Female 2029 Graham TX
115 1646 Female 2029 Stephenville TX
116 1794 Female 50+ Lakeway TX
117 1776 Male 50+ Newcastle TX
118 1774 Female 50+ Newcastle TX
119 1791 Male U19 Olney TX
120 1671 Female U19 Grand Prairie TX
121 1669 Female 3039 Grand Prairie TX

Athlete Detail