Official Event Results

2023 New Years Double Day

Event Date 12/31/2022
Races 9
Result Rows 1,132
Split Rows 3,099

5K Eve

Entered 229
Finishers 229
Fastest Time 19:09
Average Time 37:24
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 1036 Male Overall 19:09.7 19:09.2 Frisco TX
2 2808 Male Overall 19:32.3 19:31.2 Frisco TX
3 1019 Male Overall 19:51.2 19:50.4 Dallas TX
4 2007 Male 20-24 20:21.0 20:19.7 Albuquerque NM
5 27 Male 13-19 20:50.3 20:47.6 Lucas TX
6 1081 Male Masters 21:07.0 21:05.1 Mckinney TX
7 26 Male Masters 21:40.1 21:37.3 Lucas TX
8 1054 Female Overall 21:44.5 21:42.8 Plano TX
9 273 Male 13-19 21:44.0 21:42.9 Plano TX
10 1010 Female Overall 22:10.5 22:08.6 Dallas TX
11 1073 Female Overall 22:43.5 22:39.7 Waco TX
12 1021 Female 13-19 22:57.0 22:56.0 Frisco TX
13 294 Male Masters 23:01.8 22:59.5 Pineville LA
14 221 Male 45-49 23:43.5 23:33.5 Mckinney TX
15 25 Female 20-24 23:38.5 23:35.4 Lucas TX
16 242 Female 30-34 23:39.8 23:37.3 Arlington TX
17 1 Male 35-39 23:52.6 23:39.9 Allen TX
18 196 Male 55-59 23:42.1 23:40.4 Mckinney TX
19 38 Male 50-54 23:55.0 23:51.0 Sunnyvale TX
20 17 Male 20-24 24:20.7 24:08.3 Allen TX
21 2003 Male Clydesdale 24:12.2 24:08.9 Argyle TX
22 1028 Male 50-54 24:42.8 24:37.3 The Colony TX
23 98 Female Masters 25:02.5 25:00.0 Allen TX
24 1030 Female Masters 25:15.7 25:04.0 Celina TX
25 2831 Male 35-39 25:27.1 25:23.1 Haslet TX
26 1094 Female 30-34 25:47.6 25:42.6 Dallas TX
27 114 Female Masters 26:09.0 26:03.6 Plano TX
28 188 Male 60-64 26:14.2 26:07.8 Plano TX
29 1017 Male 20-24 26:30.9 26:19.2 Plano TX
30 58 Female 35-39 26:32.4 26:28.0 Allen TX
31 1086 Male 45-49 26:34.2 26:29.2 Celina TX
32 9 Female 13-19 26:52.9 26:43.0 Mckinney TX
33 191 Male 25-29 27:00.0 26:47.7 Dallas TX
34 2601 Male 45-49 27:21.7 27:03.7 Frisco TX
35 1061 Male 25-29 27:23.5 27:03.8 Allen TX
36 241 Male 01-12 27:09.9 27:04.2 Corinth TX
37 1022 Male 45-49 27:22.3 27:10.3 Frisco TX
38 1020 Female 45-49 27:22.3 27:11.3 Frisco TX
39 39 Female 45-49 27:17.4 27:12.9 Dallas TX
40 1092 Male 60-64 27:22.8 27:13.1 TX
41 1087 Female 30-34 27:25.3 27:20.3 Princeton TX
42 1096 Male 13-19 27:57.3 27:51.1 Allen TX
43 67 Female 50-54 27:59.4 27:56.2 Allen TX
44 2813 Male 50-54 29:29.3 27:56.6 Garland TX
45 2004 Male 55-59 28:05.1 27:57.1 Bossier City LA
46 37 Female 55-59 28:12.2 28:07.4 Sunnyvale TX
47 1071 Male 60-64 28:23.1 28:08.3 Flower Mound TX
48 20 Female 40-44 28:26.8 28:18.3 Garland TX
49 233 Female Athena 28:34.7 28:22.8 Richardson TX
50 1097 Male 50-54 28:33.0 28:26.6 Allen TX
51 1076 Female 30-34 28:59.8 28:34.1 Lewisville TX
52 1066 Female 25-29 28:50.2 28:37.0 Fort Worth TX
53 106 Male 60-64 29:03.7 28:40.5 Allen TX
54 2812 Male 30-34 28:51.7 28:42.2 Dallas TX
55 15 Male 70-99 28:51.6 28:44.4 Garland TX
56 257 Male Clydesdale 30:51.3 28:58.7 Parker TX
57 2002 Male 50-54 29:08.7 29:00.8 Mckinney TX
58 1084 Male Clydesdale 29:30.1 29:03.3 Mckinney TX
59 6 Female 35-39 29:18.7 29:03.5 Edmonton ALB
60 212 Male 40-44 29:38.8 29:03.9 Plano TX
61 24 Male 45-49 29:14.8 29:04.1 Plano TX
62 1070 Male 25-29 29:27.6 29:14.1 Irving TX
63 120 Female 60-64 29:26.8 29:17.6 Knoxville TN
64 52 Female 60-64 29:34.9 29:21.2 Flower Mound TX
65 71 Female 55-59 29:33.9 29:28.3 Flower Mound TX
66 51 Female 35-39 30:09.2 29:38.2 Mckinney TX
67 1078 Female 30-34 30:25.2 29:44.7 Mckinney TX
68 1062 Female 40-44 29:47.9 29:45.0 Mckinney TX
69 1095 Female 35-39 30:03.4 29:48.4 Mckinney TX
70 1006 Female 45-49 30:10.0 29:56.2 Kansas City MO
71 1027 Female 45-49 30:33.5 30:17.9 The Colony TX
72 275 Female 50-54 31:20.5 30:25.2 Sachse TX
73 240 Male 45-49 30:47.5 30:26.8 Corinth TX
74 239 Female 45-49 30:47.9 30:27.7 Corinth TX
75 1089 Female 40-44 30:52.4 30:28.2 Garland TX
76 1079 Female Athena 30:42.3 30:33.9 Mckinney TX
77 277 Female 13-19 31:32.7 30:39.5 Sachse TX
78 1057 Male 40-44 31:07.6 30:42.9 Plano TX
79 1038 Female 60-64 31:00.2 30:44.5 Lucas TX
80 1035 Female 45-49 31:00.2 30:45.1 Frisco TX
81 261 Male 20-24 31:22.7 31:06.9 Southlake TX
82 1033 Female 30-34 31:17.0 31:09.2 Mckinney TX
83 262 Female 20-24 31:27.8 31:12.1 Southlake TX
84 1055 Male 25-29 31:57.4 31:15.6 Frisco TX
85 2818 Male Clydesdale 32:10.3 31:18.7 The Colony TX
86 298 Male 35-39 31:44.2 31:26.5 Durant OK
87 119 Female 55-59 31:42.8 31:28.1 Trophy Club TX
88 1099 Male 40-44 32:16.7 31:32.2 Melissa TX
89 254 Female 20-24 31:53.8 31:35.7 Allen TX
90 1067 Male 30-34 32:13.2 31:41.0 Richardson TX
91 1058 Male 45-49 31:48.0 31:41.2 Mckinney TX
92 1074 Male 50-54 32:03.5 31:41.9 Waco TX
93 1088 Female 20-24 31:57.6 31:52.5 Sachse TX
94 13 Male 70-99 32:08.3 31:57.2 Denton TX
95 100 Female Athena 32:04.7 31:58.9 Saginaw TX
96 1050 Male Clydesdale 32:07.5 31:59.4 Wylie TX
97 83 Male 70-99 32:12.6 32:03.3 Lewisville TX
98 264 Female 50-54 32:16.6 32:07.9 Richardson TX
99 295 Female 45-49 32:35.8 32:19.5 Pineville LA
100 1018 Male 40-44 33:08.3 32:24.5 Dallas TX
101 139 Male 45-49 33:17.2 32:26.7 Allen TX
102 31 Female 35-39 32:36.2 32:32.5 Allen TX
103 1012 Female 45-49 33:14.8 32:33.6 Frisco TX
104 1011 Male 50-54 33:15.1 32:35.1 Frisco TX
105 1052 Female 20-24 32:45.9 32:38.9 Frisco TX
106 118 Female 50-54 33:09.4 32:46.5 Mckinney TX
107 1001 Male 45-49 33:27.5 32:50.0 Dallas TX
108 1002 Female 45-49 33:26.3 32:50.1 Dallas TX
109 138 Female Athena 32:57.2 32:50.6 Allen TX
110 175 Female 40-44 33:22.0 33:05.5 Plano TX
111 202 Male 65-69 33:54.5 33:29.2 Dallas TX
112 1083 Female Athena 34:11.1 33:43.4 Mckinney TX
113 278 Female 20-24 34:42.4 33:49.2 Sachse TX
114 276 Male 20-24 34:42.8 33:49.9 Sachse TX
115 131 Female 30-34 34:03.8 33:52.4 Wylie TX
116 1060 Male 60-64 34:15.0 33:56.1 Allen TX
117 1068 Female 30-34 34:29.6 33:58.2 Allen TX
118 213 Female 40-44 34:44.6 33:58.9 Enid OK
119 1041 Female 30-34 34:52.1 34:20.2 Allen TX
120 50 Male 65-69 35:03.0 34:20.6 Princeton TX
121 1044 Male Clydesdale 35:06.5 34:39.9 Houston TX
122 54 Female 40-44 35:13.3 34:42.6 Cary NC
123 156 Female 55-59 35:06.0 34:46.9 Sachse TX
124 2814 Male 30-34 35:20.3 34:47.7 Aubrey TX
125 2811 Male 30-34 35:33.5 35:04.2 Austin TX
126 1080 Female 50-54 35:33.9 35:06.3 Mckinney TX
127 1023 Female 30-34 35:50.3 35:37.3 Dallas TX
128 2830 Male 55-59 36:31.1 36:08.6 Allen TX
129 1077 Female 60-64 36:28.5 36:12.8 Quinlan TX
130 1024 Female 20-24 36:34.9 36:18.0 Colleyville TX
131 2001 Male 40-44 36:59.3 36:18.0 Holloman Afb NM
132 35 Female 30-34 36:59.6 36:18.8 Holloman Afb NM
133 64 Male 01-12 36:45.7 36:20.5 Allen TX
134 280 Female 45-49 36:44.6 36:26.9 Allen TX
135 1063 Female 50-54 36:46.3 36:36.9 Allen TX
136 75 Female Athena 37:44.3 37:15.9 Wylie TX
137 76 Female 45-49 37:44.5 37:16.9 Murphy TX
138 224 Female Athena 38:11.2 37:29.0 Mckinney TX
139 48 Female 55-59 37:44.8 37:33.1 Princeton TX
140 1008 Female 55-59 38:22.6 37:51.6 Carrollton TX
141 66 Female 40-44 38:26.1 38:00.8 Allen TX
142 223 Male Clydesdale 38:26.8 38:08.0 Allen TX
143 85 Female 70-99 38:50.5 38:29.8 Frisco TX
144 4 Female 55-59 39:14.3 38:37.3 The Colony TX
145 16 Female 45-49 38:54.1 38:41.1 Allen TX
146 1065 Female Athena 39:40.8 38:46.8 Plano TX
147 219 Female Athena 39:19.2 39:06.8 Mckinney TX
148 222 Male 01-12 39:19.4 39:07.1 Mckinney TX
149 44 Female 65-69 39:32.0 39:14.0 Plano TX
150 1085 Male 35-39 39:23.9 39:20.3 Celina TX
151 2006 Male Clydesdale 39:53.5 39:23.7 Ontario NY
152 1056 Female 45-49 39:51.7 39:26.7 Plano TX
153 65 Male Clydesdale 41:37.6 41:12.0 Allen TX
154 33 Male 70-99 41:36.4 41:21.1 Ladonia TX
155 1040 Female 20-24 42:22.6 41:30.1 Rowlett TX
156 1039 Male 25-29 42:22.6 41:30.6 Dallas TX
157 122 Female 65-69 45:05.7 41:39.7 Mckinney TX
158 94 Male 45-49 42:47.0 42:02.7 Frisco TX
159 93 Male 13-19 42:47.8 42:03.7 Frisco TX
160 3 Female 50-54 42:46.8 42:04.6 The Colony TX
161 95 Female 45-49 42:52.4 42:08.7 Frisco TX
162 80 Male 50-54 43:05.3 42:29.7 Wylie TX
163 79 Female 45-49 43:04.8 42:30.5 Wylie TX
164 90 Male Clydesdale 43:01.7 42:42.6 Irving TX
165 232 Male 40-44 43:37.8 42:56.5 Flower Mound TX
166 97 Male 60-64 43:25.1 43:00.8 Allen TX
167 99 Male 25-29 43:24.8 43:01.2 Allen TX
168 14 Female 60-64 43:35.8 43:24.9 Allen TX
169 19 Male 35-39 44:51.7 43:50.8 Dallas TX
170 1003 Female Athena 44:27.8 43:51.3 Carrollton TX
171 1037 Female 65-69 44:19.0 44:02.0 Sealy TX
172 130 Female 45-49 44:42.8 44:08.5 Allen TX
173 135 Female 40-44 44:24.9 44:13.0 Mckinney TX
174 113 Male 45-49 44:55.6 44:16.4 Plano TX
175 11 Male 65-69 45:03.1 44:29.8 Plano TX
176 121 Male 65-69 48:42.6 44:31.0 Mckinney TX
177 1069 Female 65-69 45:29.2 44:57.0 Allen TX
178 1059 Female Athena 45:50.0 45:22.0 Allen TX
179 108 Female 55-59 46:12.4 45:31.8 Allen TX
180 107 Female 13-19 46:12.3 45:32.3 Allen TX
181 1051 Female 45-49 46:27.3 46:02.2 Lewisville TX
182 185 Female Athena 47:36.1 46:31.6 Flower Mound TX
183 1072 Female 30-34 47:28.9 46:34.9 Mckinney TX
184 28 Female 70-99 46:56.3 46:38.4 Swartz LA
185 203 Female 65-69 47:21.6 46:58.3 Dallas TX
186 1025 Female 50-54 47:58.4 47:15.1 Richardson TX
187 1015 Female 45-49 47:58.6 47:15.3 Dallas TX
188 288 Female 45-49 48:35.3 47:49.5 Allen TX
189 86 Female 70-99 48:34.0 47:50.1 Frisco TX
190 10 Female 45-49 48:39.3 47:56.0 Mckinney TX
191 1007 Female 50-54 48:36.6 48:05.2 Dallas TX
192 1082 Female 55-59 48:51.5 48:36.4 Mckinney TX
193 56 Male 13-19 52:11.5 48:38.2 Coppell TX
194 184 Female Athena 50:29.7 49:25.0 Flower Mound TX
195 2839 Female Athena 51:33.5 50:20.1 Dickinson TX
196 2841 Female 25-29 51:33.1 50:21.4 Alvin TX
197 2005 Female 65-69 51:04.3 50:27.4 Brandon MS
198 57 Female 50-54 54:02.6 50:30.0 Coppell TX
199 23 Female 30-34 51:42.7 50:54.7 Mckinney TX
200 2815 Female Athena 51:35.0 51:00.9 Aubrey TX
201 2816 Female Athena 51:35.4 51:02.1 Aubrey TX
202 183 Female 65-69 51:45.9 51:13.8 Melissa TX
203 182 Male 60-64 51:46.5 51:14.8 Melissa TX
204 89 Female 70-99 1:01:39.6 51:24.6 Dallas TX
205 1029 Female 60-64 52:51.5 52:41.0 Plano TX
206 137 Female Athena 54:16.4 53:19.4 Allen TX
207 34 Female 65-69 54:07.9 53:27.7 Plano TX
208 270 Female 65-69 54:30.8 53:41.0 Savoy TX
209 271 Female 40-44 54:31.4 53:42.2 Allen TX
210 55 Female 70-99 55:50.9 55:20.4 Cary NC
211 43 Female Athena 56:13.1 55:27.4 Rowlett TX
212 78 Female 60-64 56:29.0 55:52.2 Mckinney TX
213 63 Female Athena 56:58.4 56:11.9 Irving TX
214 243 Female Athena 56:56.7 56:16.0 Tulsa OK
215 2009 Female 55-59 56:56.3 56:16.8 Cypress TX
216 70 Female Athena 57:04.8 56:17.8 Frisco TX
217 1032 Male 70-99 57:12.3 56:22.5 Plano TX
218 155 Female Athena 57:36.4 56:39.4 Conway AR
219 152 Female 50-54 57:36.9 56:39.9 Conway AR
220 1005 Female 01-12 1:00:16.6 56:51.8 Double Oak TX
221 1004 Female 35-39 1:00:17.3 56:52.0 Double Oak TX
222 1043 Male 70-99 57:21.6 56:54.9 Plano TX
223 1042 Female 70-99 57:21.4 56:55.5 Arlington TX
224 21 Male 70-99 59:15.0 58:47.7 Swartz LA
225 176 Male 45-49 1:00:03.1 59:40.0 Frisco TX
226 177 Female Athena 1:00:43.1 1:00:19.6 Frisco TX
227 163 Female Athena 1:00:43.2 1:00:20.0 Flower Mound TX
228 1098 Female 40-44 1:06:56.7 1:06:09.9 Melissa TX
229 1100 Male 20-24 1:09:54.0 1:09:07.4 Melissa TX

Athlete Detail