Official Event Results

2023 New Years Double Marathon

Event Date 12/31/2023
Races 9
Result Rows 831
Split Rows 2,425

5K Eve

Entered 214
Finishers 214
Fastest Time 16:39
Average Time 36:56
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 1031 Male Overall 00:16:39.9 00:16:38.7 5:21 min/m Kernersville NC
2 125 Male Overall 00:16:46.6 00:16:46.0 5:23 min/m Ardmore OK
3 1023 Male Overall 00:16:53.4 00:16:53.0 5:25 min/m Frisco TX
4 1068 Male Masters 00:19:15.6 00:19:14.3 6:11 min/m Little Elm TX
5 1091 Male Masters 00:20:12.4 00:20:09.7 6:28 min/m Allen TX
6 1030 Male Masters 00:20:34.9 00:20:33.2 6:36 min/m Mckinney TX
7 95 Female Overall 00:22:07.0 00:22:04.1 7:05 min/m Mckinney TX
8 631 Male 45-49 00:22:16.6 00:22:15.4 7:09 min/m Euless TX
9 220 Male 35-39 00:22:42.6 00:22:37.7 7:16 min/m Haslet TX
10 1025 Female Overall 00:22:40.6 00:22:38.7 7:16 min/m Frisco TX
11 3032 Male 35-39 00:22:53.1 00:22:46.1 7:19 min/m Irving TX
12 1024 Female Overall 00:22:57.7 00:22:55.0 7:22 min/m Frisco TX
13 240 Female Masters 00:23:48.7 00:23:44.3 7:38 min/m Allen TX
14 1104 Male 40-44 00:24:10.7 00:23:57.3 7:42 min/m Mckinney TX
15 75 Male 50-54 00:24:08.6 00:24:04.5 7:44 min/m Allen TX
16 62 Female 35-39 00:24:13.2 00:24:06.4 7:45 min/m Allen TX
17 1064 Male 40-44 00:24:23.5 00:24:14.4 7:47 min/m The Colony TX
18 1050 Male 55-59 00:24:21.7 00:24:16.7 7:48 min/m Mckinney TX
19 19 Male 55-59 00:24:26.1 00:24:18.7 7:49 min/m Sunnyvale TX
20 1052 Male 30-34 00:24:26.8 00:24:21.1 7:49 min/m Lewisville TX
21 1084 Female 01-12 00:25:05.7 00:25:03.6 8:03 min/m Allen TX
22 657 Female 35-39 00:25:58.0 00:25:37.8 8:14 min/m Dallas TX
23 88 Female 25-29 00:25:44.5 00:25:41.6 8:15 min/m Dallas TX
24 1011 Female Masters 00:25:53.7 00:25:45.9 8:17 min/m Prosper TX
25 1020 Male Clydesdale 00:26:16.7 00:25:49.4 8:18 min/m Aubrey TX
26 1047 Male 40-44 00:25:54.6 00:25:51.7 8:18 min/m Plano TX
27 112 Male 70-99 00:26:47.4 00:26:42.0 8:35 min/m Walsenburg CO
28 1066 Male 25-29 00:27:10.9 00:26:47.7 8:36 min/m Dallas TX
29 269 Male 13-19 00:27:02.9 00:26:53.1 8:38 min/m Weatherford TX
30 656 Female Masters 00:27:00.6 00:26:57.0 8:39 min/m Greenville TX
31 215 Male 20-24 00:27:23.2 00:27:17.2 8:46 min/m Allen TX
32 235 Male 30-34 00:27:35.6 00:27:21.3 8:47 min/m Fort Smith AR
33 1079 Male 60-64 00:27:47.6 00:27:27.0 8:49 min/m Flower Mound TX
34 104 Male 35-39 00:28:01.9 00:27:32.2 8:51 min/m Glenn Heights TX
35 632 Female 25-29 00:27:58.0 00:27:32.7 8:51 min/m Denton TX
36 80 Female 55-59 00:27:45.2 00:27:42.3 8:54 min/m Allen TX
37 1090 Female 35-39 00:27:58.6 00:27:43.6 8:54 min/m Mckinney TX
38 1063 Male 25-29 00:27:57.4 00:27:48.8 8:56 min/m The Colony TX
39 1007 Female 20-24 00:28:28.7 00:27:49.3 8:56 min/m Mckinney TX
40 272 Female 45-49 00:28:16.1 00:27:51.4 8:57 min/m Brookfield WI
41 1002 Male 25-29 00:44:26.9 00:27:59.9 9:00 min/m Princeton TX
42 1062 Female Athena 00:28:11.3 00:28:03.1 9:01 min/m Lancaster TX
43 81 Male 60-64 00:29:19.4 00:28:15.1 9:05 min/m Allen TX
44 38 Female 55-59 00:28:25.0 00:28:19.8 9:06 min/m Flower Mound TX
45 1016 Female 25-29 00:28:58.2 00:28:26.6 9:08 min/m Mckinney TX
46 1040 Male Clydesdale 00:28:36.6 00:28:31.1 9:10 min/m Richardson TX
47 1053 Female 30-34 00:28:48.6 00:28:33.2 9:10 min/m Lewisville TX
48 76 Female 50-54 00:28:58.4 00:28:33.7 9:11 min/m Allen TX
49 236 Female 30-34 00:29:09.2 00:28:35.5 9:11 min/m Ogden UT
50 254 Male 13-19 00:28:50.3 00:28:44.1 9:14 min/m Mckinney TX
51 239 Male 40-44 00:28:54.3 00:28:47.8 9:15 min/m Plano TX
52 36 Female 45-49 00:29:10.8 00:28:55.6 9:18 min/m Dallas TX
53 1069 Female 25-29 00:29:08.8 00:29:01.0 9:19 min/m Frisco TX
54 1070 Male 35-39 00:29:10.5 00:29:02.0 9:20 min/m Frisco TX
55 1045 Male 01-12 00:29:05.6 00:29:03.7 9:20 min/m Plano TX
56 157 Male 70-99 00:29:29.6 00:29:22.2 9:26 min/m Frisco TX
57 1003 Male Clydesdale 00:29:56.0 00:29:26.8 9:28 min/m Allen TX
58 1006 Female 20-24 00:30:10.7 00:29:31.4 9:29 min/m Oklahoma City OK
59 1071 Male Clydesdale 00:30:14.7 00:29:36.1 9:31 min/m Mckinney TX
60 3006 Female 20-24 00:30:20.0 00:29:46.1 9:34 min/m Anna TX
61 1080 Female 45-49 00:30:23.2 00:30:02.4 9:39 min/m Richardson TX
62 1094 Female 40-44 00:30:09.8 00:30:03.9 9:40 min/m Mckinney TX
63 22 Male 70-99 00:30:16.5 00:30:13.0 9:42 min/m Lewisville TX
64 1078 Male 25-29 00:30:41.0 00:30:17.0 9:44 min/m Irving TX
65 1083 Female 40-44 00:30:40.4 00:30:19.8 9:45 min/m Allen TX
66 230 Male 60-64 00:30:49.5 00:30:26.4 9:47 min/m Allen TX
67 1099 Female 35-39 00:31:01.3 00:30:26.4 9:47 min/m Mckinney TX
68 255 Male 13-19 00:30:34.0 00:30:27.6 9:47 min/m Mckinney TX
69 233 Female 45-49 00:30:36.3 00:30:29.7 9:48 min/m Mckinney TX
70 1085 Male 01-12 00:30:34.9 00:30:32.4 9:49 min/m Allen TX
71 8 Female Athena 00:31:10.9 00:30:37.2 9:50 min/m Murphy TX
72 9 Female Athena 00:31:12.9 00:30:38.4 9:51 min/m Murphy TX
73 15 Male 70-99 00:30:45.7 00:30:39.5 9:51 min/m Garland TX
74 635 Female 55-59 00:31:20.2 00:31:02.3 9:58 min/m Saint Louis MO
75 16 Male 45-49 00:31:18.4 00:31:09.6 10:01 min/m Plano TX
76 18 Female 55-59 00:31:24.5 00:31:14.6 10:02 min/m Sunnyvale TX
77 85 Male 50-54 00:31:42.4 00:31:15.9 10:03 min/m Croydon PA
78 1087 Male 50-54 00:31:28.0 00:31:17.2 10:03 min/m Allen TX
79 1004 Female 50-54 00:31:34.7 00:31:20.9 10:04 min/m Richardson TX
80 1074 Female 30-34 00:31:54.9 00:31:21.7 10:05 min/m Allen TX
81 633 Female 25-29 00:31:48.0 00:31:23.5 10:05 min/m Denton TX
82 241 Female 20-24 00:31:51.6 00:31:30.4 10:07 min/m Seattle WA
83 1103 Female 35-39 00:31:50.0 00:31:33.9 10:08 min/m Mckinney TX
84 654 Male 35-39 00:32:02.8 00:31:39.1 10:10 min/m Forney TX
85 49 Female 60-64 00:31:56.9 00:31:45.9 10:12 min/m Carrollton TX
86 1077 Female 40-44 00:32:12.0 00:31:45.9 10:12 min/m Mckinney TX
87 1075 Male 55-59 00:31:58.1 00:31:50.7 10:14 min/m Lewisville TX
88 287 Female 40-44 00:32:18.9 00:31:58.9 10:17 min/m Allen TX
89 1055 Female 50-54 00:32:29.7 00:32:02.8 10:18 min/m Mckinney TX
90 281 Female 40-44 00:32:23.8 00:32:15.3 10:22 min/m Allen TX
91 1012 Female 35-39 00:32:36.2 00:32:21.6 10:24 min/m Mckinney TX
92 1065 Female 55-59 00:32:53.6 00:32:32.6 10:27 min/m Garland TX
93 1038 Female 35-39 00:32:42.9 00:32:32.7 10:27 min/m Mckinney TX
94 1037 Female 35-39 00:32:43.2 00:32:32.8 10:27 min/m Mckinney TX
95 1039 Female Athena 00:32:43.1 00:32:37.1 10:29 min/m Richardson TX
96 655 Male 70-99 00:32:55.7 00:32:46.8 10:32 min/m Denton TX
97 63 Male 01-12 00:32:55.2 00:32:48.1 10:32 min/m Allen TX
98 140 Female Athena 00:33:09.5 00:33:02.7 10:37 min/m Prosper TX
99 189 Female 35-39 00:33:32.2 00:33:06.2 10:38 min/m Dallas TX
100 190 Male 35-39 00:33:32.2 00:33:06.6 10:38 min/m Dallas TX
101 1033 Female 60-64 00:33:31.7 00:33:19.9 10:43 min/m Allen TX
102 1009 Female 55-59 00:33:32.1 00:33:21.0 10:43 min/m Albuquerque NM
103 118 Male 70-99 00:33:48.4 00:33:33.7 10:47 min/m Tom Bean TX
104 1106 Male 01-12 00:33:51.0 00:33:34.6 10:47 min/m Mckinney TX
105 234 Female Athena 00:33:49.6 00:33:35.4 10:48 min/m Fayetteville AR
106 41 Male 70-99 00:34:19.5 00:33:40.3 10:49 min/m Princeton TX
107 53 Female 50-54 00:34:05.2 00:33:43.2 10:50 min/m Richardson TX
108 124 Female 40-44 00:34:14.5 00:33:47.7 10:52 min/m Garland TX
109 229 Female 55-59 00:34:19.4 00:33:54.1 10:54 min/m Allen TX
110 253 Male 45-49 00:34:16.1 00:34:06.9 10:58 min/m Hartland WI
111 86 Male 45-49 00:35:07.7 00:34:27.5 11:04 min/m Allen TX
112 293 Male 60-64 00:34:42.9 00:34:33.2 11:06 min/m Addison TX
113 1105 Female 40-44 00:34:51.2 00:34:35.0 11:07 min/m Mckinney TX
114 1049 Female 50-54 00:34:56.9 00:34:43.2 11:09 min/m Mckinney TX
115 1060 Male 35-39 00:34:57.2 00:34:52.3 11:12 min/m Mckinney TX
116 1082 Female 20-24 00:35:27.6 00:35:07.9 11:17 min/m Richardson TX
117 1101 Female 55-59 00:35:32.2 00:35:12.3 11:19 min/m Wylieie TX
118 1102 Female 13-19 00:35:32.3 00:35:12.8 11:19 min/m Wylieie TX
119 1022 Female 45-49 00:35:26.8 00:35:15.5 11:20 min/m Frisco TX
120 40 Male 35-39 00:35:38.2 00:35:17.6 11:20 min/m Durant OK
121 1067 Male Clydesdale 00:35:45.9 00:35:44.9 11:29 min/m Richardson TX
122 1093 Male Clydesdale 00:36:15.9 00:35:47.9 11:30 min/m Plano TX
123 55 Female 65-69 00:36:01.1 00:35:48.5 11:30 min/m Madison AL
124 1001 Female 40-44 00:36:25.9 00:35:50.0 11:31 min/m Plano TX
125 291 Female 25-29 00:36:29.0 00:36:04.7 11:36 min/m Bonham TX
126 1046 Male 01-12 00:36:16.2 00:36:13.7 11:38 min/m Plano TX
127 87 Female 50-54 00:36:43.0 00:36:18.5 11:40 min/m Allen TX
128 1036 Female 55-59 00:36:49.7 00:36:20.9 11:41 min/m Princeton TX
129 1041 Female 60-64 00:36:54.5 00:36:46.6 11:49 min/m Wylie TX
130 296 Female Athena 00:37:25.5 00:37:00.8 11:54 min/m Huntsville AR
131 224 Male 50-54 00:37:25.7 00:37:06.6 11:55 min/m Anna TX
132 3007 Female 65-69 00:38:31.0 00:37:52.7 12:10 min/m Sealy TX
133 1015 Female 40-44 00:38:08.4 00:38:01.0 12:13 min/m Allen TX
134 279 Male 01-12 00:38:21.6 00:38:13.3 12:17 min/m Allen TX
135 96 Male 60-64 00:39:33.7 00:38:20.9 12:19 min/m Garland TX
136 108 Male 60-64 00:38:41.2 00:38:38.9 12:25 min/m Allen TX
137 1035 Female Athena 00:39:01.1 00:38:39.9 12:25 min/m Mckinney TX
138 133 Female 45-49 00:39:12.2 00:38:50.0 12:29 min/m Mckinney TX
139 1044 Male 30-34 00:39:09.2 00:38:54.4 12:30 min/m Austin TX
140 297 Male Clydesdale 00:39:15.7 00:39:06.2 12:34 min/m Allen TX
141 161 Female 50-54 00:39:43.0 00:39:21.8 12:39 min/m Melissa TX
142 223 Female 50-54 00:39:43.9 00:39:23.3 12:39 min/m Anna TX
143 653 Female 65-69 00:39:59.5 00:39:36.8 12:44 min/m Mckinney TX
144 103 Male 45-49 00:39:55.8 00:39:41.0 12:45 min/m Richardson TX
145 1092 Female Athena 00:40:17.0 00:39:48.4 12:48 min/m Plano TX
146 1098 Female 13-19 00:40:43.5 00:40:07.1 12:54 min/m Dallas TX
147 160 Female 01-12 00:40:39.7 00:40:18.5 12:57 min/m Melissa TX
148 231 Female 13-19 00:41:01.2 00:40:35.9 13:03 min/m Allen TX
149 13 Female Athena 00:41:17.2 00:40:46.5 13:06 min/m Mckinney TX
150 1073 Female 35-39 00:41:22.4 00:40:59.3 13:10 min/m Mckinney TX
151 238 Female 35-39 00:41:16.3 00:41:01.7 13:11 min/m Dallas TX
152 271 Male 70-99 00:41:25.3 00:41:07.2 13:13 min/m Ladonia TX
153 1072 Female 40-44 00:42:16.0 00:41:50.9 13:27 min/m Josephine TX
154 1054 Female 55-59 00:42:14.5 00:42:03.0 13:31 min/m Lavon TX
155 50 Female 65-69 00:42:38.5 00:42:25.5 13:38 min/m Carrollton TX
156 662 Female 55-59 00:42:48.7 00:42:33.0 13:40 min/m Cincinnati OH
157 3 Female 60-64 00:43:09.0 00:42:33.7 13:41 min/m Allen TX
158 5 Female 55-59 00:43:26.1 00:42:53.4 13:47 min/m The Colony TX
159 1059 Female 25-29 00:43:03.7 00:42:58.9 13:49 min/m Allen TX
160 217 Female Athena 00:43:15.5 00:43:02.1 13:50 min/m Dallas TX
161 1097 Male 01-12 00:44:15.2 00:43:37.0 14:01 min/m Dallas TX
162 3005 Female Athena 00:43:47.2 00:43:42.6 14:03 min/m Dallas TX
163 1096 Female 40-44 00:44:25.7 00:43:49.2 14:05 min/m Dallas TX
164 273 Female 50-54 00:44:59.2 00:44:23.3 14:16 min/m Allen TX
165 303 Female 20-24 00:44:43.5 00:44:27.4 14:17 min/m Mckinney TX
166 300 Female 25-29 00:44:44.5 00:44:29.8 14:18 min/m Mckinney TX
167 1043 Male 13-19 00:45:42.2 00:45:03.0 14:29 min/m Coppell TX
168 203 Female 70-99 00:45:40.4 00:45:09.6 14:31 min/m Frisco TX
169 1100 Female Athena 00:45:54.5 00:45:41.3 14:41 min/m Crowley TX
170 202 Female 20-24 00:46:25.8 00:46:03.2 14:48 min/m Bedford TX
171 1029 Male Clydesdale 00:46:20.3 00:46:10.7 14:50 min/m Wylie TX
172 652 Male 65-69 00:46:34.2 00:46:11.4 14:51 min/m Mckinney TX
173 651 Male 40-44 00:46:34.7 00:46:11.5 14:51 min/m Mckinney TX
174 636 Female Athena 00:47:02.6 00:46:44.5 15:01 min/m Maineville OH
175 34 Female 65-69 00:47:03.5 00:46:46.8 15:02 min/m Brandon MS
176 79 Female 65-69 00:47:02.8 00:46:49.4 15:03 min/m Auburn Hills MI
177 1042 Female 50-54 00:47:32.8 00:46:54.6 15:05 min/m Coppell TX
178 262 Female 50-54 00:48:04.9 00:47:30.2 15:16 min/m Allen TX
179 1032 Female 50-54 00:49:13.6 00:48:37.5 15:38 min/m Lewisville TX
180 1 Female 50-54 00:49:12.2 00:48:40.8 15:39 min/m The Colony TX
181 11 Female 40-44 00:49:12.4 00:48:41.0 15:39 min/m Plano TX
182 28 Male 65-69 00:49:23.5 00:48:46.1 15:40 min/m Plano TX
183 225 Female Athena 00:49:44.8 00:49:32.2 15:55 min/m Richardson TX
184 280 Male 50-54 00:49:46.2 00:49:33.3 15:56 min/m Allen TX
185 278 Female 40-44 00:49:44.3 00:49:33.7 15:56 min/m Allen TX
186 1086 Female 65-69 00:50:03.0 00:49:43.9 15:59 min/m Allen TX
187 92 Male Clydesdale 00:50:14.2 00:49:46.0 16:00 min/m Keller TX
188 1061 Female 55-59 00:50:44.9 00:50:30.8 16:14 min/m Allen TX
189 6 Female 45-49 00:51:06.3 00:50:43.5 16:18 min/m Mckinney TX
190 1089 Female 60-64 00:51:49.1 00:51:14.2 16:28 min/m Savoy TX
191 258 Female 30-34 00:52:00.9 00:51:33.0 16:34 min/m Carrollton TX
192 1051 Female 55-59 00:51:48.7 00:51:33.9 16:34 min/m Mckinney TX
193 259 Female 30-34 00:52:03.0 00:51:35.4 16:35 min/m Melissa TX
194 188 Female 60-64 00:52:10.3 00:51:40.5 16:36 min/m Royse City TX
195 260 Female Athena 00:52:17.7 00:51:49.8 16:39 min/m Mckinney TX
196 1017 Female Athena 00:52:38.2 00:52:12.9 16:47 min/m Corinth TX
197 204 Female 70-99 00:53:05.9 00:52:32.1 16:53 min/m Frisco TX
198 1088 Male 60-64 00:53:39.9 00:53:20.5 17:09 min/m Colville WA
199 650 Male 40-44 00:54:27.0 00:53:48.2 17:18 min/m Claremore OK
200 65 Female 35-39 00:54:28.4 00:53:51.5 17:19 min/m Tulsa OK
201 263 Female 60-64 00:55:15.0 00:54:47.3 17:37 min/m Plano TX
202 1014 Female 35-39 00:56:47.2 00:56:05.1 18:02 min/m Mckinney TX
203 1013 Male 35-39 00:56:48.0 00:56:06.1 18:02 min/m Mckinney TX
204 74 Male 65-69 00:57:06.5 00:56:34.3 18:11 min/m Whitewright TX
205 302 Male 55-59 00:57:37.1 00:57:19.2 18:25 min/m Mckinney TX
206 301 Female 50-54 00:57:37.9 00:57:20.4 18:26 min/m Mckinney TX
207 61 Female Athena 00:57:58.5 00:57:46.0 18:34 min/m Irving TX
208 91 Female Athena 00:58:02.5 00:57:48.7 18:35 min/m Frisco TX
209 1095 Female Athena 00:59:51.8 00:59:29.1 19:07 min/m Mckinney TX
210 1058 Female 45-49 00:59:54.7 00:59:36.1 19:09 min/m Crossroads TX
211 1056 Female 45-49 00:59:53.8 00:59:36.8 19:10 min/m Crossroads TX
212 216 Female Athena 01:01:38.0 01:01:05.9 19:38 min/m Clearfield UT
213 214 Male 40-44 01:01:38.5 01:01:06.5 19:38 min/m Allen TX
214 208 Female Athena 01:02:25.7 01:01:42.0 19:50 min/m Chicago IL

Athlete Detail