Official Event Results

2023 Hillacious XC Invitational � High School

Event Date 09/09/2023
Races 6
Result Rows 784
Split Rows 2,111

VG 1-4A

Entered 109
Finishers 109
Fastest Time 12:46
Average Time 16:17

Individual Results

Athlete-level results are the default view for each race. Team standings are available on the separate team tab.

Place Race No Name Gender Division Time Chip Time Pace City State Details
1 779 Female All Ages 00:12:46.4 6:23 min/m Temple TX
2 1104 Female All Ages 00:12:49.8 6:24 min/m Houston TX
3 1106 Female All Ages 00:12:57.5 6:28 min/m Iola TX
4 1380 Female All Ages 00:12:57.7 6:28 min/m Katy TX
5 1244 Female All Ages 00:12:58.8 6:29 min/m Sugar Land TX
6 1404 Female All Ages 00:13:06.0 6:33 min/m Houston TX
7 1097 Female All Ages 00:13:24.0 6:42 min/m Houston TX
8 1105 Female All Ages 00:13:28.0 6:44 min/m Houston TX
9 1367 Female All Ages 00:13:34.0 6:47 min/m Houston TX
10 1335 Female All Ages 00:13:44.4 6:52 min/m Houston TX
11 1215 Female All Ages 00:13:49.0 6:54 min/m La Grange TX
12 1278 Female All Ages 00:13:51.0 6:55 min/m Sealy TX
13 1339 Female All Ages 00:13:52.3 6:56 min/m Houston TX
14 1236 Female All Ages 00:13:53.5 6:56 min/m Lexington TX
15 1327 Female All Ages 00:13:54.1 6:57 min/m Houston TX
16 1341 Female All Ages 00:14:06.0 7:03 min/m Houston TX
17 1431 Female All Ages 00:14:08.8 7:04 min/m Thrall TX
18 1330 Female All Ages 00:14:10.5 7:05 min/m Houston TX
19 1234 Female All Ages 00:14:12.3 7:06 min/m Lexington TX
20 770 Female All Ages 00:14:17.8 7:08 min/m Spring TX
21 1243 Female All Ages 00:14:19.4 7:09 min/m Sugar Land TX
22 1217 Female All Ages 00:14:19.6 7:09 min/m La Grange TX
23 1308 Female All Ages 00:14:21.3 7:10 min/m Houston TX
24 1386 Female All Ages 00:14:23.3 7:11 min/m Katy TX
25 1385 Female All Ages 00:14:28.8 7:14 min/m Katy TX
26 1260 Female All Ages 00:14:30.3 7:15 min/m Houston TX
27 1331 Female All Ages 00:14:32.8 7:16 min/m Houston TX
28 1251 Female All Ages 00:14:38.0 7:19 min/m Sugar Land TX
29 1277 Female All Ages 00:14:39.3 7:19 min/m Sealy TX
30 1094 Female All Ages 00:14:41.0 7:20 min/m Houston TX
31 1309 Female All Ages 00:14:41.0 7:20 min/m Houston TX
32 1284 Female All Ages 00:14:43.0 7:21 min/m Sealy TX
33 760 Female All Ages 00:14:45.3 7:22 min/m Fayetteville TX
34 1245 Female All Ages 00:14:45.9 7:22 min/m Sugar Land TX
35 1186 Female All Ages 00:14:46.0 7:23 min/m Houston TX
36 1307 Female All Ages 00:14:46.0 7:23 min/m Houston TX
37 772 Female All Ages 00:14:47.9 7:23 min/m Spring TX
38 1232 Female All Ages 00:14:49.0 7:24 min/m Lexington TX
39 1248 Female All Ages 00:14:50.0 7:25 min/m Sugar Land TX
40 1340 Female All Ages 00:14:53.5 7:26 min/m Houston TX
41 1411 Female All Ages 00:15:01.0 7:30 min/m Houston TX
42 757 Female All Ages 00:15:03.5 7:31 min/m Fayetteville TX
43 1231 Female All Ages 00:15:07.9 7:33 min/m Lexington TX
44 1194 Female All Ages 00:15:14.2 7:37 min/m Houston TX
45 1435 Female All Ages 00:15:19.6 7:39 min/m Thrall TX
46 1280 Female All Ages 00:15:21.6 7:40 min/m Sealy TX
47 1371 Female All Ages 00:15:24.5 7:42 min/m Houston TX
48 769 Female All Ages 00:15:31.4 7:45 min/m Spring TX
49 768 Female All Ages 00:15:31.5 7:45 min/m Spring TX
50 1363 Female All Ages 00:15:33.7 7:46 min/m Houston TX
51 1092 Female All Ages 00:15:34.1 7:47 min/m Houston TX
52 1246 Female All Ages 00:15:34.5 7:47 min/m Sugar Land TX
53 1276 Female All Ages 00:15:39.2 7:49 min/m Sealy TX
54 1259 Female All Ages 00:15:41.0 7:50 min/m Houston TX
55 1273 Female All Ages 00:15:44.3 7:52 min/m Sealy TX
56 1247 Female All Ages 00:15:48.0 7:54 min/m Sugar Land TX
57 1287 Female All Ages 00:15:49.4 7:54 min/m Sealy TX
58 1193 Female All Ages 00:15:50.0 7:55 min/m Houston TX
59 1219 Female All Ages 00:15:57.2 7:58 min/m La Grange TX
60 1316 Female All Ages 00:15:57.3 7:58 min/m Houston TX
61 1183 Female All Ages 00:16:08.0 8:04 min/m Houston TX
62 780 Female All Ages 00:16:15.2 8:07 min/m Temple TX
63 1313 Female All Ages 00:16:15.7 8:07 min/m Houston TX
64 758 Female All Ages 00:16:21.8 8:10 min/m Fayetteville TX
65 1377 Female All Ages 00:16:23.0 8:11 min/m Katy TX
66 1057 Female All Ages 00:16:35.2 8:17 min/m Houston TX
67 1102 Female All Ages 00:16:37.3 8:18 min/m Houston TX
68 1237 Female All Ages 00:16:38.7 8:19 min/m Lexington TX
69 1190 Female All Ages 00:16:40.7 8:20 min/m Houston TX
70 1233 Female All Ages 00:16:42.7 8:21 min/m Lexington TX
71 1438 Female All Ages 00:16:43.1 8:21 min/m Thrall TX
72 1249 Female All Ages 00:16:48.6 8:24 min/m Sugar Land TX
73 1261 Female All Ages 00:16:49.0 8:24 min/m Houston TX
74 1362 Female All Ages 00:16:54.5 8:27 min/m Houston TX
75 1181 Female All Ages 00:16:54.8 8:27 min/m Houston TX
76 1311 Female All Ages 00:16:58.8 8:29 min/m Houston TX
77 1220 Female All Ages 00:17:00.0 8:30 min/m La Grange TX
78 1235 Female All Ages 00:17:05.8 8:32 min/m Lexington TX
79 1088 Female All Ages 00:17:06.8 8:33 min/m Houston TX
80 1045 Female All Ages 00:17:16.6 8:38 min/m College Station TX
81 1384 Female All Ages 00:17:19.7 8:39 min/m Katy TX
82 1252 Female All Ages 00:17:21.5 8:40 min/m Sugar Land TX
83 1264 Female All Ages 00:17:29.9 8:44 min/m Houston TX
84 1063 Female All Ages 00:17:51.0 8:55 min/m Houston TX
85 783 Female All Ages 00:17:56.5 8:58 min/m Temple TX
86 761 Female All Ages 00:18:07.5 9:03 min/m Fayetteville TX
87 1322 Female All Ages 00:18:21.5 9:10 min/m Snook TX
88 1365 Female All Ages 00:18:24.8 9:12 min/m Houston TX
89 1432 Female All Ages 00:18:25.2 9:12 min/m Thrall TX
90 1061 Female All Ages 00:18:25.8 9:12 min/m Houston TX
91 1179 Female All Ages 00:18:29.8 9:14 min/m Houston TX
92 759 Female All Ages 00:18:31.7 9:15 min/m Fayetteville TX
93 1310 Female All Ages 00:18:47.5 9:23 min/m Houston TX
94 1221 Female All Ages 00:19:24.3 9:42 min/m La Grange TX
95 1258 Female All Ages 00:19:26.3 9:43 min/m Houston TX
96 1040 Female All Ages 00:19:35.0 9:47 min/m College Station TX
97 1437 Female All Ages 00:19:42.6 9:51 min/m Thrall TX
98 1028 Female All Ages 00:19:51.6 9:55 min/m Houston TX
99 1364 Female All Ages 00:19:55.0 9:57 min/m Houston TX
100 1044 Female All Ages 00:20:00.8 10:00 min/m College Station TX
101 1062 Female All Ages 00:20:27.8 10:13 min/m Houston TX
102 1039 Female All Ages 00:20:36.8 10:18 min/m College Station TX
103 1382 Female All Ages 00:20:42.7 10:21 min/m Katy TX
104 1096 Female All Ages 00:21:04.3 10:32 min/m Houston TX
105 1188 Female All Ages 00:21:07.4 10:33 min/m Houston TX
106 771 Female All Ages 00:21:20.0 10:40 min/m Spring TX
107 1312 Female All Ages 00:21:25.7 10:42 min/m Houston TX
108 1068 Female All Ages 00:21:43.2 10:51 min/m Houston TX
109 1056 Female All Ages 00:24:29.8 12:14 min/m Houston TX

Athlete Detail