Official Event Results
2023 Get Your Rear In Gear
Event Date
02/25/2023
Races
1
Result Rows
220
Split Rows
440
Entered
220
Finishers
217
Fastest Time
16:12
Average Time
35:42
Individual Results
Athlete-level results are the default view for each race. Team standings are available on the separate team tab.
| Place | Race No | Name | Gender | Division | Time | Chip Time | Pace | City | State | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 256 | Male | OA | 00:16:12.0 | 00:16:10.0 | |||||
| 2 | 27 | Male | 30-39 | 00:17:39.0 | 00:17:35.0 | Austin | TX | |||
| 3 | 97 | Male | 40-49 | 00:18:25.0 | 00:18:21.0 | Austin | TX | |||
| 4 | 280 | Male | 30-39 | 00:19:00.0 | 00:18:56.0 | |||||
| 5 | 278 | Male | 40-49 | 00:19:16.0 | 00:19:11.0 | |||||
| 6 | 291 | Male | 11-19 | 00:19:28.0 | 00:19:24.0 | |||||
| 7 | 220 | Male | 11-19 | 00:19:47.0 | 00:19:43.0 | Liberty Hill | TX | |||
| 8 | 169 | Male | 50-59 | 00:20:55.0 | 00:20:50.0 | Buda | TX | |||
| 9 | 132 | Male | 40-49 | 00:21:08.0 | 00:21:02.0 | Leander | TX | |||
| 10 | 203 | Male | 11-19 | 00:21:07.0 | 00:21:04.0 | Austin | TX | |||
| 11 | 252 | Male | 40-49 | 00:21:23.0 | 00:21:18.0 | |||||
| 12 | 102 | Male | 40-49 | 00:21:44.0 | 00:21:40.0 | Leander | TX | |||
| 13 | 86 | Female | OA | 00:22:01.0 | 00:21:57.0 | Austin | TX | |||
| 14 | 251 | Male | 40-49 | 00:22:18.0 | 00:22:14.0 | |||||
| 15 | 56 | Male | 30-39 | 00:22:48.0 | 00:22:25.0 | Austin | TX | |||
| 16 | 244 | Male | 30-39 | 00:23:01.0 | 00:22:58.0 | |||||
| 17 | 37 | Male | 20-29 | 00:23:17.0 | 00:23:11.0 | Austin | TX | |||
| 18 | 259 | Male | 40-49 | 00:23:24.0 | 00:23:16.0 | |||||
| 19 | 29 | Male | 40-49 | 00:23:39.0 | 00:23:23.0 | Sparks | NV | |||
| 20 | 219 | Male | 11-19 | 00:23:26.0 | 00:23:23.0 | Austin | TX | |||
| 21 | 215 | Male | 11-19 | 00:24:31.0 | 00:23:51.0 | Austin | TX | |||
| 22 | 214 | Male | 1-10 | 00:24:36.0 | 00:23:58.0 | Austin | TX | |||
| 23 | 71 | Male | 50-59 | 00:24:11.0 | 00:24:00.0 | Austin | TX | |||
| 24 | 145 | Male | 30-39 | 00:24:42.0 | 00:24:01.0 | Austin | TX | |||
| 25 | 294 | Male | 11-19 | 00:24:36.0 | 00:24:16.0 | |||||
| 26 | 66 | Male | 20-29 | 00:24:33.0 | 00:24:26.0 | Austin | TX | |||
| 27 | 245 | Male | 40-49 | 00:24:54.0 | 00:24:32.0 | |||||
| 28 | 263 | Male | 60-69 | 00:24:47.0 | 00:24:41.0 | |||||
| 29 | 119 | Female | 40-49 | 00:26:39.0 | 00:25:00.0 | Austin | TX | |||
| 30 | 231 | Male | 20-29 | 00:25:15.0 | 00:25:00.0 | |||||
| 31 | 156 | Male | 40-49 | 00:26:39.0 | 00:25:03.0 | Austin | TX | |||
| 32 | 1 | Female | 30-39 | 00:26:47.0 | 00:25:10.0 | Austin | TX | |||
| 33 | 281 | Female | 30-39 | 00:26:48.0 | 00:25:10.0 | |||||
| 34 | 176 | Male | 30-39 | 00:26:01.0 | 00:25:24.0 | Manor | TX | |||
| 35 | 127 | Male | 40-49 | 00:25:54.0 | 00:25:27.0 | Cedar Park | TX | |||
| 36 | 167 | Female | 30-39 | 00:25:53.0 | 00:25:34.0 | Sparks | NV | |||
| 37 | 139 | Female | 20-29 | 00:26:07.0 | 00:25:35.0 | Pflugerville | TX | |||
| 38 | 210 | Male | 11-19 | 00:25:47.0 | 00:25:40.0 | Cedar Park | TX | |||
| 39 | 158 | Female | 50-59 | 00:25:53.0 | 00:25:43.0 | Bastrop | TX | |||
| 40 | 173 | Male | 30-39 | 00:27:04.0 | 00:25:47.0 | Fort Hood | TX | |||
| 41 | 116 | Female | 50-59 | 00:26:09.0 | 00:25:51.0 | Austin | TX | |||
| 42 | 185 | Female | 20-29 | 00:26:00.0 | 00:25:51.0 | Austin | TX | |||
| 43 | 85 | Male | 50-59 | 00:26:02.0 | 00:25:56.0 | Austin | TX | |||
| 44 | 153 | Male | 50-59 | 00:26:41.0 | 00:26:00.0 | Cedar Park | TX | |||
| 45 | 7 | Female | 30-39 | 00:26:17.0 | 00:26:02.0 | Austin | TX | |||
| 46 | 229 | Male | 40-49 | 00:26:54.0 | 00:26:04.0 | |||||
| 47 | 249 | Male | 11-19 | 00:26:22.0 | 00:26:06.0 | |||||
| 48 | 250 | Male | 40-49 | 00:26:22.0 | 00:26:07.0 | |||||
| 49 | 4 | Male | 60-69 | 00:26:36.0 | 00:26:15.0 | Austin | TX | |||
| 50 | 100 | Female | 30-39 | 00:26:36.0 | 00:26:27.0 | Miami | FL | |||
| 51 | 121 | Female | 40-49 | 00:26:45.0 | 00:26:30.0 | Austin | TX | |||
| 52 | 277 | Male | 30-39 | 00:26:50.0 | 00:26:40.0 | |||||
| 53 | 44 | Female | 20-29 | 00:26:58.0 | 00:26:50.0 | Austin | TX | |||
| 54 | 253 | Male | 40-49 | 00:27:02.0 | 00:26:54.0 | |||||
| 55 | 177 | Male | 50-59 | 00:27:11.0 | 00:26:56.0 | Austin | TX | |||
| 56 | 104 | Female | 30-39 | 00:27:09.0 | 00:26:59.0 | Leander | TX | |||
| 57 | 151 | Female | 20-29 | 00:27:19.0 | 00:27:04.0 | Leander | TX | |||
| 58 | 254 | Male | 40-49 | 00:27:19.0 | 00:27:05.0 | |||||
| 59 | 142 | Male | 11-19 | 00:27:10.0 | 00:27:07.0 | Austin | TX | |||
| 60 | 183 | Male | 70-79 | 00:27:51.0 | 00:27:44.0 | Austin | TX | |||
| 61 | 189 | Female | 20-29 | 00:27:58.0 | 00:27:48.0 | Cedar Park | TX | |||
| 62 | 32 | Male | 20-29 | 00:30:43.0 | 00:27:53.0 | Austin | TX | |||
| 63 | 47 | Male | 30-39 | 00:28:18.0 | 00:27:55.0 | Miami | FL | |||
| 64 | 65 | Female | 40-49 | 00:28:16.0 | 00:27:57.0 | Austin | TX | |||
| 65 | 226 | Female | 40-49 | 00:28:09.0 | 00:28:03.0 | |||||
| 66 | 84 | Male | 11-19 | 00:28:20.0 | 00:28:15.0 | Austin | TX | |||
| 67 | 179 | Female | 30-39 | 00:28:28.0 | 00:28:19.0 | Austin | TX | |||
| 68 | 248 | Female | 50-59 | 00:28:36.0 | 00:28:26.0 | |||||
| 69 | 130 | Male | 20-29 | 00:29:16.0 | 00:28:35.0 | Austin | TX | |||
| 70 | 61 | Male | 30-39 | 00:30:16.0 | 00:28:45.0 | Ausitn | TX | |||
| 71 | 195 | Female | 11-19 | 00:29:34.0 | 00:28:51.0 | Austin | TX | |||
| 72 | 88 | Male | 30-39 | 00:29:41.0 | 00:28:52.0 | Austin | TX | |||
| 73 | 54 | Female | 60-69 | 00:29:10.0 | 00:28:54.0 | Elko | NV | |||
| 74 | 125 | Female | 30-39 | 00:29:43.0 | 00:28:54.0 | Austin | TX | |||
| 75 | 218 | Female | 1-10 | 00:29:41.0 | 00:28:58.0 | Austin | TX | |||
| 76 | 75 | Male | 30-39 | 00:30:28.0 | 00:28:59.0 | Austin | TX | |||
| 77 | 157 | Male | 20-29 | 00:30:19.0 | 00:29:06.0 | Austin | TX | |||
| 78 | 209 | Male | 11-19 | 00:29:18.0 | 00:29:09.0 | Leander | TX | |||
| 79 | 192 | Male | 1-10 | 00:29:22.0 | 00:29:12.0 | Austin | TX | |||
| 80 | 78 | Female | 30-39 | 00:29:22.0 | 00:29:14.0 | Leander | TX | |||
| 81 | 115 | Male | 30-39 | 00:29:29.0 | 00:29:19.0 | Austin | TX | |||
| 82 | 198 | Male | 1-10 | 00:30:04.0 | 00:29:22.0 | Austin | TX | |||
| 83 | 216 | Male | 1-10 | 00:30:12.0 | 00:29:29.0 | Pflugerville | TX | |||
| 84 | 213 | Male | 1-10 | 00:30:14.0 | 00:29:31.0 | Austin | TX | |||
| 85 | 42 | Female | 30-39 | 00:30:14.0 | 00:29:32.0 | Austin | TX | |||
| 86 | 191 | Male | 1-10 | 00:29:57.0 | 00:29:45.0 | Austin | TX | |||
| 87 | 59 | Male | 40-49 | 00:30:04.0 | 00:29:47.0 | Austin | TX | |||
| 88 | 205 | Male | 11-19 | 00:30:09.0 | 00:29:49.0 | Leander | TX | |||
| 89 | 133 | Male | 30-39 | 00:31:20.0 | 00:30:06.0 | Belton | TX | |||
| 90 | 168 | Female | 40-49 | 00:30:16.0 | 00:30:06.0 | Austin | TX | |||
| 91 | 62 | Male | 40-49 | 00:31:35.0 | 00:30:07.0 | Austin | TX | |||
| 92 | 212 | Female | 1-10 | 00:31:20.0 | 00:30:07.0 | Belton | TX | |||
| 93 | 69 | Male | 30-39 | 00:31:29.0 | 00:30:45.0 | Austin | TX | |||
| 94 | 289 | Female | 20-29 | 00:30:56.0 | 00:30:45.0 | |||||
| 95 | 57 | Female | 20-29 | 00:31:30.0 | 00:30:47.0 | Austin | TX | |||
| 96 | 48 | Male | 40-49 | 00:31:17.0 | 00:30:53.0 | Austin | TX | |||
| 97 | 260 | Female | 40-49 | 00:31:25.0 | 00:30:53.0 | |||||
| 98 | 40 | Male | 30-39 | 00:31:16.0 | 00:30:56.0 | Austin | TX | |||
| 99 | 58 | Female | 40-49 | 00:31:09.0 | 00:30:57.0 | Austin | TX | |||
| 100 | 117 | Female | 60-69 | 00:31:11.0 | 00:30:58.0 | Round Rock | TX | |||
| 101 | 237 | Male | 20-29 | 00:31:43.0 | 00:31:03.0 | |||||
| 102 | 227 | Male | 20-29 | 00:31:44.0 | 00:31:05.0 | |||||
| 103 | 55 | Female | 11-19 | 00:31:25.0 | 00:31:18.0 | Liberty Hill | TX | |||
| 104 | 25 | Female | 50-59 | 00:32:04.0 | 00:31:37.0 | Cedar Creek | TX | |||
| 105 | 87 | Male | 60-69 | 00:31:46.0 | 00:31:39.0 | Austin | TX | |||
| 106 | 63 | Female | 40-49 | 00:32:26.0 | 00:31:49.0 | Cedar Park | TX | |||
| 107 | 72 | Male | 20-29 | 00:32:06.0 | 00:31:56.0 | Leander | TX | |||
| 108 | 43 | Female | 20-29 | 00:32:15.0 | 00:32:00.0 | Austin | TX | |||
| 109 | 261 | Male | 30-39 | 00:32:18.0 | 00:32:10.0 | |||||
| 110 | 262 | Male | 1-10 | 00:32:18.0 | 00:32:11.0 | |||||
| 111 | 230 | Male | 1-10 | 00:32:24.0 | 00:32:18.0 | |||||
| 112 | 6 | Male | 60-69 | 00:33:18.0 | 00:32:28.0 | Austin | TX | |||
| 113 | 276 | Female | 60-69 | 00:32:34.0 | 00:32:28.0 | |||||
| 114 | 243 | Female | 11-19 | 00:33:24.0 | 00:32:46.0 | |||||
| 115 | 93 | Male | 30-39 | 00:34:20.0 | 00:32:50.0 | Austin | TX | |||
| 116 | 92 | Male | 40-49 | 00:34:19.0 | 00:32:52.0 | Mannor | TX | |||
| 117 | 184 | Female | 80-99 | 00:33:07.0 | 00:32:59.0 | Austin | TX | |||
| 118 | 114 | Female | 50-59 | 00:33:26.0 | 00:33:11.0 | Florence | TX | |||
| 119 | 120 | Female | 30-39 | 00:33:43.0 | 00:33:19.0 | Round Rock | TX | |||
| 120 | 172 | Female | 50-59 | 00:34:03.0 | 00:33:33.0 | Pflugerville | TX | |||
| 121 | 264 | Male | 50-59 | 00:33:54.0 | 00:33:39.0 | |||||
| 122 | 99 | Male | 30-39 | 00:34:27.0 | 00:34:07.0 | Miami | FL | |||
| 123 | 108 | Female | 20-29 | 00:34:25.0 | 00:34:17.0 | Cedar Park | TX | |||
| 124 | 2 | Female | 40-49 | 00:34:43.0 | 00:34:31.0 | Austin | TX | |||
| 125 | 233 | Female | 40-49 | 00:34:44.0 | 00:34:34.0 | |||||
| 126 | 204 | Female | 1-10 | 00:35:34.0 | 00:34:52.0 | Leander | TX | |||
| 127 | 293 | Male | 40-49 | 00:35:32.0 | 00:35:12.0 | |||||
| 128 | 257 | Female | 11-19 | 00:35:43.0 | 00:35:39.0 | |||||
| 129 | 38 | Female | 20-29 | 00:36:18.0 | 00:36:10.0 | Austin | TX | |||
| 130 | 94 | Female | 30-39 | 00:36:53.0 | 00:36:23.0 | Shelby Township | MI | |||
| 131 | 45 | Male | 20-29 | 00:36:37.0 | 00:36:28.0 | Austin | TX | |||
| 132 | 232 | Female | 20-29 | 00:36:49.0 | 00:36:30.0 | |||||
| 133 | 109 | Male | 40-49 | 00:36:43.0 | 00:36:31.0 | Pflugerville | TX | |||
| 134 | 126 | Male | 50-59 | 00:37:17.0 | 00:36:55.0 | Austin | TX | |||
| 135 | 12 | Male | 30-39 | 00:37:43.0 | 00:37:01.0 | Austin | TX | |||
| 136 | 190 | Female | 30-39 | 00:37:42.0 | 00:37:01.0 | Austin | TX | |||
| 137 | 161 | Female | 40-49 | 00:37:40.0 | 00:37:12.0 | Georgetown | TX | |||
| 138 | 16 | Female | 40-49 | 00:37:30.0 | 00:37:17.0 | Austin | TX | |||
| 139 | 136 | Female | 30-39 | 00:38:02.0 | 00:37:30.0 | Austin | TX | |||
| 140 | 228 | Male | 20-29 | 00:37:40.0 | 00:37:32.0 | |||||
| 141 | 123 | Female | 40-49 | 00:38:32.0 | 00:37:40.0 | Austin | TX | |||
| 142 | 8 | Male | 60-69 | 00:38:02.0 | 00:37:44.0 | Austin | TX | |||
| 143 | 41 | Female | 30-39 | 00:38:23.0 | 00:38:03.0 | Elgin | TX | |||
| 144 | 82 | Female | 20-29 | 00:39:33.0 | 00:38:27.0 | Cedar Park | TX | |||
| 145 | 147 | Female | 30-39 | 00:38:42.0 | 00:38:30.0 | Leander | TX | |||
| 146 | 70 | Female | 50-59 | 00:38:50.0 | 00:38:38.0 | Austin | TX | |||
| 147 | 24 | Female | 20-29 | 00:38:56.0 | 00:38:40.0 | Bastrop | TX | |||
| 148 | 23 | Male | 20-29 | 00:39:00.0 | 00:38:44.0 | Bastrop | TX | |||
| 149 | 223 | Female | 30-39 | 00:39:35.0 | 00:39:05.0 | |||||
| 150 | 146 | Female | 40-49 | 00:39:47.0 | 00:39:06.0 | Austin | TX | |||
| 151 | 155 | Female | 40-49 | 00:40:01.0 | 00:39:12.0 | Bastrop | TX | |||
| 152 | 46 | Male | 70-79 | 00:40:03.0 | 00:39:16.0 | Miami | FL | |||
| 153 | 110 | Female | 50-59 | 00:39:35.0 | 00:39:21.0 | Round Rock | TX | |||
| 154 | 20 | Male | 30-39 | 00:39:56.0 | 00:39:30.0 | Austin | TX | |||
| 155 | 165 | Female | 20-29 | 00:39:56.0 | 00:39:31.0 | Austin | TX | |||
| 156 | 3 | Male | 70-79 | 00:39:50.0 | 00:39:38.0 | Austin | TX | |||
| 157 | 199 | Female | 11-19 | 00:39:55.0 | 00:39:38.0 | Cedar Park | TX | |||
| 158 | 222 | Female | 20-29 | 00:40:42.0 | 00:40:17.0 | |||||
| 159 | 122 | Female | 30-39 | 00:40:55.0 | 00:40:24.0 | Pflugerville | TX | |||
| 160 | 103 | Male | 70-79 | 00:41:05.0 | 00:40:29.0 | Round Rock | TX | |||
| 161 | 60 | Female | 50-59 | 00:41:12.0 | 00:40:48.0 | Round Rock | TX | |||
| 162 | 140 | Female | 50-59 | 00:41:37.0 | 00:40:48.0 | Round Rock | TX | |||
| 163 | 171 | Female | 50-59 | 00:41:12.0 | 00:40:48.0 | Austin | TX | |||
| 164 | 164 | Female | 60-69 | 00:41:24.0 | 00:40:55.0 | Cedar Park | TX | |||
| 165 | 13 | Female | 40-49 | 00:42:31.0 | 00:41:39.0 | Austin | TX | |||
| 166 | 206 | Male | 1-10 | 00:42:32.0 | 00:42:08.0 | Leander | TX | |||
| 167 | 81 | Male | 30-39 | 00:42:33.0 | 00:42:11.0 | Leander | TX | |||
| 168 | 105 | Female | 40-49 | 00:42:39.0 | 00:42:18.0 | Round Rock | TX | |||
| 169 | 67 | Female | 40-49 | 00:42:58.0 | 00:42:39.0 | Leander | TX | |||
| 170 | 234 | Male | 70-79 | 00:43:26.0 | 00:42:46.0 | |||||
| 171 | 111 | Female | 50-59 | 00:43:55.0 | 00:42:56.0 | Round Rock | TX | |||
| 172 | 112 | Male | 60-69 | 00:43:54.0 | 00:42:56.0 | Round Rock | TX | |||
| 173 | 162 | Male | 50-59 | 00:43:26.0 | 00:42:57.0 | Austin | TX | |||
| 174 | 152 | Female | 40-49 | 00:44:07.0 | 00:43:26.0 | Leander | TX | |||
| 175 | 175 | Female | 30-39 | 00:43:47.0 | 00:43:26.0 | Austin | TX | |||
| 176 | 134 | Female | 30-39 | 00:44:42.0 | 00:43:27.0 | Belton | TX | |||
| 177 | 96 | Female | 60-69 | 00:45:29.0 | 00:44:25.0 | Shelby Township | MI | |||
| 178 | 95 | Female | 30-39 | 00:45:29.0 | 00:44:26.0 | Shelby Township | MI | |||
| 179 | 91 | Female | 40-49 | 00:47:41.0 | 00:45:59.0 | Austin | TX | |||
| 180 | 35 | Male | 60-69 | 00:47:42.0 | 00:46:00.0 | Austin | TX | |||
| 181 | 31 | Male | 20-29 | 00:47:29.0 | 00:46:13.0 | Arlington | TX | |||
| 182 | 247 | Female | 20-29 | 00:46:34.0 | 00:46:24.0 | |||||
| 183 | 118 | Female | 40-49 | 00:49:18.0 | 00:48:42.0 | Holly Springs | NC | |||
| 184 | 51 | Male | 11-19 | 00:49:37.0 | 00:49:19.0 | Leander | TX | |||
| 185 | 33 | Male | 40-49 | 00:50:12.0 | 00:49:20.0 | TX | ||||
| 186 | 52 | Female | 40-49 | 00:49:38.0 | 00:49:20.0 | Leander | TX | |||
| 187 | 50 | Male | 40-49 | 00:49:39.0 | 00:49:21.0 | Leander | TX | |||
| 188 | 159 | Female | 40-49 | 00:50:03.0 | 00:49:27.0 | TX | ||||
| 189 | 36 | Male | 30-39 | 00:50:03.0 | 00:49:29.0 | Austin | TX | |||
| 190 | 49 | Female | 11-19 | 00:49:39.0 | 00:49:39.0 | Leander | TX | |||
| 191 | 89 | Male | 30-39 | 00:51:11.0 | 00:50:16.0 | Austin | TX | |||
| 192 | 207 | Female | 1-10 | 00:51:31.0 | 00:51:10.0 | Leander | TX | |||
| 193 | 80 | Female | 30-39 | 00:51:35.0 | 00:51:13.0 | Leander | TX | |||
| 194 | 287 | Female | 50-59 | 00:51:58.0 | 00:51:43.0 | |||||
| 195 | 74 | Female | 40-49 | 00:52:19.0 | 00:51:47.0 | Pflugerville | TX | |||
| 196 | 83 | Female | 20-29 | 00:52:52.0 | 00:51:47.0 | Lampasas | TX | |||
| 197 | 64 | Female | 70-79 | 00:53:17.0 | 00:52:23.0 | Round Rock | TX | |||
| 198 | 235 | Female | 60-69 | 00:53:16.0 | 00:52:38.0 | |||||
| 199 | 98 | Female | 11-19 | 00:53:30.0 | 00:53:14.0 | Cedar Park | TX | |||
| 200 | 197 | Female | 11-19 | 00:54:17.0 | 00:54:01.0 | Cedar Park | TX | |||
| 201 | 255 | Female | 30-39 | 00:54:32.0 | 00:54:10.0 | |||||
| 202 | 170 | Male | 50-59 | 00:54:32.0 | 00:54:11.0 | Round Rock | TX | |||
| 203 | 10 | Male | 40-49 | 00:54:35.0 | 00:54:35.0 | San Antonio | TX | |||
| 204 | 178 | Female | 30-39 | 00:56:29.0 | 00:56:05.0 | Liberty Hill | TX | |||
| 205 | 141 | Female | 50-59 | 00:58:14.0 | 00:57:44.0 | Austin | TX | |||
| 206 | 101 | Female | 70-79 | 00:58:46.0 | 00:57:51.0 | Round Rock | TX | |||
| 207 | 182 | Female | 40-49 | 00:58:55.0 | 00:57:59.0 | Leander | TX | |||
| 208 | 258 | Female | 30-39 | 00:59:13.0 | 00:58:26.0 | |||||
| 209 | 279 | Male | 50-59 | 01:00:38.0 | 00:59:29.0 | |||||
| 210 | 154 | Female | 60-69 | 01:01:02.0 | 00:59:35.0 | Smithville | TX | |||
| 211 | 211 | Female | 11-19 | 01:00:56.0 | 01:00:17.0 | Cedar Park | TX | |||
| 212 | 68 | Female | 11-19 | 01:00:58.0 | 01:00:19.0 | Cedar Park | TX | |||
| 213 | 21 | Female | 50-59 | 01:03:28.0 | 01:01:46.0 | Austin | TX | |||
| 214 | 90 | Female | 50-59 | 01:03:29.0 | 01:01:46.0 | Cedar Park | TX | |||
| 215 | 137 | Female | 50-59 | 01:03:34.0 | 01:02:15.0 | Pflugerville | TX | |||
| 216 | 242 | Male | 40-49 | 01:03:51.0 | 01:02:53.0 | |||||
| 217 | 26 | Female | 50-59 | 01:05:35.0 | 01:03:48.0 | Plano | TX | |||
| – | 186 | Male | 20-29 | Started | Started | Austin | TX | |||
| – | 225 | Male | 40-49 | Started | Started | |||||
| – | 284 | Male | 40-49 | Started | Started |
No results match the current filters.