Official Event Results

2023 Chase The Chief

Event Date 03/05/2023
Races 1
Result Rows 396
Split Rows 792
Entered 396
Finishers 388
Fastest Time 19:23
Average Time 40:24
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 685 Male Overall 00:19:23.6 00:19:21.2
2 550 Male HS 00:19:29.9 00:19:24.7
3 683 Male HS 00:19:29.1 00:19:26.2
4 612 Male HS 00:20:11.4 00:20:08.4
5 765 Male HS 00:21:25.7 00:20:22.4
6 769 Female Ainsleys 00:21:38.7 00:20:28.6
7 656 Male Adult 00:20:37.7 00:20:31.7
8 162 Female Overall 00:20:52.8 00:20:47.2
9 258 Male Adult 00:21:52.9 00:21:42.4
10 757 Male HS 00:21:56.9 00:21:52.9
11 346 Female Adult 00:22:20.4 00:22:15.8
12 552 Male Adult 00:22:50.4 00:22:31.0
13 512 Male Adult 00:22:42.2 00:22:31.4
14 487 Female Adult 00:22:57.8 00:22:50.2
15 467 Male MS 00:23:04.4 00:22:55.2
16 772 Male Adult 00:25:04.3 00:23:28.5
17 684 Female MS 00:23:49.7 00:23:45.7
18 422 Male MS 00:25:01.6 00:24:22.7
19 283 Male Adult 00:25:03.7 00:24:37.3
20 152 Male Adult 00:24:47.7 00:24:43.2
21 610 Male Adult 00:25:03.5 00:24:58.4
22 530 Male Adult 00:25:18.5 00:24:58.5
23 611 Male 3rd-5th 00:25:03.2 00:24:58.7
24 245 Female Adult 00:25:32.6 00:25:25.1
25 415 Female Adult 00:25:55.6 00:25:27.4
26 777 Male 3rd-5th 00:27:09.2 00:25:35.0
27 413 Female MS 00:25:39.6 00:25:36.5
28 616 Female Adult 00:25:59.4 00:25:46.7
29 145 Female Adult 00:26:11.2 00:25:49.3
30 146 Male Adult 00:26:11.3 00:25:49.4
31 157 Male MS 00:25:58.2 00:25:53.4
32 132 Male Adult 00:26:44.9 00:26:09.0
33 629 Male Adult 00:26:25.7 00:26:13.3
34 140 Male 3rd-5th 00:26:36.7 00:26:31.0
35 553 Female Adult 00:26:54.5 00:26:34.9
36 381 Female MS 00:27:28.8 00:27:05.2
37 597 Male Adult 00:27:16.3 00:27:10.4
38 492 Male 3rd-5th 00:27:41.2 00:27:31.8
39 491 Female Adult 00:27:41.5 00:27:32.2
40 350 Male Ainsleys 00:27:49.5 00:27:44.1
41 623 Female Ainsleys 00:27:48.5 00:27:48.5
42 641 Male Adult 00:28:30.7 00:27:49.0
43 503 Female Adult 00:28:33.9 00:27:56.3
44 539 Female Adult 00:28:00.5 00:27:56.3
45 432 Female Adult 00:28:20.6 00:28:01.6
46 156 Male 3rd-5th 00:28:07.0 00:28:03.8
47 766 Male HS 00:29:10.7 00:28:04.2
48 420 Female Adult 00:28:37.4 00:28:06.5
49 618 Male Adult 00:28:48.4 00:28:14.2
50 737 Male MS 00:28:43.4 00:28:27.2
51 259 Male Adult 00:28:55.4 00:28:30.5
52 575 Female Ainsleys 00:28:49.2 00:28:42.9
53 218 Female Ainsleys 00:28:49.1 00:28:43.7
54 180 Female Adult 00:29:08.4 00:28:45.1
55 437 Female MS 00:28:57.1 00:28:45.4
56 356 Female MS 00:29:22.4 00:28:51.9
57 617 Male Adult 00:29:16.0 00:29:02.3
58 565 Male 3rd-5th 00:29:05.9 00:29:02.6
59 581 Male 3rd-5th 00:29:05.8 00:29:02.9
60 681 Female MS 00:29:31.6 00:29:11.9
61 608 Male Adult 00:29:30.8 00:29:15.1
62 439 Male Adult 00:29:55.2 00:29:18.7
63 686 Male 3rd-5th 00:29:42.0 00:29:22.4
64 609 Male 3rd-5th 00:29:31.0 00:29:27.3
65 540 Male 3rd-5th 00:29:31.4 00:29:29.0
66 347 Female Adult 00:29:50.5 00:29:35.8
67 299 Male Senior 00:30:02.7 00:29:36.2
68 451 Female Adult 00:30:09.9 00:29:37.6
69 749 Female Adult 00:30:02.7 00:29:38.2
70 202 Male Ainsleys 00:29:48.2 00:29:41.5
71 536 Female Ainsleys 00:29:48.2 00:29:41.8
72 141 Male K-2nd 00:29:49.7 00:29:43.7
73 785 Male Adult 00:31:20.0 00:29:45.6
74 775 Male MS 00:31:42.5 00:30:13.1
75 781 Male HS 00:31:27.0 00:30:15.2
76 535 Male MS 00:30:24.7 00:30:20.8
77 703 Male K-2nd 00:30:38.2 00:30:27.8
78 701 Female MS 00:30:39.6 00:30:32.9
79 183 Male 3rd-5th 00:30:36.1 00:30:33.6
80 118 Male Adult 00:30:51.6 00:30:37.3
81 267 Male 3rd-5th 00:31:02.8 00:30:48.9
82 142 Male Adult 00:30:58.5 00:30:51.7
83 754 Female 3rd-5th 00:31:45.4 00:30:59.5
84 753 Female MS 00:31:04.1 00:30:59.6
85 108 Male MS 00:31:06.0 00:31:02.5
86 564 Female Adult 00:31:41.9 00:31:11.5
87 366 Male 3rd-5th 00:31:22.0 00:31:12.2
88 739 Male Adult 00:31:38.9 00:31:20.1
89 160 Female MS 00:31:39.1 00:31:20.5
90 378 Female Adult 00:31:59.2 00:31:20.9
91 191 Male K-2nd 00:31:49.3 00:31:24.8
92 192 Male Adult 00:31:49.1 00:31:25.6
93 508 Male Adult 00:31:32.7 00:31:26.8
94 446 Female Adult 00:32:19.8 00:31:29.6
95 181 Male Adult 00:31:54.7 00:31:30.2
96 742 Male MS 00:31:43.7 00:31:38.9
97 669 Female MS 00:32:26.9 00:31:47.8
98 793 Male MS 00:32:55.8 00:31:51.8
99 674 Male K-2nd 00:32:16.4 00:32:05.4
100 387 Male Adult 00:32:19.6 00:32:07.7
101 367 Male 3rd-5th 00:32:20.0 00:32:08.0
102 661 Male K-2nd 00:32:20.7 00:32:11.7
103 525 Male K-2nd 00:32:18.4 00:32:12.5
104 472 Male Adult 00:32:40.0 00:32:20.9
105 435 Male Adult 00:32:56.9 00:32:22.1
106 789 Female MS 00:33:25.3 00:32:22.3
107 316 Male 3rd-5th 00:33:02.0 00:32:23.2
108 341 Male HS 00:32:38.2 00:32:26.8
109 325 Male Adult 00:32:38.2 00:32:31.0
110 755 Female Adult 00:32:47.3 00:32:31.6
111 326 Male 3rd-5th 00:32:38.4 00:32:35.5
112 707 Female 3rd-5th 00:32:39.9 00:32:35.9
113 431 Male Adult 00:33:12.2 00:32:38.2
114 574 Male Senior 00:33:05.5 00:32:39.8
115 318 Male HS 00:32:47.2 00:32:43.5
116 265 Male 3rd-5th 00:33:02.6 00:32:49.7
117 480 Male Adult 00:33:08.9 00:32:50.0
118 750 Female Adult 00:33:19.0 00:32:54.3
119 485 Female Adult 00:33:19.8 00:33:08.2
120 716 Female Adult 00:33:14.0 00:33:09.2
121 317 Female Adult 00:34:03.2 00:33:23.7
122 489 Male HS 00:33:52.6 00:33:26.8
123 443 Female 3rd-5th 00:34:02.0 00:33:31.8
124 767 Male HS 00:34:39.1 00:33:31.8
125 603 Female Adult 00:33:56.7 00:33:32.7
126 783 Female Adult 00:34:56.5 00:33:35.2
127 580 Male 3rd-5th 00:34:00.5 00:33:43.0
128 542 Female 3rd-5th 00:34:26.4 00:33:44.3
129 543 Male Adult 00:34:29.5 00:33:47.2
130 545 Male Adult 00:34:29.5 00:33:47.5
131 172 Male Adult 00:34:29.9 00:33:48.0
132 201 Male Ainsleys 00:33:56.9 00:33:48.2
133 171 Male 3rd-5th 00:34:28.7 00:33:49.9
134 652 Male Adult 00:34:46.8 00:33:53.3
135 138 Male 3rd-5th 00:33:59.5 00:33:56.5
136 416 Female 3rd-5th 00:34:23.9 00:33:56.7
137 732 Male Adult 00:34:19.0 00:33:57.8
138 417 Male Adult 00:34:27.2 00:33:58.3
139 315 Female K-2nd 00:34:04.0 00:34:04.0
140 488 Male Senior 00:34:19.5 00:34:07.5
141 486 Female MS 00:34:19.5 00:34:09.7
142 339 Male 3rd-5th 00:34:23.9 00:34:14.0
143 534 Female Ainsleys 00:34:21.7 00:34:14.2
144 109 Female Ainsleys 00:34:21.9 00:34:16.0
145 733 Female 3rd-5th 00:34:18.9 00:34:16.1
146 670 Female Adult 00:35:09.8 00:34:22.6
147 169 Male MS 00:34:36.6 00:34:24.0
148 744 Female Adult 00:34:30.9 00:34:26.4
149 348 Male Adult 00:35:08.7 00:34:29.7
150 324 Male 3rd-5th 00:35:09.2 00:34:31.5
151 323 Male Adult 00:35:09.6 00:34:32.8
152 768 Male MS 00:35:50.5 00:34:43.1
153 747 Male Adult 00:34:52.9 00:34:49.5
154 596 Male 3rd-5th 00:34:53.2 00:34:50.6
155 240 Female 3rd-5th 00:35:23.9 00:34:53.7
156 241 Male Adult 00:35:26.2 00:34:57.5
157 450 Male Adult 00:35:32.2 00:34:58.0
158 414 Female Adult 00:35:10.9 00:35:00.7
159 477 Female MS 00:35:29.0 00:35:10.6
160 253 Female Adult 00:35:41.7 00:35:11.8
161 438 Female Adult 00:35:49.2 00:35:13.7
162 275 Female Adult 00:36:04.5 00:35:27.3
163 345 Female MS 00:35:52.7 00:35:32.7
164 784 Male MS 00:36:39.6 00:35:34.6
165 442 Female Adult 00:36:09.2 00:35:38.3
166 748 Male Adult 00:36:23.8 00:35:38.6
167 166 Female Adult 00:36:07.7 00:35:49.8
168 715 Male Adult 00:36:16.2 00:35:54.3
169 668 Female 3rd-5th 00:36:54.7 00:36:06.0
170 671 Male Adult 00:37:04.5 00:36:13.0
171 761 Male 3rd-5th 00:38:12.5 00:36:40.0
172 687 Male Adult 00:37:14.1 00:36:44.9
173 261 Female MS 00:37:01.2 00:36:44.9
174 266 Male Adult 00:37:02.5 00:36:47.0
175 468 Male K-2nd 00:37:07.0 00:37:00.6
176 787 Female 3rd-5th 00:38:12.4 00:37:00.7
177 602 Male Adult 00:37:55.3 00:37:02.9
178 660 Female Adult 00:37:18.5 00:37:09.9
179 576 Female K-2nd 00:37:33.0 00:37:15.2
180 577 Female Adult 00:37:32.8 00:37:16.9
181 476 Male 3rd-5th 00:37:41.4 00:37:22.4
182 524 Male 3rd-5th 00:37:28.5 00:37:22.8
183 770 Male Adult 00:38:59.9 00:37:24.3
184 342 Female Adult 00:38:16.7 00:37:24.6
185 478 Female Adult 00:37:46.2 00:37:26.8
186 584 Female Adult 00:37:58.8 00:37:33.1
187 658 Female K-2nd 00:37:42.9 00:37:34.5
188 585 Female Adult 00:38:16.7 00:37:50.5
189 579 Female Adult 00:38:08.4 00:37:50.9
190 751 Male Adult 00:38:38.7 00:37:55.9
191 725 Male Under 5 00:38:53.0 00:37:59.5
192 723 Female Adult 00:38:53.3 00:37:59.7
193 724 Male Adult 00:38:55.2 00:38:01.1
194 251 Male MS 00:38:34.2 00:38:04.5
195 252 Male Adult 00:38:34.4 00:38:05.3
196 401 Male K-2nd 00:38:11.2 00:38:11.2
197 520 Female Adult 00:38:15.3 00:38:15.3
198 379 Female Adult 00:38:26.4 00:38:15.5
199 727 Male Adult 00:39:12.5 00:38:40.8
200 497 Female Adult 00:39:11.8 00:38:43.4
201 529 Male Senior 00:39:33.0 00:38:48.9
202 371 Female Adult 00:39:19.8 00:38:53.9
203 689 Female Adult 00:39:20.4 00:38:54.1
204 752 Female Adult 00:39:40.8 00:38:55.2
205 779 Male Adult 00:40:45.9 00:39:23.3
206 780 Female 3rd-5th 00:40:46.8 00:39:30.8
207 344 Male Adult 00:39:38.9 00:39:32.0
208 557 Female 3rd-5th 00:40:00.2 00:39:33.0
209 555 Female Adult 00:40:00.6 00:39:33.9
210 607 Female Adult 00:40:15.7 00:39:36.0
211 354 Male 3rd-5th 00:40:18.5 00:39:46.8
212 207 Male MS 00:39:47.0 00:39:47.0
213 355 Male Adult 00:40:22.2 00:39:50.1
214 279 Male Adult 00:40:28.3 00:39:52.9
215 280 Female Adult 00:39:56.8 00:39:54.2
216 286 Male 3rd-5th 00:40:23.4 00:40:13.9
217 504 Male Adult 00:40:53.4 00:40:14.5
218 153 Female Adult 00:40:58.3 00:40:15.9
219 248 Female Ainsleys 00:40:22.8 00:40:17.5
220 256 Female Ainsleys 00:40:22.0 00:40:18.5
221 343 Female HS 00:40:43.9 00:40:19.9
222 782 Female Adult 00:41:33.2 00:40:20.1
223 637 Male Adult 00:41:20.2 00:40:20.2
224 285 Female Adult 00:40:30.7 00:40:21.7
225 482 Male Adult 00:40:45.9 00:40:24.3
226 484 Female 3rd-5th 00:40:45.5 00:40:25.0
227 483 Female Adult 00:40:47.5 00:40:26.5
228 714 Male 3rd-5th 00:40:47.7 00:40:27.3
229 130 Male Adult 00:40:33.8 00:40:33.8
230 455 Male Adult 00:41:04.2 00:40:44.9
231 698 Male Adult 00:41:02.0 00:40:47.7
232 718 Female Adult 00:41:03.0 00:40:49.8
233 773 Female Adult 00:43:05.4 00:41:30.9
234 704 Male Adult 00:42:04.8 00:41:54.1
235 123 Female K-2nd 00:42:22.5 00:41:54.5
236 700 Female 3rd-5th 00:42:24.0 00:41:56.6
237 699 Female Adult 00:42:24.9 00:41:58.2
238 734 Male HS 00:42:54.5 00:42:02.0
239 122 Female Adult 00:42:33.3 00:42:04.3
240 112 Male Senior 00:42:34.7 00:42:07.8
241 713 Male 3rd-5th 00:42:55.2 00:42:35.5
242 269 Male 3rd-5th 00:42:57.0 00:42:36.4
243 268 Male Adult 00:43:24.7 00:43:02.4
244 786 Female K-2nd 00:44:35.1 00:43:19.3
245 351 Male MS 00:43:30.7 00:43:25.0
246 260 Female K-2nd 00:43:50.4 00:43:37.5
247 424 Male Adult 00:44:36.6 00:43:45.9
248 307 Female Senior 00:44:01.8 00:43:49.4
249 380 Male K-2nd 00:44:05.7 00:43:54.4
250 270 Female Adult 00:44:43.9 00:44:07.3
251 461 Male Adult 00:44:59.2 00:44:07.8
252 458 Female Adult 00:44:59.2 00:44:08.5
253 518 Male Adult 00:44:44.9 00:44:10.3
254 276 Male 3rd-5th 00:44:17.7 00:44:14.3
255 110 Female Adult 00:44:35.1 00:44:30.5
256 409 Male 3rd-5th 00:45:04.0 00:44:48.1
257 232 Male Adult 00:45:54.7 00:44:53.2
258 179 Female Adult 00:45:23.4 00:44:54.1
259 408 Female HS 00:45:24.0 00:45:07.4
260 496 Female Adult 00:45:25.9 00:45:07.7
261 247 Male 3rd-5th 00:45:32.2 00:45:08.4
262 150 Male Adult 00:46:02.4 00:45:08.9
263 423 Female 3rd-5th 00:45:57.0 00:45:09.8
264 546 Female 3rd-5th 00:45:51.6 00:45:23.4
265 403 Female 3rd-5th 00:46:12.4 00:45:58.5
266 402 Male Adult 00:46:12.2 00:45:58.5
267 385 Female K-2nd 00:46:16.2 00:46:02.0
268 195 Male Adult 00:46:16.0 00:46:07.1
269 193 Female 3rd-5th 00:46:15.2 00:46:08.2
270 505 Female Adult 00:46:25.5 00:46:09.5
271 762 Male Adult 00:46:15.1 00:46:09.9
272 736 Female HS 00:46:38.8 00:46:21.6
273 131 Female Adult 00:46:55.5 00:46:26.7
274 277 Female Senior 00:46:38.8 00:46:26.9
275 194 Female Adult 00:46:34.1 00:46:27.0
276 582 Female Adult 00:46:55.1 00:46:27.1
277 643 Male 3rd-5th 00:46:33.5 00:46:31.0
278 389 Male Adult 00:46:38.6 00:46:33.1
279 673 Female Adult 00:46:53.1 00:46:35.7
280 163 Female Adult 00:46:46.4 00:46:35.7
281 456 Female MS 00:46:41.0 00:46:36.8
282 128 Male HS 00:46:51.7 00:46:38.9
283 738 Male Senior 00:47:02.5 00:46:40.6
284 746 Male Adult 00:46:57.1 00:46:47.4
285 644 Female 3rd-5th 00:46:58.2 00:46:48.2
286 129 Female MS 00:47:07.3 00:46:58.5
287 474 Male Adult 00:47:23.7 00:47:01.2
288 475 Female Adult 00:47:23.0 00:47:01.8
289 106 Female MS 00:47:43.8 00:47:03.7
290 523 Female Senior 00:47:36.9 00:47:12.2
291 538 Female HS 00:47:43.7 00:47:15.3
292 537 Female Adult 00:47:55.0 00:47:27.4
293 386 Male MS 00:47:53.7 00:47:37.9
294 449 Male K-2nd 00:48:18.7 00:47:44.5
295 203 Male Adult 00:48:01.0 00:47:46.2
296 159 Female 3rd-5th 00:48:14.6 00:47:56.0
297 462 Male K-2nd 00:48:48.6 00:47:56.7
298 638 Female Adult 00:48:48.4 00:47:57.2
299 590 Female Senior 00:48:45.2 00:48:24.7
300 188 Male 3rd-5th 00:49:05.7 00:48:32.6
301 702 Female Adult 00:49:12.3 00:48:44.1
302 705 Female 3rd-5th 00:49:12.8 00:48:45.3
303 107 Male Adult 00:49:28.8 00:48:47.0
304 657 Male Adult 00:49:05.1 00:48:47.2
305 105 Female Adult 00:49:29.9 00:48:49.0
306 158 Female Adult 00:49:00.9 00:49:00.9
307 659 Female MS 00:49:09.2 00:49:01.0
308 155 Male Adult 00:49:02.0 00:49:02.0
309 421 Female Adult 00:50:07.7 00:49:16.8
310 541 Female Adult 00:50:06.7 00:49:23.6
311 185 Male Adult 00:50:03.0 00:49:28.4
312 187 Male K-2nd 00:50:02.7 00:49:28.5
313 117 Female Adult 00:49:58.6 00:49:33.3
314 452 Male 3rd-5th 00:50:56.7 00:50:22.3
315 788 Female Adult 00:52:34.7 00:50:51.5
316 594 Female Adult 00:51:35.0 00:50:52.4
317 300 Female Adult 00:51:34.2 00:50:54.1
318 756 Female Adult 00:52:01.5 00:51:24.2
319 465 Male K-2nd 00:52:10.2 00:51:31.2
320 647 Female Senior 00:51:59.0 00:51:34.0
321 464 Female Adult 00:52:13.5 00:51:35.7
322 473 Male Adult 00:52:16.9 00:51:55.4
323 510 Female Adult 00:52:17.4 00:51:55.9
324 790 Female Adult 00:53:36.7 00:52:19.0
325 165 Male Adult 00:52:49.1 00:52:31.1
326 182 Female 3rd-5th 00:52:56.0 00:52:52.7
327 735 Female Adult 00:54:19.5 00:53:22.1
328 294 Female K-2nd 00:54:23.2 00:53:38.3
329 292 Male Adult 00:54:23.7 00:53:39.6
330 293 Female Adult 00:54:41.0 00:53:55.1
331 595 Female 3rd-5th 00:55:07.6 00:54:01.4
332 598 Female Adult 00:55:06.3 00:54:04.3
333 210 Female Adult 00:55:07.3 00:54:05.8
334 244 Male Adult 00:54:07.9 00:54:07.9
335 460 Male Adult 00:54:08.5 00:54:08.5
336 743 Male 3rd-5th 00:54:15.5 00:54:11.4
337 792 Female Adult 00:56:12.0 00:54:13.9
338 697 Male Adult 00:55:26.6 00:54:51.5
339 144 Female Adult 00:55:28.1 00:54:54.5
340 613 Female 3rd-5th 00:55:48.7 00:55:16.6
341 614 Female Adult 00:55:48.9 00:55:18.7
342 115 Male Adult 00:56:17.2 00:55:21.3
343 114 Female Adult 00:56:17.7 00:55:21.7
344 459 Female Adult 00:56:18.9 00:55:22.4
345 377 Male Adult 00:55:42.9 00:55:31.9
346 726 Female Adult 00:55:42.1 00:55:32.5
347 655 Female Adult 00:56:32.3 00:55:40.6
348 447 Female Senior 00:56:32.0 00:55:41.0
349 190 Female Adult 00:56:32.7 00:55:41.2
350 352 Female Adult 00:55:50.0 00:55:44.0
351 566 Male Adult 00:56:30.7 00:55:54.5
352 774 Female MS 00:57:41.2 00:56:07.7
353 776 Male 3rd-5th 00:57:54.1 00:56:23.9
354 722 Female Adult 00:57:12.2 00:56:31.5
355 521 Male 3rd-5th 00:57:04.5 00:56:58.4
356 719 Male Adult 00:57:37.1 00:57:00.1
357 526 Female Adult 00:57:48.5 00:57:01.1
358 196 Female Adult 00:58:05.0 00:57:07.2
359 760 Male Adult 00:59:05.9 00:57:07.6
360 559 Female Adult 00:58:01.5 00:57:10.5
361 522 Male 3rd-5th 00:57:21.2 00:57:10.8
362 664 Male Adult 00:58:01.9 00:57:11.0
363 665 Female Adult 00:58:01.1 00:57:12.6
364 513 Female Adult 00:58:02.2 00:57:12.9
365 778 Male 3rd-5th 00:59:10.2 00:57:39.0
366 544 Male 3rd-5th 00:58:25.2 00:57:47.2
367 771 Female Adult 01:00:09.6 00:58:39.1
368 116 Female Adult 00:59:38.4 00:58:42.6
369 758 Female Adult 00:59:44.9 00:58:44.3
370 759 Female Adult 01:00:42.9 00:58:45.9
371 209 Male 3rd-5th 00:58:55.0 00:58:51.7
372 189 Female K-2nd 00:59:37.3 00:59:00.7
373 186 Female Adult 00:59:38.2 00:59:01.2
374 448 Female Adult 00:59:47.7 00:59:03.8
375 255 Male MS 00:59:38.2 00:59:05.6
376 113 Female Senior 01:00:11.1 00:59:07.3
377 636 Female Adult 01:00:12.1 00:59:08.1
378 243 Female Adult 01:00:26.7 00:59:30.5
379 126 Female 3rd-5th 01:00:29.7 01:00:00.3
380 717 Female Adult 01:00:32.5 01:00:02.7
381 390 Female Senior 01:03:03.9 01:02:40.5
382 287 Female HS 01:03:02.2 01:02:40.7
383 358 Female K-2nd 01:03:22.9 01:03:07.9
384 363 Female Adult 01:03:22.9 01:03:08.1
385 481 Female Adult 01:04:11.9 01:03:29.1
386 361 Male Adult 01:03:56.9 01:03:41.3
387 682 Female Senior 01:03:58.1 01:03:44.1
388 340 Male Adult 01:04:46.9 01:03:53.4
120 Male K-2nd Started Started
125 Male Adult Started Started
272 Female Adult Started Started
453 Male 3rd-5th Started Started
454 Female 3rd-5th Started Started
583 Female Adult Started Started
642 Female MS Started Started
720 Female HS Started Started

Athlete Detail