Official Event Results

2023 Chilly Cheeks 5K

Event Date 10/07/2023
Races 1
Result Rows 127
Split Rows 127
Entered 127
Finishers 127
Fastest Time 19:51
Average Time 37:17
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 32 Male 00:19:51.3
2 109 Male 00:20:31.5
3 75 Female 00:20:35.4
4 58 Female 00:21:53.2
5 8 Male 00:22:07.8
6 131 Male 00:22:33.3
7 148 Male 00:22:38.5
8 133 Male 00:22:41.3
9 129 Male 00:22:48.6
10 34 Male 00:23:03.3
11 35 Male 00:23:06.2
12 79 Male 00:23:14.2
13 114 Male 00:23:36.1
14 90 Male 00:23:41.0
15 59 Male 00:24:09.5
16 13 Male 00:24:35.7
17 89 Male 00:24:42.5
18 108 Male 00:24:57.3
19 144 Female 00:25:02.4
20 33 Female 00:25:03.6
21 26 Male 00:25:09.4
22 128 Male 00:25:14.3
23 107 Male 00:25:39.3
24 92 Male 00:25:41.5
25 7 Male 00:26:23.1
26 81 Male 00:26:29.2
27 65 Male 00:27:38.9
28 50 Male 00:28:05.0
29 25 Male 00:28:11.4
30 93 Male 00:28:16.5
31 123 Male 00:28:36.7
32 86 Male 00:28:48.4
33 127 Male 00:29:04.2
34 115 Male 00:29:52.9
35 57 Male 00:30:12.0
36 31 Male 00:30:13.1
37 143 Male 00:30:32.6
38 15 Male 00:30:33.1
39 17 Male 00:31:04.6
40 40 Male 00:31:08.9
41 23 Male 00:31:41.2
42 146 Male 00:31:44.2
43 132 Male 00:31:58.9
44 126 Male 00:32:02.6
45 97 Female 00:32:04.4
46 80 Male 00:32:04.6
47 138 Male 00:32:06.0
48 73 Male 00:32:09.7
49 61 Male 00:32:24.7
50 11 Male 00:33:00.8
51 12 Female 00:33:00.8
52 3 Male 00:33:06.9
53 2 Male 00:33:13.1
54 130 Male 00:33:22.2
55 142 Female 00:33:34.9
56 64 Male 00:33:44.7
57 141 Male 00:34:08.7
58 41 Male 00:34:14.6
59 51 Male 00:34:18.2
60 96 Male 00:34:28.4
61 145 Male 00:34:33.9
62 112 Male 00:34:50.9
63 22 Male 00:34:52.9
64 139 Male 00:34:58.6
65 48 Male 00:35:11.4
66 71 Male 00:35:22.5
67 54 Male 00:36:17.4
68 19 Female 00:36:26.0
69 18 Male 00:36:26.2
70 9 Male 00:36:37.4
71 60 Male 00:36:38.9
72 63 Male 00:37:09.9
73 84 Female 00:37:10.3
74 52 Male 00:37:34.9
75 42 Female 00:39:24.9
76 28 Male 00:39:33.1
77 36 Male 00:39:37.0
78 87 Male 00:39:47.4
79 103 Male 00:39:51.9
80 113 Male 00:39:59.1
81 106 Male 00:40:10.6
82 49 Male 00:40:20.6
83 121 Male 00:41:05.9
84 134 Male 00:41:21.1
85 66 Female 00:41:24.9
86 5 Male 00:41:24.9
87 125 Male 00:41:47.0
88 124 Female 00:41:47.4
89 72 Male 00:41:48.4
90 53 Female 00:42:06.9
91 4 Female 00:42:40.6
92 118 Female 00:42:54.5
93 91 Male 00:43:28.4
94 122 Male 00:43:35.4
95 6 Male 00:44:38.6
96 39 Male 00:44:54.9
97 119 Male 00:44:59.6
98 137 Male 00:46:32.5
99 74 Male 00:46:38.8
100 111 Male 00:46:43.2
101 85 Male 00:47:10.5
102 116 Female 00:47:15.8
103 135 Male 00:48:28.1
104 83 Male 00:48:34.6
105 27 Female 00:48:51.0
106 100 Male 00:50:23.2
107 149 Male 00:50:37.8
108 24 Male 00:50:39.9
109 140 Male 00:50:42.3
110 1 Female 00:50:43.0
111 37 Male 00:50:47.0
112 77 Female 00:50:54.2
113 105 Male 00:51:15.8
114 38 Female 00:52:33.0
115 68 Male 00:52:44.6
116 117 Male 00:53:32.0
117 99 Male 00:53:35.4
118 98 Female 00:53:35.5
119 110 Male 00:54:21.2
120 69 Male 00:54:58.7
121 78 Female 00:56:04.0
122 120 Male 00:58:04.5
123 46 Male 01:00:15.7
124 88 Male 01:00:39.4
125 136 Female 01:00:41.5
126 104 Female 01:03:34.1
127 76 Male 01:05:23.5

Athlete Detail