Official Event Results

2022 Run For The Children

Event Date 04/23/2022
Races 2
Result Rows 69
Split Rows 138

5K

Entered 52
Finishers 52
Fastest Time 19:38
Average Time 37:02
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 1687 Female Overall 00:19:38.2 00:19:34.7 Denton TX
2 1680 Male Overall 00:22:14.6 00:22:10.1 Graham TX
3 1749 Male 10-14 00:22:36.6 00:22:33.8 TX
4 1724 Male 15-18 00:23:29.7 00:23:27.0 Olney TX
5 1855 Male 45-54 00:23:58.9 00:23:55.4 Graham TX
6 1713 Male 19-24 00:24:27.5 00:24:21.3 Graham TX
7 1797 Male 25-34 00:24:38.7 00:24:27.0 Graham TX
8 1722 Male 10-14 00:25:16.1 00:25:13.5 TX
9 1725 Female 35-44 00:25:21.4 00:25:17.0 Olney TX
10 1686 Male 35-44 00:25:21.7 00:25:17.6 Graham TX
11 1854 Male 45-54 00:25:43.7 00:25:38.3 Graham TX
12 1704 Male 45-54 00:27:40.2 00:25:46.5 TX
13 1688 Female 35-44 00:26:26.0 00:26:20.9 Graham TX
14 1699 Male 19-24 00:26:29.4 00:26:22.6 Graham TX
15 1754 Male 10-14 00:26:31.2 00:26:28.3 TX
16 1721 Female 35-44 00:26:54.1 00:26:47.5 TX
17 1800 Female 25-34 00:27:07.4 00:26:52.2 Graham TX
18 1762 Female 45-54 00:29:20.7 00:29:14.8 Perrin TX
19 1717 Male 35-44 00:30:38.9 00:30:31.5 Graham TX
20 1693 Male 10-14 00:31:12.0 00:31:09.0 TX
21 1853 Male 65-99 00:31:18.0 00:31:14.1 Desbemona TX
22 1691 Male 19-24 00:34:41.0 00:34:36.1 Graham TX
23 1799 Male 45-54 00:34:48.7 00:34:42.2 Graham TX
24 1730 Male 45-54 00:34:54.1 00:34:46.8 Newcastle TX
25 1764 Female 25-34 00:35:19.1 00:35:02.9 Waxahachie TX
26 1752 Female 10-14 00:36:24.6 00:36:16.4 TX
27 1751 Female 35-44 00:36:33.3 00:36:24.6 Graham TX
28 1750 Female 65-99 00:36:34.0 00:36:28.9 Graham TX
29 1698 Female 35-44 00:36:56.5 00:36:50.8 Wichita Falls TX
30 1796 Female 55-64 00:37:41.6 00:37:30.6 Graham TX
31 1685 Male 65-99 00:38:39.0 00:38:34.4 Graham TX
32 1719 Female 19-24 00:40:57.9 00:40:45.7 Graham TX
33 1718 Female 19-24 00:40:58.2 00:40:52.1 Olney TX
34 1710 Male 35-44 00:41:20.4 00:41:14.1 Graham TX
35 1712 Male 15-18 00:42:21.8 00:42:15.8 TX
36 1690 Male 10-14 00:42:27.1 00:42:21.0 TX
37 1697 Male 55-64 00:43:24.9 00:43:24.9 Graham TX
38 1683 Male 55-64 00:44:47.4 00:44:35.9 Graham TX
39 1760 Female 25-34 00:44:54.1 00:44:41.1 TX
40 1733 Male 01-09 00:44:46.6 00:44:44.5 Graham TX
41 1677 Female 55-64 00:44:54.8 00:44:47.5 Graham TX
42 1695 Male 35-44 00:48:34.8 00:48:27.8 Graham TX
43 1856 Male 45-54 00:50:11.9 00:49:59.8 Graham TX
44 1703 Female 55-64 00:50:29.5 00:50:18.1 Graham TX
45 1851 Female 45-54 00:51:17.7 00:51:05.8 Graham TX
46 1852 Female 35-44 00:54:13.8 00:54:00.8 Graham TX
47 1702 Female 65-99 00:54:46.6 00:54:37.0 Graham TX
48 1700 Male 65-99 00:54:47.5 00:54:38.5 TX
49 1729 Female 35-44 00:55:20.4 00:55:02.3 Breckenridge TX
50 1723 Male 45-54 00:55:19.6 00:55:04.8 Graham TX
51 1678 Female 65-99 00:55:29.4 00:55:12.3 Graham TX
52 1707 Female 45-54 00:55:29.8 00:55:12.5 Ranger TX

Athlete Detail