Official Event Results

2022 Navy 10 Miler

Event Date 11/12/2022
Races 3
Result Rows 625
Split Rows 1,800

10 Mile

Entered 319
Finishers 319
Fastest Time 57:12
Average Time 01:49:43
Place Race No Name Gender Division Time Chip Time Pace City State Details
1 128 Male OA 00:57:12.7 00:57:10.0 5:43 min/m San Angelo TX
2 374 Male 25-29 01:01:35.7 01:01:32.5 6:09 min/m Royal Oak MI
3 72 Male 01-19 01:03:55.5 01:03:51.7 6:23 min/m Keller TX
4 126 Male 25-29 01:05:21.5 01:05:13.3 6:31 min/m Liberty MO
5 349 Male 40-44 01:06:51.2 01:06:46.1 6:40 min/m White Settlement TX
6 262 Male 25-29 01:08:13.8 01:08:09.1 6:48 min/m Arlington TX
7 147 Male 40-44 01:08:42.9 01:08:38.3 6:51 min/m Fort Worth TX
8 55 Male 25-29 01:09:04.0 01:08:56.9 6:53 min/m Naval Air Station/ Jrb TX
9 159 Male 35-39 01:10:16.5 01:10:05.0 7:00 min/m TX
10 129 Female OA 01:11:14.0 01:11:01.4 7:06 min/m Fort Worth TX
11 335 Male 45-49 01:11:34.4 01:11:24.4 7:08 min/m Mansfield TX
12 213 Male 35-39 01:11:55.9 01:11:46.1 7:10 min/m Fort Worth TX
13 372 Male 40-44 01:11:54.4 01:11:48.0 7:10 min/m Macomb MI
14 127 Female 40-44 01:12:45.7 01:12:35.7 7:15 min/m Fort Worth TX
15 14 Male 30-34 01:16:50.3 01:13:41.4 7:22 min/m Fort Worth TX
16 196 Male 20-24 01:13:49.8 01:13:43.7 7:22 min/m Fort Worth TX
17 396 Male 40-44 01:13:57.3 01:13:47.0 7:22 min/m San Antonio TX
18 330 Male 50-54 01:14:04.0 01:13:56.3 7:23 min/m Fort Worth TX
19 19 Male 60-64 01:14:19.5 01:14:09.1 7:24 min/m Grand Prairie TX
20 315 Male 50-54 01:14:35.0 01:14:25.5 7:26 min/m Fort Worth TX
21 158 Male 30-34 01:16:05.7 01:15:54.8 7:35 min/m Fort Worth TX
22 70 Male 50-54 01:16:26.5 01:16:19.4 7:37 min/m Benbrook TX
23 328 Male 35-39 01:17:56.2 01:16:28.5 7:38 min/m Mckinney TX
24 179 Female 01-19 01:17:56.4 01:16:28.8 7:38 min/m Mckinney TX
25 48 Male 01-19 01:17:17.8 01:17:09.8 7:42 min/m Fort Worth TX
26 378 Female 50-54 01:18:46.2 01:17:47.2 7:46 min/m Dallas TX
27 44 Male 25-29 01:18:09.6 01:17:53.7 7:47 min/m Fort Worth TX
28 47 Male 40-44 01:18:15.8 01:18:08.5 7:48 min/m Decatur TX
29 59 Male 01-19 01:18:14.2 01:18:09.4 7:48 min/m Burleson TX
30 350 Male 25-29 01:18:55.0 01:18:22.4 7:50 min/m Dallas TX
31 148 Male 55-59 01:18:33.3 01:18:28.5 7:50 min/m Fort Worth TX
32 383 Male 40-44 01:19:01.5 01:18:40.7 7:52 min/m Fort Worth TX
33 12 Male 35-39 01:19:36.6 01:18:49.4 7:52 min/m Fort Worth TX
34 215 Female 40-44 01:19:31.4 01:18:50.1 7:53 min/m Mineola TX
35 230 Male 40-44 01:18:57.3 01:18:53.6 7:53 min/m Newport RI
36 194 Female 55-59 01:19:04.8 01:18:54.5 7:53 min/m Mansfield TX
37 310 Male 20-24 01:19:21.8 01:19:09.4 7:54 min/m Wichita Falls TX
38 344 Male 50-54 01:19:29.7 01:19:09.7 7:54 min/m Fort Worth TX
39 183 Male 25-29 01:19:28.0 01:19:20.5 7:56 min/m Grapevine TX
40 191 Male 35-39 01:19:57.5 01:19:42.4 7:58 min/m Fort Worth TX
41 309 Male 20-24 01:19:58.7 01:19:45.5 7:58 min/m Wichita Falls TX
42 359 Female 30-34 01:20:11.2 01:19:50.1 7:59 min/m Decatur TX
43 167 Female 35-39 01:21:07.7 01:20:40.5 8:04 min/m Bluffton SC
44 271 Male 40-44 01:20:53.5 01:20:50.2 8:05 min/m Plano TX
45 105 Male 60-64 01:21:19.8 01:21:06.0 8:06 min/m Arlington TX
46 56 Male 55-59 01:21:10.0 01:21:06.7 8:06 min/m El Paso TX
47 192 Male 25-29 01:21:43.0 01:21:37.2 8:09 min/m Mansfield TX
48 367 Male 45-49 01:21:58.2 01:21:52.4 8:11 min/m Naval Air Station/ Jrb TX
49 208 Male 35-39 01:22:22.5 01:22:05.1 8:12 min/m Keller TX
50 38 Male 35-39 01:24:17.9 01:23:18.0 8:19 min/m San Diego CA
51 384 Male 50-54 01:24:07.7 01:23:29.2 8:20 min/m Fort Worth TX
52 376 Male 35-39 01:23:55.1 01:23:50.8 8:23 min/m Fort Worth TX
53 175 Male 35-39 01:24:57.3 01:23:52.3 8:23 min/m Washington DC
54 366 Male 40-44 01:24:57.9 01:23:59.4 8:23 min/m Princeton TX
55 258 Male 35-39 01:25:16.0 01:24:59.3 8:29 min/m Fort Worth TX
56 361 Female 35-39 01:26:04.3 01:25:02.9 8:30 min/m Fort Worth TX
57 245 Male 30-34 01:25:47.0 01:25:05.1 8:30 min/m Aledo TX
58 171 Male 01-19 01:26:06.7 01:25:16.9 8:31 min/m Aledo TX
59 295 Male 25-29 01:25:45.3 01:25:33.5 8:33 min/m Fort Worth TX
60 296 Male 45-49 01:25:45.4 01:25:33.8 8:33 min/m Mansfield TX
61 112 Male 40-44 01:26:28.8 01:25:45.8 8:34 min/m Fort Worth TX
62 41 Female 40-44 01:28:51.5 01:25:54.7 8:35 min/m Mckinney TX
63 331 Male 40-44 01:26:26.7 01:26:06.4 8:36 min/m Frisco TX
64 49 Male 45-49 01:26:21.6 01:26:14.6 8:37 min/m Irving TX
65 261 Male 35-39 01:26:34.1 01:26:14.7 8:37 min/m Fort Wort TX
66 373 Male 50-54 01:26:45.3 01:26:15.0 8:37 min/m Haslet TX
67 354 Male 30-34 01:26:34.1 01:26:23.3 8:38 min/m Prosper TX
68 382 Male 50-54 01:26:47.2 01:26:30.1 8:39 min/m Oklahoma City OK
69 22 Male 40-44 01:26:46.5 01:26:32.2 8:39 min/m Fort Worth TX
70 21 Female 40-44 01:26:46.2 01:26:32.7 8:39 min/m Fort Worth TX
71 356 Male 50-54 01:27:20.8 01:26:35.0 8:39 min/m Plano TX
72 130 Male 65-69 01:27:12.4 01:26:58.8 8:41 min/m Fort Worth TX
73 409 Male 30-34 01:27:37.5 01:27:28.8 8:44 min/m Fort Worth TX
74 324 Female 40-44 01:30:15.5 01:27:43.8 8:46 min/m Fort Worth TX
75 65 Male 45-49 01:29:03.5 01:28:20.7 8:50 min/m Fort Worth TX
76 303 Female 35-39 01:28:53.7 01:28:27.7 8:50 min/m Robinson TX
77 268 Male 50-54 01:29:16.0 01:28:49.8 8:52 min/m Fort Worth TX
78 278 Male 35-39 01:29:21.4 01:28:52.2 8:53 min/m Fort Worth TX
79 299 Female 50-54 01:29:05.8 01:28:55.5 8:53 min/m North Richland Hills TX
80 312 Female 20-24 01:29:23.8 01:29:05.0 8:54 min/m Fort Worth TX
81 298 Male 40-44 01:32:31.9 01:29:05.5 8:54 min/m Irving TX
82 393 Male 30-34 01:30:27.1 01:29:23.5 8:56 min/m Fort Worth TX
83 253 Male 25-29 01:30:01.6 01:29:32.3 8:57 min/m Fort Worth TX
84 58 Male 25-29 01:30:05.8 01:29:32.7 8:57 min/m Cibolo TX
85 6 Male 35-39 01:29:54.6 01:29:41.1 8:58 min/m Keller TX
86 170 Male 25-29 01:30:17.1 01:29:50.9 8:59 min/m Fort Worth TX
87 304 Female 20-24 01:30:29.1 01:30:10.9 9:01 min/m Fort Worth TX
88 321 Male 35-39 01:31:40.5 01:31:08.2 9:06 min/m Aledo TX
89 16 Female 40-44 01:31:39.9 01:31:18.4 9:07 min/m Haslet TX
90 193 Male 45-49 01:31:32.0 01:31:18.5 9:07 min/m Aledo TX
91 265 Male 20-24 01:31:38.6 01:31:24.0 9:08 min/m Fort Worth TX
92 249 Male 50-54 01:32:03.6 01:31:36.2 9:09 min/m Mansfield TX
93 357 Female 45-49 01:31:50.1 01:31:41.2 9:10 min/m Arlington TX
94 27 Male 45-49 01:32:09.3 01:31:53.8 9:11 min/m Coronado CA
95 224 Male 45-49 01:32:58.6 01:32:23.0 9:14 min/m Burleson TX
96 201 Female 45-49 01:32:54.6 01:32:32.7 9:15 min/m Fort Worth TX
97 244 Male 25-29 01:33:10.5 01:32:33.5 9:15 min/m Weatherford TX
98 337 Male 25-29 01:32:44.3 01:32:36.0 9:15 min/m Fort Worth TX
99 338 Male 30-34 01:32:48.2 01:32:40.3 9:16 min/m Saginaw TX
100 46 Female 40-44 01:33:32.3 01:32:47.3 9:16 min/m Rockwall TX
101 363 Female 50-54 01:33:23.8 01:33:02.6 9:18 min/m Fort Worth TX
102 149 Female 25-29 01:33:15.7 01:33:03.5 9:18 min/m Fort Worth TX
103 327 Male 30-34 01:33:43.2 01:33:15.1 9:19 min/m Keller TX
104 220 Female 45-49 01:33:38.1 01:33:16.4 9:19 min/m Fort Worth TX
105 280 Male 45-49 01:33:38.6 01:33:17.7 9:19 min/m Fort Worth TX
106 242 Male 50-54 01:33:42.2 01:33:24.6 9:20 min/m Frisco TX
107 389 Female 40-44 01:33:52.6 01:33:28.0 9:20 min/m Benbrook TX
108 293 Male 50-54 01:34:19.8 01:33:49.3 9:22 min/m Fort Worth TX
109 355 Male 25-29 01:34:25.5 01:33:53.0 9:23 min/m Mckinney TX
110 290 Male 45-49 01:35:00.0 01:33:57.4 9:23 min/m Fort Worth TX
111 134 Male 55-59 01:34:21.0 01:34:00.4 9:24 min/m Cedar Hill TX
112 122 Male 60-64 01:35:15.9 01:34:15.6 9:25 min/m Granbury TX
113 67 Female 30-34 01:37:58.6 01:34:25.9 9:26 min/m Dallas TX
114 154 Female 45-49 01:34:39.9 01:34:27.1 9:26 min/m Mansfield TX
115 259 Female 35-39 01:35:13.2 01:35:07.9 9:30 min/m Fort Worth TX
116 204 Female 45-49 01:36:38.7 01:35:09.7 9:30 min/m Godley TX
117 205 Male 55-59 01:36:38.8 01:35:10.0 9:31 min/m Fort Worth TX
118 178 Female 01-19 01:36:38.8 01:35:10.3 9:31 min/m Mckinney TX
119 407 Male 01-19 01:35:46.3 01:35:15.1 9:31 min/m Weatherford TX
120 7 Male 20-24 01:36:04.9 01:35:59.8 9:35 min/m Fort Worth TX
121 71 Male 35-39 01:36:08.5 01:36:03.1 9:36 min/m Fort Worth TX
122 131 Female 30-34 01:37:13.9 01:36:09.1 9:36 min/m Springfield MO
123 223 Male 01-19 01:36:59.2 01:36:23.9 9:38 min/m Trenton TX
124 391 Female 40-44 01:36:58.3 01:36:34.8 9:39 min/m Fort Worth TX
125 255 Male 25-29 01:38:14.1 01:36:37.4 9:39 min/m North Richland Hills TX
126 306 Male 40-44 01:37:36.7 01:36:40.6 9:40 min/m Waxahachie TX
127 273 Male 35-39 01:36:56.3 01:36:47.4 9:40 min/m Justin TX
128 103 Male 45-49 01:37:28.1 01:36:52.8 9:41 min/m Fort Worth TX
129 267 Male 45-49 01:38:28.9 01:37:42.1 9:46 min/m Dallas TX
130 322 Male 40-44 01:38:25.2 01:37:56.7 9:47 min/m Keller TX
131 209 Female 20-24 01:38:40.7 01:38:02.6 9:48 min/m Fort Worth TX
132 177 Male 60-64 01:38:40.1 01:38:03.0 9:48 min/m Fort Worth TX
133 34 Male 45-49 01:39:16.9 01:38:18.6 9:49 min/m Austin TX
134 250 Female 35-39 01:39:07.8 01:38:43.6 9:52 min/m Fort Worth TX
135 316 Male 45-49 01:39:17.3 01:38:50.8 9:53 min/m Keller TX
136 347 Male 01-19 01:39:22.5 01:38:53.0 9:53 min/m Fort Worth TX
137 206 Male 30-34 01:39:06.1 01:38:53.9 9:53 min/m Saginaw TX
138 368 Male 20-24 01:39:49.9 01:39:08.6 9:54 min/m Naval Air Station/ Jrb TX
139 29 Male 40-44 01:41:23.3 01:39:25.7 9:56 min/m Leander TX
140 329 Male 25-29 01:40:31.4 01:39:41.7 9:58 min/m Fort Worth TX
141 325 Female 35-39 01:40:10.2 01:39:57.4 9:59 min/m Fort Worth TX
142 217 Female 25-29 01:40:38.9 01:40:04.4 10:00 min/m Dallas TX
143 61 Female 50-54 01:40:40.3 01:40:04.9 10:00 min/m Weatherford TX
144 305 Male 25-29 01:40:32.8 01:40:14.8 10:01 min/m Westworth Village TX
145 184 Female 65-69 01:40:42.0 01:40:17.6 10:01 min/m Fort Worth TX
146 166 Male 40-44 01:41:02.6 01:40:18.4 10:01 min/m Fort Worth TX
147 165 Female 40-44 01:41:02.6 01:40:18.6 10:01 min/m Fort Worth TX
148 31 Male 40-44 01:40:52.7 01:40:26.7 10:02 min/m Arlington TX
149 30 Female 40-44 01:41:11.0 01:40:29.7 10:02 min/m Fort Worth TX
150 32 Male 25-29 01:40:49.8 01:40:35.5 10:03 min/m Fort Worth TX
151 275 Female 30-34 01:41:05.1 01:40:39.7 10:03 min/m Dallas TX
152 379 Male 35-39 01:41:22.8 01:40:54.2 10:05 min/m Benbrook TX
153 294 Female 45-49 01:42:09.3 01:40:54.9 10:05 min/m Fort Worth TX
154 232 Male 50-54 01:41:33.5 01:41:18.9 10:07 min/m Weatherford TX
155 104 Female 50-54 01:42:12.8 01:41:27.3 10:08 min/m Fort Worth TX
156 189 Male 60-64 01:42:32.0 01:42:08.0 10:12 min/m Aledo TX
157 219 Female 45-49 01:42:33.7 01:42:11.6 10:13 min/m Fort Worth TX
158 323 Female 30-34 01:42:45.1 01:42:14.3 10:13 min/m Fort Worth TX
159 254 Female 50-54 01:42:38.8 01:42:14.8 10:13 min/m Fort Worth TX
160 377 Male 35-39 01:42:39.0 01:42:27.2 10:14 min/m Saginaw TX
161 387 Female 45-49 01:43:07.8 01:42:29.9 10:14 min/m Fort Worth TX
162 141 Female 30-34 01:42:55.5 01:42:38.5 10:15 min/m Fort Worth TX
163 380 Female 30-34 01:44:04.6 01:43:35.8 10:21 min/m Benbrook TX
164 114 Female 35-39 01:44:40.6 01:43:42.0 10:22 min/m Fort Worth TX
165 334 Male 45-49 01:44:44.7 01:43:59.3 10:23 min/m Fort Worth TX
166 198 Female 45-49 01:44:25.0 01:44:01.9 10:24 min/m Fort Worth TX
167 138 Male 30-34 01:45:11.9 01:44:24.5 10:26 min/m Fort Worth TX
168 358 Male 50-54 01:45:33.7 01:44:30.1 10:27 min/m Desoto TX
169 269 Male 55-59 01:45:57.3 01:44:50.2 10:29 min/m Plano TX
170 229 Male 30-34 01:48:18.4 01:44:52.8 10:29 min/m Fort Worth TX
171 54 Male 35-39 01:45:29.4 01:45:05.3 10:30 min/m Fort Worth TX
172 360 Male 35-39 01:46:03.0 01:45:12.3 10:31 min/m Fort Worth TX
173 326 Male 55-59 01:48:10.7 01:45:18.0 10:31 min/m Coppell TX
174 398 Male 40-44 01:46:07.1 01:45:19.9 10:31 min/m Benbrook TX
175 176 Female 30-34 01:46:37.2 01:45:54.2 10:35 min/m Reno TX
176 248 Male 50-54 01:46:43.5 01:46:18.6 10:37 min/m Fort Worth TX
177 318 Male 30-34 01:47:21.0 01:46:30.5 10:39 min/m Burleson TX
178 313 Female 20-24 01:47:26.3 01:46:39.3 10:39 min/m Benbrook TX
179 314 Male 60-64 01:47:26.7 01:46:40.5 10:40 min/m Benbrook TX
180 381 Male 40-44 01:47:27.0 01:46:58.2 10:41 min/m Benbrook TX
181 153 Male 50-54 01:47:12.1 01:46:59.0 10:41 min/m Grand Prairie TX
182 285 Male 65-69 01:47:47.5 01:47:14.8 10:43 min/m Granbury TX
183 39 Male 30-34 01:47:45.9 01:47:16.6 10:43 min/m Fort Worth TX
184 68 Female 60-64 01:47:56.5 01:47:42.2 10:46 min/m Fort Worth TX
185 399 Female 30-34 01:47:59.5 01:47:43.8 10:46 min/m Fort Worth TX
186 394 Male 55-59 01:47:59.7 01:47:45.5 10:46 min/m Fort Worth TX
187 222 Female 55-59 01:48:34.5 01:48:00.0 10:48 min/m Trenton TX
188 320 Male 45-49 01:48:41.0 01:48:23.0 10:50 min/m Aledo TX
189 341 Female 30-34 01:48:45.7 01:48:23.2 10:50 min/m Roanoke TX
190 42 Male 35-39 01:49:12.3 01:48:23.7 10:50 min/m Mckinney TX
191 10 Male 40-44 01:49:33.7 01:48:40.4 10:52 min/m Aledo TX
192 365 Male 40-44 01:49:58.1 01:48:43.0 10:52 min/m Irving TX
193 241 Male 35-39 01:48:59.5 01:48:55.3 10:53 min/m Plano TX
194 63 Female 40-44 01:49:52.0 01:49:19.9 10:55 min/m Fort Worth TX
195 135 Female 40-44 01:50:03.6 01:49:36.6 10:57 min/m Weatherford TX
196 226 Male 30-34 01:50:25.2 01:49:40.9 10:58 min/m Aledo TX
197 207 Male 65-69 01:57:15.8 01:50:01.0 11:00 min/m Arlington TX
198 317 Male 55-59 01:51:45.2 01:50:46.3 11:04 min/m Plano TX
199 5 Male 40-44 01:51:03.6 01:50:48.7 11:04 min/m Fort Worth TX
200 69 Male 55-59 01:54:35.9 01:51:03.3 11:06 min/m Fort Worth TX
201 408 Male 35-39 01:51:53.7 01:51:21.9 11:08 min/m Fort Worth TX
202 340 Male 50-54 01:52:24.1 01:51:51.2 11:11 min/m Fairview TX
203 18 Female 50-54 01:52:45.3 01:51:52.5 11:11 min/m Lufkinlufkin TX
204 392 Male 65-69 01:53:24.4 01:52:45.4 11:16 min/m Fort Worth TX
205 343 Female 45-49 01:53:24.3 01:52:52.6 11:17 min/m Fort Worth TX
206 203 Female 75-79 01:53:10.3 01:53:00.8 11:18 min/m Fort Worth TX
207 375 Female 25-29 01:53:24.3 01:53:00.8 11:18 min/m Fort Worth TX
208 15 Female 45-49 01:53:19.1 01:53:10.1 11:19 min/m Keller TX
209 257 Male 60-64 01:53:58.1 01:53:39.3 11:21 min/m Fort Worth TX
210 37 Male 60-64 01:54:31.6 01:53:59.8 11:23 min/m Arlington TX
211 397 Female 35-39 01:54:51.5 01:54:27.2 11:26 min/m Alexandria VA
212 348 Female 35-39 01:55:11.8 01:54:41.8 11:28 min/m Fort Worth TX
213 53 Male 20-24 01:55:13.5 01:54:48.8 11:28 min/m Fort Worth TX
214 125 Female 25-29 01:55:23.3 01:54:52.8 11:29 min/m Liberty MO
215 403 Female 40-44 01:56:12.6 01:55:30.0 11:33 min/m Watauga TX
216 133 Female 40-44 01:56:12.6 01:55:30.2 11:33 min/m Keller TX
217 406 Female 25-29 01:57:32.5 01:57:06.7 11:42 min/m Midland TX
218 116 Female 55-59 01:58:09.9 01:57:26.0 11:44 min/m Fort Worth TX
219 62 Male 20-24 01:57:56.5 01:57:50.0 11:47 min/m Fort Worth TX
220 172 Male 40-44 01:58:46.6 01:58:16.1 11:49 min/m Aledo TX
221 332 Female 30-34 01:59:15.1 01:58:25.8 11:50 min/m Fort Worth TX
222 119 Female 35-39 01:58:50.4 01:58:33.8 11:51 min/m Lexington SC
223 281 Male 50-54 02:00:16.5 01:59:42.8 11:58 min/m Mckinney TX
224 345 Male 45-49 02:00:47.6 01:59:53.0 11:59 min/m Waxahachie TX
225 24 Male 45-49 02:00:06.5 01:59:56.8 11:59 min/m Arlington TX
226 145 Male 25-29 02:01:27.5 02:00:21.2 12:02 min/m Fort Worth TX
227 36 Male 30-34 02:02:09.3 02:01:07.8 12:06 min/m Port Saint Lucie FL
228 333 Male 40-44 02:02:07.7 02:01:11.4 12:07 min/m Fort Worth TX
229 136 Female 45-49 02:01:41.2 02:01:13.6 12:07 min/m Weatherford TX
230 297 Male 30-34 02:03:01.4 02:02:12.8 12:13 min/m Watauga TX
231 17 Female 35-39 02:06:15.8 02:03:18.5 12:19 min/m Mckinney TX
232 401 Female 30-34 02:04:33.6 02:04:15.4 12:25 min/m Fort Worth TX
233 251 Female 25-29 02:05:08.3 02:04:19.7 12:25 min/m Haslet TX
234 369 Female 40-44 02:05:07.6 02:04:22.8 12:26 min/m Naval Air Station/ Jrb TX
235 276 Male 60-64 02:05:33.8 02:04:53.5 12:29 min/m Fort Worth TX
236 139 Male 60-64 02:05:42.3 02:05:16.5 12:31 min/m Bedford TX
237 188 Female 60-64 02:05:40.8 02:05:16.8 12:31 min/m Aledo TX
238 140 Female 50-54 02:06:41.5 02:06:24.7 12:38 min/m Frisco TX
239 168 Male 55-59 02:07:11.9 02:06:36.6 12:39 min/m Richardson TX
240 45 Male 50-54 02:06:57.9 02:06:45.3 12:40 min/m Lubbock TX
241 4 Female 65-69 02:07:24.5 02:06:58.5 12:41 min/m Fort Worth TX
242 115 Female 60-64 02:08:01.4 02:07:21.1 12:44 min/m Keller TX
243 13 Female 40-44 02:08:40.7 02:07:55.9 12:47 min/m Keller TX
244 400 Male 35-39 02:08:49.5 02:08:32.1 12:51 min/m Fort Worth TX
245 20 Male 45-49 02:09:37.9 02:09:12.9 12:55 min/m Mansfield TX
246 163 Female 35-39 02:11:01.8 02:10:20.5 13:02 min/m Joshua TX
247 234 Female 50-54 02:12:42.6 02:11:45.6 13:10 min/m Fort Worth TX
248 164 Male 01-19 02:12:57.5 02:12:16.2 13:13 min/m Joshua TX
249 2 Male 50-54 02:13:04.9 02:12:22.5 13:14 min/m Prosper TX
250 23 Female 45-49 02:13:33.7 02:12:34.0 13:15 min/m Midlothian TX
251 155 Male 30-34 02:13:19.4 02:12:34.0 13:15 min/m Englewood CO
252 144 Male 50-54 02:12:55.1 02:12:35.6 13:15 min/m Arlington TX
253 266 Male 40-44 02:13:11.7 02:12:42.9 13:16 min/m Fort Worth TX
254 302 Female 65-69 02:14:56.1 02:14:37.5 13:27 min/m Fort Worth TX
255 66 Male 40-44 02:16:18.8 02:16:08.2 13:36 min/m Fort Worth TX
256 311 Male 60-64 02:18:06.6 02:17:10.6 13:43 min/m Fort Worth TX
257 410 Male 30-34 02:25:40.8 02:18:19.5 13:49 min/m Springtown TX
258 274 Male 35-39 02:18:57.7 02:18:30.7 13:51 min/m Fort Worth TX
259 120 Male 70-74 02:19:40.5 02:19:06.0 13:54 min/m TX
260 156 Female 50-54 02:19:54.7 02:19:09.6 13:54 min/m Fort Worth TX
261 404 Female 25-29 02:19:51.2 02:19:25.2 13:56 min/m Fort Worth TX
262 50 Male 70-74 02:20:55.2 02:20:06.2 14:00 min/m Arlington TX
263 256 Male 20-24 02:20:08.4 02:20:08.4 14:00 min/m Frisco TX
264 28 Male 60-64 02:22:19.2 02:20:22.4 14:02 min/m Floresville TX
265 402 Female 35-39 02:21:34.1 02:20:40.9 14:04 min/m Springtown TX
266 289 Female 50-54 02:21:02.0 02:20:42.0 14:04 min/m Fort Worth TX
267 225 Female 80-99 02:21:01.9 02:20:42.1 14:04 min/m Fort Worth TX
268 74 Female 55-59 02:21:38.3 02:21:15.0 14:07 min/m Cresson TX
269 286 Female 55-59 02:22:02.1 02:21:31.0 14:09 min/m Forney TX
270 73 Female 50-54 02:21:55.3 02:21:32.2 14:09 min/m Azle TX
271 370 Male 35-39 02:23:30.0 02:23:15.5 14:19 min/m Fort Worth TX
272 40 Male 01-19 02:26:52.6 02:26:18.6 14:37 min/m Haslet TX
273 75 Male 30-34 02:27:30.9 02:26:40.0 14:40 min/m Fort Worth TX
274 308 Female 30-34 02:27:45.5 02:26:53.8 14:41 min/m Fort Worth TX
275 300 Female 70-74 02:28:07.3 02:27:19.9 14:43 min/m Benbrook TX
276 301 Male 65-69 02:28:07.8 02:27:20.5 14:44 min/m Benbrook TX
277 26 Male 35-39 02:28:11.7 02:27:21.9 14:44 min/m Fort Worth TX
278 9 Female 45-49 02:27:56.3 02:27:22.8 14:44 min/m Haslet TX
279 101 Female 30-34 02:28:35.1 02:27:35.0 14:45 min/m Fort Worth TX
280 336 Female 40-44 02:28:08.3 02:27:45.4 14:46 min/m Mansfield TX
281 277 Female 45-49 02:28:08.5 02:27:46.0 14:46 min/m Mansfield TX
282 210 Female 55-59 02:28:09.7 02:27:47.2 14:46 min/m Dallas TX
283 51 Male 55-59 02:30:49.0 02:29:53.2 14:59 min/m Granbury TX
284 142 Male 55-59 02:31:10.6 02:30:12.3 15:01 min/m Fort Worth TX
285 218 Male 55-59 02:31:03.0 02:30:15.0 15:01 min/m Flower Mound TX
286 143 Male 60-64 02:31:15.1 02:30:18.7 15:01 min/m Fort Worth TX
287 385 Male 25-29 02:35:05.4 02:30:49.4 15:04 min/m Dallas TX
288 386 Male 30-34 02:35:22.7 02:31:06.9 15:06 min/m Fort Worth TX
289 11 Male 40-44 02:35:52.6 02:31:39.9 15:09 min/m Fort Worth TX
290 362 Female 25-29 02:33:41.7 02:32:41.8 15:16 min/m Saginaw TX
291 162 Female 20-24 02:36:30.3 02:35:55.2 15:35 min/m Fort Worth TX
292 221 Male 50-54 02:36:30.7 02:35:55.6 15:35 min/m Salem VA
293 121 Female 55-59 02:37:00.1 02:36:02.3 15:36 min/m Lancaster TX
294 307 Male 30-34 02:37:10.2 02:36:18.5 15:37 min/m Fort Worth TX
295 287 Female 65-69 02:39:23.5 02:36:37.2 15:39 min/m Weatherford TX
296 216 Female 65-69 02:39:20.7 02:36:37.4 15:39 min/m Fort Worth TX
297 214 Female 50-54 02:39:22.6 02:36:38.9 15:39 min/m Fort Worthbenbrook TX
298 211 Female 50-54 02:36:59.6 02:36:39.0 15:39 min/m Keller TX
299 212 Female 50-54 02:37:31.1 02:37:11.6 15:43 min/m Keller TX
300 60 Female 25-29 02:38:50.6 02:38:34.1 15:51 min/m Newark TX
301 197 Female 40-44 02:45:56.0 02:38:42.8 15:52 min/m Fort Worth TX
302 43 Male 60-64 02:45:46.0 02:40:14.4 16:01 min/m Ft.Worth TX
303 106 Female 25-29 02:41:57.4 02:40:53.1 16:05 min/m Alvarado TX
304 3 Female 50-54 02:41:44.4 02:41:01.2 16:06 min/m Prosper TX
305 52 Male 01-19 02:41:09.8 02:41:01.7 16:06 min/m Grand Prairie TX
306 364 Male 40-44 02:41:10.4 02:41:02.6 16:06 min/m Grand Prairie TX
307 124 Female 50-54 02:43:17.7 02:42:22.1 16:14 min/m Dallas TX
308 161 Male 35-39 02:43:32.9 02:42:25.8 16:14 min/m Fort Worth TX
309 146 Female 35-39 02:43:32.7 02:42:26.4 16:14 min/m Fort Worth TX
310 353 Male 01-19 02:45:01.8 02:43:29.0 16:20 min/m Euless TX
311 352 Male 50-54 02:45:03.0 02:43:29.9 16:20 min/m Euless TX
312 351 Female 35-39 02:45:05.3 02:43:33.1 16:21 min/m Euless TX
313 291 Female 30-34 02:46:14.9 02:45:22.7 16:32 min/m Grand Priaire TX
314 33 Male 30-34 02:45:52.5 02:45:32.5 16:33 min/m Hillsboro TX
315 405 Male 45-49 02:46:35.1 02:45:54.8 16:35 min/m Keller TX
316 157 Male 60-64 02:47:14.3 02:46:28.3 16:38 min/m Fort Worth TX
317 339 Female 35-39 02:47:06.5 02:46:46.0 16:40 min/m Keller TX
318 117 Male 20-24 02:47:46.1 02:47:16.3 16:43 min/m Fort Worth TX
319 264 Male 35-39 02:48:16.0 02:47:47.4 16:46 min/m Dallas TX

Athlete Detail