Official Event Results

2022 Hippensteel MS XC Invitational

Event Date 09/02/2022
Races 3
Result Rows 361
Split Rows 0

JH Girls

Entered 134
Finishers 134
Fastest Time 7:24
Average Time 10:55

Individual Results

Athlete-level results are the default view for each race. Team standings are available on the separate team tab.

Place Race No Name Gender Division Time Chip Time Pace City State Details
1 1443 Female All Ages 00:07:24.6
2 3241 Female All Ages 00:07:37.1
3 1419 Female All Ages 00:07:51.0
4 1425 Female All Ages 00:08:13.6
5 1417 Female All Ages 00:08:19.2
6 1382 Female All Ages 00:08:20.7
7 1430 Female All Ages 00:08:22.6
8 1280 Female All Ages 00:08:27.3
9 1323 Female All Ages 00:08:32.0
10 1310 Female All Ages 00:08:36.1
11 3303 Female All Ages 00:08:37.5
12 3305 Female All Ages 00:08:38.2
13 1366 Female All Ages 00:08:46.9
14 1376 Female All Ages 00:08:49.6
15 1239 Female All Ages 00:08:54.2
16 1318 Female All Ages 00:08:57.3
17 1316 Female All Ages 00:08:57.5
18 3302 Female All Ages 00:09:00.5
19 1311 Female All Ages 00:09:04.6
20 1320 Female All Ages 00:09:05.0
21 3226 Female All Ages 00:09:06.9
22 1236 Female All Ages 00:09:09.3
23 1309 Female All Ages 00:09:17.0
24 3281 Female All Ages 00:09:18.8
25 1440 Female All Ages 00:09:18.9
26 1377 Female All Ages 00:09:20.3
27 1434 Female All Ages 00:09:20.7
28 3280 Female All Ages 00:09:21.5
29 1286 Female All Ages 00:09:22.7
30 3367 Female All Ages 00:09:24.1
31 3356 Female All Ages 00:09:28.1
32 1335 Female All Ages 00:09:31.1
33 3351 Female All Ages 00:09:31.3
34 3364 Female All Ages 00:09:31.5
35 1330 Female All Ages 00:09:32.7
36 3358 Female All Ages 00:09:38.2
37 1436 Female All Ages 00:09:39.6
38 1380 Female All Ages 00:09:43.5
39 1287 Female All Ages 00:09:47.7
40 1334 Female All Ages 00:09:48.6
41 1314 Female All Ages 00:09:50.8
42 1312 Female All Ages 00:09:52.1
43 1329 Female All Ages 00:09:52.6
44 3299 Female All Ages 00:09:53.1
45 1241 Female All Ages 00:09:53.7
46 1327 Female All Ages 00:09:55.9
47 1374 Female All Ages 00:09:56.1
48 3326 Female All Ages 00:10:02.8
49 3266 Female All Ages 00:10:06.6
50 1238 Female All Ages 00:10:10.7
51 1325 Female All Ages 00:10:11.3
52 3317 Female All Ages 00:10:11.8
53 2698 Female All Ages 00:10:15.4
54 3304 Female All Ages 00:10:17.7
55 3324 Female All Ages 00:10:25.1
56 3355 Female All Ages 00:10:28.1
57 3301 Female All Ages 00:10:29.2
58 3311 Female All Ages 00:10:29.8
59 1289 Female All Ages 00:10:30.9
60 3300 Female All Ages 00:10:31.4
61 3366 Female All Ages 00:10:34.6
62 3263 Female All Ages 00:10:36.4
63 3270 Female All Ages 00:10:36.9
64 3368 Female All Ages 00:10:38.9
65 1313 Female All Ages 00:10:40.4
66 3361 Female All Ages 00:10:40.6
67 3269 Female All Ages 00:10:40.7
68 3353 Female All Ages 00:10:41.9
69 3328 Female All Ages 00:10:42.6
70 1364 Female All Ages 00:10:44.2
71 1435 Female All Ages 00:10:44.8
72 3360 Female All Ages 00:10:48.7
73 3260 Female All Ages 00:10:52.4
74 1367 Female All Ages 00:10:53.4
75 3357 Female All Ages 00:10:53.9
76 3363 Female All Ages 00:10:55.8
77 3354 Female All Ages 00:10:58.4
78 1317 Female All Ages 00:10:59.9
79 1279 Female All Ages 00:11:00.1
80 1288 Female All Ages 00:11:02.1
81 3385 Female All Ages 00:11:02.7
82 1447 Female All Ages 00:11:05.1
83 1322 Female All Ages 00:11:05.2
84 3274 Female All Ages 00:11:07.0
85 1331 Female All Ages 00:11:08.3
86 1276 Female All Ages 00:11:18.1
87 1420 Female All Ages 00:11:19.6
88 3365 Female All Ages 00:11:21.0
89 3282 Female All Ages 00:11:21.0
90 1285 Female All Ages 00:11:23.9
91 1370 Female All Ages 00:11:26.3
92 3271 Female All Ages 00:11:28.2
93 1235 Female All Ages 00:11:31.1
94 1431 Female All Ages 00:11:32.0
95 1328 Female All Ages 00:11:33.1
96 1242 Female All Ages 00:11:33.4
97 3272 Female All Ages 00:11:33.4
98 3273 Female All Ages 00:11:34.2
99 1274 Female All Ages 00:11:37.1
100 3268 Female All Ages 00:11:40.1
101 3352 Female All Ages 00:11:41.3
102 1307 Female All Ages 00:11:41.9
103 1278 Female All Ages 00:12:01.5
104 3315 Female All Ages 00:12:03.5
105 3369 Female All Ages 00:12:05.9
106 1324 Female All Ages 00:12:09.6
107 3320 Female All Ages 00:12:10.9
108 3325 Female All Ages 00:12:23.1
109 3321 Female All Ages 00:12:34.8
110 3276 Female All Ages 00:12:35.8
111 1369 Female All Ages 00:12:44.6
112 1283 Female All Ages 00:12:54.3
113 1308 Female All Ages 00:12:56.1
114 1332 Female All Ages 00:12:59.8
115 1326 Female All Ages 00:13:08.6
116 1315 Female All Ages 00:13:09.8
117 3265 Female All Ages 00:13:14.8
118 2695 Female All Ages 00:13:16.6
119 1363 Female All Ages 00:13:21.1
120 3279 Female All Ages 00:13:21.1
121 1319 Female All Ages 00:13:26.7
122 3401 Female All Ages 00:13:37.6
123 1277 Female All Ages 00:13:39.8
124 3400 Female All Ages 00:13:51.1
125 3314 Female All Ages 00:13:52.4
126 3313 Female All Ages 00:13:57.1
127 3262 Female All Ages 00:13:58.6
128 1333 Female All Ages 00:14:03.4
129 3283 Female All Ages 00:14:07.2
130 3316 Female All Ages 00:14:17.6
131 1284 Female All Ages 00:14:46.7
132 1275 Female All Ages 00:15:17.1
133 1355 Female All Ages 00:15:37.1
134 1356 Female All Ages 00:19:16.1

Athlete Detail