Official Event Results

2022 Lockhart Kiwanis 5K

Event Date 10/29/2022
Races 1
Result Rows 114
Split Rows 0
Entered 114
Finishers 114
Fastest Time 16:37
Average Time 35:13

Individual Results

Athlete-level results are the default view for each race. Team standings are available on the separate team tab.

Place Race No Name Gender Division Time Chip Time Pace City State Details
1 526 Male OA 00:16:37.1
2 574 Male 1319 00:16:40.4
3 573 Male 1319 00:18:32.4
4 572 Male 1319 00:20:13.9
5 270 Male 2029 00:20:54.3
6 472 Male 1319 00:21:06.3
7 459 Male 5059 00:21:18.2
8 571 Male 1319 00:21:38.1
9 482 Female OA 00:21:44.3
10 531 Male 5059 00:21:48.4
11 475 Male 4049 00:22:02.3
12 474 Female 4049 00:22:35.0
13 536 Male 0112 00:23:15.7
14 209 Female 4049 00:23:24.4
15 527 Male 6069 00:23:40.7
16 283 Male 2029 00:23:41.9
17 537 Female 3039 00:23:55.6
18 91 Male 1319 00:24:19.9
19 264 Male 2029 00:24:38.2
20 529 Male 2029 00:25:07.9
21 294 Male 5059 00:25:12.7
22 90 Female 4049 00:25:22.0
23 570 Male 5059 00:25:23.4
24 575 Male 1319 00:25:23.8
25 273 Male 2029 00:25:24.2
26 144 Male 4049 00:25:26.3
27 532 Male 2029 00:25:38.3
28 282 Female 2029 00:25:47.6
29 182 Male 5059 00:25:49.7
30 458 Male 1319 00:26:33.8
31 286 Female 2029 00:26:44.7
32 534 Male 2029 00:28:01.6
33 454 Female 3039 00:28:22.8
34 279 Female 4049 00:28:33.7
35 278 Male 0112 00:28:36.9
36 113 Male 0112 00:29:01.9
37 116 Male 3039 00:29:03.6
38 186 Male 4049 00:29:35.9
39 10 Female 4049 00:29:37.5
40 259 Female 3039 00:29:40.8
41 183 Female 3039 00:29:59.9
42 266 Male 4049 00:30:23.0
43 213 Female 0112 00:30:32.6
44 261 Female 6069 00:31:00.4
45 6 Female 3039 00:31:45.9
46 528 Female 7099 00:31:53.4
47 211 Male 3039 00:31:53.6
48 276 Female 2029 00:32:25.6
49 239 Male 5059 00:32:35.0
50 117 Female 3039 00:32:39.4
51 2 Male 4049 00:32:43.1
52 188 Female 3039 00:32:45.3
53 3 Female 0112 00:32:46.7
54 462 Female 4049 00:33:17.4
55 268 Female 3039 00:33:17.5
56 248 Male 2029 00:34:11.9
57 198 Male 5059 00:34:25.8
58 535 Male 3039 00:34:29.8
59 533 Male 3039 00:34:31.6
60 247 Female 4049 00:34:32.3
61 12 Male 3039 00:34:41.8
62 243 Female 3039 00:34:42.4
63 252 Female 3039 00:34:47.1
64 250 Male 7099 00:35:01.1
65 295 Female 2029 00:35:35.6
66 285 Female 4049 00:35:39.0
67 284 Male 4049 00:35:39.4
68 82 Male 5059 00:35:59.3
69 274 Female 6069 00:36:08.1
70 289 Female 3039 00:36:37.4
71 242 Female 2029 00:36:46.3
72 287 Female 2029 00:36:46.4
73 145 Male 5059 00:37:06.6
74 470 Male 4049 00:37:10.9
75 471 Male 0112 00:37:12.6
76 212 Female 4049 00:37:23.8
77 139 Female 5059 00:38:00.4
78 143 Female 2029 00:38:30.3
79 280 Male 2029 00:38:30.9
80 38 Female 3039 00:40:44.3
81 275 Female 3039 00:40:44.3
82 254 Female 5059 00:40:49.9
83 15 Female 0112 00:40:59.9
84 11 Female 3039 00:41:13.3
85 457 Female 0112 00:41:14.5
86 456 Male 4049 00:41:15.6
87 251 Female 5059 00:43:08.8
88 241 Female 2029 00:43:11.5
89 299 Female 5059 00:43:33.0
90 141 Female 5059 00:43:34.3
91 460 Female 5059 00:43:49.3
92 227 Female 4049 00:44:21.3
93 240 Female 4049 00:45:03.2
94 267 Female 7099 00:46:07.6
95 245 Female 7099 00:46:39.8
96 530 Male 7099 00:46:49.1
97 262 Female 3039 00:47:27.0
98 257 Female 4049 00:47:28.2
99 281 Female 5059 00:50:59.0
100 124 Female 0112 00:51:25.1
101 122 Female 4049 00:51:31.7
102 291 Male 4049 00:52:08.5
103 272 Female 4049 00:52:08.8
104 292 Female 4049 00:52:08.9
105 189 Female 3039 00:52:53.8
106 258 Female 2029 00:53:29.1
107 118 Female 3039 00:53:29.1
108 194 Female 4049 00:53:29.4
109 120 Female 3039 00:53:29.5
110 263 Female 4049 00:54:14.4
111 151 Female 3039 00:54:15.3
112 473 Female 2029 00:54:41.2
113 22 Female 4049 00:56:12.2
114 463 Male 6069 01:04:57.3

Athlete Detail